Join me as we fly this time at Munich Int. Airport. It a large airport in the country Germany. Departing from here gives excellent and splendid views or big big mountains. Its an opportunity never to be missed.

Server: Expert
Airport: EDDM
Short Haul
Route | Airline | Aircraft | Duration |
---|---|---|---|
Munich - Dusseldorf | Eurowings | A320 | 45mins |
Munich - Paris | Lufthansa | A319 | 1hr 45mins |
Munich - Cologne | Lufthansa Cityline | CRJ-900 | 1hr 5mins |
Munich - Palma De Mallorca | Lufthansa | A320 | 2hrs |
Munich - Frankfurt | Lufthansa | A320 | 55mins |
Minuch - Amsterdam | KLM | 737-9 | 1hr 35mins |
Munich - Heathrow | Lufthansa | A320 | 1hr 50mins |
Medium Haul
Route | Airline | Aircraft | Duration |
---|---|---|---|
Munich - Cairo | Egypt Ait | 737-8 | 3hrs 35mins |
Munich - Dubai | Emirates | A380 | 5hrs 40mins |
Munich - Istanbul | Turkish Airlines | A321 | 2hrs 45mins |
Munich - Athens | Aegean Airlines | A320 | 2hrs 20mins |
Munich - Doha | Qatar Airways | 777-300ER | 5hrs 35mins |
Long Haul
Route | Airline | Aircraft | Duration |
---|---|---|---|
Munich - Newark | Lufthansa | A350-900 | 8hrs 50mins |
Munich - Soeul | Lufthansa | A350-900 | 11hrs 15mins |
Munich - Vancouver | Lufthansa | A350-900 | 10hrs |
Munich - Bangkok | Thai Airways | A350-900 | 10hrs |
Munich - New Delhi | Lufthansa | A350-900 | 7hrs 10mins |
Terminal 1
Gate | Airline | Aircraft | Destination | Pilot | Call Sign |
---|---|---|---|---|---|
110B | Qatar Airways | 777-300ER | Doha | @Orlando_Forever | - |
111B | Lufthansa | A350 | San Diego | @Butter575 | - |
112 | Lufthansa | A340 | Boston | @poncho41 | Lufthansa 124 |
113A | Lufthansa | A340 | Dulles | @EnthusiasticAviation | N1EA |
115B | Lufthansa | 777-200ER | Orlando | @American367 | Lufthansa 126 Heavy |
116 | - | - | - | - | - |
117A | Lufthansa | A319 | Paris | @jacrock | - |
118 | Lufthansa | A350-900 | Vancouver | @MANDELA | - |
119 | Singapore Airlines | A350-900 | Singapore | @Captain_Emergency | - |
120 | - | - | - | - | - |
121 | - | - | - | - | - |
Terminal 1 Stand
Gate | Airline | Aircraft | Destination | Pilot | Call Sign |
---|---|---|---|---|---|
171 | - | - | - | - | - |
172 | - | - | - | - | - |
173 | - | - | - | - | - |
174 | - | - | - | - | - |
175 | - | - | - | - | - |
181 | - | - | - | - | - |
182 | - | - | - | - | - |
183 | - | - | - | - | - |
184 | - | - | - | - | - |
185 | - | - | - | - | - |
186 | - | - | - | - | - |
187 | - | - | - | - | - |
189 | - | - | - | - | - |
191 | - | - | - | - | - |
192 | - | - | - | - | - |
193 | - | - | - | - | - |
194 | - | - | - | - | - |
195 | - | - | - | - | - |
196 | - | - | - | - | - |
Terminal 2
Gate | Airline | Aircraft | Destination | Pilot | Call Sign |
---|---|---|---|---|---|
201A | Air Canada | B787 | Toronto | @Captain_Lufty | AC387 |
202A | - | - | - | - | - |
203 | - | - | - | - | - |
204B | Lufthansa | A350 | San Francisco | @AviationAlpha | - |
205A | - | - | - | - | - |
206 | - | - | - | - | - |
207B | Lufthansa | A340 | KJFK | @Ben_Walsh | - |
208 | - | - | - | - | - |
209A | - | - | - | - | - |
210A | - | - | - | - | - |
211 | - | - | - | - | - |
212A | - | - | - | - | - |
213A | - | - | - | - | - |
214 | - | - | - | - | - |
214A | - | - | - | - | - |
216 | - | - | - | - | - |
217A | - | - | - | - | - |
218 | - | - | - | - | - |
219A | - | - | - | - | - |
220A | - | - | - | - | - |
221 | - | - | - | - | - |
222A | - | - | - | - | - |
223A | - | - | - | - | - |
224A | - | - | - | - | - |
Terminal 2 Satellite
Gate | Airline | Aircraft | Destination | Pilot | Call Sign |
---|---|---|---|---|---|
256 | Lufthansa | A350 | Los Angeles | @ThatOneFloridaAvGeek | - |
255 | Emirates | 77W | Dubai | @anshary899 | - |
254 | - | - | - | - | - |
253 | - | - | - | - | - |
252A | - | - | - | - | - |
251A | - | - | - | - | - |
250 | - | - | - | - | - |
249A | - | - | - | - | - |
248A | - | - | - | - | - |
247 | - | - | - | - | - |
246 | - | - | - | - | - |
245 | - | - | - | - | - |
244 | - | - | - | - | - |
301 | - | - | - | - | - |
302 | - | - | - | - | - |
308 | - | - | - | - | - |
309 | - | - | - | - | - |
310 | - | - | - | - | - |
311 | - | - | - | - | - |
312 | - | - | - | - | - |
313 | - | - | - | - | - |
317 | - | - | - | - | - |
318 | - | - | - | - | - |
Cargo
Gate | Airline | Aircraft | Destination | Pilot | Call Sign |
---|---|---|---|---|---|
901 | - | - | - | - | - |
902 | - | - | - | - | - |
903 | - | - | - | - | - |
904 | - | - | - | - | - |
905 | - | - | - | - | - |
906 | - | - | - | - | - |
907 | - | - | - | - | - |
To sign up let me know which route you prefer and I will give you a gate (unless you request a gate from me)
You and fly other routes too. Just let me know the route and I will sign you up.
You can Fly In too
ATIS -
Ground -
Tower -
Approach -
Center München -
- I am not responsible for violations
- Follow ATC instructions
- If there is no ATC, use the Unicom correctly
- No pattern work
- Have Fun and enjoy.
I’m always open to any suggestions and comments.
Cheers
Happy Flying