So, as we all know, London has many airports, but only 2 of them are ever used. Heathrow (EGLL), and London City (EGLC). What my plan is, is to point out that these aren’t the only fascinating airports here, sure, they might have more traffic, but it doesn’t make it any less fun to fly out of another airport.
My Idea and aim
I have created an event far into the future, to gain as much attention as possible, advertising these airports, and making them more enjoyable for the Infinite Flight experience. It would be amazing to see all these airports at one point function together as one, with the majority of pilots following the charts (given below), to give London the full extent of how busy it’s airspace is.
Details
This will automatically convert to your time zone.
2020-01-25T21:00:00Z
Server: Expert
So, what’s the actual event?
The event will be consisting of 5, yes 5 airports altogether, flying out ideally at the same time. See the airports a bit further below…
NOTAMS
So, first of all, we need to get to the ground rules, about being in the air…
• Keep to the charts as much as possible. Use FPLtoIF to help, or your own fpl to avoid any near misses.
• Do NOT fly between and London airports, (excluding Lydd (EGMD)
• Give way to aircraft, this isn’t bumper planes.
• Respect frequencies and other pilots. Follow all instructions given if ATC is active.
• NOTAMS might be enforced by ghosting.
Airports
London Luton (EGGW)
Credit
It is the fourth-largest airport serving the London area after Heathrow, Gatwick and Stansted, and is one of London’s six international airports along with London City and Southend. The airport serves as a base for EasyJet, TUI Airways, Ryanair and Wizz Air, and previously served as a base for Monarch Airlines until it ceased operations in October 2017. The vast majority of the routes served are within Europe, although there are some charter and scheduled routes to destinations in Northern Africa and Asia.
Easyjet
Gate | Aircraft | Destination | ICAO | Attendee | Flight Number | Av flight time |
---|---|---|---|---|---|---|
01R | A320 | Amsterdam | EHAM | U22153 | 0:50 | |
01 | A319 | Palma-Del-Mallorca | LEPA | U2271 | 2hrs | |
02 | A319 | Reykjavik | BIFK | U22295 | 2:30 | |
03 | A319 | Alicante | LEAL | U22223 | 2:15 | |
04 | A319 | Paris | LFPG | U22431 | 0:55 | |
05 | A320 | Naples | LIRN | U22415 | 2:15 | |
06 | A320 | Berlin | EDDB | U22101 | 1:20 | |
07 | A320 | Malaga | LEMG | U22405 | 2:30 | |
08 | A319 | Madrid | LEMD | U22201 | 2hr | |
09 | A320 | Faro | LPFR | U22015 | 2:30 | |
09L | A320 | Zurich | LSZH | U22047 | 1:15 | |
41 | A319 | Barcelona | LEBL | U22263 | 1:45 | |
42 | A320 | Nice | LFMN | U22121 | 1:40 | |
60 | A320 | Geneva | LSGG | U22061 | 1:15 |
Wizz Air
Gate | Aircraft | Destination | ICAO | Attendee | Flight Number | Av flight time |
---|---|---|---|---|---|---|
10 | A321 | Athens | LGAV | W94469 | 3:10 | |
11 | A321 | Constanta | LRCK | W93776 | 2:55 | |
12 | A320 | Chisinau | LUKK | W93798 | 2:40 | |
13 | A320 | Palanga | EYPA | W98102 | 2hr | |
14 | A320 | Pristina | BKPR | W97792 | 2:30 | |
15 | A320 | Targu Mures | LRTM | W93702 | 2:25 |
Ryanair
Gate | Aircraft | Destination | ICAO | Attendee | Flight Number | Av flight time |
---|---|---|---|---|---|---|
43 | B738 | Beziers | LFMU | FR3456 | 1:30 | |
44 | B738 | Dublin | EIDW | FR331 | 1hr | |
45 | B738 | Gran Canaria | GCLP | FR515 | 4hr | |
47 | B738 | Marrakesh | GMMX | FR3506 | 3:15 | |
48 | B738 | Malaga | LEMG | FR7784 | 2:25 | |
49 | B738 | Cork | EICK | FR423 | 1.05hr |
Luton Charts
London Stansted (EGSS)
Credit
London Stansted serves 200 destinations across Europe, Middle East and Africa. Stansted is a base for a number of major European low-cost carriers, being the largest base for low-cost airline Ryanair, with over 130 destinations served by the airline. In 2015 it was the fourth busiest airport in the United Kingdom after Heathrow, Gatwick and Manchester. Stansted’s runway is also used by private companies such as the CITY[Harrods Aviation, Titan Airways and XJet terminals which are private ground handlers who are able to handle private flights, charter flights and state visits. STN also has a transit inside which helps people to travel to their designated gates.
Cargo Gates
Gate | Aircraft | Airline | Destination | ICAO | Attendee | Flight Number | Av flight time |
---|---|---|---|---|---|---|---|
Z204 | MD-11F | UPS | Cologne | EDDK | 5X### | 0:55 | |
Z205 | MD-11F | UPS | Louisville | KSDF | 5X### | 8:20 | |
Z213 | B77F | FedEx | Paris | LFPG | FX### | 0:55 | |
Z214 | B77F | FedEx | Osaka | RJBB | FX#### | 11:20 | |
A01 | B744 | Cargolux | Luxembourg | ELLX | ##### | 0:55 | |
A02 | B77F | Qatar Airways | Doha | OTHH | QR### | 5:50 | |
A03 | B77F | China Southern | Guangzhou | ZGGG | CZ### | 10:30 | |
A06 | B77F | Aerologic | Hong Kong | VHHH | 3S### | 11:05 | |
A07 | B77F | Qatar Airways | Milan | LIME | QR### | 1:40 |
Gates A
Gate | Aircraft | Airline | Destination | ICAO | Attendee | Flight Number | Av flight time |
---|---|---|---|---|---|---|---|
A10 | B77W | Emirates | Dubai | OMDB | EK66 | 6:25 | |
A11 | B77W | Emirates | Dubai | OMDB | EK68 | 6:25 | |
A12L | B738 | Jet2 | Tenerife | GCTS | LS1663 | 4:05 | |
A12R | B738 | Jet2 | Heraklion | LGIR | LS1469 | 3:20 | |
A13L | A319 | Easyjet | Malaga | LEMG | U23111 | 2:30 | |
A13R | A319 | Easyjet | Naples | LIRN | U23249 | 2:10 | |
A14L | B738 | Jet2 | Lanzarote | GCRR | LS1401 | 3:50 | |
A14R | B738 | Jet2 | Funchal | LPMA | LS1445 | 3:25 |
Gates B
Gate | Aircraft | Airline | Destination | ICAO | Attendee | Flight Number | Av flight time |
---|---|---|---|---|---|---|---|
B20 | A319 | Easyjet | Belfast | EGAA | U2251 | 1:00 | |
B21 | A320 | SAS | Copenhagen | EKCH | SK570 | 1:20 | |
B22 | B738 | TUI | Dalaman | LTBS | BY618 | 3:20 | |
B23L | A319 | Easyjet | Nice | LFMN | U23103 | 1:40 | |
B23R | A320 | Easyjet | Amsterdam | EHAM | U23001 | 0:40 | |
B24L | A319 | Easyjet | Palma-Del-Mallorca | LEPA | U23213 | 2:00 | |
B24R | B738 | TUI | Mahon | LEMH | BY5106 | 2:05 | |
B25 | A321 | Thomas Cook | Corfu | LGKB | MT1726 | 2:40 | |
B30 | B738 | Ryanair | Seville | LEZL | FR8363 | 2:25 | |
B31 | B738 | Ryanair | Ancona | LIPY | FR124 | 1:45 | |
B32L | B738 | Ryanair | Marrakesh | GMMK | FR3556 | 3:15 | |
B32R | B738 | Ryanair | Tenerife | GCTS | FR8966 | 3:55 | |
B33L | B738 | Ryanair | Eindhoven | EHEH | FR9271 | 0:45 | |
B33R | B738 | Ryanair | Venice | LIPZ | FR792 | 1:35 | |
B34L | B738 | Ryanair | Riga | EVRA | FR2642 | 2:10 | |
B34R | B738 | Ryanair | Rome | LIRA | FR2672 | 1:55 | |
B45R | B738 | Ryanair | Madrid | LEMD | FR5992 | 2:10 |
Gates C
Gate | Aircraft | Airline | Destination | ICAO | Attendee | Flight Number | Av flight time |
---|---|---|---|---|---|---|---|
C40 | B738 | Ryanair | Dublin | EIDW | FR203 | 1:05 | |
C41 | B738 | Ryanair | Alicante | LEAL | FR8382 | 2:20 | |
C42L | B738 | Ryanair | Sofia | LBSF | FR9961 | 2:35 | |
C42R | B738 | Ryanair | Berlin | EDDB | FR8342 | 1:20 | |
C43L | B738 | Ryanair | Chania | LGSA | FR7608 | 3:25 | |
C43R | B738 | Ryanair | Turin | LIME | FRFR464 | 1:30 | |
C44 | B738 | Ryanair | Lviv | UKLL | FR1642 | 1:40 | |
C45L | B738 | Ryanair | Bydgoszcz | EPBY | FR2462 | 1:40 | |
C45R | B738 | Ryanair | Verona | LIPX | FR4541 | 1:35 | |
C50L | B738 | Ryanair | Tallim | EETN | FR225 | 2:20 | |
C50R | B738 | Ryanair | Alameria | LEAM | FR8351 | 2:40 | |
C51L | B738 | Ryanair | Jerez | LEJR | FR8396 | 2:30 | |
C51R | B738 | Ryanair | Warsaw | EPMO | FR1021 | 1:50 | |
C52L | B738 | Ryanair | Bari | LIBD | FR1905 | 2:25 | |
C52R | B738 | Ryanair | Hamburg | EDDH | FR1518 | 1:05 | |
C53L | B738 | Ryanair | Faro | LPFR | FR9142 | 2:35 | |
C53R | B738 | Ryanair | Toulouse | LFBO | FR295 | 1:35 | |
C65R | B738 | Ryanair | Rigeka | LDRI | FR3188 |
Gates D
Gate | Aircraft | Airline | Destination | ICAO | Attendee | Flight Number | Av flight time |
---|---|---|---|---|---|---|---|
D61L | B738 | Ryanair | Valencia | LEVC | FR8321 | 2:00 | |
D61R | B738 | Ryanair | Billund | EKBI | FR5172 | 1:10 | |
D62L | B738 | Ryanair | Salzburg | LOWS | FR304 | 1:30 | |
D62R | B738 | Ryanair | Murcia | LEMI | FR8026 | 2:15 | |
D63L | B738 | Ryanair | Malaga | LEMG | FR8162 | 2:35 | |
D63R | B738 | Ryanair | Palma-Del-Mallorca | LEPA | FR1202 | 2:00 | |
D64L | B738 | Ryanair | Frankfurt | EDDF | FR1687 | 1:05 | |
D64R | B738 | Ryanair | Perugia | LIRZ | FR4952 | 1:50 | |
D65L | B738 | Ryanair | Nurnberg | EDDN | FR8119 | 1:15 | |
D70L | B738 | Ryanair | Cologne | EDDK | FR2814 | 0:55 | |
D70R | B738 | Ryanair | Lanzarote | GCRR | FR8288 | 3:50 | |
D71L | B738 | Ryanair | Knock | EIKN | FR805 | 1:05 | |
D71R | B738 | Ryanair | Bremen | EDDW | FR9509 | 0:55 | |
D72L | B738 | Ryanair | Prague | LKPR | FR1013 | 1:30 | |
D72R | B738 | Ryanair | Marseille | LFML | FR6541 | 1:35 | |
D73L | B738 | Ryanair | Tours | LFOT | FR8868 | 1:05 | |
D73R | B738 | Ryanair | Gothenburg | ESGG | FR966 | 1:25 | |
D74 | B738 | Ryanair | Barcelona | LEBL | FR9810 | 1:45 |
Gates E
Gate | Aircraft | Airline | Destination | ICAO | Attendee | Flight Number | Av flight time |
---|---|---|---|---|---|---|---|
E83L | B738 | Ryanair | Cork | EICK | FR901 | 1:05 | |
E83R | B738 | Ryanair | Stockholm | ESKN | FR52 | 1:45 | |
E84L | B738 | Ryanair | Budapest | LHBP | FR8353 | 1:55 | |
E84R | B738 | Ryanair | Bucharest | LROP | FR1005 | 2:35 | |
E85L | B738 | Ryanair | Wroclaw | ERWR | FR8405 | 1:35 | |
E85R | B738 | Ryanair | Agadir | GMAD | FR3033 | 3:20 |
Stansted Charts
London Southend (EGMC)
Southend was London’s third-busiest airport from the 1960s until the end of the 1970s, when it was overtaken in passenger numbers by [London Stansted Airport. EasyJet began operating services by opening a base at Southend in April 2012 and Irish carrier Aer Lingus Regional began regular flights to Dublin in May.
GA Aprons
Anything larger than a 737-900/A321 won’t be accepted. Aircraft size restrictions are enforced. Only GA and Private aircraft are accepted here. IFR and VFR are accepted, be aware, if you are IFR it is your own responsibility to stay clear of surrounding traffic.
Gate | Aircraft | Airline | Destination | ICAO | Attendee | Flight Number | Av flight time |
---|---|---|---|---|---|---|---|
GA School 1 | Cessna 172 | ||||||
GA School 2 | Cessna 172 | ||||||
GA School 3 | Cessna 172 | ||||||
GA School 4 | Cessna 172 | ||||||
GA N01 | |||||||
GA N02 | |||||||
GA N03 | |||||||
GA N04 | |||||||
GA 11 | |||||||
GA 12 | |||||||
GA 13 | |||||||
GA 14 | |||||||
GA 15 |
Gates
Gate | Aircraft | Airline | Destination | ICAO | Attendee | Flight Number | Av flight time |
---|---|---|---|---|---|---|---|
1 | A320 | Easyjet | Barcelona | LEBL | U27361 | 2:30 | |
2 | A319 | Easyjet | Amsterdam | EHAM | U27401 | 0:40 | |
3 | A319 | Easyjet | Alicante | LEAL | U27417 | 2:05 | |
4 | A320 | Easyjet | Paris | LFPG | U27419 | 0:45 | |
5 | A319 | Easyjet | Palma-Del-Mallorca | LEPA | U27421 | 1:55 | |
6 | 737-800 | Ryanair | Dublin | EIDW | FR2186 | 1:10 | |
7 | 737-800 | Ryanair | Venice | LIPZ | FR2182 | 1:35 | |
8 | 737-800 | Ryanair | Malaga | LEMG | FR2190 | 2:35 | |
9 | Dash 8 | Flybe | Guernsey | EGTB | BE6523 | N/A | |
10 | Dash 8 | Flybe | Newquay | EGHQ | BE6074 | N/A |
London Gatwick (EGKK)
Credit
London Gatwick, IATA: LGW, ICAO: EGKK, is a major international airport near Crawley in West Sussex, southeast England, 29.5 miles (47.5 km) south of Central London. It is the second-busiest airport by total passenger traffic in the UK, after Heathrow Airport’s, Gatwick is the ninth-busiest airport in Europe. Gatwick opened as an aerodrome in the late 1920s; it has been in use for commercial flights since 1933. The airport has two terminals, the North Terminal and the South Terminal. It operates as a single-runway airport, using a main runway with a length of 3,316 m (10,879 ft). A secondary runway is available but, due to its proximity to the main runway, can only be used if that is out of use.
South Terminal
Gate | Aircraft | Airline | Destination | ICAO | Attendee | Flight Number | Av flight time |
---|---|---|---|---|---|---|---|
01 | 737-800 | Norwegian | Dubrovnik | LDDU | D82604 | 2:10 | |
02 | A320 | British Airways | Bari | LIBD | BA2590 | 2:10 | |
03 | A320 | British Airways | Alicante | LEAL | BA2630 | 1:55 | |
04 | A320 | British Airways | Bordeaux | LFBD | @Speedbird_286 | BA2786/BAVA218 | 1:10 |
05 | 737-800 | Norwegian | Malaga | LEMG | D82402 | 2:15 | |
10 | A320 | British Airways | Naples | LIRN | BA2606 | 2:10 | |
11 | A319 | British Airways | Malaga | LEMG | BA2712 | 2:15 | |
12 | A320 | British Airways | Thessaloniki | LGTS | BA2684 | 1:25 | |
13 | 787-9 | Norwegian | Boston | KBOS | DI7147 | 6:45 | |
14 | A320 | British Airways | Bilbao | LEBB | BA2582 | 1:25 | |
15 | 787-9 | Norwegian | Boston | KBOS | DI7147 | 6:45 | |
16 | A319 | British Airways | Venice | LIPZ | BA2582 | 1:35 | |
17 | 787-9 | Norwegian | New York | KJFK | DI7015 | 7:15 | |
18 | A319 | British Airways | Rome | LIRF | BA2542 | 1:55 | |
19 | 777-200ER | British Airways | San Jose | MROC | BA2237 | 10:50 | |
20 | A319 | British Airways | Edinburgh | EGPH | @Infinite_Qantas | BA2500 | 1:10 |
21 | 787-9 | Norwegian | Miami | KMIA | DI7043 | 6:50 | |
22 | 737-800 | Norwegian | Copenhagen | EKCH | @Cooper | D82902 | 1:20 |
23 | 787-9 | Norwegian | Orlando | KMCO | DI7057 | 8:50 | |
24 | A320 | British Airways | Genoa | LIMJ | BA2688 | 1:25 | |
25 | 777-200ER | British Airways | Vieux-Fort | TLPL | BA2159 | 8:15 | |
26 | 737-800 | Ryanair | Dublin | EIDW | FR121 | 1:05 | |
27 | A320 | Vueling | Barcelona | LEBL | VY7835 | 1:35 | |
28 | A321 | Turkish Airlines | Istanbul | LFTM | TK1982 | 3:15 | |
31 | 787-9 | Norwegian | Austin | KAUS | @Snoman | DI7181 | 9:35 |
32 | 787-9 | Norwegian | Seattle | KSEA | DI7131 | 9:05 | |
33 | A330-300 | Air Transat (Generic) | Vancouver | CYVR | TS577 | 9:15 | |
34 | 777-200ER | British Airways | Las Vegas | KLAS | @Matthew_20204 | BA2277 | 10:15 |
35 | 777-200ER | British Airways | Tampa | KTPA | @Lil_Qaz | BA2167 | 9:00 |
36 | 777-200ER | British Airways | Bridgetown | TBPB | @Captain_JR | BA2155 | 8:20 |
37 | 787-8 | Norwegian | Rio-De-Janero | SBGL | DI7501 | 10:50 | |
38 | A350-900 | Cathay Pacific | Hong Kong | VHHH | @Qantas094 | CX354 | 10:50 |
Remote 41 | A320 | Aer Lingus | Dublin | EIDW | @AviatorJack | EI231/EIVA102 | 1:00 |
Remote 42 | A320 | British Airways | Larnaca | LCLK | BA2672 | 4:00 | |
Remote 43 | A320 | British Airways | Gibraltar | LXGB | @Charlie_B | ||
BA2662 | 2:25 |
North Terminal
Gate | Aircraft | Airline | Destination | ICAO | Attendee | Flight Number | Av flight time |
---|---|---|---|---|---|---|---|
46 | A319 | Easyjet | Ibiza | LEIB | U28647 | 2:00 | |
47 | 787-8 | TUI | Ibiza | LEIB | BY4608 | 2:00 | |
48 | 757-200 | TUI | Boa Vista | GVBA | BY610 | 5:35 | |
49 | 787-8 | TUI | Palma-Del-Mallorca | LEPA | BY4600 | 1:45 | |
50 | 787-8 | Qatar Airways | Doha | OTHH | QR330 | 5:50 | |
51 | 747-400 | Virgin Atlantic (Generic) | Orlando | KMCO | VS27 | 8:30 | |
52 | 737-700 | Westjet | Halifax | CYHZ | @TheFlyingGuy1 | WS25 | 6:30 |
53 | 767-300 | Westjet (Generic) | Toronto | CYYZ | WS4 | 7:20 | |
54 | 757-200 | Icelandair | Reykjavik | BIKF | FI471 | 2:50 | |
5551 | A319 | Easyjet | Basel | LFSB | U28265 | 1:10 | |
552 | A319 | Easyjet | Palma-Del-Mallorca | LEPA | U28625 | 1:45 | |
553 | A319 | Easyjet | Copenhagen | EKCH | U28265 | 1:25 | |
554 | A319 | Easyjet | Barcelona | LEBL | U28571 | 1:50 | |
56 | A319 | Easyjet | Munich | EDDM | U28981 | 1:20 | |
57 | A319 | Easyjet | Zurich | LSZH | U28113 | 1:15 | |
57R | A319 | Easyjet | Jersey | EGJJ | U2891 | 0:35 | |
57R | A319 | Easyjet | Z | ||||
58 | 787-9 | Westjet (Generic) | Calgary | CYYC | @anon41771314 | WS2 | 8:20 |
59 | 737-800 | Royal Air Maroc | Casablanca | GMMN | AT803 | 2:55 | |
60 | Aeroflot | A320 | St. Petersburg | ULLI | SU6620 | 2:50 | |
61 | A330-300 | Virgin Atlantic (Generic) | Antigua | TAPA | VS## | 8:15 | |
62 | 787-8 | TUI | Cancun | MMUN | BY88 | 9:50 | |
63 | 787-8 | TUI | Punta Cana | MDPC | BY34 | 8:30 | |
Remote 64 | 767-300 | Westjet (Generic) | Vancouver | CYVR | @anon11948201/ @Ecoops_123 (standby) | WS23 | 9:30 |
Remote 65 | 787-8 | TUI | Port Louis | FIMP | BY58 | 11:15 | |
Remote 66 | 787-8 | TUI | Antayla | LTAI | BY202 | 3:30 | |
Remote 67 | A320 | Easyjet | Madrid | LEMD | U28275 | 2:10 | |
Remote 68 | A320 | Easyjet | Gibraltar | LXGB | U28601 | 2:05 | |
101 | A320 | Easyjet | Malaga | LEMG | U28901 | 2:05 | |
102 | A320 | Easyjet | Alicante | LEAL | U28659 | 1:55 | |
104 | A319 | Easyjet | Corfu | LGKR | U28751 | 2:40 | |
105 | A320 | Easyjet | Nice | LFMN | U28349 | 1:25 | |
106 | A320 | Easyjet | Naples | LIRN | U28531 | 2:15 | |
107 | A320 | Easyjet | Lanzarote | GCRR | U28681 | 3:35 | |
108 | A319 | Easyjet | Berlin | EDDT | U28121 | 1:25 | |
109 | A319 | Easyjet | Dubrovnik | LDDU | U28517 | 2:10 | |
110 | A380-800 | Emirates | Dubai | OMDB | @Thunderbolt | EK12 | 6:15 |
111 | A319 | Easyjet | Rome | LIRF | U28251 | 1:55 | |
112 | A319 | Easyjet | Santiago | LEST | U28589 | 1:35 | |
113 | A319 | Easyjet | Milan | LIMC | U28183 | 1:25 |
Cargo
Aerologic
|Gate|Aircraft|Destination|ICAO|Attendee|Airline Code|Av flight time|
|—|—|—|—|—|—|—|—|
|Cargo 150|777-200F|Frankfurt|EDDF||3S|1:05|
|Cargo 151|777-200F|Dubai|OMDB||3S|6:10|
|Cargo 152|777-200F|Leipzig|EDDP||3S|1:15|
Airbridge Cargo
|Gate|Aircraft|Destination|ICAO|Attendee|Airline Code|Av flight time|
|—|—|—|—|—|—|—|—|
|Cargo 175|747-8F|Moscow|UUEE||RU|3:25|
|Cargo 177|747-8F|Moscow|UUEE||RU|3:25|
Boeing
|Gate|Aircraft|Destination|ICAO|Attendee|Airline Code|Av flight time|
|—|—|—|—|—|—|—|—|
|Cargo 171|747-8F (Boeing Cargo)|Seattle|KBFI||N/A|9:00|
|Cargo 173|747-8F (Boeing Cargo)|Seattle/Everett|KPAE||8:50|
CargoLux
|Gate|Aircraft|Destination|ICAO|Attendee|Airline Code|Av flight time|
|—|—|—|—|—|—|—|—|
|Cargo 170|747-8F|Luxembourg|ELLX||CU|0:50|
DHL
|Gate|Aircraft|Destination|ICAO|Attendee|Airline Code|Av flight time|
|—|—|—|—|—|—|—|—|
|Cargo 153|757-200F|Leipzig|EDDP||QY|1:15|
|Cargo 154|757-200F|Leipzig|EDDP||QY|1:15|
Etihad
|Gate|Aircraft|Destination|ICAO|Attendee|Airline Code|Av flight time|
|—|—|—|—|—|—|—|—|
|Cargo 155|777-200F|Abu Dhabi|OMAA||EY|6:20|
|Cargo 156|A330-200F|Abu Dhabi|OMAA||EY|6:20|
FedEx
|Gate|Aircraft|Destination|ICAO|Attendee|Airline Code|Av flight time|
|—|—|—|—|—|—|—|—|
|Cargo 157|MD-11F|Memphis|KMEM| |FX|N/A|
|Cargo 158| 777-200F|Oakland|KOAK||FX|N/A|
|Cargo 159|MD-11F|Chicago|KORD||FX|N/A|
UPS
|Gate|Aircraft|Destination|ICAO|Attendee|Airline Code|Av flight time|
|—|—|—|—|—|—|—|—|
|Cargo 172|MD-11F|Miami|KMIA||5X|8:55|
|Cargo 174|757-200F|Pittsburgh|KPIT||5X|7:35|
|Cargo 176|747-8F|Anchorage|PANC||5X|N/A|
|Cargo 178|MD-11F|Ontario|KONT||5X|10:15|
Lydd Ashford (EGMD)
Credit
Lydd Ashford Airport, being my home airport, and where I fly regularly irl, I love using this airport for GA flying over my home town (Hastings) just West of the airfield. I’d love to see people fly here in Cessna’s and TBM’s, since this airport accepts no military aircraft, or anything bigger than a Citation.
GA Aprons
Gate | Aircraft | Livery | Destination | ICAO | Attendee | Callsign | Av flight time |
---|---|---|---|---|---|---|---|
GA C01 | TBM-930 | Exeter | EGTE | N/A | |||
GA C02 | TBM-930 | N/A | Reykjavik | BIKF | @KGJT-9149 | N/A | N/A |
GA C03 | TBM-930 | N/A | |||||
GA C04 | TBM-930 | N/A | |||||
GA C05 | Cessna 172 | Cardiff | EGFF | N/A | |||
GA C06 | Cessna 172 | N/A | |||||
GA C07 | Cessna 172 | N/A | |||||
GA C08 | Cessna 172 | N/A | |||||
GA C09 | Cessna 172 | N/A | |||||
GA C10 | XCub | Brighton/Shoreham | EGKA | N/A | |||
GA C11 | XCub | N/A | |||||
GA C12 | XCub | N/A | |||||
GA C13 | Cirrus SR22 | Paris | LFPN | N/A | |||
GA C15 | Cirrus SR22 | N/A |
Stands
Gate | Aircraft | Livery | Destination | ICAO | Attendee | Callsign | Av flight time |
---|---|---|---|---|---|---|---|
01N | Citation | Malaga | LEMG | N/A | |||
02N | Citation | N/A | |||||
03N | Citation | N/A | |||||
04 | Cessna 208 | Chichester | EGHR | N/A | |||
05 | Cessna 208 | N/A | |||||
06 | Cessna 208 | N/A |
All photos are found on Google Images, and all airport descriptions except EGMD can be found on Wikipedia.
PLEASE READ BEFORE SIGNING UP:
You agree to:
• Use Charts to avoid collision.
• Try your best to attend.
• Agree to use Slack
• Be fully responsible for any violations/ghosts received.
Sign up for a flight, by either quoting, or giving me the gate with an extra detail, such as the destination!
If we get over 30 attendees a Slack group will be created, which I really don’t know how this event will go.
Please let me know of any mistakes, and if you want a flight not displayed here, simply give me the flight number and any extra details, and I’ll do my best to replace it with a similar gate.