67 Years of Independence!
On October 26th 2022 Austria Celebrates it’s national holiday for the 67th time! To celebrate this I am planning a huge fly-out out of LOWW/Vienna International Airport.
•About October the 26th
The Holiday Celebrates the 1955 Declaration of Independence of the Second Republic of Austria, which was until then occupied by allied powers. The declaration was announced by the words
,by the head of state Leopold Figl. The new constitution, assured the neutrality of the Federal Republic of Austria, ultimately leading to it’s wealth and high quality of life.
B-Gates
Gate | Airline | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
B71 | Ryanair | 737-800 | Mallorca (LEPA) | - |
B72 | Ryanair | 737-800 | Kefalonia (LGKF) | - |
B73 | Wizz Air | A320-214 | Cluj-Napoca (LRCL) | - |
B74 | Ryanair | 737-800 | Stansted (EGSS) | - |
B75 | Air Bulgaria (Generic) | A320-200 | Varna (LBWN) | - |
B81 | Ryanair | 737-800 | London-Stansted (EGSS) | - |
B82 | GetJet Airlines (Generic) | A320-200 | Barcelona (LEBL) | - |
B83 | Ryanair | 737-800 | Warsaw Radom (EPRA) | - |
B84 | Ryanair | 737-800 | Comiso (LICB) | - |
B85 | Ryanair | 737-800 | Dublin (EIDW) | - |
B91 | Ryanair | 737-800 | Västerås (ESOW) | - |
B92 | Ryanair | 737-800 | Kefallinia (LGKF) | - |
B93 | Pegasus | 737-800 | Antalya (LTAI) | - |
B94 | Ryanair | 737-800 | Frankfurt-Hahn (EDFH) | - |
B95 | Wizz Air | A321-200 | Tuzla (LQTZ) | - |
B96 | Wizz Air | A321-200 | Rhodes (LGRP) | - |
C-Gates (Pier West)
Gate | Airline | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
C31 | Wizz Air | A321-200 | Santorini (LGSR) | - |
B32 | Air France | A320-200 | Paris Charles de Gaulle (LFPG) | - |
C33 | Aegean | A320-200 | Athens Elefterios Venizelos (LGAV) | - |
C34 | Vueling | A320-200 | Malaga (LEMG) | - |
C35 | British Airways | A320-200 | London Heathrow (EGLL) | @FlyingWizard20 |
C36 | Transavia | 737-800 | Paris Orly (LFPO) | - |
C37 | Ryanair | 737-800 | Krakow (EPKK) | - |
C38 | Iberia | A320-200 | Madrid Adolfo Suarez (LEMD) | - |
C39 | Aer Lingus | A320-200 | Dublin (EIDW) | - |
C40 | KLM | 737-800 | Amsterdam (EHAM) | - |
C41 | Condor | A321-200 | Kos (LGKO) | - |
C42 | Condor | A321-200 | Casablanca (GMMN) | - |
D-Gates (Pier Ost)
Gate | Airline | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
D21 | EVA Air | 787-10 | Taipei (RCTP) | - |
D22 | EVA Air | 787-10 | Bangkok (VTBS) | - |
D23 | Austrian Airlines | 777-200ER | John F. Kennedy International(KJFK) | - |
D24 | El AL | 737-800 | Tel Aviv Ben Gurion (LLBG) | - |
D26 | Austrian Airlines | 777-200ER | Los Angeles International (KLAX) | - |
D27 | Austrian Airlines | 777-200ER | Toronto Pearson (CYYZ) | - |
D28 | Turkish Airlines | 737-800 | Ankara (LTAC) | - |
D29 | Turkish Airlines | A330-300 | Istanbul (LTFM) | @Apple_Haye |
E-Gates
Gate | Airline | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
E41 | Lufthansa Cityline | CRJ-900 | Munich (EDDM) | - |
E42 | Croatia Airlines | DHC-8 | Zagreb (LDZA) | - |
E43 | Austrian Airlines | E195 | Innsbruck (LOWI) | @ado |
E44 | Austrian Airlines | E195 | Klagenfurt (LOWK) | - |
E45 | Eurowings | A320-200 | Ibiza (LEIB) | - |
E46 | Austrian Airlines | A320-200 | Heraklion (LGIR) | - |
E47 | Austrian Airlines | A320-200 | Split (LDSP) | - |
E48 | Brussels Airlines | A319-100 | Brussels (EBBR) | - |
E49 | TAP | A320-200 | Lisbon (LPPT) | - |
E50 | Austrian Airlines | A320-200 | Madeira (LPMA) | - |
E51 | Lufthansa Cityline | CRJ-900 | Dresden (EDDC) | - |
E52 | Lufthansa | A320-200 | Hamburg (EDDH) | - |
E97 | Tarom | A318-100 | Bucharest Henri Coanda (LROP) | - |
E98 | SAS | A320-200 | Stockholm Arlanda (ESSA) | - |
E99 | Austrian Airlines | A321-200 | Bari (LIBD) | - |
F and G-Gates (Pier Nord)
Gate | Airline | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
F1 | Korean Air | 777-300ER | Seoul Incheon (RKSI) | - |
F3 | Austrian Airlines | A320-200 | Mitilini (LGMT) | - |
F4 | Swiss | A220-300 | Zurich (LSZH) | - |
F5 | Qatar | 787-8 | Doha (OTHH) | @AirCanada11 |
F8 | Austrian Airlines | A321-200 | Manchester (EGCC) | - |
F9 | Austrian Airlines | A320-200 | Corfu (LGKR) | - |
F11 | Austrian Airlines | A320-200 | Grab Canaria (GCLP) | - |
F12 | Eurowings | A319-100 | Cagliari (LIEE) | - |
F13 | Ethiopian Airlines | 787-8 | Addis Abeba (HAAB) | - |
F16 | Austrian Airlines | A321-200 | Tenerife South (GCTS) | - |
F17 | Austrian Airlines | A320-200 | Tirana (LATI) | - |
F21 | Austrian Airlines | A321-200 | Oslo (ENGM) | - |
F22 | Austrian Airlines | A320-200 | Tehran (OIIE) | - |
F23 | Emirates | 777-300ER | Dubai (OMDB) | - |
F26 | Etihad | 787-9 | Abu Dhabi (OMAA) | - |
F27 | Austrian Airlines | A320-200 | Fuertaventura (GCVF) | - |
F31 | Austrian Airlines | A321-200 | Catania (LICC) | - |
F32 | Austrian Airlines | A320-200 | Nice (LFMN) | - |
F33 | Austrian Airlines | 777-200ER | Tokyo Narita (RJAA) | - |
F36 | Air Canada | 787-9 | Toronto (CYYZ) | - |
F37 | Lufthansa | A319-100 | Berlin-Brandenburg (EDDB) | - |
F41 | Austrian Airlines | A320-200 | Porto (LPPR) | - |
F42 | Austrian Airlines | A320-200 | Düsseldorf (EDDL) | - |
F43 | Austrian Airlines | E195 | Venice (LIPZ) | - |
F44 | Austrian Airlines | E195 | Leipzig-Halle (EDDP) | - |
F45 | Austrian Airlines | E195 | Belgrade (LYBE) | - |
F46 | Austrian Airlines | A321 | Zakynthos (LGZA) | - |
F47 | TAP | A320 | Porto (LPPR) | - |
F48 | Austrian Airlines | A321 | Murcia (LELC) | - |
F49 | Austrian Airlines | E195 | Milan (LIMC) | - |
F50 | Eurowings | A319 | Stuttgart (EDDS) | - |
F51 | Eurowings | A320 | Sofia (LBSF) | - |
F53 | Croatia Airlines | DHC-8 | Split (LDSP) | - |
F55 | LOT | 737-800 | Warsaw Chopin (EPWA) | @AmericanB772 |
F57 | Swiss | A321-200 | Geneva (LSGG) | - |
F59 | ITA Airways (Alitalia) | A321-200 | Rome Fuimicino (LIRF) | - |
H-Gates
Gate | Airline | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
H41 | Eurowings | A320-200 | Kukes (LAKU) | - |
H42 | SAS | A320-200 | Copenhagen Kastrup (EKCH) | - |
H43 | Ibom Air | A220-300 | Cairo (HECA) | - |
H44 | Austrian Airlines | A321-200 | Podgorica (LYPG) | - |
H45 | Austrian Airlines | A320-200 | Figari (LFKF) | - |
H46 | Eurowings | A319 | Olbia (LIEO) | - |
H47 | Austrian Airlines | A321-200 | Chania (LGSA) | - |
H48 | Tunisair | A319-100 | Tunis (DTTA) | - |
H49 | Austrian Airlines | E190 | Luxembourg (ELLX) | - |
H97 | Bulgaria Air (Generic) | A320-200 | Burgas (LBBG) | @Artemiypilot |
H98 | Norwegian | 737-800 | Bergen (ENBR) | - |
H99 | Austrian Airlines | A321-200 | Keflavik (BIKF) | - |
Cargo Stands
Gate | Airline | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
A91 | DHL | C208 | Kosice (LZKZ) | - |
A92 | Turkish Cargo | A330-200F | Istanbul (LTFM) | - |
A93 | DHL | C208 | Kosice (LZKZ) | - |
A94 | FedEx | MD-11F | Hong Kong (VHHH) | - |
A95 | DHL | 777F | Shenzen (ZGSZ) | - |
A96 | UPS | MD-11F | Baltimore (KBWI) | - |
B43 | Martinair | MD-11F | Amsterdam Schiphol (EHAM) | - |
B47 | Saudia Cargo | MD-11F | Jeddah (OEJN) | - |
B48 | Korean Air Cargo | 777F | Seoul Incheon (RKSI) | - |
B49 | FedEx | MD-11F | Los Angeles (KLAX) | - |
B51 | UPS | MD-11F | Amman Queen Alia (OJAJ) | - |
B52 | DHL | 777F | Dar Es Salam (HTDA) | - |
B53 | Kelowna | DC-10F | Toronto Pearson (CYYZ) | - |
B57 | UPS | MD-11F | Boston (KBOS) | - |
B58 | Cargolux | 747-8 | Singapore (WSSS) | - |
B59 | FedEx | MD-11 | London Gatwick (EGKK) | - |
B61 | Lufthansa Cargo | MD-11F | Bangkok Suvarnabhumi (VTBS) | - |
B62 | DHL | 777F | Mumbai (VABB) | - |
B63 | Lufthansa Cargo | MD-11 | Cape Town (FACT) | - |
B67 | Lufthansa Cargo | MD-11 | Frankfurt (EDDF) | - |
B68 | Lufthansa Cargo | 777F | Saint Denis (FMEE) | - |
B69 | FedEx | MD-11 | Panama Tocumen (MPTO) | - |
PLEASE USE THE AIRLINE CALLSIGN WITH THE LIVERY
ATC for this Event is staffed by:
Facility | Frequency | Controller |
---|---|---|
Ground | 121.600 |
- |
Tower | 119.400 |
- |
Departure | 121.730 |
- |
Arrival | 122.955 |
- |
Director Approach | 119.800 |
- |
ATIS | 118.52 |
- |
Center | 127.00 | - |
This event is held by Lauda Europe Virtual
2022-10-25T22:00:00Z→2022-10-26T22:00:00Z