Server: Training
Region: London Gatwick Area
Airport: EGKK
Time: 1800
NOTAM: N/A
On Wednesday 14th, at 1800Z or 6PM Zulu, I will be hosting an event at EGKK where we will start off at EGKK (Gatwick) and fly to LEIB (Ibiza) in either a British Airways A319, Vueling A320, Thomson 737-800, TUI 787-8 or -9, Norwegian 737-800, Ryanair 737-800, easyJet A319/A320 and any other holiday/Spanish airline.
Please message below if you’re interested with your callsign, airline, airplane and chosen gate. If demand is high, it will be first come, first serve. We also need ATC, so if you’d like to be ATC, please state which section below.
Gates;
EGKK - 0 0 N51°08’53.00" W000°11’25.00" LONDON GATWICK
BOGNA - 184 27 N50°42’07.00" W000°15’06.00" BOGNA
BENBO - 145 18 N50°27’05.00" E000°00’37.00" BENBO
DRAKE - 192 15 N50°12’34.00" W000°04’34.00" DRAKE
SITET - 155 7 N50°06’00.00" W000°00’00.00" SITET
ETRAT - 165 26 N49°41’00.00" E000°09’48.00" ETRAT
DVL 110.2 164 23 N49°18’38.66" E000°18’45.79" DEAUVILLE
LGL 115 163 32 N48°47’26.16" E000°31’49.03" L’AIGLE
SORAP - 164 17 N48°31’20.00" E000°38’07.00" SORAP
BENAR - 164 17 N48°15’11.00" E000°44’40.00" BENAR
VANAD - 164 26 N47°50’14.00" E000°54’26.00" VANAD
AMB 113.7 165 25 N47°25’44.05" E001°03’51.95" AMBOISE
BALAN - 181 55 N46°30’58.00" E001°02’00.00" BALAN
EVPOK - 167 64 N45°28’27.00" E001°22’34.50" EVPOK
NARAK - 167 73 N44°17’43.00" E001°44’56.00" NARAK
GAI 115.8 171 21 N43°57’14.56" E001°49’27.03" GAILLAC
LOMRA - 176 37 N43°20’39.00" E001°52’59.00" LOMRA
ROCAN - 176 40 N42°40’24.00" E001°56’48.00" ROCAN
PUMAL - 171 19 N42°22’00.50" E002°00’30.50" PUMAL
BCN 116.7 176 64 N41°18’25.60" E002°06’28.10" BARCELONA
CORDA - 173 54 N40°24’56.10" E002°15’20.90" CORDA
LEIB
FL330
Any questions, comment below. See you there!