Global Awareness
No, not that type of global awareness, but Infinite Flight’s type. We may have a culture between KSFO and KSJC, but that’s different 🙄.
What my events are, is they are suggested in this thread by the community, ideally for underrated international airports hosting all kinds of routes, to show the world what the developers and IFAET have put into this game. Over these series I try to locate the gates with the aircraft, offering as many routes that would suite the community’s liking, but if you want to fly a specific route that is used in real world, go ahead and request it, and I’ll do my best to fit it in. All of these events are to explore the globe, making everyone aware of what is out there, and how much you can actually enjoy it! So COME ALONG, and join us on this tour!
Suggested by: @anon767891
Kona International Airport
Kona International Airport is on the Islands of Hawaii, in Kalaoa, United States. The airport serves leeward, or western Hawaii Island, including the town of Kailua-Kona and the resorts of the North Kona and South Kona districts. Much of the runway is built on a relatively recent lava flow, the 1801 Hu’ehu’e flow from Hualālai. This flow extended the shoreline an estimated 1 mile (1.6km), adding some 4km² to the island.
Details:
• Server: Expert
• Airport: PHKO
• Time: 1600Z, 23rd November 2019-11-23T16:00:00Z
(This will automatically convert to your timezone)
NOTAMS: A ‘ATIS’ produced by me will be released in a PM or a Slack group (depending on the amount attending), so we all know where to taxi and what to be aware of. Respect ATC/Unicom and use in the correct manner.
Gates
Gates
Gate | Airline | Aircraft | Destination | ICAO | Av flight time | Attendee |
---|---|---|---|---|---|---|
01B | United | B752 | Denver | KDEN | 6:30 | |
02 | American | B772 | Dallas | KDFW | 6:25 | @Altaria55 |
03 | Japan Airlines | B763 | Tokyo Narita | RJAA | 8:20 | |
04 | Delta | B739 | Seattle | KSEA | 5:30 | |
05A | Alaskan | B739 | Oakland | KOAK | 4:45 | |
05C | Westjet | B738 | Vancouver | CYVR | 5:45 | |
06A | Hawaiian | B712 | Honolulu | PHNL | 0:30 | |
06B | Hawaiian | B712 | Honolulu | PHNL | 0:30 | |
07 | Southwest | B738 | Honolulu | PHNL | 0:30 | @anon41771314 |
08 | Alaskan | B738 | Seattle | KSEA | 5:30 | |
09 | United | B739 | San Francisco | KSFO | 4:45 | |
10A | Hawaiian | B712 | Kahului | PHOG | 0:25 | |
10C | Hawaiian | B712 | Lihue | PHLI | 0:40 | @Ecoops_123 |
General Aviation
Gate | Livery | Aircraft | Destination | ICAO | Av flight time | Attendee |
---|---|---|---|---|---|---|
01 | ||||||
02 | ||||||
03 | ||||||
04 | ||||||
05 | ||||||
06 |
Cargo
Gate | Airline | Aircraft | Destination | ICAO | Av flight time | Attendee |
---|---|---|---|---|---|---|
1 | UPS | MD-11F | San Bernadino (near KLAX) | KSBD | 4:50 | |
2 | Fedex | C208 | Hilo (high terrain) | PHTO | N/A | |
3 | Fedex | C208 | Kahului | PHOG | N/A | |
4 | Fedex | C208 | Lanai | PHNY | N/A |
See you there!
I am not responsible for any violations/ghosts you may receive.