Welcome to Jackson Hole Airport! It is the only commercial airport in the United States located inside a national park, and in this case Grand Teton. This mountain range provides a spectacular view in and out of the airport yet the weather can make it difficult to see at times. Due to the short runway (6,300 ft) at high altitude, the largest aircraft seen regularly at the Jackson Hole Airport is the B752 operated by Delta Air Lines on flights to Atlanta (KATL). Other aircraft typically seen include the A319, A320, E175, and the CRJ7. Due to these conditions, Jackson Hole Airport does not typically see stretched versions of aircraft such as the A321 or B739, as they become weight restricted when taking off. Come join me as we make this airport come alive with this amazing event!
Server: Expert
Airport: KJAC
Time: 2023-05-20T20:00:00Z→2023-05-20T23:00:00Z
About this event: For anyone who is not familiar with my events, I try to simulate an actual airport as much as possible. This event is for the pilots that want to show their professionalism all while having fun.
NOTAM: All pilots should remain professional at all times and most importantly HAVE FUN!
LIVE: This event will be live-streamed on my Twitch and I will be providing ATC service to KJAC during the event. The RWY usage and STAR/SIDs will be posted the day of the event here and on my Tracking Thread.
Terminal [7 Gates Available]
Gate | FlyOut/FlyIn | Airline | Aircraft | Dep/Arr Airport | Callsign | Attendee |
---|---|---|---|---|---|---|
Gate 1: | FlyOut | AAL | A319 | KJAC-KLGA | @LuckyRc | |
FlyIn | AAL | A319 | KLGA-KJAC | @RagonDragon | ||
Gate 1A: | FlyOut | AAL | A319 | KJAC-KDFW | American 2278 | @EastTexasAviationYT |
FlyIn | AAL | A319 | KDFW-KJAC | |||
Gate 1B: | FlyOut | AAL | A319 | KJAC-KMIA | @ThatOneFloridaAvGeek | |
FlyIn | AAL | A319 | KMIA-KJAC | @Airplanefan1 | ||
Gate 2: | FlyOut | DAL | A319 | KJAC-KSLC | Delta 2278 | @Apple_Haye |
FlyIn | DAL | A319 | KSLC-KJAC | Delta 2837 | @alexNine99 | |
Gate 3: | FlyOut | AAL | CRJ7 | KJAC-KPHX | Envoy 403 | @United403 |
FlyIn | AAL | CRJ7 | KPHX-KJAC | Envoy 509 | @KSJCRampAgent | |
Gate 4: | FlyOut | DAL | B757 | KJAC-KATL | @Flyin.Hawaiian | |
FlyIn | DAL | B757 | KATL-KJAC | @Apple_Haye | ||
Gate 5: | FlyOut | ASA | B737 | KJAC-KSEA | Alaska 765 | @Topgottem |
FlyIn | ASA | B737 | KSEA-KJAC | Alaska 766 | @Harold_Lantos | |
Gate 6: | FlyOut | ASA | E175 | KJAC-KSAN | Skywest 3302 | @Ryan_Carney |
FlyIn | ASA | E175 | KSAN-KJAC | Skywest 3302 | @NonStopPopFM | |
Gate 7: | FlyOut | UAL | A320 | KJAC-KDEN | United 1385 | @I_Ride_Southwest |
FlyIn | UAL | A320 | KDEN-KJAC | United 2064 | @Generic_Flyer | |
Gate 8: | FlyOut | UAL | B737 | KJAC-KEWR | @UALPilot | |
FlyIn | UAL | B737 | KORD-KJAC | @UALPilot | ||
Gate 9: | FlyOut | UAL | B737 | KJAC-KIAH | @The_Real_Plane_Spott | |
FlyIn | UAL | B737 | KIAH-KJAC |
Central GA Apron [14 Tie-Downs Available]
Tie-Down | Aircraft | Destination | Attendee |
---|---|---|---|
GA Tie-Down 1: | TBM9 or smaller GA | ||
GA Tie-Down 2: | TBM9 or smaller GA | ||
GA Tie-Down 3: | TBM9 or smaller GA | ||
GA Tie-Down 4: | TBM9 or smaller GA | ||
GA Tie-Down 5: | C750 | ||
GA Tie-Down 6: | C750 | KMFR | @AIDAN101 |
GA Tie-Down 7: | TBM9 | KWYS | @Harrison_S |
GA Tie-Down 8: | TBM9 or smaller GA | ||
GA Tie-Down 9: | TBM9 or smaller GA | ||
GA Tie-Down 10: | TBM9 or smaller GA | ||
GA Tie-Down 11: | TBM9 or smaller GA | ||
GA Tie-Down 12: | TBM9 or smaller GA | ||
GA Tie-Down 13: | TBM9 or smaller GA | ||
GA Tie-Down 14: | C750 | ||
GA Tie-Down 15: | C750 | KLEX | @zakattack0913 |
GA Tie-Down 16: | C750 | ||
GA Tie-Down 17: | C750 |
Jackson Hole Aviation [6 Spots Available]
Hangers [1 Hangers Available]
Hanger | Aircraft | Destination | Attendee |
---|---|---|---|
Hanger 1: | C750 | KLAS | @Jordan_Jacklin |
Hanger 2: | C750 |
GA Tie-Downs [5 Tie-Downs Available]
Tie-Down | Aircraft | Destination | Attendee |
---|---|---|---|
GA Tie-Down 1: | C750 | KRNT-KJAC-KSNA | @EnthusiasticAviation |
GA Tie-Down 2: | C750 | ||
GA Tie-Down 3: | C750 | ||
GA Tie-Down 4: | C750 | ||
GA Tie-Down 5: | C750 | ||
GA Tie-Down 6: | C750 |
New Flight Charters [9 Tie-Downs Available]
Tie-Down | Aircraft | Flight | Attendee |
---|---|---|---|
GA Tie-Down 1: | TBM9 or smaller GA | ||
GA Tie-Down 2: | TBM9 or smaller GA | ||
GA Tie-Down 3: | TBM9 or smaller GA | ||
GA Tie-Down 4: | TBM9 or smaller GA | ||
GA Tie-Down 5: | TBM9 or smaller GA | ||
GA Tie-Down 6: | TBM9 or smaller GA | ||
GA Tie-Down 7: | TBM9 or smaller GA | ||
GA Tie-Down 8: | TBM9 | KSLC - KJAC - KRNO | @Dodsky |
GA Tie-Down 9: | TBM9 or smaller GA | ||
GA Tie-Down 10: | TBM9 or smaller GA |
Frequency | Controller |
---|---|
ATIS: | @TruKnight |
Ground: | @TruKnight |
Tower: | @TruKnight |
Approach: | |
Departure: | |
Center: |