Route Network
Suggested Routes
Europe
Orgin | Destination | Aircraft | |
---|---|---|---|
Keflavik (BIKF) | → | Manchester (EGCC) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Dublin (EIDW) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | London Heathrow (EGLL) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Paris (LFPG) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Amsterdam (EHAM) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Brussles (EBBR) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Oslo (ENGM) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Copenhagen (EKCH) | Boeing 757-200 |
Keflavik (BIKF) | → | Helsinki (EFHK) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Stockholm (ESSA) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Frankfurt (EDDF) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Zurich (LSZH) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Tenerife (GCTS) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Barcelona (LEBL) | Boeing 737 MAX 8 |
America
Orgin | Destination | Aircraft | |
---|---|---|---|
Keflavik (BIKF) | → | New york (KJFK) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Boston (KBOS) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Orlando (KMCO) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Chicago (KORD) | Boeing 737 MAX 8 |
Keflavik (BIKF) | → | Seattle (KSEA) | Boeing 757-200 |
Keflavik (BIKF) | → | Los Angeles (KLAX) | Boeing 757-200 |
Virtual airlines are also welcome to join this event. Feel free to join us for a busy flyout!
Server - Expert
Orgin - Keflavik (BIKF)
Event Duration - 2025-02-22T10:00:00Z - 2025-02-22T00:00:00Z
Destination - Anywhere
Aircraft - Your choice
Frequency | Controller | ||
---|---|---|---|
Atis | N/A | ||
Ground | N/A | ||
Tower | N/A | ||
Approach | N/A | ||
Departure | N/A | ||
Approach | N/A |