[=2024-12-24T06:30:00 to=2024-12-:30:00 timezone=“America/New_York”][event start=“2024-12-24 06:30” status=“public” name=“KJFK Christmas Eve Flyout” timezone=“America/New_York” end=“2024-12-24 23:30” allowedGroups=“trust_level_0” reminders=“notification.30.minutes”]
[/event]
Departure Flights
Time | Airline | Departure Airport | Arrival Airport | Call Sign | Aircraft |
---|---|---|---|---|---|
6:30 AM | American Airlines | JFK | Los Angeles (LAX) | AAL123 | Boeing 777-200 |
6:35 AM | Delta Airlines | JFK | Atlanta (ATL) | DAL123 | Airbus A320 |
6:40 AM | JetBlue Airways | JFK | Fort Lauderdale (FLL) | JBU123 | Airbus A321 |
6:45 AM | British Airways | JFK | London Heathrow (LHR) | BAW123 | Boeing 777-200 |
6:50 AM | Emirates Airlines | JFK | Dubai (DXB) | UAE123 | Boeing 777-300ER |
6:55 AM | Lufthansa | JFK | Frankfurt (FRA) | DLH123 | Airbus A330-300 |
7:00 AM | Air France | JFK | Paris Charles de Gaulle (CDG) | AFR123 | Airbus A350-900 |
7:05 AM | Qatar Airways | JFK | Doha (DOH) | QTR123 | Boeing 777-300ER |
7:10 AM | United Airlines | JFK | Chicago O’Hare (ORD) | UAL123 | Boeing 737-800 |
7:15 AM | Turkish Airlines | JFK | Istanbul (IST) | THY123 | Boeing 777-300ER |
7:20 AM | Singapore Airlines | JFK | Singapore (SIN) | SIA123 | Airbus A350-900 |
7:25 AM | Korean Air | JFK | Seoul Incheon (ICN) | KAL123 | Boeing 777-200ER |
7:30 AM | Cathay Pacific | JFK | Hong Kong (HKG) | CPA123 | Airbus A350-900 |
7:35 AM | Air Canada | JFK | Toronto Pearson (YYZ) | ACA123 | Boeing 787-9 |
7:40 AM | ANA | JFK | Tokyo Narita (NRT) | NH123 | Boeing 787-10 |
7:45 AM | American Airlines | JFK | Miami (MIA) | AAL124 | Boeing 787-8 |
7:50 AM | Delta Airlines | JFK | Minneapolis (MSP) | DAL124 | Boeing 757-200 |
7:55 AM | JetBlue Airways | JFK | San Juan (SJU) | JBU124 | Airbus A320 |
8:00 AM | British Airways | JFK | Manchester (MAN) | BAW124 | Airbus A321 |
8:05 AM | Emirates Airlines | JFK | Abu Dhabi (AUH) | UAE124 | Boeing 777-300ER |
8:10 AM | Lufthansa | JFK | Munich (MUC) | DLH124 | Airbus A330-300 |
8:15 AM | Air France | JFK | Lyon (LYS) | AFR124 | Airbus A320 |
8:20 AM | Qatar Airways | JFK | Abu Dhabi (AUH) | QTR124 | Boeing 777-300ER |
8:25 AM | United Airlines | JFK | San Francisco (SFO) | UAL124 | Boeing 787-9 |
8:30 AM | Turkish Airlines | JFK | Ankara (ESB) | THY124 | Boeing 777-300ER |
8:35 AM | Singapore Airlines | JFK | Jakarta (CGK) | SIA124 | Airbus A350-900 |
8:40 AM | Korean Air | JFK | Busan (PUS) | KAL124 | Boeing 787-9 |
8:45 AM | Cathay Pacific | JFK | Manila (MNL) | CPA124 | Airbus A350-900 |
8:50 AM | Air Canada | JFK | Montreal (YUL) | ACA124 | Boeing 787-9 |
8:55 AM | ANA | JFK | Osaka (KIX) | NH124 | Boeing 787-10 |
9:00 AM | American Airlines | JFK | Dallas/Fort Worth (DFW) | AAL125 | Boeing 777-200 |
9:05 AM | Delta Airlines | JFK | Salt Lake City (SLC) | DAL125 | Airbus A320 |
9:10 AM | JetBlue Airways | JFK | Albany (ALB) | JBU125 | Airbus A321 |
9:15 AM | British Airways | JFK | Edinburgh (EDI) | BAW125 | Boeing 777-200 |
9:20 AM | Emirates Airlines | JFK | Sharjah (SHJ) | UAE125 | Boeing 777-300ER |
9:25 AM | Lufthansa | JFK | Zurich (ZRH) | DLH125 | Airbus A330-300 |
9:30 AM | Air France | JFK | Nice (NCE) | AFR125 | Airbus A320 |
9:35 AM | Qatar Airways | JFK | Bahrain (BAH) | QTR125 | Boeing 777-300ER |
9:40 AM | United Airlines | JFK | Newark (EWR) | UAL125 | Boeing 737-800 |
9:45 AM | Turkish Airlines | JFK | Amman (AMM) | THY125 | Boeing 777-300ER |
9:50 AM | Singapore Airlines | JFK | Jakarta (CGK) | SIA125 | Airbus A350-900 |
9:55 AM | Korean Air | JFK | Busan (PUS) | KAL125 | Boeing 777-200ER |
10:00 AM | Cathay Pacific | JFK | Manila (MNL) | CPA125 | Airbus A350-900 |
10:05 AM | Air Canada | JFK | Montreal (YUL) | ACA125 | Boeing 787-9 |
10:10 AM | ANA | JFK | Osaka (KIX) | NH125 | Boeing 787-10 |
10:15 AM | American Airlines | JFK | Miami (MIA) | AAL126 | Boeing 787-8 |
10:20 AM | Delta Airlines | JFK | Minneapolis (MSP) | DAL126 | Boeing 757-200 |
10:25 AM | JetBlue Airways | JFK | San Juan (SJU) | JBU126 | Airbus A320 |
10:30 AM | British Airways | JFK | Manchester (MAN) | BAW126 | Airbus A321 |
10:35 AM | Emirates Airlines | JFK | Abu Dhabi (AUH) | UAE126 | Boeing 777-300ER |
10:40 AM | Lufthansa | JFK | Munich (MUC) | DLH126 | Airbus A330-300 |
10:45 AM | Air France | JFK | Lyon (LYS) | AFR126 | Airbus A320 |
10:50 AM | Qatar Airways | JFK | Abu Dhabi (AUH) | QTR126 | Boeing 777-300ER |
10:55 AM | United Airlines | JFK | San Francisco (SFO) | UAL126 | Boeing 787-9 |
11:00 AM | Turkish Airlines | JFK | Ankara (ESB) | THY126 | Boeing 777-300ER |
11:05 AM | Singapore Airlines | JFK | Jakarta (CGK) | SIA126 | Airbus A350-900 |
11:10 AM | Korean Air | JFK | Busan (PUS) | KAL126 | Boeing 787-9 |
11:15 AM | Cathay Pacific | JFK | Manila (MNL) | CPA126 | Airbus A350-900 |
11:20 AM | Air Canada | JFK | Montreal (YUL) | ACA126 | Boeing 787-9 |
11:25 AM | ANA | JFK | Osaka (KIX) | NH126 | Boeing 787-10 |
11:30 AM | American Airlines | JFK | Dallas/Fort Worth (DFW) |
AAL127 | Boeing 777-200 |
Arrival Flights
Time | Airline | Departure Airport | Arrival Airport | Call Sign | Aircraft |
---|---|---|---|---|---|
6:30 AM | British Airways | London Heathrow (LHR) | JFK | BAW123 | Boeing 777-200 |
6:35 AM | Lufthansa | Frankfurt (FRA) | JFK | DLH123 | Airbus A330-300 |
6:40 AM | Emirates Airlines | Dubai (DXB) | JFK | UAE123 | Boeing 777-300ER |
6:45 AM | Air France | Paris Charles de Gaulle (CDG) | JFK | AFR123 | Airbus A350-900 |
6:50 AM | Qatar Airways | Doha (DOH) | JFK | QTR123 | Boeing 777-300ER |
6:55 AM | Turkish Airlines | Istanbul (IST) | JFK | THY123 | Boeing 777-300ER |
7:00 AM | United Airlines | Chicago O’Hare (ORD) | JFK | UAL123 | Boeing 737-800 |
7:05 AM | Singapore Airlines | Singapore (SIN) | JFK | SIA123 | Airbus A350-900 |
7:10 AM | Korean Air | Seoul Incheon (ICN) | JFK | KAL123 | Boeing 777-200ER |
7:15 AM | Cathay Pacific | Hong Kong (HKG) | JFK | CPA123 | Airbus A350-900 |
7:20 AM | Air Canada | Toronto Pearson (YYZ) | JFK | ACA123 | Boeing 787-9 |
7:25 AM | ANA | Tokyo Narita (NRT) | JFK | NH123 | Boeing 787-10 |
7:30 AM | American Airlines | Miami (MIA) | JFK | AAL123 | Boeing 777-200 |
7:35 AM | Delta Airlines | Atlanta (ATL) | JFK | DAL123 | Airbus A320 |
7:40 AM | JetBlue Airways | Fort Lauderdale (FLL) | JFK | JBU123 | Airbus A321 |
7:45 AM | British Airways | London Heathrow (LHR) | JFK | BAW123 | Boeing 777-200 |
7:50 AM | Lufthansa | Frankfurt (FRA) | JFK | DLH123 | Airbus A330-300 |
7:55 AM | Emirates Airlines | Dubai (DXB) | JFK | UAE123 | Boeing 777-300ER |
8:00 AM | Air France | Paris Charles de Gaulle (CDG) | JFK | AFR123 | Airbus A350-900 |
8:05 AM | Qatar Airways | Doha (DOH) | JFK | QTR123 | Boeing 777-300ER |
8:10 AM | Turkish Airlines | Istanbul (IST) | JFK | THY123 | Boeing 777-300ER |
8:15 AM | United Airlines | Chicago O’Hare (ORD) | JFK | UAL123 | Boeing 737-800 |
8:20 AM | Singapore Airlines | Singapore (SIN) | JFK | SIA123 | Airbus A350-900 |
8:25 AM | Korean Air | Seoul Incheon (ICN) | JFK | KAL123 | Boeing 777-200ER |
8:30 AM | Cathay Pacific | Hong Kong (HKG) | JFK | CPA123 | Airbus A350-900 |
8:35 AM | Air Canada | Toronto Pearson (YYZ) | JFK | ACA123 | Boeing 787-9 |
8:40 AM | ANA | Tokyo Narita (NRT) | JFK | NH123 | Boeing 787-10 |
8:45 AM | American Airlines | Dallas/Fort Worth (DFW) | JFK | AAL123 | Boeing 777-200 |
8:50 AM | Delta Airlines | Salt Lake City (SLC) | JFK | DAL123 | Airbus A320 |
8:55 AM | JetBlue Airways | Albany (ALB) | JFK | JBU123 | Airbus A321 |
I don’t know how to do the RSVP thing so just tell me if you’re going and then the flight also if you wanna change anything it works with me so just tell me.I will list you down as soon as you tell me what flight you’re doing.Also these times I just made them up so the event starts at 6:30 am to 11:30 pm on as you can guess December 24.