This is my first event ever I’m super excited! My Co-host is @Butter575
Event Specifics
Server: Expert
Airport: KPHX
Date: 2023-01-28T17:00:00Z→2023-01-29T18:30:00Z
Gates and cargo
Terminal A
A Gates
Airlines: American, American Eagle
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
A01 | |||||
A02 | |||||
A03 | |||||
A04 | American | E175 | Austin | @EnthusiasticAviation | Fly out |
A05 | |||||
A06 | American | 737-800 | Los Angeles | @Pratham_kapoor | Fly out |
A07 | |||||
A08 | |||||
A09 | |||||
A10 | |||||
A11 | |||||
A12 | |||||
A13 | |||||
A14 | |||||
A15 | American Airlines | 777-200er | Honolulu | @ThatOneFloridaAvGeek | Fly out |
A16 | American Airlines | A321 | Las Vegas | @N889FQ | Fly out |
A17 | American Airlines | 737-800 | Houston | @m1keaswwell | Fly out |
A18 | American | A320 | Boise | @RagonDragon | Fly in/Fly out |
A19 | American Airlines | A321 | Charlotte | @XXTHUNDERDOMEXX | Fly out |
A20 | American Airlines | 787-9 | San Juan | @United403 | Fly out |
A21 | American | 777-200er | Honolulu | @Ryan_Carney | Fly out |
A22 | American | 777-200er | New York | @Orlando_Forever | Fly out |
A23 | American | A321 | Kahului | @UALPilot | Fly out |
A24 | American | 787-9 | Kahului | @flyin_hawaiian | Fly out |
A25 | |||||
A26 | |||||
A27 | |||||
A28 | |||||
A29 | |||||
A30 |
Terminal B
B Gates
Airlines: American
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
B01 | American eagle | Crj-900 | Edmonton | @Aviation2929 | Fly out |
B02 | American eagle | Crj-900 | Redmond | @AIDAN101 | Fly out |
B03 | |||||
B04 | American eagle | Crj-900 | Palm Springs | @Butter575 | Fly in/Fly out |
B05 | |||||
B06 | American Airlines | A321 | Las Vegas | @Ken_wei | Fly out |
B07 | |||||
B08 | |||||
B09 | |||||
B10 | |||||
B11 | |||||
B12 | |||||
B13 | American | 777-200er | Miami | @AmericanB772 | Fly out |
B14 | |||||
B15 | |||||
B16 | |||||
B17 | |||||
B18 | |||||
B19 | |||||
B20 | |||||
B21 | West Jet | 737-800 | Calgary | @Bcfreefall | Fly out |
B22 | |||||
B23 | |||||
B24 | |||||
B25 | HEAVY | 787-9 | HNL | @AcePilot101 | Fly out |
B26 | |||||
B27 | |||||
B28 |
Terminal C
C Gates
Airlines: Southwest
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
C01 | |||||
C02 | |||||
C03 | |||||
C04 | |||||
C06 | |||||
C07 | |||||
C08 | |||||
C09 | |||||
C11 | |||||
C12 | |||||
C13 | |||||
C14 | |||||
C16 | |||||
C17 | |||||
C18 | |||||
C19 |
Terminal D
D Gates
Airlines: Southwest
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
D01 | |||||
D02 | |||||
D03 | |||||
D04 | |||||
D05 | |||||
D06 | |||||
D07 | |||||
D08 |
Terminal F
F Gates
Airlines: JetBlue, Frontier, Spirit
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
F01 | |||||
F02 | |||||
F03 | |||||
F04 | |||||
F05 | |||||
F06 | |||||
F07 | |||||
F08 | |||||
F09 | |||||
F10 |
Terminal E
E Concourse
Airlines: Alaska, Air Canada, British Airways, Condor, United, Westjet, Hawaiian
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
01 | British Airways | 757-200 | London | @Ben_Walsh | Fly out |
02 | West Jet | 737-800 | Calgary | @YT_Sniegutizzz | Fly out |
03 | Alaska Airlines | 737-800 | Los Angeles | @Real-ak907 | Fly out |
05 | United Airlines | 737-900er | Los Angeles | @michaeeeeeel | Fly out |
06 | |||||
07 | |||||
08 | |||||
10 | |||||
11 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | HEAVY | ||||
20 | |||||
23 | HEAVY | ||||
24 | |||||
25 | HEAVY | ||||
26 |
Cargo Gates
Cargo Gates
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
South Cargo 01 | |||||
South Cargo 02 | FedEx | 777F | Los Angeles | @Bcfreefall | Fly out |
South Cargo 03 | |||||
South Cargo 04 | |||||
South Cargo 05 | |||||
South Cargo 06 | |||||
South Cargo 07 |
Ground:
Tower:
Departure:
Approach:
Center:
- I am not responsible for violations
- Follow ATC instructions
- If there is no ATC, use the Unicom correctly
- No pattern work
- Act professional
- Have Fun!
New Sponsor Breeze Virtual