Starting next week, I’ll be flying all Finnair Routes within Europe. There are around 180 Flights planned and I expect to complete this in Winter this year. Wish me luck!
August 2022
Date | Flight No | Dep. | Arr. | A/C | Flight Time | Fuel Used (KG) |
---|---|---|---|---|---|---|
13AUG | AY945 | EFHH | ENTC | DH8D | 2:03 | 1571 |
14AUG | AY946 | ENTC | EFHK | DH8D | 1:54 | 1469 |
15AUG | AY1511 | EFHK | LSZH | A321 | 2:26 | 5471 |
15AUG | AY1512 | LSZH | EFHK | A321 | 2:22 | 5410 |
15AUG | AY1201 | EFHK | LJLJ | A321 | 2:25 | 5502 |
15AUG | AY1202 | LJLJ | EFHK | A321 | 2:18 | 5126 |
16AUG | AY1731 | EFHK | LPMA | A321 | 5:38 | 12822 |
16AUG | AY1732 | LPMA | EFHK | A321 | 5:09 | 11104 |
16AUG | AY1727 | EFHK | LEMH | A319 | 3:36 | 8121 |
16AUG | AY1728 | LEMH | EFHK | A319 | 3:19 | 7225 |
16AUG | AY2087 | EFHK | LGKV | A319 | 3:16 | 7619 |
17AUG | AY2088 | LGKV | EFHK | E190 | 2:57 | 7004 |
17AUG | AY369 | EFHK | EFKU | E190 | 0:38 | 1493 |
17AUG | AY370 | EFKU | EFHK | E190 | 0:39 | 1515 |
17AUG | AY1255 | EFHK | LHBP | E190 | 2:06 | 4636 |
17AUG | AY1256 | LHBP | EFHK | E190 | 1:56 | 4644 |
17AUG | AY1927 | EFHK | LCLK | A321 | 3:52 | 8570 |
18AUG | AY1918 | LCLK | EFHK | A321 | 4:42 | 10939 |
18AUG | AY1711 | EFHK | LEPA | A321 | 4:01 | 8945 |
18AUG | AY1712 | LEPA | EFHK | A321 | 3:24 | 7785 |
18AUG | AY1863 | EFHK | LGRP | A321 | 3:32 | 8179 |
18AUG | AY1864 | LGRP | EFHK | A321 | 3:50 | 8956 |
18AUG | AY485 | EFHK | EFKS | A321 | 0:59 | 2199 |
18AUG | AY486 | EFKS | EFHK | A321 | 1:03 | 2326 |
20AUG | AY2057 | EFHK | LGKO | A321 | 3:36 | 7991 |
21AUG | AY2058 | LGKO | EFHK | A321 | 3:41 | 8439 |
21AUG | AY1845 | EFHK | LDZA | A321 | 2:33 | 5867 |
23AUG | AY1846 | LDZA | EFHK | A321 | 3:43 | 7984 |
23AUG | AY1603 | EFHK | LFMN | A321 | 3:03 | 6921 |
23AUG | AY1604 | LFMN | EFHK | A321 | 2:58 | 6923 |
23AUG | AY8921 | EFHK | LKPR | A321 | 1:56 | 4557 |
27AUG | AY8922 | LKPR | EFHK | A321 | 2:17 | 4994 |
29AUG | AY1101 | EFHK | EYVI | A320 | 0:59 | 2380 |
29AUG | AY1102 | EYVI | EFHK | A320 | 1:02 | 2320 |
September 2022
Date | Flight No | Dep. | Arr. | A/C | Flight Time | Fuel Used (KG) |
---|---|---|---|---|---|---|
02SEP | AY1045 | EFHK | EETU | Q400 | 0:39 | 486 |
02SEP | AY1046 | EETU | EFHK | Q400 | 0:39 | 477 |
03SEP | AY7617 | EFHK | LOWS | E190 | 2:08 | 4702 |
06SEP | AY7618 | LOWS | EFHK | A319 | 2:36 | 5538 |
12SEP | AY1741 | EFHK | LMML | A321 | 3:27 | 7737 |
13SEP | AY1742 | LMML | EFHK | A319 | 4:10 | 8818 |
15SEP | AY639 | EFHK | EFIV | A319 | 1:22 | 3133 |
15SEP | AY639 | EFIV | EFKT | A319 | 0:29 | 1341 |
19SEP | AY639 | EFKT | EFHK | A321 | 1:14 | 2763 |
October 2022
Date | Flight No | Dep. | Arr. | A/C | Flight Time | Fuel Used (KG) |
---|---|---|---|---|---|---|
03OCT | AY1331 | EFHK | EGLL | A333 | 2:29 | 11336 |
04OCT | AY1332 | EGLL | EFHK | A333 | 2:31 | 11212 |
05OCT | AY1161 | EFHK | EPKK | A321 | 1:33 | 3647 |
05OCT | AY1162 | EPKK | EFHK | A321 | 1:53 | 4166 |
08OCT | AY1391 | EFHK | EDDL | A321 | 2:28 | 5515 |
08OCT | AY1392 | EDDL | EFHK | A321 | 2:32 | 4625 |
08OCT | AY1781 | EFHK | LIPZ | A321 | 3:02 | 6895 |
08OCT | AY1782 | LIPZ | EFHK | A321 | 2:30 | 5411 |
10OCT | AY1761 | EFHK | LIRF | A321 | 3:12 | 7269 |
10OCT | AY1762 | LIRF | EFHK | A321 | 3:07 | 6746 |
As the Finnair A330 got added to the Sim recently, I’ll be flying daily Flights from Finnair to the US East Coast (New York, Chicago, Miami) until December 31st 2022.
A330 Challenge
Date | Flight No | Dep. | Arr. | Flight Time | Fuel Used (KG) |
---|---|---|---|---|---|
22AUG | AY5 | EFHK | KJFK | 8:10 | 38640 |
23AUG | AY6 | KJFK | EFHK | 7:31 | 34637 |
24AUG | AY5 | EFHK | KJFK | 9:12 | 41680 |
24AUG | AY30 | KJFK | ESSA | 7:20 | 34019 |
25AUG | AY17 | ESSA | KMIA | 10:37 | 48778 |
25AUG | AY18 | KMIA | ESSA | 9:20 | 43685 |
26AUG | AY17 | ESSA | KMIA | 10:58 | 51867 |
27AUG | AY8 | KMIA | EFHK | 9:18 | 44594 |
28AUG | AY5 | EFHK | KJFK | ||
28AUG | AY6 | KJFK | EFHK | ||
29AUG | AY5 | EFHK | KJFK | 8:29 | 39712 |
29AUG | AY6 | KJFK | EFHK | 7:25 | 34593 |
29AUG | AY5 | EFHK | KJFK | 8:35 | 38953 |
30AUG | AY6 | KJFK | EFHK | 8:15 | 36999 |
30AUG | AY5 | EFHK | KJFK | 8:25 | 38786 |
31AUG | AY30 | KJFK | ESSA | 7:30 | 34845 |
01SEP | AY29 | ESSA | KJFK | ||
02SEP | AY30 | KJFK | ESSA | ||
03SEP | AY29 | ESSA | KJFK | 9:02 | 41370 |
03SEP | AY30 | KJFK | ESSA | 7:32 | 36028 |
04SEP | AY17 | ESSA | KJFK | 9:42 | 41531 |
04SEP | AY6 | KJFK | EFHK | 8:58 | 41221 |
05SEP | AY5 | EFHK | KJFK | 8:27 | 39140 |
06SEP | AY6 | KJFK | EFHK | ||
07SEP | AY5 | EFHK | KJFK | ||
08SEP | AY6 | KJFK | EFHK | ||
09SEP | AY5 | EFHK | KJFK | ||
10SEP | AY6 | KJFK | EFHK | ||
11SEP | AY5 | EFHK | KJFK | ||
12SEP | AY6 | KJFK | EFHK | 8:15 | 34959 |
13SEP | AY5 | EFHK | KJFK | 8:51 | 37011 |
13SEP | AY6 | KJFK | EFHK | 8:09 | 41010 |
14SEP | AY5 | EFHK | KJFK | 8:40 | 36882 |
15SEP | AY6 | KJFK | EFHK | 7:59 | 33474 |
16SEP | AY5 | EFHK | KJFK | 8:11 | 38021 |
17SEP | AY6 | KJFK | EFHK | ||
18SEP | AY5 | EFHK | KJFK | ||
19SEP | AY6 | KJFK | EFHK | 9:57 | 44153 |
No activity between 20SEP and 29SEP | |||||
30SEP | AY7 | EFHK | KMIA | 11:14 | 53762 |
01OCT | AY8 | KMIA | EFHK | 9:21 | 43889 |
01OCT | AY5 | EFHK | KJFK | 10:02 | 46138 |
02OCT | AY6 | KJFK | EFHK | 8:14 | 41880 |
02OCT | AY9 | EFHK | KORD | 9:18 | 44187 |
03OCT | AY10 | KORD | EFHK | 8:43 | 40449 |
03OCT | AY5 | EFHK | KJFK | 8:09 | 38004 |
04OCT | AY6 | KJFK | EFHK | 8:18 | 39476 |
05OCT | AY5 | EFHK | KJFK | 8:29 | 40774 |
05OCT | AY6 | KJFK | EFHK | 7:19 | 34194 |
06OCT | AY5 | EFHK | KJFK | 9:14 | 43162 |
07OCT | AY6 | KJFK | EFHK | 9:23 | 43601 |
08OCT | AY5 | EFHK | KJFK | 9:50 | 46197 |
09OCT | AY6 | KJFK | EFHK | 7:24 | 34717 |
10OCT | AY5 | EFHK | KJFK |