Fun In The Sun!
As the winter cold of Australia comes to the end a new Australian season comes to a rise! Spring is of the essence for Australia and that means it’s time for Fun In The Sun! What a way to start it by going down to Sydney and hosting a fly out! Come join me as we give Sydney some love in Fun In The Sun!
Airport: SYD - Sydney Kingsford International
Date & Time: 2022-09-24T16:00:00Z
Server: Expert Server
Event Type: Fly-In & Fly-Out
Terminal 1 | International ~ 24 Gates
Terminal 1 Is operated by the following Airlines… AirCanada, Air China, Air India, Air NewZealand, Air Niugini, Air Vanuatu, AirAsiaX, AirCalin, All Nippon, American Airlines, Asiana Airlines, British Airways, Cathay Pacific, Cebu Pacific, China Airlines, China Eastern, China Southern, Delta, Emirates, Etihad, Fiji Airways, Garuda Indonesia, Hainan Airlines, Hawaiian Airlines, Japan Airlines, JetStar, Korean Air, LATAM, Malaysia Airlines, Lion Air, Qantas, Qatar Airways, Singapore Airlines, Thai Airlines, United Airlines, Vietnam Airlines, Virgin Australia.
Gate | Destination | Airline | Aircraft | Fly-in/out | Pilot |
---|---|---|---|---|---|
8 | - | - | - | - | - |
9 | - | - | - | - | - |
10 | Los Angeles | American | B787-9 | Fly-Out | @AmericanB772 |
24 | - | - | - | - | - |
25 | - | - | - | - | - |
30 | - | - | - | - | - |
31 | - | - | - | - | - |
32 | - | - | - | - | - |
33 | Sydney | American | B787-9 | Fly-In | @SeanAviation |
34 | Los Angeles | United | B787-9 | Fly-Out | @Cpt_Bosnia |
35 | - | - | - | - | - |
36 | - | - | - | - | - |
37 | - | - | - | - | - |
50 | - | - | - | - | - |
51 | - | - | - | - | - |
52 | - | - | - | - | - |
53 | - | - | - | - | - |
54 | - | - | - | - | - |
55 | - | - | - | - | - |
56 | - | - | - | - | - |
57 | - | - | - | - | - |
58 | - | - | - | - | - |
59 | - | - | - | - | - |
60 | - | - | - | - | - |
61 | - | - | - | - | - |
63 | - | - | - | - | - |
Terminal 2 | Domestic ~ 23 Gates
Terminal 2 Is operated by the following Airlines… Virgin Australia, Jetstar, Tiger, and Regional Express (REX).
Gate | Destination | Airline | Aircraft | Fly-in/out | Pilot |
---|---|---|---|---|---|
31 | Brisbane | JetStar | A320 | Fly-Out | @Butter575 |
32 | Alice | VirginAistralia | B737-800 | Fly-Out | @Aviation_Jerry |
33 | - | - | - | - | - |
34 | - | - | - | - | - |
35 | - | - | - | - | - |
36 | - | - | - | - | - |
37 | - | - | - | - | - |
38 | - | - | - | - | - |
39 | - | - | - | - | - |
40 | - | - | - | - | - |
41 | - | - | - | - | - |
42 | - | - | - | - | - |
43 | - | - | - | - | - |
44 | - | - | - | - | - |
45 | - | - | - | - | - |
49 | - | - | - | - | - |
52 | - | - | - | - | - |
53 | - | - | - | - | - |
54 | - | - | - | - | - |
55 | - | - | - | - | - |
56 | - | - | - | - | - |
57 | - | - | - | - | - |
58 | - | - | - | - | - |
59 | - | - | - | - | - |
Terminal 3 | Domestic ~ 18 Gates
Terminal 3 is operated by the following Airlines… Qantas and QantasLink.
Gate | Destination | Airline | Aircraft | Fly-in/out | Pilot |
---|---|---|---|---|---|
1 | - | - | - | - | - |
2 | - | - | - | - | - |
3 | - | - | - | - | - |
4 | Perth | Qantas | A330-300 | Fly-Out | @United403 |
5 | - | - | - | - | - |
6 | - | - | - | - | - |
7 | - | - | - | - | - |
8 | - | - | - | - | - |
9 | - | - | - | - | - |
10 | - | - | - | - | - |
11 | - | - | - | - | - |
12 | - | - | - | - | - |
13 | - | - | - | - | - |
15 | - | - | - | - | - |
16 | - | - | - | - | - |
17 | - | - | - | - | - |
18 | - | - | - | - | - |
19 | - | - | - | - | - |
Please file a realistic route for the event! The way to request is to request with your gate number, terminal, flight, plane, and if you’re flying in or out! If you’re unsure of a flight to do use
Flightradar24
or
FlightAware
to pick one!
NOTAMS
-
All pilots attending the event please spawn in 10-15 minutes before the event start time of 10AM CST!
-
If you’re flying in please calculate your flight time to fly in at the start time of the event!
-
Be professional at all times!
-
Please follow all IFATC instruction if there is ATC!
-
Last but not least have Fun In The Sun!
Enjoy the Fun In The Sun Event everyone!