Fun in Phoenix - Phoenix Flyout
Hello everyone! This is the 5th installment of my flyout series, Snoman’s Flyout Series ! Read about it here:
This January, the featured reigon is Way out West ! The other events will be Denver and Salt Lake City which which are posted below.
Phoenix is situated in the beautiful desert with flights all across America! It is a major hub for both American and Southwest so there are plenty of gates!
About Phoenix:
About Phoenix Sky Harbor International Aiport:
Event Partners:
A HUGE shout out to @Aviation-21 who helped me with this event. They are responsible for ALL of the gates and did so much work for this event! Make sure to thank them!
We are also pumped to be working with Southwest Virtual on this event!
Southwest Virtual is starting out its second-quarter in its fourth year of operation! As a whole, we have drastically changed how people think about flying in the forum, with the introduction of virtual passengers and our Rapid Rewards program, managed by our booking staff. This is a big revolution on our hand, but of course, we need pilots to fly our virtual passengers, so they are still very much our main focus, which is why we give all the materials necessary to fly as realistic as possible. No matter who you are, this is the VA for you!
Server: Expert
Airport: KPHX
Time: 2020-01-25T20:00:00Z
NOTAM: Spawn 10 - 15 minutes before event
Respect IFATC or UNICOM, whichever is present
A note about liveries:
The following aircraft have multiple liveries in Infinite Flight. Pilots must state which livery they will fly with. An asterisk means that there is only one gate with this livery available. I have removed liveries that have already been taken.
Alaska 737-900
- New
- Old
American 737-800
- Normal
- Old Livery*
- Astrojet*
- TWA*
Southwest 737-700
- Canyon Blue
- Heart
- Desert Gold*
- Illinois One*
- Shamu*
Southwest 737-800
- Canyon Blue
- Heart
Gates:
Terminal 2
| Gate | Airline | Aircraft | Destination | Pilot |
|---|---|---|---|---|
| 03 | Frontier | Airbus A320 | KORD | |
| 05 | United | Boeing 737-900 | KORD | |
| 08 | Alaska | Boeing 737-900 (More to Love) | KSEA | @Cpt_Zorndy |
| 01 | Frontier | Airbus A320 | KCOS | |
| 07 | United | Boeing 737-900 | KDEN | |
| 06B | Frontier | Airbus A321 | KDEN | @Frontierlover2242 |
| 06A | United | Airbus A320 | KSFO | |
| 10 | Alaska | Airbus A320 | KSEA | |
| 11 | Hawaiian | Boeing 767-300ER | PHNL | |
| West Remote Area 04 | Spirit | Airbus A320 | KDFW | |
| West Remote Area 05 | JetBlue | Airbus A320 | KJFK | |
| West Remote Area 03 | JetBlue | Airbus A320 | KFLL |
Terminal 3
| Gate | Airline | AIrcraft | Destination | Pilot |
|---|---|---|---|---|
| 15 | Delta | Boeing 737-900 | KJFK | |
| 17 | Delta | Airbus A321 | KATL | @ajrose8231 |
| 19 | Delta | Airbus A321 | KDTW | |
| 23 | Delta | Airbus A321 | KMSP | |
| 25 | Delta | Airbus A321 | KSEA | |
| 26 | Delta | Embraer 170 | KLAX | |
| 24 | Delta | Airbus A321 | KSLC |
Terminal 4
Concourse A
| Gate | Airline | Aircraft | Destination | Pilot |
|---|---|---|---|---|
| A18 | American | Boeing 757-200 | KDCA | |
| A20 | American | Airbus A321 | KCLT | |
| A22 | American | Airbus A321 | KDFW | |
| A24 | American | Airbus A321 | KPHL | |
| A21 | American | Bombardier CRJ-900 | KTUS | |
| A30 | American | Airbus A320 | KAUS | |
| A19 | American | Bombardier CRJ-900 | KPSP | |
| A29 | American | Airbus A320 | KGEG | |
| A17 | American | Boeing 757-200 | PHOG | |
| A01 | Air Canada | Bombardier CRJ-900 | CYYC | |
| A27 | American | Airbus A320 | KEWR | |
| A25 | American | Airbus A320 | KJFK | |
| A23 | American | Boeing 737-800 | KMCO | |
| A02 | American | Bombardier CRJ-700 | KEUG | |
| A04 | American | Bombardier CRJ-200 | KRAD | |
| A06 | American | Bombardier CRJ-900 | KMRY | |
| A08 | American | Boeing 757-200 | KSNA | |
| A12 | American | Boeing 757-200 | KLAX | |
| A14 | American | Bombardier CRJ-700 | KSBP | |
| A13 | American | Bombardier CRJ-700 | KFAT | |
| A09 | American | Boeing 757-200 | PHNL | |
| A07 | American | Bombardier CRJ-700 | KGJT | @KGJT-9149 |
| A03 | American | Bombardier CRJ-900 | KMAF | |
| A01 | American | Airbus A321 | KLAS | @Aviation-21 |
Concourse B
| Gate | Airline | Aircraft | Destination | Pilot |
|---|---|---|---|---|
| B19 | WestJet | Boeing 737-800 | CYYC | @anon41771314 |
| B23 | American | Boeing 777-200ER | EGLL | |
| B02 | Air Canada Rouge | Airbus A319 | CYYZ | |
| B25 | British Airways | Boeing 787-9 | EGLL | |
| B28 | Condor* | Boeing 767-300ER | EDDF | |
| B21 | WestJet | Boeing 737-800 | CYEG | |
| B04 | American | Boeing 757-200 | KDFW | |
| B06 | American | Bombardier CRJ-700 | MMMZ | |
| B08 | American | Bombardier CRJ-700 | MMHO | |
| B10 | American | Airbus A320 | KBOI | |
| B12 | American | Airbus A320 | KIND | |
| B14 | American | Boeing 757-200 | PHLI | |
| B13 | American | Bombardier CRJ-700 | KRDM | |
| B11 | American | Boeing 737-800 | MMSD | |
| B09 | American | Boeing 737-800 | KTPA | |
| B07 | American | Airbus A320 | MMMX | |
| B05 | American | Boeing 737-800 | MMUN | |
| B03 | American | Boeing 737-800 | KEWR | |
| B01 | American | Bombardier CRJ-900 | MMGL | |
| B01A | American | Airbus A320 | MMPR | |
| B18 | American | Boeing 757-200 | KCLT | |
| B20 | American | Airbus A320 | KMSP | |
| B22 | Volaris | Airbus A319 | MMGL | |
| B24 | American | Boeing 757-200 | KPHL | |
| B15A | American | Airbus A320 | KMCO | |
| B25 | American | Airbus A320 | KABQ | |
| B19 | American | Airbus A320 | KATL | |
| B17 | American | Airbus A320 | KBOS | |
| B26 | American | Boeing 757-200 | KDEN |
*Using the Thomas Cook livery
Concourse C
| Gate | Airline | Aircraft | Destination | Pilot |
|---|---|---|---|---|
| C12 | Southwest | Boeing 737-700 | KHOU | |
| C14 | Southwest | Boeing 737-700 (Heart) | KSAN | @Armani_B |
| C16 | Southwest | Boeing 737-700 | KLAS | @anon42527263 |
| C19 | Southwest | Boeing 737-700 | KDEN | |
| C17 | Southwest | Boeing 737-800 | KMKE | |
| C13 | Southwest | Boeing 737-700 | KDAL | |
| C11 | Southwest | Boeing 737-800 | KBWI | |
| C02 | Southwest | Boeing 737-800 | KATL | |
| C04 | Southwest | Boeing 737-800 | KMDW | |
| C06 | Southwest | Boeing 737-700 | KSFO | |
| C08 | Southwest | Boeing 737-700 | KOAK | |
| C09 | Southwest | Boeing 737-700 | KSLC | |
| C07 | Southwest | Boeing 737-700 | KLIT | |
| C05 | Southwest | Boeing 737-700 | KOKC | |
| C03 | Southwest | Boeing 737-700 | KAUS | |
| C01 | Southwest | Boeing 737-700 | KBUR |
Concourse D
| Gate | Airline | Aircraft | Destination | Pilot |
|---|---|---|---|---|
| D02 | Southwest | Boeing 737-700 | KRNO | |
| D04 | Southwest | Boeing 737-700 | KELP | |
| D06 | Southwest | Boeing 737-800 | KSLC | |
| D08 | Southwest | Boeing 737-700 | KONT | |
| D07 | Southwest | Boeing 737-700 | KPDX | |
| D05 | Southwest | Boeing 737-800 | KSMF | |
| D03 | Southwest | Boeing 737-800 | KSTL | |
| D01 | Southwest | Boeing 737-700 | KCLE |
Cargo
| Gate | Airline | Aircraft | Destination | Pilot |
|---|---|---|---|---|
| West Cargo Area 01 | FedEx | MD-11F | KMEM | |
| West Cargo Area 02 | FedEx | MD-11F | KIND | |
| West Cargo Area 03 | FedEx | DC-10F | KMEM |
GA
|Gate|Aircraft|Destination|Pilot|
|—|—|—|—|—|
|AANG Apron 01|CCX|San Diego-KSAN| @BadPlane |
|AANG Apron 02|C208|Flagstaff-KFLG| @Kansas_Scotty
|AANG Apron 03| A10| Tucson-KTUS| @Everything_Matthew |
|AANG Apron 04||||
|AANG Apron 05||||
|AANG Apron 06||||
|AANG Apron 07||||
|AANG Apron 08||||
Which airline are you most excited to fly?
- American
- Southwest
Thanks for stopping by, and I hope to see you Way out West!

