KLM Route Network
KLM fleet
Regional
Embraer E175
Aircraft → 17
Length → 31,68M
Number of seats → 88
Cruising speed → M 0.85
Type of engine → CF34-10E5
Embraer E190
Aircraft → 30
Length → 36.24M
Number of seats → 100
Cruising speed → M 0.87
Type of engine → CF34-10E5
Embraer E195-E2
Aircraft → 18
Length → 41.5M
Number of seats → 132
Cruising speed → M 0.82
Type of engine → PW1900G
Medium-Haul
Boeing 737-700
Aircraft → 6
Length → 33.62M
Number of seats → 142
Cruising speed → M 0.79
Type of engine → CFM56-7B24/26/27
Boeing 737-800
Aircraft → 31
Length → 39.47M
Number of seats → 186
Cruising speed → M 0.79
Type of engine → CFM56-7B 26
Boeing 737-900
Aircraft → 5
Length → 42.12M
Number of seats → 188
Cruising speed → M 0.79
Type of engine → CFM56-7B27
Long-Haul
Airbus A330-200
Aircraft → 6
Length → 58.37M
Number of seats → 268
Cruising speed → M 0.82
Type of engine → CF6-80E1A3
Airbus A330-300
Aircraft → 5
Length → 63.69M
Number of seats → 292
Cruising speed → M 0.82
Type of engine → CF6-80E1A3
Boeing 777-200ER
Aircraft → 15
Length → 63.73M
Number of seats → 320
Cruising speed → M 0.84
Type of engine → GE90-94B
Boeing 777-300ER
Aircraft → 16
Length → 73.86M
Number of seats → 408
Cruising speed → M 0.84
Type of engine → GE 90-115B
Boeing 787-9 Dreamliner
Aircraft → 13
Length → 62.82M
Number of seats → 294
Cruising speed → M 0.85
Type of engine → GENX-1B / TRENT1000
Boeing 787-10 Dreamliner
Aircraft → 10
Length → 68.3M
Number of seats → 344
Cruising speed → M 0.85
Type of engine → GENX-1B / TRENT1000
Cargo
Boeing 747-400 BCF
Aircraft → 1
Length → 70.67M
Number of seats → N/A
Cruising speed → M 0.83
Type of engine → PW4056-3
Boeing 747-400 ERF
Aircraft → 3
Length → 70.76M
Number of seats → N/A
Cruising speed → M 0.83
Type of engine → CF6-80C2B5F
Flight Checklist
Europe
Orgin | Destination | Status | |
Amsterdam | —> | Dublin | ✅️ |
Amsterdam | —> | Cork | ✅️ |
Amsterdam | —> | Belfast | ❌️ |
Amsterdam | —> | Manchester | ❌️ |
Amsterdam | —> | Edinburgh | ✅️ |
Amsterdam | —> | London Heathrow | ✅️ |
Amsterdam | —> | Cardiff | ❌️ |
Amsterdam | —> | Southampton | ❌️ |
Amsterdam | —> | Birmingham | ❌️ |
Amsterdam | —> | London City | ✅️ |
Amsterdam | —> | Brussels | ✅️ |
Amsterdam | —> | Dusseldorf | ✅️ |
Amsterdam | —> | Barcelona | ✅️ |
Amsterdam | —> | Lisbon | ❌️ |
Amsterdam | —> | Valencia | ✅️ |
Amsterdam | —> | Zurich | ✅️ |
Amsterdam | —> | Madrid | ❌️ |
Amsterdam | —> | Rome | ❌️ |
Amsterdam | —> | Wroclaw | ✅️ |
Amsterdam | —> | Krakow | ❌️ |
Amsterdam | —> | Warsaw | ✅️ |
Amsterdam | —> | Gdansk | ❌️ |
Amsterdam | —> | Lublin | ❌️ |
Amsterdam | —> | Frankfurt | ✅️ |
Amsterdam | —> | Munich | ✅️ |
Amsterdam | —> | Belfast (2) | ❌️ |
Amsterdam | —> | Glasgow | ❌️ |
Amsterdam | —> | Aberdeen | ❌️ |
Amsterdam | —> | Inverness | ❌️ |
Amsterdam | —> | Newcastle | ❌️ |
Amsterdam | —> | Teesside | ❌️ |
Amsterdam | —> | Leeds | ✅️ |
Amsterdam | —> | Humberside | ❌️ |
Amsterdam | —> | Bristol | ❌️ |
Amsterdam | —> | Norwich | ❌️ |
Amsterdam | —> | Billund | ❌️ |
Amsterdam | —> | Copenhagen | ✅️ |
Amsterdam | —> | Aalborg | ❌️ |
Amsterdam | —> | Kristiansand | ❌️ |
Amsterdam | —> | Stavanger | ❌️ |
Amsterdam | —> | Bergen | ❌️ |
Amsterdam | —> | Oslo | ❌️ |
Amsterdam | —> | Alesund | ❌️ |
Amsterdam | —> | Trondheim | ❌️ |
Amsterdam | —> | Gothenburg | ❌️ |
Amsterdam | —> | Linkoping | ❌️ |
Amsterdam | —> | Stockholm | ❌️ |
Amsterdam | —> | Helsinki | ✅️ |
Amsterdam | —> | Rovaniemi | ❌️ |
Amsterdam | —> | Luxembourg | ✅️ |
Amsterdam | —> | Hamburg | ❌️ |
Amsterdam | —> | Berlin | ❌️ |
Amsterdam | —> | Bremen | ❌️ |
Amsterdam | —> | Hannover | ❌️ |
Amsterdam | —> | Nuremberg | ❌️ |
Amsterdam | —> | Stuttgart | ❌️ |
Amsterdam | —> | Prague | ❌️ |
Amsterdam | —> | Poznan | ❌️ |
Amsterdam | —> | Vienna | ✅️ |
Amsterdam | —> | Basel | ❌️ |
Amsterdam | —> | Geneva | ✅️ |
Amsterdam | —> | Milan | ❌️ |
Amsterdam | —> | Milan (2) | ❌️ |
Amsterdam | —> | Turin | ❌️ |
Amsterdam | —> | Genoa | ❌️ |
Amsterdam | —> | Bologna | ✅️ |
Amsterdam | —> | Venice | ❌️ |
Amsterdam | —> | Florence | ❌️ |
Amsterdam | —> | Rome | ❌️ |
Amsterdam | —> | Naples | ❌️ |
Amsterdam | —> | Catania | ❌️ |
Amsterdam | —> | Paris | ✅️ |
Amsterdam | —> | Rennes | ❌️ |
Amsterdam | —> | Nantes | ❌️ |
Amsterdam | —> | Bordaeux | ❌️ |
Amsterdam | —> | Tolouse | ❌️ |
Amsterdam | —> | Montpellier | ❌️ |
Amsterdam | —> | Lyon | ❌️ |
Amsterdam | —> | Marseille | ❌️ |
Amsterdam | —> | Nice | ❌️ |
Amsterdam | —> | Bilbao | ❌️ |
Amsterdam | —> | Alicante | ❌️ |
Amsterdam | —> | Malaga | ❌️ |
Amsterdam | —> | Porto | ❌️ |
Amsterdam | —> | Budapest | ❌️ |
Amsterdam | —> | Zagreb | ❌️ |
Amsterdam | —> | Split | ❌️ |
Amsterdam | —> | Belgrade | ❌️ |
Amsterdam | —> | Bucharest | ❌️ |
Amsterdam | —> | Athens | ✅️ |
Amsterdam | —> | Istanbul | ❌️ |
Asia
Orgin | Destination | Status | |
Amsterdam | —> | Riyadh | ❌️ |
Amsterdam | —> | Dubai | ✅️ |
Amsterdam | —> | Delhi | ❌️ |
Amsterdam | —> | Mumbai | ❌️ |
Amsterdam | —> | Bengaluru | ❌️ |
Amsterdam | —> | Bangkok | ❌️ |
Amsterdam | —> | Kuala Lumpur | ❌️ |
Amsterdam | —> | Singapore | ❌️ |
Amsterdam | —> | Hong Kong | ❌️ |
Amsterdam | —> | Taipei | ❌️ |
Amsterdam | —> | Beijing | ✅️ |
Amsterdam | —> | Seoul | ❌️ |
Amsterdam | —> | Shanghai | ❌️ |
Amsterdam | —> | Osaka | ❌️ |
Amsterdam | —> | Tokyo | ✅️ |
North America
Orgin | Destination | Status | |
Amsterdam | —> | Edmonton | ❌️ |
Amsterdam | —> | Calgary | ❌️ |
Amsterdam | —> | Vancouver | ❌️ |
Amsterdam | —> | Portland | ❌️ |
Amsterdam | —> | San Francisco | ✅️ |
Amsterdam | —> | Los Angeles | ✅️ |
Amsterdam | —> | Las Vegas | ✅️ |
Amsterdam | —> | Austin | ❌️ |
Amsterdam | —> | Houston | ❌️ |
Amsterdam | —> | Chicago | ❌️ |
Amsterdam | —> | Atlanta | ✅️ |
Amsterdam | —> | Toronto | ❌️ |
Amsterdam | —> | Montreal | ❌️ |
Amsterdam | —> | Boston | ❌️ |
Amsterdam | —> | New York | ❌️ |
Amsterdam | —> | Washington | ✅️ |
Amsterdam | —> | Miami | ❌️ |
Amsterdam | —> | Mexico City | ❌️ |
Amsterdam | —> | Cancun | ❌️ |
Amsterdam | —> | Sint Maarten | ❌️ |
South America
Orgin | Destination | Status | |
Amsterdam | —> | San Jose | ❌️ |
Amsterdam | —> | Panama City | ❌️ |
Amsterdam | —> | Oranjestad | ❌️ |
Amsterdam | —> | Willemstad | ✅️ |
Amsterdam | —> | Bogota | ❌️ |
Amsterdam | —> | Quito | ❌️ |
Amsterdam | —> | Lima | ❌️ |
Amsterdam | —> | Buenos Aires | ❌️ |
Amsterdam | —> | Sao Paulo | ❌️ |
Amsterdam | —> | Rio de Janerio | ❌️ |
Africa
Orgin | Destination | Status | |
Amsterdam | —> | Accra | ❌️ |
Amsterdam | —> | Lagos | ❌️ |
Amsterdam | —> | Kigali | ❌️ |
Amsterdam | —> | Nairobi | ❌️ |
Amsterdam | —> | Kilmanjaro | ❌️ |
Amsterdam | —> | Zanzibar | ❌️ |
Amsterdam | —> | Johannesburg | ❌️ |
Amsterdam | —> | Cape Town | ✅️ |
And thats the entire checklist for me to tick each time I do a KLM flight. Not guaranteed that I will do all of them and some may change becuase KLM changes the route network in Summer and Winter. You can come and join me by just asking me in the thread and I will tell you the flight details I have planned for the next flight.
To confirm that I have the flight done, I will be uploading photos of each flight in this thread. The flights ticked were done a while back then and there is no need for me to do them again.
Have a wonderful day! 👋