Hello there! And welcome to a new series I am introducing here! I’ll start explaining:
What exactly is this about?
This is pretty easy to explain: I will basically fly every single route I found during the course of a week September 4th until September 10th on the Arrivals/Departures on Flightradar24. It is important to note that these really are all the flights featured on Flightradar24 so I might be missing some charter and/or cargo flights that aren’t shown. I will fly the return legs of each flight as well for example I will fly EDJA - LPPR and also LPPR - EDJA. All routes with liveries that are not on IF will be flown using the Generic livery.
Why am I doing this?
I’ve seen quite a few people do challenges here on the Community. I saw the mission to fly along the Amazonas river, a few “crossing the Atlantic in the…” and of course not to forget the around the world challenges. Those are all great, but I wanted to do something different. As I haven’t seen anything like this on here before (correct me if I’m wrong) this was what I came up with.
Why Memmingen Airport (EDJA)?
There’s several reasons for this:
- I wanted a pretty small airport to begin with
- I’ve flown out of Memmingen Airport quite a few times in real life before so I know and like the airport
- The airport has interesting and unknown destinations.
I know that there will be a lot of Ryanair and Wizzair flights, but this is my first go at anything like this and if I like it I will definitely do more of these at other airports. If you want to learn more about Memmingen Airport do so here.
A list of all flights
Here is the list of all the flights:
Arriving
Flight Number | Operating Airline | Livery in IF | Aircraft | Origin | Status |
---|---|---|---|---|---|
W63539 | Wizzair | Wizzair | Airbus A320 | Timisoara (LRTR) | Done |
W64105 | Wizzair | Wizzair | Airbus A320 | Belgrade (LYBE) | Done |
W64511 | Wizzair | Wizzair | Airbus A320 | Varna (LBWN) | In Preparation |
W63781 | Wizzair | Wizzair | Airbus A320 | Sibiu (LRSB) | None |
FR1846 | Ryanair | Ryanair | Boeing 737-800 | Fes (GMFF) | None |
W63843 | Wizzair | Wizzair | Airbus A320 | Tirana (LATI) | Done |
FR5285 | Ryanair | Ryanair | Boeing 737-800 | Chania (LGSA) | None |
W64903 | Wizzair | Wizzair | Airbus A320 | Podgorica (LYPG) | Done |
FR9555 | Ryanair | Ryanair | Boeing 737-800 | Girona (LEGE) | Done |
FR2404 | Ryanair | Ryanair | Boeing 737-800 | London (EGSS) | Done |
W63617 | Wizzair | Wizzair | Airbus A320 | Suceava (LRSV) | None |
FR8551 | Ryanair | Ryanair | Boeing 737-800 | Palma de Mallorca (LEPA) | None |
FR5128 | Ryanair | Ryanair | Boeing 737-800 | Brindisi (LIBR) | Done |
W67727 | Wizzair | Wizzair | Airbus A320 | Skopje (LWSK) | None |
FR7481 | Ryanair | Ryanair | Boeing 737-800 | Faro (LPFR) | Done |
FR9217 | Ryanair | Ryanair | Boeing 737-800 | Alghero (LIEA) | Done |
W63099 | Wizzair | Wizzair | Airbus A321 | Bucharest (LROP) | None |
FR4946 | Ryanair | Ryanair | Boeing 737-800 | Palermo (LICJ) | None |
W64279 | Wizzair | Wizzair | Airbus A320 | Tuzla (LQTZ) | Done |
W67789 | Wizzair | Wizzair | Airbus A320 | Pristina (BKPR) | None |
FR1188 | Ryanair | Ryanair | Boeing 737-800 | Seville (LEZL) | Done |
W64339 | Wizzair | Wizzair | Airbus A321 | Sofia (LBSF) | Done |
W63715 | Wizzair | Wizzair | Airbus A320 | Targu Mures (LRTM) | None |
FR4598 | Ryanair | Ryanair | Boeing 737-800 | Porto (LPPR) | None |
FR2408 | Ryanair | Ryanair | Boeing 737-800 | Alicante (LEAL) | Done |
W63373 | Wizzair | Wizzair | Airbus A320 | Cluj-Napoca (LRCL) | Done |
W64267 | Wizzair | Wizzair | Airbus A320 | Nis (LYNI) | None |
FR2541 | Ryanair | Ryanair | Boeing 737-800 | Malaga (LEMG) | Done |
FR5390 | Ryanair | Ryanair | Boeing 737-800 | Tel Aviv (LLBG) | None |
XC5101 | Corendon | Generic | Boeing 737-800 | Antalya (LTAI) | None |
FR2412 | Ryanair | Ryanair | Boeing 737-800 | Dublin (EIDW) | Done |
W67773 | Wizzair | Wizzair | Airbus A320 | Ohrid (LWOH) | Done |
FR5379 | Ryanair | Ryanair | Boeing 737-800 | Lviv (UKLL) | None |
DP821 | Pobeda | Generic | Boeing 737-800 | Moscow (UUWW) | None |
W66909 | Wizzair | Wizzair | Airbus A320 | Chisinau (LUKK) | Done |
FR1873 | Ryanair | Ryanair | Boeing 737-800 | Stockholm (ESKN) | None |
FR5380 | Ryanair | Ryanair | Boeing 737-800 | Marrakesh (GMMX) | Done |
FR1962 | Ryanair | Ryanair | Boeing 737-800 | Zadar (LDZD) | Done |
FR3178 | Ryanair | Ryanair | Boeing 737-800 | Edinburgh (EGPH) | In Preoaration |
FR1879 | Ryanair | Ryanair | Boeing 737-800 | Thessaloniki (LGTS) | Done |
W66409 | Wizzair | Wizzair | Airbus A320 | Kutaisi (UGKO) | None |
FR1038 | Ryanair | Ryanair | Boeing 737-800 | Tenerife (GCTS) | Done |
FR4940 | Ryanair | Ryanair | Boeing 737-800 | Athens (LGAV) | Done |
FR5175 | Ryanair | Ryanair | Boeing 737-800 | Banja Luka (LQBK) | Done |
PE569 | People’s | Generic | Embraer 170 | Calvi (LFKC) | Done |
PE541 | People’s | Generic | Embraer 170 | Naples (LIRN) | None |
W67305 | Wizzair | Wizzair | Airbus A320 | Kyiv (UKKK) | None |
Departing
Flight Number | Operating Airline | Livery in IF | Aircraft | Destination | Status |
---|---|---|---|---|---|
W63540 | Wizzair | Wizzair | Airbus A320 | Timisoara (LRTR) | Done |
W64106 | Wizzair | Wizzair | Airbus A320 | Belgrade (LYBE) | Done |
W64512 | Wizzair | Wizzair | Airbus A320 | Varna (LBWN) | Done |
W63782 | Wizzair | Wizzair | Airbus A320 | Sibiu (LRSB) | None |
FR1847 | Ryanair | Ryanair | Boeing 737-800 | Fes (GMFF) | None |
W63844 | Wizzair | Wizzair | Airbus A320 | Tirana (LATI) | Done |
FR5284 | Ryanair | Ryanair | Boeing 737-800 | Chania (LGSA) | None |
W64904 | Wizzair | Wizzair | Airbus A320 | Podgorica (LYPG) | Done |
FR9554 | Ryanair | Ryanair | Boeing 737-800 | Girona (LEGE) | Done |
FR2405 | Ryanair | Ryanair | Boeing 737-800 | London (EGSS) | Done |
W63618 | Wizzair | Wizzair | Airbus A320 | Suceava (LRSV) | None |
FR8552 | Ryanair | Ryanair | Boeing 737-800 | Palma de Mallorca (LEPA) | None |
W67306 | Wizzair | Wizzair | Airbus A320 | Kyiv (UKBB) | None |
FR5129 | Ryanair | Ryanair | Boeing 737-800 | Brindisi (LIBR) | Done |
W67728 | Wizzair | Wizzair | Airbus A320 | Skopje (LWSK) | None |
FR7482 | Ryanair | Ryanair | Boeing 737-800 | Faro (LPFR) | Done |
FR9218 | Ryanair | Ryanair | Boeing 737-800 | Alghero (LIEA) | Done |
W63100 | Wizzair | Wizzair | Airbus A321 | Bucharest (LROP) | None |
FR4947 | Ryanair | Ryanair | Boeing 737-800 | Palermo (LICJ) | None |
W64280 | Wizzair | Wizzair | Airbus A320 | Tuzla (LQTZ) | Done |
W67790 | Wizzair | Wizzair | Airbus A320 | Pristina (BKPR) | None |
FR1189 | Ryanair | Ryanair | Boeing 737-800 | Seville (LEZL) | Done |
W64340 | Wizzair | Wizzair | Airbus A321 | Sofia (LBSF) | Done |
W63716 | Wizzair | Wizzair | Airbus A320 | Targu Mures (LRTM) | In Preparation |
FR4599 | Ryanair | Ryanair | Boeing 737-800 | Porto (LPPR) | None |
FR2409 | Ryanair | Ryanair | Boeing 737-800 | Alicante (LEAL) | Done |
W63374 | Wizzair | Wizzair | Airbus A320 | Cluj-Napoca (LRCL) | Done |
W64268 | Wizzair | Wizzair | Airbus A320 | Nis (LYNI) | None |
FR2542 | Ryanair | Ryanair | Boeing 737-800 | Malaga (LEMG) | Done |
FR5389 | Ryanair | Ryanair | Boeing 737-800 | Tel Aviv (LLBG) | None |
XC5102 | Corendon | Generic | Boeing 737-800 | Antalya (LTAI) | None |
FR2413 | Ryanair | Ryanair | Boeing 737-800 | Dublin (EIDW) | Done |
W67774 | Wizzair | Wizzair | Airbus A320 | Ohrid (LWOH) | Done |
FR5378 | Ryanair | Ryanair | Boeing 737-800 | Lviv (UKLL) | None |
DP822 | Pobeda | Generic | Boeing 737-800 | Moscow (UUWW) | None |
W66910 | Wizzair | Wizzair | Airbus A320 | Chisinau (LUKK) | Done |
FR1872 | Ryanair | Ryanair | Boeing 737-800 | Stockholm (ESKN) | None |
FR5381 | Ryanair | Ryanair | Boeing 737-800 | Marrakesh (GMMX) | Done |
FR1963 | Ryanair | Ryanair | Boeing 737-800 | Zadar (LDZD) | Done |
FR3179 | Ryanair | Ryanair | Boeing 737-800 | Edinburgh (EGPH) | In Preparation |
FR1878 | Ryanair | Ryanair | Boeing 737-800 | Thessaloniki (LGTS) | Done |
W66410 | Wizzair | Wizzair | Airbus A320 | Kutaisi (UGKO) | None |
FR1039 | Ryanair | Ryanair | Boeing 737-800 | Tenerife (GCTS) | Done |
FR4941 | Ryanair | Ryanair | Boeing 737-800 | Athens (LGAV) | Done |
FR5174 | Ryanair | Ryanair | Boeing 737-800 | Banja Luka (LQBK) | Done |
PE568 | People’s | Generic | Embraer 170 | Calvi (LFKC) | Done |
PE540 | People’s | Generic | Embraer 170 | Naples (LIRN) | None |
W67306 | Wizzair | Wizzair | Airbus A320 | Kyiv (UKKK) | None |
Completed Flights
A list of all the flights that I have completed so far:
Arrived
| Flight Number | Operating Airline | Livery in IF | Aircraft | Origin |
| — | — | — | — | — | — |
| W63539 | Wizzair | Wizzair | Airbus A320 | Timisoara (LRTR) | Done
| FR5380 | Ryanair | Ryanair | Boeing 737-800 | Marrakesh (GMMX) |
| FR5128 | Ryanair | Ryanair | Boeing 737-800 | Brindisi (LIBR) |
| W63843 | Wizzair | Wizzair | Airbus A320 | Tirana (LATI) |
| FR1962 | Ryanair | Ryanair | Boeing 737-800 | Zadar (LDZD) |
| FR9217 | Ryanair | Ryanair | Boeing 737-800 | Alghero (LIEA) |
| W66909 | Wizzair | Wizzair | Airbus A320 | Chisinau (LUKK) |
| FR2404 | Ryanair | Ryanair | Boeing 737-800 | London (EGSS) |
| FR2408 | Ryanair | Ryanair | Boeing 737-800 | Alicante (LEAL) |
| FR2412 | Ryanair | Ryanair | Boeing 737-800 | Dublin (EIDW) |
| W64903 | Wizzair | Wizzair | Airbus A320 | Podgorica (LYPG) |
| FR7481 | Ryanair | Ryanair | Boeing 737-800 | Faro (LPFR) |
| W64279 | Wizzair | Wizzair | Airbus A320| Tuzla (LQTZ) |
| FR1188 | Ryanair | Ryanair | Boeing 737-800 | Seville (LEZL) |
| FR4940 | Ryanair | Ryanair | Boeing 737-800 | Athens (LGAV) |
| W64339 | Wizzair | Wizzair | Airbus A321 | Sofia (LBSF) |
| FR5175 | Ryanair | Ryanair | Boeing 737-800 | Banja Luka (LQBK) |
| FR1038 | Ryanair | Ryanair | Boeing 737-800 | Tenerife (GCTS) |
| W64105 | Wizzair | Wizzair | Airbus A320 | Belgrade (LYBE) |
| PE569 | People’s | Generic | Embraer 170 | Calvi (LFKC) |
| W63373 | Wizzair | Wizzair | Airbus A320 | Cluj-Napoca (LRCL) |
| FR1879 | Ryanair | Ryanair | Boeing 737-800 | Thessaloniki (LGTS) |
| W67773 | Wizzair | Wizzair | Airbus A320 | Ohrid (LWOH) |
| FR2541 | Ryanair | Ryanair | Boeing 737-800 | Malaga (LEMG) |
| FR9555 | Ryanair | Ryanair | Boeing 737-800 | Girona (LEGE) |
Departed
Flight Number | Operating Airline | Livery in IF | Aircraft | Destination |
---|---|---|---|---|
W63540 | Wizzair | Wizzair | Airbus A320 | Timisoara (LRTR) |
FR5129 | Ryanair | Ryanair | Boeing 737-800 | Brindisi (LIBR) |
FR5381 | Ryanair | Ryanair | Boeing 737-800 | Marrakesh (GMMX) |
W63844 | Wizzair | Wizzair | Airbus A320 | Tirana (LATI) |
FR1963 | Ryanair | Ryanair | Boeing 737-800 | Zadar (LDZD) |
FR9218 | Ryanair | Ryanair | Boeing 737-800 | Alghero (LIEA) |
W66910 | Wizzair | Wizzair | Airbus A320 | Chisinau (LUKK) |
FR2405 | Ryanair | Ryanair | Boeing 737-800 | London (EGSS) |
FR2409 | Ryanair | Ryanair | Boeing 737-800 | Alicante (LEAL) |
FR2413 | Ryanair | Ryanair | Boeing 737-800 | Dublin (EIDW) |
W64904 | Wizzair | Wizzair | Airbus A320 | Podgorica (LYPG) |
FR7482 | Ryanair | Ryanair | Boeing 737-800 | Faro (LPFR) |
W64280 | Wizzair | Wizzair | Airbus A320 | Tuzla (LQTZ) |
FR1189 | Ryanair | Ryanair | Boeing 737-800 | Seville (LEZL) |
FR4941 | Ryanair | Ryanair | Boeing 737-800 | Athens (LGAV) |
W64340 | Wizzair | Wizzair | Airbus A321 | Sofia (LBSF) |
FR5174 | Ryanair | Ryanair | Boeing 737-800 | Banja Luka (LQBK) |
FR1039 | Ryanair | Ryanair | Boeing 737-800 | Tenerife (GCTS) |
W64106 | Wizzair | Wizzair | Airbus A320 | Belgrade (LYBE) |
PE568 | People’s | Generic | Embraer 170 | Calvi (LFKC) |
W63374 | Wizzair | Wizzair | Airbus A320 | Cluj-Napoca (LRCL) |
FR1878 | Ryanair | Ryanair | Boeing 737-800 | Thessaloniki (LGTS) |
W67774 | Wizzair | Wizzair | Airbus A320 | Ohrid (LWOH) |
FR2542 | Ryanair | Ryanair | Boeing 737-800 | Malaga (LEMG) |
FR9554 | Ryanair | Ryanair | Boeing 737-800 | Girona (LEGE) |
W64512 | Wizzair | Wizzair | Airbus A320 | Varna (LBWN) |
Do you want to join me? / upcoming flights
Do you want to join me on a flight? Just leave a comment below and I will pm you the details. I would really appreciate you joining me! Below is a small list of upcoming flights:
Arriving
Flight Number | Operating Airline | Livery in IF | Aircraft | Origin |
---|---|---|---|---|
W64511 | Wizzair | Wizzair | Airbus A320 | Varna (LBWN) |
FR3178 | Ryanair | Ryanair | Boeing 737-800 | Edinburgh (EGPH) |
Departing
Flight Number | Operating Airline | Livery in IF | Aircraft | Destination |
---|---|---|---|---|
FR3179 | Ryanair | Ryanair | Boeing 737-800 | Edinburgh (EGPH) |
W63716 | Wizzair | Wizzair | Airbus A320 | Targu Mures (LRTM) |
Date/Time of the next flights:
- LBWN-EDJA: 2019-12-20T12:30:00Z → 2019-12-20T14:30:00Z
- EDJA-EGPH: 2019-12-21T14:30:00Z → 2019-12-22T16:20:00Z
- EGPH-EDJA: 2019-12-21T16:30:00Z → 2019-12-21T18:20:00Z
- EDJA-LRTM: 2019-12-22T20:00:00Z → 2019-12-22T21:40:00Z
I’m looking forward to your response! Happy flying!
If you see any issues with this thread or if I made a mistake please let me know in the comments. Thank you