Hello everyone!
Welcome to this challenge! You might remember me from the Memmingen-edition of this. This time however, I am doing the challenge with my good friend @Manav_Suri which I am extremely happy about. If you see this for the first time here is some information about the challenge:
So basically we will fly every single route found during the course of a week on the Arrivals/Departures on Flightradar24. It is important to note that these really are all the flights featured on Flightradar24 so we might be missing some charter flights that arenโt shown. We will fly the return legs of each flight as well for example we will fly EHAM - LOWI and also LOWI - EHAM. In the case that more than one airline operate the route wr have to fly the route several times with every livery/airline. If a livery does not exist we will either replace it with a plane that has the livery or use the Generic livery Now that you know more about our mission here is some more interesting information about the city have chosen:
Innsbruck is the capital city of Tyrol and the fifth-largest city in Austria. It is in the Inn River Valley, at its junction with the Wipp valley which provides access to the some 30 km to the south. During the summer Innsbruck Airport is not very busy, in the winter however it converts to a buzzing hub for winter tourism known as the gateway to the alps.
Departures
Flight Number | Livery | Aircraft | Destination | Flight Time |
---|---|---|---|---|
OS906 | Austrian | Dash 8 Q400 | Vienna (LOWW) | 1:00 |
OS283 | Austrian | Dash 8 Q400 | Frankfurt (EDDF) | 0:50 |
OS669 | Austrian | Airbus A321 | Kiev (UBBB) | 2:00 |
TRA6602 | Transavia | Boeing 737-800 | Amsterdam (EHAM) | 1:05 |
TRA6924 | Transavia | Boeing 737-800 | Rotterdam (EHRD) | 1:05 |
TRA6682 | Transavia | Boeing 737-800 | Eindhoven (EHEH) | 1:05 |
EW7279 | Eurowings | Airbus A320 | Hamburg (EDDH) | 1:10 |
S73720 | S7 Airlines | Airbus A319 | Moscow-Domodedovo (UUDD) | 3:00 |
OS671 | Austrian | Airbus A321 | Moscow-Domodedovo (UUDD) | 3:00 |
EZY2106 | EasyJet | Airbus A320 | London-Luton (EGGW) | 1:30 |
S76118 | S7 Airlines | Airbus A319 | St Petersburg (ULLI) | 2:35 |
AY1492 | Finnair | Airbus A321 | Helsinki (EFHK) | 2:20 |
OS9629 | Austrian | Airbus A321 | Oslo (ENGM) | 2:00 |
SK7480 | SAS | Boeing 737-700 | Oslo (ENGM) | 2:00 |
SK7898 | SAS-Retro | Airbus A319 | Stockholm (ESSA) | 2:05 |
U25746 | EasyJet | Airbus A320 | Berlin-Tegel (EDDT) | 1:10 |
TB2062 | TUI Belgium (Generic) | Embraer 190 | Antwerp (EBAW) | 1:10 |
U21862 | EasyJet | Airbus A320 | Manchester (EGCC) | 1:50 |
LS940 | Jet2 | Boeing 737-800 | Manchester (EGCC) | 1:50 |
BY2661 | Thomson | Boeing 757-200 | Manchester (EGCC) | 1:50 |
OS2577 | Austrian | Airbus A321 | Manchester (EGCC) | 1:50 |
BY7649 | Thomson | Boeing 757-200 | Birmingham (EGGB) | 1:45 |
LS1334 | Jet2 | Boeing 737-800 | Birmingham (EGGB) | 1:45 |
OS2575 | Austrian | Airbus A321 | Birmingham (EGGB) | 1:45 |
BA685 | British Airways | Airbus A320 | London-Heathrow (EGLL) | 1:50 |
OS2591 | Austrian | Airbus A321 | London-Gatwick (EGKK) | 1:40 |
BY4657 | TUI | Boeing 737-800 | London-Gatwick (EGKK) | 1:40 |
BA2691 | British Airways | Airbus A320 | London-Gatwick (EGKK) | 1:40 |
EZY8296 | EasyJet | Airbus A320 | London-Gatwick (EGKK) | 1:40 |
OS2573 | Austrian | Airbus A321 | Bristol (EGGD) | 1:45 |
BY2663 | TUI | Boeing 737-800 | Bristol (EGGD) | 1:45 |
U26296 | EasyJet | Airbus A320 | Bristol (EGGD) | 1:45 |
DX625 | Danish Air Transport (Generic) | Airbus A320 | Billund (EKBI) | 1:30 |
OS2583 | Austrian | Airbus A321 | Edinburgh (EGPH) | 2:00 |
BY1641 | TUI | Boeing 737-800 | Edinburgh (EGPH) | 2:00 |
BY5631 | TUI | Boeing 737-800 | London-Stansted (EGSS) | 1:30 |
LS1486 | Jet2 | Boeing 737-800 | London-Stansted (EGSS) | 1:30 |
OS2585 | Austrian | Airbus A321 | London-Stansted (EGSS) | 1:30 |
BY1639 | TUI | Boeing 737-800 | Newcastle (EGNT) | 2:00 |
6B792 | TUI | Boeing 737-800 | Dublin (EIDW) | 2:00 |
SK7590 | SAS (retro) | Airbus A319 | Copenhagen (EKCH) | 1:30 |
OS2625 | Austrian | Airbus A321 | Copenhagen (EKCH) | 1:30 |
U28296 | EasyJet | Airbus A320 | Lille (LFQQ) | 1:35 |
DX625 | Great Dane (Generic) | Embraer 195 | Aalborg (EKYT) | 1:40 |
Arrivals
Flight Number | Livery | Aircraft | Destination | Flight Time |
---|---|---|---|---|
OS905 | Austrian | Dash 8 Q400 | Vienna (LOWW) | 1:00 |
OS284 | Austrian | Dash 8 Q400 | Frankfurt (EDDF) | 0:50 |
OS670 | Austrian | Airbus A321 | Kiev (UBBB) | 2:00 |
TRA6601 | Transavia | Boeing 737-800 | Amsterdam (EHAM) | 1:05 |
TRA6923 | Transavia | Boeing 737-800 | Rotterdam (EHRD) | 1:05 |
TRA6681 | Transavia | Boeing 737-800 | Eindhoven (EHEH) | 1:05 |
EW7278 | Eurowings | Airbus A320 | Hamburg (EDDH) | 1:10 |
S73719 | S7 Airlines | Airbus A319 | Moscow-Domodedovo (UUDD) | 3:00 |
OS672 | Austrian | Airbus A321 | Moscow-Domodedovo (UUDD) | 3:00 |
EZY2105 | EasyJet | Airbus A320 | London-Luton (EGGW) | 1:30 |
S76117 | S7 Airlines | Airbus A319 | St Petersburg (ULLI) | 2:35 |
AY1491 | Finnair | Airbus A321 | Helsinki (EFHK) | 2:20 |
OS9630 | Austrian | Airbus A321 | Oslo (ENGM) | 2:00 |
SK7479 | SAS | Boeing 737-700 | Oslo (ENGM) | 2:00 |
SK7897 | SAS-Retro | Airbus A319 | Stockholm (ESSA) | 2:05 |
U25745 | EasyJet | Airbus A320 | Berlin-Tegel (EDDT) | 1:10 |
TB2061 | TUI Belgium (Generic) | Embraer 190 | Antwerp (EBAW) | 1:10 |
U21861 | EasyJet | Airbus A320 | Manchester (EGCC) | 1:50 |
LS939 | Jet2 | Boeing 737-800 | Manchester (EGCC) | 1:50 |
BY2660 | Thomson | Boeing 757-200 | Manchester (EGCC) | 1:50 |
OS2578 | Austrian | Airbus A321 | Manchester (EGCC) | 1:50 |
BY7648 | Thomson | Boeing 757-200 | Birmingham (EGGB) | 1:45 |
LS1333 | Jet2 | Boeing 737-800 | Birmingham (EGGB) | 1:45 |
OS2576 | Austrian | Airbus A321 | Birmingham (EGGB) | 1:45 |
BA684 | British Airways | Airbus A320 | London-Heathrow (EGLL) | 1:50 |
OS2592 | Austrian | Airbus A321 | London-Gatwick (EGKK) | 1:40 |
BY4656 | TUI | Boeing 737-800 | London-Gatwick (EGKK) | 1:40 |
BA2690 | British Airways | Airbus A320 | London-Gatwick (EGKK) | 1:40 |
EZY8295 | EasyJet | Airbus A320 | London-Gatwick (EGKK) | 1:40 |
OS2574 | Austrian | Airbus A321 | Bristol (EGGD) | 1:45 |
BY2662 | TUI | Boeing 737-800 | Bristol (EGGD) | 1:45 |
U26295 | EasyJet | Airbus A320 | Bristol (EGGD) | 1:45 |
DX624 | Danish Air Transport (Generic) | Airbus A320 | Billund (EKBI) | 1:30 |
OS2584 | Austrian | Airbus A321 | Edinburgh (EGPH) | 2:00 |
BY1640 | TUI | Boeing 737-800 | Edinburgh (EGPH) | 2:00 |
BY5630 | TUI | Boeing 737-800 | London-Stansted (EGSS) | 1:30 |
LS1485 | Jet2 | Boeing 737-800 | London-Stansted (EGSS) | 1:30 |
OS2586 | Austrian | Airbus A321 | London-Stansted (EGSS) | 1:30 |
BY1638 | TUI | Boeing 737-800 | Newcastle (EGNT) | 2:00 |
6B791 | TUI | Boeing 737-800 | Dublin (EIDW) | 2:00 |
OS2586 | Austrian | Airbus A321 | Glasgow (EGPF) | 2:05 |
SK7589 | SAS | Boeing 737-700 | Copenhagen (EKCH) | 1:30 |
SK7905 | SAS (retro) | Airbus A319 | Gothenburg (ESGG) | 1:40 |
OS2580 | Austrian | Airbus A321 | Billund (EKBI) | 1:30 |
OS2626 | Austrian | Airbus A321 | Copenhagen (EKCH) | 1:30 |
DX624 | Great Dane (Generic) | Embraer 195 | Aalborg (EKYT) | 1:40 |
In addition to the regular flights we have decided to add to slecial flights. One Cessna Citation flight which took place in real life to showcase the strong General Aviation market at the airport and one Monarch Airlines route as the airline flew to the airport frequently until their collapse.
Departures
Flight Number | Livery | Aircraft | Destination | Flight Time |
---|---|---|---|---|
- | Cessna Citation | Private 8 | Bucharest (LRBS) | 1:30 |
- | Airbus A321 | Airbus A321 | London-Gatwick (EGKK) | 1:40 |
Arrivals
Flight Number | Livery | Aircraft | Destination | Flight Time |
---|---|---|---|---|
- | Cessna Citation | Private 8 | Bucharest (LRBS) | 1:30 |
- | Airbus A321 | Airbus A321 | London-Gatwick (EGKK) | 1:40 |
Departed
Flight Number | Livery | Aircraft | Destination | Flight Time |
---|---|---|---|---|
OS2577 | Austrian | Airbus A321 | Manchester (EGCC) | 1:50 |
BA2691 | British Airways | Airbus A320 | London-Gatwick (EGKK) | 1:40 |
S76118 | S7 Airlines | Airbus A319 | St Petersburg (ULLI) | 2:35 |
U26296 | EasyJet | Airbus A320 | Bristol (EGGD) | 1:45 |
BY1641 | TUI | Boeing 737-800 | Edinburgh (EGPH) | 2:00 |
OS9629 | Austrian | Airbus A321 | Oslo (ENGM) | 2:00 |
LS940 | Jet2 | Boeing 737-800 | Manchester (EGCC) | 1:50 |
TRA6602 | Transavia | Boeing 737-800 | Amsterdam (EHAM) | 1:05 |
U28296 | EasyJet | Airbus A320 | Lille (LFQQ) | 1:35 |
U25746 | EasyJet | Airbus A320 | Berlin-Tegel (EDDT) | 1:10 |
LS1486 | Jet2 | Boeing 737-800 | London-Stansted (EGSS) | 1:30 |
EW7279 | Eurowings | Airbus A320 | Hamburg (EDDH) | 1:10 |
BA685 | British Airways | Airbus A320 | London-Heathrow (EGLL) | 1:50 |
AY1492 | Finnair | Airbus A321 | Helsinki (EFHK) | 2:20 |
Arrived
Flight Number | Livery | Aircraft | Origin | Flight Time |
---|---|---|---|---|
OS2578 | Austrian | Airbus A321 | Manchester (EGCC) | 1:50 |
BA2690 | British Airways | Airbus A320 | London-Gatwick (EGKK) | 1:40 |
SK7905 | SAS (retro) | Airbus A319 | Gothenburg (ESGG) | 1:40 |
S76117 | S7 Airlines | Airbus A319 | St Petersburg (ULLI) | 2:35 |
U26295 | EasyJet | Airbus A320 | Bristol (EGGD) | 1:45 |
BY1640 | TUI | Boeing 737-800 | Edinburgh (EGPH) | 2:00 |
OS9630 | Austrian | Airbus A321 | Oslo (ENGM) | 2:00 |
LS939 | Jet2 | Boeing 737-800 | Manchester (EGCC) | 1:50 |
TRA6601 | Transavia | Boeing 737-800 | Amsterdam (EHAM) | 1:05 |
U25745 | EasyJet | Airbus A320 | Berlin-Tegel (EDDT) | 1:10 |
LS1485 | Jet2 | Boeing 737-800 | London-Stansted (EGSS) | 1:30 |
EW7278 | Eurowings | Airbus A320 | Hamburg (EDDH) | 1:10 |
BA684 | British Airways | Airbus A320 | London-Heathrow (EGLL) | 1:50 |
AY1491 | Finnair | Airbus A321 | Helsinki (EFHK) | 2:20 |
Departing
Flight Number | Livery | Aircraft | Destination | Flight Time |
---|---|---|---|---|
TB2062 | TUI Belgium (Generic) | Embraer 190 | Antwerp (EBAW) | 1:10 |
BY7649 | Thomson | Boeing 757-200 | Birmingham (EGGB) | 1:45 |
Arriving
Flight Number | Livery | Aircraft | Origin | Flight Time |
---|---|---|---|---|
TB2061 | TUI Belgium (Generic) | Embraer 190 | Antwerp (EBAW) | 1:10 |
BY7648 | Thomson | Boeing 757-200 | Birmingham (EGGB) | 1:45 |
Date/Time of the next flights:
We will be announcing our next flights as early as possible in the comments below. We will not post them here in order to save edits andstay flexible. Be sure to check the recent comments for the next flights ๐
We are looking forward to flying with you! Drop a comment below and we will pm you the details. ๐