An Event Downunder.
31 Destinations.
7 Airlines.
The Great Oceanic Event is a Sydney YSSY flyout exploring the Australian Outback, Snowy Hills of New Zealand, and the crisp blue waters of the Pacific Islands. As we fly the luxurious coastlines we will discover The Great Oceanic Region.
Comment below to Sign up and come explore what Australia and the luxurious coastal Countries have to offer.
OPG Website Join OPG
Server: Expert Server
Airport: YSSY, Sydney (Kingsford Smith) International Airport
Date & Time: 2020-05-23T05:00:00Z
Spawn Time: 15 minutes before pushback
New Zealand
New Zealand
Sydney - Auckland
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| CARGO 1-01 | Air NZ | A320, B77W,B789 | @Mr_yellow A320 Air NZ |
| CARGO 1-02 | Air NZ | A320, B77W,B789 | @Finn_S_QFA535 787-9ANZ |
| CARGO 1-03 | Qantas | B744, B789, B767 | |
| CARGO 1-05 | Qantas | B744, B789, B767 | @Doozy B787-9 Qantas |
| CARGO 1-06 | Virgin | B738, B77W | @dunny1203 Virgin B777-300ER |
| Gate 1-08 | Jetstar | A320, B788 | |
| Gate 1-09 | Air Tahiti Nui | B789 | @Sierra_Golf B787-9 ATN |
Sydney - Hamilton
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 1-55 | Air NZ | A320 | @Lu_ke A320 Air NZ |
| Gate 1-60 | Qantas | B738, A320 | |
| Gate 1-63 | Virgin | B738 | |
Sydney - Wellington
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 1-10 | Qantas | A320, B738 | @IFAU B737-8 Qantas |
| Gate 1-11 | Air NZ | A320, B789 | |
| Gate 1-24 | Qantas | B789, B767 | |
| Gate 1-25 | Virgin | B738 | |
| Gate 1-30 | Jetstar | A320, B788 | |
Sydney - Christchurch
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 1-31 | Air NZ | A320, B77W,B789 | |
| Gate 1-32 | Air NZ | A320, B77W,B789 | |
| Gate 1-33 | Qantas | B744, B789, B767 | @Watt B747-4 Qantas |
| Gate 1-34 | Virgin | B738, B77W | |
| Gate 1-35 | Jetstar | A320, B788 | |
| Gate 1-36 | Air Tahiti Nui | B789 | |
Sydney - Queenstown
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-01 | Air NZ | A320 | |
| Gate 2-04 | Air NZ | A320 | |
| Gate 2-05 | Qantas | A320, B738 | @JackHurky B737-8 Qantas |
| Gate 2-06 | Virgin | B738 | @ralph_ocfemia 737VA |
| Gate 2-07 | Jetstar | A320 | |
Sydney - Dunedin
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-08 | Air NZ | A320 | |
| Gate 2-09 | Jetstar | A320 | |
| Gate 2-11 | Virgin | B738 |
Australia
Australia
Sydney - Perth
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-44 | Qantas | B738, A320 | |
| Gate 2-45 | Qantas | B738, A320 | |
| Gate 2-49 | Jetstar | A320 | |
| Gate 2-52 | Virgin | B738 | |
| Gate 2-53 | Tigerair | A319 | |
Sydney - Brisbane
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-54 | Qantas | B738, A320 | @TimR B737-8 Qantas |
| Gate 2-55 | Qantas | B738, A320 | @Oskar_J_Clare B737-800 Qantas |
| Gate 2-56 | Jetstar | A320 | @Air_Boss JQ320 |
| Gate 2-57 | Virgin | B738 | @777aviator VA737 |
| Gate 2-58 | Tigerair | A319 | @oliverjelly17 A319 Tigerair |
| Gate 2-F01 | Qantas | B738, A320 | @Shing_Foo B737-800 Qantas |
Sydney - Cairns
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-59 | Qantas | B738, A320 | @sam2875 QF737 |
| Gate 2-F02 | Virgin | B738 | |
| Gate 2-F03 | Tigerair | A319 | |
Sydney - Darwin
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-F04 | Qantas | B738, A320 | |
Sydney - Adelaide
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-F05 | Qantas | B738, A320 | |
| Gate 2-F06 | Qantas | B738, A320 | |
| Gate 2-F07 | Jetstar | A320 | |
| Gate 2-F08 | Virgin | B738 | |
| Gate 2-F09 | Tigerair | A319 | |
Sydney - Melbourne
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-F10 | Qantas | B738, A320 | @Hayden_Buerckner B737-8 Qantas |
| Gate 2-F11 | Qantas | B738, A320 | @Dantheflyingman |
| Gate 2-F12 | Qantas | B738, A320 | |
| Gate 2-F13 | Jetstar | A320 | |
| Gate 2-F14 | Virgin | B738 | |
| Gate 2-F15 | Tigerair | A319 | |
Sydney - Hobart
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-F16 | Qantas | B738, A320 | |
Sydney - Ayers Rock
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 3-90 | Qantas | Dash8, B717 | |
| Gate 3-91 | Virgin | B738 | |
Sydney - Gold Coast
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 3-92 | Qantas | B738, A320 | @Isaac104 A320 Qantas |
| Gate 3-93 | Qantas | B738, A320 | @If.Manilla A320 Qantas |
| Gate 3-94 | Virgin | B738 | @calebthecaptain B737-8 Virgin |
| Gate 3-96 | Tigerair | A319 | @IF_Australia9906 Tigerair A319 |
Sydney - Canberra
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 3-102 | Qantas | B738, A320 | @Thomas A320 Qantas |
| Gate 3-103 | Qantas | B738, A320 | @Nicholas_Pragassen A320 Qantas QF2343 |
| Gate 3-104 | Virgin | B738 | @Chuck_Aviation |
Sydney - Avalon
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 3-105 | Qantas | Dash8, B717 | |
Sydney - Albury
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 3-106 | Qantas | Dash8, B717 | |
| Gate 3-107 | Virgin | B738 | |
Sydney - Coffs Coast
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 3-112 | Qantas | Dash8, B717 |
Pacific Islands
Pacific Islands
Sydney - Nadi
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-12 | Fiji Airways | B737 | |
| Gate 2-13 | Fiji Airways | B737 | |
| Gate 1-37 | Qantas | A320, B767, B789 | |
| Gate 1-50 | Jetstar | A320, B788 | |
| Gate 1-51 | Air NZ | A320, B77W, B789 | |
Sydney - Apia
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-14 | Fiji Airways | B737 | |
| Gate 2-16 | Fiji Airways | B737 | |
| Gate 1-53 | Qantas | A320, B767, B789 | |
| Gate 1-54 | Air NZ | A320, B77W, B789 | |
Sydney - Pago Pago
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-17 | Fiji Airways | B737 | |
| Gate 1-56 | Air NZ | A320, B77W, B789 | |
Sydney - Funafuti
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-31 | Fiji Airways | B737 | |
| Gate 1-57 | Jetstar | A320, B788 | |
Sydney - Guam
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-32 | Qantas | B737 | |
Sydney - Nauru
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-33 | Fiji Airways | B737 | |
| Gate 1-58 | Air Tahiti Nui | B789 | @lhbpflyer B787-9 ATN |
| Gate 1-59 | Jetstar | A320, B788 | |
Sydney - Nausori
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-34 | Fiji Airways | B737 | |
| Gate 1-61 | Qantas | A320, B767, B789 | |
| Gate 1-71 | Air NZ | A320, B77W, B789 | |
Sydney - Noumea NWWW
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-35 | Fiji Airways | B737 | |
| Gate 2-36 | Fiji Airways | B737 | @QVG-Crunch B737-7 Fiji Airways |
| Gate 1-72 | Air NZ | A320, B77W, B789 | @TK_ARMY_NZ B787-9 Air NZ |
| Gate 1-73 | Qantas | A320, B767, B789 | @alexev B787-9 Air NZ |
Sydney - Tongatapu
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-38 | Fiji Airways | B737 | |
| Gate 1-74 | Air NZ | A320, B77W, B789 | |
| Gate 1-75 | Qantas | A320, B767, B789 | |
Sydney - Niue
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-39 | Fiji Airways | B737 | |
| Gate 1-76 | Virgin | B738, B77W | |
| Gate 1-77 | Air NZ | A320, B77W, B789 | |
Sydney - Avarua
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-40 | Fiji Airways | B737 | |
| Gate 2-41 | Fiji Airways | B737 | @CaptainZac Gate 2-02 |
| Gate 2-03 | Air NZ | A320, B77W, B789 | |
| Gate 2-10 | Virgin | B738, B77W | |
Sydney - Papeete
| Gate | Airline | Aircraft | Attendee |
|---|---|---|---|
| Gate 2-42 | Fiji Airways | B737 | |
| Gate 2-43 | Fiji Airways | B737 | |
| Gate 2-83 | Air Tahiti Nui | B789 | @Dreadjack888 B787-9 ATN |
| Gate 2-84 | Air Tahiti Nui | A320, B77W, B789 | @Oli B787-9 ATN |
| Gate 2-85 | Qantas | A320, B767, B789 | @ItzAviaUk B787-9 Qantas |
Sydney (Kingsford Smith) International Airport YSSY Charts are available through here for the use of SIDs
Australian Charts | New Zealand Charts | Pacific Islands Charts
The above links are websites where charts such as STARS and Ground Information is found.
-
Please Act in a Professional Manner at all times.
-
Unicom is to be used correctly if ATC is not available.
-
Violations and Ghostings that you receive in this Event are your own personal responsibility.
-
To RSVP your selected slot, Comment below your chosen Gate, Aircraft and Airline.
-
Pushback’s are to begin at 05:00z (Event Start Time), No Earlier
-
The Aircraft advertised on each Gate are the Aircraft you can choose from.
-
You can change the Airline Livery If the Air NZ, Qantas, Virgin, Jetstar, Fiji Airways, Air Tahiti Nui or Tigerair liveries feature in the Aircarft listed on that Gate.
-
Gate’s are NOT changable with Aircraft but You can change your Airline with (Air NZ, Qantas, Virgin Australia, Jetstar Australia, Fiji Airways, Air Tahiti Nui or Tigerair Australia) that fit the displayed Aircraft of that Gate.
-
Pictures are Welcome below (While Event is in progress)
If possible, make sure we minimise the use of 07/25.
-
Aircraft West of 16R/34L should use the FULL LENGTH of 16R/34L
-
Aircraft East of 16R/34L should use the FULL LENGTH of 16L/34R ( If you are not a Heavy/Super that is listed below ), Unless 16L/34R is at capacity USE 16R/34L if it is empty.
Heavy and Super Aircraft MUST NOT take off using 16L/34R & 07/25. Use 16R/34L
-
Boeing Heavies – B747 | B767 | B777 | B787
-
Airbus Heavies – A330 | A340 | A350 | A380 (Super)
Qantas Virtual are partnering with this event!
As Australia’s Leading Virtual Airline, we love to support our Australian Aviation community by working together to create high-quality, enjoyable events.
Air Tahiti Nui Virtual are partnering with this event!
As a Pacific Neighbor we support our Australian Aviation community by working together on enjoyable events.
https://community.infiniteflight.com/t/air-tahiti-nui-virtual-connect-the-world-now-hiring/420138
Thanks to @Air_Boss , @calebthecaptain, @Lu_ke and @Hendrix_Ruka, for coming up with the brilliant idea to make this event happen and putting it all in motion.
Also, A big thanks to @anon65683098 & @ATNVA for Partnering with this Event.








