Server: Expert Sever
Airport: EGLL
Time: 2019-12-27T20:00:00Z
Why I chose this airport: I chose this airport because I’ve done many other big and busy flyouts. So i thought i should do a home airport and it turned out to be London Heathrow Airport.
Gates/Hardstands/Cargo/ATC
Terminal 2
Gate/Hardstand | Dest | Aircraft | Pilot |
---|---|---|---|
251 | BIKF | 757 Icelandair | |
241 | WSSS | A388 SIA | |
242 | VTSB | A388 Thai | |
243 | VABB | 788 Air India | @DhruvC |
244 | RJTT | 772 ANA | |
246 | RKSI | A388 Asiana Airlines | |
247 | RCTP via VTSB | 787X EVA | |
248 | HAAB | 772L Ethiopian Airlines | |
249 | LTFM | 773 Turkish Airlines | |
252 | NZAA via KLAX to EGLL 773 ANL | @Lovethisgame | |
253 | KSFO | 789 United | |
254 | KORD | 767 United | |
255 | KEWR | 789 United | @regtravis |
256 | SKBO | 788 Avianca | |
257 | HECA | A330 Egyptair | |
258 | EPWA | 788 LOT | |
231 | ZBAA | 789 Air China | |
232 | FAOR | A330 South African Airlines | |
233L | EIDW | A321 Air Lingus | @Declan_Mcgee |
210 | EGPF | Q400 Flybe | |
209 | EGCC | Q400 Flybe | |
236 | CYUL | 773 Air Canda | |
238 | CYVR | 773 Air Canda | |
239 | CYYC | 789 Air Canda | |
216 | LPPT | A319 TAP | |
217 | ESSA | 739 SAS | @BraddersP70 |
218 | LDSP | A319 Croatia Airlines | |
219 | EDDM | A320 Lufthansa | |
220 | EDDF | A320 Lufthansa | |
221 | LOWW | A321 Austrian Airlines | |
223 | EDDT | A319 Eurowings | |
224 | EDDP | A319 Eurowings | |
225 | EBBR | A319 Brussels Airlines | |
226 | LSZH | A321 Swiss |
Terminal 3
Gate/Hardstand | Dest | Aircraft | Pilot |
---|---|---|---|
301 | OMDB | A388 Emirates | |
303 | OMDB | A388 Emirates | |
305 | YSSY via WSSS | A388 Qantas | |
307 | YPPH | 789 Qantas | @Zak_Plant |
309 | YSSY | 789 Qantas | |
311 | OLBA | A321 MEA | |
313 | KJFK | 789 Virgin | |
316 | KLAX | 789 (sub to A350-1000) Virgin | |
317 | KSFO | 789 Virgin | |
319 | OPIS | 772L PIA | |
321 | RJTT | 789 Japan Airlines | |
363 | KJFK | 747 BA | |
365 | KJFK | 747 BA | |
364 | KJFK | 772 BA | |
322 | KJFK | A340 Virgin | |
320 | VHHH | 773 Cathay Pacific | |
318 | KJFK | 773 American Airlines | |
325 | KLAX | 773 American Airlines | |
327 | KSFO | 773 American Airlines | |
329 | KMIA | 773 American Airlines | |
331 | SBGR | 773 LATAM | |
335 | SBGL | 773 LATAM | |
342 | KMIA | 747 BA | |
340 | OJAI | 788 Royal Jordanian | |
336 | WIII | 773 Garuda Indonesia | |
334 | RPLL | A359 Philippine Airlines | @EyesSkyward |
332 | KJFK | 767 Delta | |
330 | RPLL | A359 Philippine Airlines | @mark.gregor.jaaska |
328 | OIIE | A330 (Generic) Iran Air | |
326 | VCBI | A330 Sri Lankan Airlines | |
355 | EFHK | A321(sub to A350-900) Finnair | |
353 | VHHH | 773 Cathay Pacific | @Joe_Baines1501 |
351 | EFHK | A321 Finnair | |
357 | KSEA | 773 American Airlines |
Terminal 4
Gates/Hardstand | Dest | Aircraft | Pilot |
---|---|---|---|
401 | OTHH | 772L(sub to A350) Qatar Airways | @Gabriel_Gava |
402 | WSBS | 788 (Generic) Royal Brunei Airlines | |
403 | LIRF | A321 Alitalia | |
404 | LMML | A320 (Generic) Air Malta | |
405 | OMAA | A388 Etihad | |
406 | OTHH | A388 Qatar Airways | |
407 | OTHH | 773 (sub to A350-1000) Qatar Airways | |
408 | WMKK | A388 (sub to A350-900) Malaysia Airlines | |
409 | OOMS | 788 Oman Air | |
410 | OEJN | 789 Saudia | |
411 | LLBG | 789 El Al | |
412 | ZGGG | 788 China Southern | |
414 | HKJK | 788 Kenya Airways | |
415 | OBBI | A321 Gulf Air | |
417 | LFPG | A319 Air France | |
419 | EHAM | 738 KLM | |
420 | UUEE | A321 Aeroflot | |
421 | MMMX | 788 Aeromexico | |
429 | OKBK | 773 (Generic) Kuwait Airways | |
425 | RKSI | 748 Korean Air | |
424 | VVNB | 789 Vietnam Airlines | |
423 | VGSY | 788 (Generic) Biman Bangladesh Airlines | |
422 | DTTA | A319 Tunisair | |
430 | UBBB | 788 Azerbaijan Airlines | |
431 | FIMP | A330 (Generic) Air Mauritius | |
432 | UAAA | 757 (Generic) Air Astana | |
440 | LIMC | A321 Alitalia | |
441 | UTAA | 772L Turkmenstein Airlines | |
450 | UTTT | 767 (Generic) Uzbekistan Airways | |
452 | LYBE | A321 (Etihad) Air Serbia | |
453 | OTHH | 773 Qatar Airways | |
454 | OMAA | A388 Etihad | |
455 | RKSI | 789 Korean Air | |
456 | HKJK | 788 Kenya Airways |
Terminal 5 (BA and Iberia only)
Gates/Hardstands | Dest | Aircraft | Pilot |
---|---|---|---|
501 | LATI | A321 BA | |
502 | DAAG | A320 BA | |
503 | LOWS | A320 BA | |
505 | LOWI | A319 BA | |
506 | LOWW | A320 BA | @Captain_Oblivious |
507 | EBBR | A319 BA | |
508 | LBSF | A320 BA | |
509 | LDDU | A320 BA | |
511 | LDPL | A319 BA | |
512 | LDZA | A321 BA | |
514 | LCLK | A320 BA | |
516 | LKPR | A319 BA | |
518 | EKCH | A319 BA | |
519 | HECA | A321 BA | |
520 | EFHK | A319 BA | |
521 | LFBO | A320 BA | |
522 | LFPG | A319 BA | |
523 | EDDF | A320 BA | |
524 | EDDM | A319 BA | |
525 | EDDT | A319 BA | |
526 | LXGB | A320 BA | |
527 | LGAV | A320 BA | |
531 | LEMD | A321 Iberia | |
532 | LEMD | 772 BA | |
533 | OMDB | 772 BA | |
534 | OMAA | 772 BA | |
535 | YSSY via WSSS | 773 BA | |
536 | KLAX | A388 BA | |
537 | KSFO | 789 BA | |
538 | KSAN | 773 BA | |
539 | KMIA | 747 BA | |
548 | KIAD | 747 BA | |
547 | KBWI | 789 BA | |
546 | SAEZ | 773 BA | |
545 | OBBI | 772 BA | |
544 | CYUL | 772 BA | |
543 | CYYC | 789 BA | |
542 | CYYZ | 773 BA | |
541 | KSEA | 747 BA | |
551 | MYNN | 772 BA | |
552 | TAPA | 772 BA | |
553 | SCEL | 773 BA | |
554 | KDEN | 747 BA | @Liam13 |
555 | WSSS | A388 BA | @Parshava |
556 | TBPB | 772 BA | |
557 | HAAB | 789 BA | |
558 | WRMM | 772 BA | |
561 | VABB | 772 BA | |
562 | DGAA | 747 BA | |
563 | VIDP | 789 BA | |
564 | RJBB | 773 BA | |
565 | RJTT | 773 BA | |
566 | MKJP | 789 BA | |
567 | OJAI | 789 BA | |
568 | OKBK | 772 BA | |
572 | KLAS | 772 BA | |
573 | KORD | A388 BA | |
575 | OTHH | 773 BA | |
576 | UUEE | 789 BA | |
581 | FACT | 747 BA | |
582 | FOAR | 747 BA | |
583 | RKSI | 772 BA | |
590 | LZSH | A321 BA | @Speedbird_286 |
591 | LZSH | A320 BA | @Captain_Tank |
592 | VTSB | 772 BA | |
594 | KEWR | 789 BA | |
595 | KSJC | 789 BA | @BigBert10 |
596 | KDFW | 772 BA |
Cargo
Cargo Stand | Dest | Aircraft | Airline | Pilot |
---|---|---|---|---|
601 | RKS | 77F | Korean Air | @JerseyAnt |
602 | Of Choice | 77F | ||
603 | Of Choice | 77F | ||
604 | Of Choice | 77F | ||
605 | Of Choice | 77F | ||
606 | Of Choice | 77F | ||
607 | Of Choice | 77F | ||
608 | Of Choice | 77F | ||
609 | Of Choice | 77F | ||
611 | Of Choice | MD-11F | ||
612 | Of Choice | MD-11F | ||
613 | Of Choice | MD-11F | ||
614 | Of Choice | 747F | ||
615 | Of Choice | 747F | ||
616 | Of Choice | 747F |
ATC
Job | Controller |
---|---|
Ground | |
Tower | |
Departure | |
ATIS |
NOTAM: Make sure u spawn in 10-15 minutes before departure. Please keep this event realistic and, please listen to all ATC instructions thank you. !HAVE FUN!
SEE YOU THERE