Welcome to the first event series from Evento, a new virtual organization determined to organizing the best possible events for our attendees. This is the first event in the first season of Revisited - a series of flyouts from semi-big to giant yet unpopular airports situated in different parts of one country. This season the country of choice is Russia - the biggest country with enormous distances between cities. We are going to cover 6 cities from Vladivostok to Sochi and more than 200 flights to major airports and beautiful Russian airfields in the middle of nowhere. Aircraft will range from small Q400 and CRJ200 to the enormous A380.
This event is sponsored by Wizz Air VA.
Check out their IFC thread here
This time we’re doing a massive flyout from Saint Petersburg, so massive in fact that almost all the gates are used. Saint Petersburg is teh second capital of Russia, and on several occasions it was the capital. Nowadays Saint Petersburg’s Pulkovo airport forth busiest in the country, losing it only to the Moscow’s top 3 airports, however it just might enter top 3, as it recently joined the open skies program to attract budget airlines, a quite ironic move considering that Russia is one of the few countries who didn’t sign the first freedom of aviation (right to overfly a country without permission).
General info
ICAO: ULLI
Start: 2020-04-26T17:00:00Z
Server: Expert server
Sponsor: Wizz Air VA
Flights
A - appron, G - gate
Flights to Russia and CIS
ICAO | Destination | Airline | Airplane | Distance | Gate | Claim |
---|---|---|---|---|---|---|
URKA | Anapa | S7 | A319 | 924 nm | A136 | |
UTAA | Ashgabat | Turkmenistan Airlines | B772 ¹ | 1690 nm | A101 | |
UBBB | Baku | Azerbaijan Airlines | A319 | 1376 nm | A151 | @RichCar_Theif |
UBBG | Ganja | Azerbaijan Airlines | A319 | 1292 nm | A156A | @NeperQiell |
UUEE | Moscow Sheremetevo | Aeroflot | A359 | 323 nm | A146 | |
UUEE | Moscow Sheremetevo | Aeroflot | B739 | 323 nm | A139 | |
ULMM | Murmansk | S7 | A319 | 543 nm | A133 | |
USPP | Perm | S7 | A319 | 803 nm | A132 | |
UWLL | Ulyanovsk | S7 | A319 | 671 nm | A131 | @Feurum |
UUDL | Yaroslavl | S7 | A319 | 336 nm | A134 | @Alexander_Nikitin |
Flights to Europe and Asia
ICAO | Destination | Airline | Airplane | Distance | Gate | Claim |
---|---|---|---|---|---|---|
LEAL | Alicante | Vueling | A320 | 1742 nm | A150A | |
EHAM | Amsterdam | KLM | B737 | 958 nm | A137 | |
LTAI | Antalya | Turkish Airlines | A321 | 1375 nm | A141 | |
EDDT | Berlin Tegel | S7 | A319 | 711 nm | A150B | |
EBBR | Brussels | Brussels Airlines | A319 | 1019 nm | A138 | |
LICC | Catania | Alitalia | A321 | 1462 nm | A145 | |
LGKR | Corfu | Aegean | A320 | 1274 nm | A143 | |
OTHH | Doha ³ | Qatar | A319 | 2255 nm | G106A | |
OMDB | Dubai | Emirates | B773 | 2322 nm | G105 | |
EDDF | Frankfurt | Lufthansa | A320 | 944 nm | A140 | @D-AIXI |
ESGG | Goteborg ² | Korean Air cargo | B77L | 573 nm | A704 | @AliAlex |
EFHK | Helsinki | Finnair | A321 | 162 nm | G102B | |
LTFM | Istambul Havalimani | Turkish Airlines | B739 | 1113 nm | A144 | |
EDDM | Munich | Lufthansa | A319 | 940 nm | G102A | |
LIEO | Olbia | S7 | A319 | 1373 nm | A135 | |
LFPG | Paris Charles de Gaulle | Air France | A319 | 1151 nm | G108B | |
EVRA | Riga | Air Baltic | DH8D | 263 nm | A156B | @Tsumia |
RKSI | Seoul Incheon | Korean Air | A333 | 3671 nm | G107 | |
RSKI | Seoul Incheon | Korean Air cargo | B77L | 3671 nm | A701 | |
ESSA | Stockholm | SAS | A320 | 372 nm | G109B | |
ZWWW | Urumqi | China Southern | B788 | 2239 nm | G104 | @Zhanglx |
LOWW | Vienna | Austrian | A321 | 849 nm | G106B | |
LOWW | Vienna ² | Korean Air cargo | B77L | 849 nm | A703 | |
EPWA | Warsaw | LOT | E170 | 554 nm | G108A | |
ZLXY | Xian | China Eastern | A359 | 3311 nm | G103 | |
LDZA | Zagreb | Croatia Airlines | A319 | 984 nm | A142 | |
LSZH | Zurich | Swiss | A319 | 1061 nm | G109A |
Sponsor flights - Wizz Air
Registration for Wizz Air’s flights is currently available only for it’s pilots.Registration for everyone will start 1 hour before the event if there will be avalible slots.
ICAO | Destination | Airline | Airplane | Distance | Gate | Claim |
---|---|---|---|---|---|---|
LZIB | Bratislava | Wizz Air | A320 | 833 nm | A154A | @Bradgibbs01 |
LROP | Bucharest | Wizz Air | A321 | 927 nm | A154B | @BennyBoy007 |
LHBP | Budapest | Wizz Air | A320 | 837 nm | A153A | @Jeno_Farkas |
EGGW | London Luton | Wizz Air | A321 | 1124 nm | A153B | @Zak_Plant |
LBSF | Sofia | Wizz Air | A320 | 1057 nm | A152A | @AviatorAlex |
EYVI | Vilnus | Wizz Air | A320 | 350 nm | A152B | @JackoLewis58 |
LROP | Bucharest | Wizz Air | A320 | 927 nm | A155B | @Blue_Eyes |
Stand A155A is available for duplication of a wizz air route above
Aircraft ICAO codes
ICAO | Aircraft |
---|---|
A319 | Airbus A319 |
A320 | Airbus A320 |
A321 | Airbus A321 |
A333 | Airbus A330-300 |
A359 | Airbus A350-900 |
B737 | Boeing 737-700 |
B739 | Boeing 737-900 |
B772 | Boeing 777-200 |
B77L | Boeing 777F |
B773 | Boeing 777-300ER |
B788 | Boeing 787-8 |
CRJ2 | Bombardier CRJ200 |
DH8D | Bombardier Dash Q400 |
E170 | Embraer ERJ 170 |
Reference
1 - There is no other aircraft of this airline in the game that can suite this route.
2 - Pulkovo is a stopover for these flights.
3 - For more realism, check this post on how to realistically avoid airspace restrictions on Qatar airways.
Saint Petersburg departure routes
Runaway 10L/10R departure
Runaway 10L departure
Runaway 10L
Direction | Scheme | Altitude |
---|---|---|
South | RUMOL | FL70+ |
East (095) | SUGIN | FL70+ |
East (075) | KERIS | FL70+ |
North-East | RELNI | FL70-FL150 |
North | RETAP | FL120+ |
West (248) | UTETA | FL120+ |
West (239) | TURAL | FL120+ |
RUMOL
ULLI LI804 LI783 LI701 LI707 LI708 RUMOL
Waypoint | Altitude |
---|---|
LI707 | FL60+ |
LI708 | FL100- |
RUMOL | FL70+ |
SUGIN
ULLI LI804 LI783 LI701 SUGIN
KERIS
ULLI LI804 LI783 LI701 KERIS
RELNI
ULLI LI804 LI783 LI701 RELNI
PETAP
ULLI LI804 LI783 LI701 LI702 LI703 LI704 LI706 PETAP
Waypoint | Max speed | Bank |
---|---|---|
LI701 | 220 kts | 20°+ |
LI702 | 220 kts | 25° |
LI703 | 230 kts | 25° |
At LI706-RETAP activate NAV, altitude FL110+
UTETA
ULLI LI804 LI783 LI701 LI702 LI703 LI704 LI706 UTETA
Waypoint | Max speed | Bank |
---|---|---|
LI701 | 220 kts | 20°+ |
LI702 | 220 kts | 25° |
LI703 | 230 kts | 25° |
At LI706 activate NAV, altitude FL110+
TURAL
ULLI LI804 LI783 LI701 LI702 LI703 LI704 LI705 TURAL
Waypoint | Max speed | Bank |
---|---|---|
LI701 | 220 kts | 20°+ |
LI702 | 220 kts | 25° |
LI703 | 230 kts | 25° |
At LI705 activate NAV, altitude FL110+
Runaway 10R departure
Runaway 10R
Direction | Scheme | Altitude |
---|---|---|
South | RUMOL | FL70+ |
East (094) | SUGIN | FL70+ |
East (074) | KERIS | FL70+ |
North-East | RELNI | FL70-FL150 |
North | RETAP | FL120+ |
West (248) | UTETA | FL120+ |
West (239) | TURAL | FL120+ |
RUMOL
ULLI LI770 LI784 LI767 LI707 LI708 RUMOL
Waypoint | Altitude |
---|---|
LI707 | FL60+ |
LI708 | FL100- |
RUMOL | FL70+ |
SUGIN
ULLI LI770 LI784 LI767 SUGIN
KERIS
ULLI LI770 LI784 LI767 KERIS
RELNI
ULLI LI770 LI784 LI767 RELNI
PETAP
ULLI LI770 LI784 LI767 LI702 LI703 LI704 LI706 PETAP
Waypoint | Max speed | Bank |
---|---|---|
LI767 | 220 kts | 20° |
LI702 | 220 kts | 25° |
LI703 | 230 kts | 25° |
At LI706-RETAP activate NAV, altitude FL110+
UTETA
ULLI LI770 LI784 LI767 LI702 LI703 LI704 LI706 UTETA
Waypoint | Max speed | Bank |
---|---|---|
LI767 | 220 kts | 20° |
LI702 | 220 kts | 25° |
LI703 | 230 kts | 25° |
At LI706 activate NAV, altitude FL110+
TURAL
ULLI LI770 LI784 LI767 LI702 LI703 LI704 LI705 TURAL
Waypoint | Max speed | Bank |
---|---|---|
LI767 | 220 kts | 20° |
LI702 | 220 kts | 25° |
LI703 | 230 kts | 25° |
At LI705 activate NAV, altitude FL110+
Runaway 28L/28R departure
Runaway 28L departure
Runaway 28L
Direction | Scheme | Altitude |
---|---|---|
East (083) | KERIS | FL130+ |
North-east | RELNI | FL130+ |
North | RETAP | FL120+ |
West (247) | UTETA | FL80+ |
West (235) | TURAL | FL80+ |
South | RUMOL | FL150+ |
East (088) | SUGIN | FL150+ |
KERIS
ULLI LI773 LI785 LI768 LI714 LI715 LI716 LI717 KERIS
Max 220kts up to LI716, bank 20°+ between LI768 and LI716
Waypoint | Altitude |
---|---|
LI716 | FL80+ |
LI717 | FL130+ |
KERIS | FL130+ |
RELNI
ULLI LI773 LI785 LI768 LI714 LI715 LI716 LI717 RELNI
Max 220kts up to LI716, bank 20°+ between LI768 and LI716
Waypoint | Altitude |
---|---|
LI716 | FL80+ |
LI717 | FL130+ |
RELNI | FL130+ |
RETAP
ULLI LI773 LI785 LI768 LI718 LI720 PETAP
Waypoint | Altitude |
---|---|
LI720 | FL110-FL120 |
RETAP | FL120+ |
UTETA
ULLI LI773 LI785 LI768 UTETA
TURAL
ULLI LI773 LI785 LI768 TURAL
RUMOL
ULLI LI773 LI785 LI768 LI710 LI711 LI712 LI713 RUMOL
Max 220kts up to LI711, bank 20°+ between LI768 and LI711
Waypoint | Altitude |
---|---|
LI711 | FL70+ |
LI712 | FL100+ |
LI713 | FL140+ |
RUMOL | FL150+ |
RUMOL
ULLI LI773 LI785 LI768 LI710 LI711 LI712 LI713 SUGIN
Max 220kts up to LI711, bank 20°+ between LI768 and LI711
Waypoint | Altitude |
---|---|
LI711 | FL70+ |
LI712 | FL100+ |
LI713 | FL140+ |
SUGIN | FL150+ |
Runaway 28R departure
Runaway 28R
Direction | Scheme | Altitude |
---|---|---|
East (083) | KERIS | FL130+ |
North-east | RELNI | FL130+ |
North | RETAP | FL120+ |
West (246) | UTETA | FL80+ |
West (234) | TURAL | FL80+ |
South | RUMOL | FL150+ |
East (088) | SUGIN | FL150+ |
KERIS
ULLI LI777 LI719 LI709 LI714 LI715 LI716 LI717 KERIS
Max 220kts up to LI716, bank 20°+ between LI709 and LI716
Waypoint | Altitude |
---|---|
LI716 | FL80+ |
LI717 | FL130+ |
KERIS | FL130+ |
RELNI
ULLI LI777 LI719 LI709 LI714 LI715 LI716 LI717 RELNI
Max 220kts up to LI716, bank 20°+ between LI709 and LI716
Waypoint | Altitude |
---|---|
LI716 | FL80+ |
LI717 | FL130+ |
RELNI | FL130+ |
RETAP
ULLI LI777 LI719 LI709 LI718 LI720 PETAP
Waypoint | Altitude |
---|---|
LI720 | FL110-FL120 |
RETAP | FL120+ |
UTETA
ULLI LI777 LI719 LI709 UTETA
TURAL
ULLI LI777 LI719 LI709 TURAL
RUMOL
ULLI LI777 LI719 LI709 LI710 LI711 LI712 LI713 RUMOL
Max 220kts up to LI711, bank 20°+ between LI709 and LI711
Waypoint | Altitude |
---|---|
LI711 | FL70+ |
LI712 | FL100+ |
LI713 | FL140+ |
RUMOL | FL150+ |
SUGIN
ULLI LI777 LI719 LI709 LI710 LI711 LI712 LI713 SUGIN
Max 220kts up to LI711, bank 20°+ between LI709 and LI711
Waypoint | Altitude |
---|---|
LI711 | FL70+ |
LI712 | FL100+ |
LI713 | FL140+ |
SUGIN | FL150+ |
Charts
Gov (RU/EN): https://files.ivaoru.org/charts/ulli.pdf
Jep (EN): https://vau.aero/navdb/chart/ULLI.pdf
Sponsor spot - Wizz Air VA
Rate the event
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters
Check out the main Evento IFC thread to stay up to date with our current events
Evento is a Virtual Organisation aimed at making events on the best level possible. We provide our attendies IF-ready departure routes and interesting locations on every event. Next event will be published at least one day before current one.
If you are a VA who wants to work with us, please message the author of this post.