Server: Training
Airport: ZSPD
Time: 2019-06-08T12:00:00Z
NOTAM:
-
Please spawn in at your assigned gate 10-15 minutes before scheduled departure time.
-
Do not pushback at the same time as the person next to you!
-
Straight Out DEP ONLY!!!
Reply your livery, aircraft&destination.
Briefing
Welcome to our brand new Event-Metropolis Series. We start at one of the biggest cities of Asia-Shanghai, my hometown as well. The second most populous city proper in the world, with a population of 24.18 million as of 2017. It is a global financial center and transport hub, with the world’s busiest container port.
Airport Information
Airlines
Terminal 1
China Eastern
Air Europa
Air France
Alitalia
China Airlines
Garuda Indonesia
JAL
KLM
Korean Air
LATAM
Qantas
Srilankan Airlines
Vietnam Airlines
Terminal 2
Aeroflot
AeroMexico
Air Canada
Air China
Air India
Air New Zealand
Air Asia
ANA
American Airlines
Asiana Airlines
Austrian Airlines
British Airways
Cathay Pacific
Cebu Pacific
Delta Airlines
EI AI Israel Airlines
Emirates
Ethiopian Airlines
Etihad Airways
EVA Air
Finnair
Iberia
Hainan Airlines
Jetstar
Lion Air
Lufthansa
Malaysia Airlines
Peach Aviation
Philippine Airlines
Qatar Airways
S7 Airlines
SAS
Shandong Airlines
Singapore Airlines
South African Airways
Swiss
TAP Potugal
Thai Airways
Turkish Airlines
United Ailines
Virgin Atlantic
Virgin Australia
Xiamen Airlines
ATC
ZSPD GND/TWR:@Ray_Wang
Shanghai East Departure:@anon99845028
Gates
Terminal 1
Gate | Aircraft | Destination | Pilot |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | Xiamen Airlines B788 | ZPPP | RoyalL7 |
15 | Garuda A333 | WIII | @ouzi |
16 | China Southern | VIDP | @Siddhansh |
17 | Korean Air B772 | RKSI | @Boris_Huang |
18 | Delta B77L | KBOS | @N891SV |
19 | China Southern B788 | ZGSZ | CZ-655 |
20 | China Southern B788 | ZUUU | China 745 |
21 | China Southern B788 | ZUUU | IFCN-Simon |
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
201 | |||
202 | |||
203 | |||
204 | |||
205 | |||
206 | |||
207 | |||
208 | |||
209 | |||
210 | |||
211 |
Terminal 2
Gate | Aircraft | Destination | Pilot |
---|---|---|---|
50 | |||
51 | Peach A320 | RJTT | @Matthew_20204 |
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | Air India B788 | VIDP | @DhruvChopra |
58 | |||
59 | Air China B789 | RJTT | IFCN-0586 |
60 | |||
61 | Air China A319 | RJFF | @QZS1210 |
62 | |||
63 | Air Asia A320 | RKSI | @ethan61 |
64 | |||
65 | Lufthansa B748 | EDDF | @Ben_Murtagh1 |
67 | Air New Zealand B789 | NZAA | @Leong_Qi_Wei_819 |
68 | |||
69 | Turkish Airlines | LTFM | @Infinite_Flight4 |
71 | Air China B789 | EDDF | @JWang-JW |
73 | EVA B78X | RJTT | @Liam |
75 | Air China/Cathay | VHHH | @TitanAngeles |
77 | United B744 | KLAX | @745 |
79 | |||
80 | |||
81 | ANA B78X | RJTT | @QZS1210 |
82 | |||
83 | Air China B789 | ZBAA | @yong_li |
84 | |||
85 | ANA B787 | RJAA | @Captain_Sid |
86 | |||
87 | Air China B748 | KJFK | IFCN-0982 |
88 | |||
89 | Air China B789 | RJTT | IFCN-207 |
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
801 | Air China B789 | Pattern Work | @hutianxianghtx |
802 | |||
803 | |||
804 | |||
805 | |||
806 | |||
807 | |||
808 | |||
809 | |||
810 | |||
811 | |||
812 | |||
813 | |||
814 | |||
815 | |||
816 |
Cargo Ramp
Gate | Aircraft | Destination | Pilot |
---|---|---|---|
310 | UPS B74N | PANC | @BadPlane |
311 | Air China Cargo B77F | KLAX | @HarryH1 |
312 | Cargo King B77F | RJTT | @JimZhang |
313 | Nippon Cargo B74N | RJAA | @Di_Hu |
314 | |||
315 | |||
316 | |||
317 | |||
318 | |||
319 | |||
320 | |||
321 | |||
322 | |||
323 | |||
324 | |||
325 | |||
326 | |||
327 | |||
328 | |||
329 | |||
330 | |||
331 | |||
332 | |||
333 | |||
334 | |||
335 | |||
336 | |||
337 | |||
338 | |||
339 | |||
340 | |||
341 | |||
342 | |||
343 | |||
344 | |||
345 | |||
346 | |||
347 | |||
348 | |||
349 |
Airport Charts
Air China Virtual Presents
Don’t forget to rate our event!
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters