The Event
Hey everyone! This is my third event now (I think) and I have chosen a more popular airport, Las Vegas! I feel like this airport is great as it connects to many places across the United States, as well as the world. This event is simply a fly-out with set, realistic destinations (see NOTAMS). I have tried to make the time work for most places in the world, so hopefully we can get a great turnout!
The Airport
Las Vegas, situated in Nevada, USA, is home to McCarran International Airport (ICAO: KLAS/IATA: LAS). The airport has two passenger terminals with four runways. McCarran has Non-Stop services to North America, Europe, and Asia, as well as being home to some of the 36 airlines, acting as a βhubβ. Now for some basic history on the airport. McCarran was built in 1942 and opened to airlines in 1948, and has grown to have nearly 50M people transit through it in 2018.
Airport Information and Charts Can Be Found Here
Basic Event Details
Airport: McCarran International Airport - KLAS
Date and Time: 2019-09-21T21:00:00Z
Server: Expert Server
Event NOTAMs
- If IFATC is present in the area during the Event time, pilots are to respect them by following instructions (I will not be responsible for reports, ghosts, or violations you receive during the event - you are the pilot).
- Please spawn in 5-10 minutes before the scheduled start-time of the event
- Designated departure runways will be announced via the Event DM prior to the event
- Takeoff Procedures will be published in the event group chat prior to the event
- Pilots are to present good airmanship and respect other pilots (giving-way etc.)
- Pilots are not to push-back until told to (this will be done either through the thread, or a PM with all event attendees).
- As stated above, this event will have set destinations for every gate. I understand that Las Vegas connects to many other places that may not be listed as a destination that I have allocated, so if you would like to fly to a different destination, please simply ask me either through PM or in a reply below
- As the pilot, you are responsible to prepare your own flight-plans, fuel calculations, and other information needed for a flight. A great way to plan for your flight is by using FPL to IF.
Gate Assignments
A Gates (Domestic)
| Gate | Airline | Aircraft | Route | Pilot |
| β | β | β | β | β | β |
| Gate A03 | Allegiant Airlines | A320-200 | to Albuquerque | |
| Gate A05 | Allegiant Airlines | A320-200 | to Austin | |
| Gate A08 | Allegiant Airlines | A320-200 | to Fresno | @DimitriB |
| Gate A10 | Allegiant Airlines | A320-200 | to Stockton | |
| Gate A11 | Allegiant Airlines | A320-200 | to Grand Junction | @KGJT-9149 |
| Gate A12 | Allegiant Airlines | A320-200 | to Monterey | |
| Gate A14 | Allegiant Airlines | A320-200 | to Nashville | |
| Gate A15 | Allegiant Airlines | A320-200 | to Oakland | @N2628P (Standby) |
| Gate A07 | Allegiant Airlines | A320-200 | to Los Angeles | |
| Gate A17 | Spirit Airlines | A321-200 | to Tocumen | @Armani_B |
| Gate A18 | Spirit Airlines | A321-200 | to Seattle | @The_Homeless_Dorito |
| Gate A19 | Spirit Airlines | A321-200 | to Philadelphia | |
| Gate A20 | Spirit Airlines | A321-200 | to Los Angeles | |
| Gate A21 | Spirit Airlines | A321-200 | to Minneapolis | |
| Gate A22 | Spirit Airlines | A321-200 | to Newark | |
| Gate A23 | Spirit Airlines | A321-200 | to Boston | |
B Gates (Domestic)
| Gate | Airline | Aircraft | Route | Pilot |
| β | β | β | β | β | β |
| Gate B01 | Spirit Airlines | A321-200 | to Atlanta | |
| Gate B02 | Spirit Airlines | A321-200 | to Cleveland | |
| Gate B06 | Southwest Airlines | 737-800 | to Baltimore | |
| Gate B09 | Southwest Airlines | 737-700 | to Los Angeles | @ThomasThePro |
| Gate B10 | Southwest Airlines | 737-700 | to San Francisco | |
| Gate B11 | Southwest Airlines | 737-700 | to Nashville | |
| Gate B12 | Southwest Airlines | 737-700 | to MCO | @Zach007 |
| Gate B14 | Southwest Airlines | 737-700 | to San Jose | @BigBert10 |
| Gate B15 | Southwest Airlines | 737-700 | to Seattle | |
| Gate B17 | Southwest Airlines | 737-800 | to to Indianapolis | |
| Gate B19 | Southwest Airlines | 737-800 | to Reno-Tahoe | |
| Gate B20 | Southwest Airlines | 737-800 | to Detroit | |
| Gate B21 | Southwest Airlines | 737-800 | to Los Angeles | |
| Gate B22 | Southwest Airlines | 737-800 | to Pittsburgh | |
| Gate B23 | Southwest Airlines | 737-800 | to Ontario | |
| Gate B24 | Southwest Airlines | 737-800 | to Salt Lake City | |
| Gate B25 | Southwest Airlines | 737-800 | to Houston | @Alice |
C Gates (Domestic)
| Gate | Airline | Aircraft | Route | Pilot |
| β | β | β | β | β | β |
| Gate C01 | Southwest Airlines | 737-800 | to Little Rock | |
| Gate C02 | Southwest Airlines | 737-800 | to Kansas City | |
| Gate C03 | Southwest Airlines | 737-800 | to Baltimore | |
| Gate C04 | Southwest Airlines | 737-800 | to Birmingham (US) | |
| Gate C05 | Southwest Airlines | 737-800 | to San Antonio | @Airwolf |
| Gate C07 | Southwest Airlines | 737-800 | to Nashville | |
| Gate C08 | Southwest Airlines | 737-800 | to Milwaukee | |
| Gate C09 | Southwest Airlines | 737-700 | to San Diego | |
| Gate C11 | Southwest Airlines | 737-700 | to Los Angeles | |
| Gate C12 | Southwest Airlines | 737-800 | to to Spokane | |
| Gate C14 | Southwest Airlines | 737-800 | to Tampa | @jonspacepilot |
| Gate C16 | Southwest Airlines | 737-800 | to Sacramento | @ranchracer |
| Gate C19 | Southwest Airlines | 737-800 | to Wichita | |
| Gate C21 | Southwest Airlines | 737-800 | to Tucson | @VSPMJack |
| Gate C22 | Southwest Airlines | 737-800 | to Long Beach | |
| Gate C23 | Southwest Airlines | 737-800 | to Omaha | @FrankieFremont |
| Gate C24 | Southwest Airlines | 737-800 | to Fort Lauderdale | @DanVenezuela |
| Gate C25 | Southwest Airlines | 737-800 | to Houston | |
D Gates (Domestic and International)
| Gate | Airline | Aircraft | Route | Pilot |
| β | β | β | β | β | β |
| Gate D01 | American Airlines | A321-200 | to Charlotte | @esant_15 |
| Gate D03 | American Airlines | 737-800 | to Chicago | @Kevinsoto1502 |
| Gate D05 | American Airlines | 737-800 | to Dallas - Fort Worth | @Everything_Matthew |
| Gate D07 | American Airlines | 737-800 | to Los Angeles | @Og_s_Vlogs |
| Gate D09 | American Airlines | A320-200 | to Los Angeles | @TimR |
| Gate D14 | American Airlines | 737-800 | to Miami | @NathanD |
| Gate D12 | American Airlines | 737-800 | to Miami | @TaipeiGuru |
| Gate D11 | American Airlines | 737-700 | to JFK | |
| Gate D10 | Delta Airlines | 737-800 | to JFK | @anon9524891 |
| Gate D08 | American Airlines | 737-800 | to to Los Angeles | @Matt_Hulena |
| Gate D06 | United Airlines | DC10 | to Chicago | @Sunseeker58 |
| Gate D04 | United Airlines | 737-800 | to Denver | |
| Gate D17 | United Airlines | 737-800 | to Houston | |
| Gate D19A | United Airlines | 787 | to San Francisco | @Ignas04 |
| Gate D20 | United Airlines | 737-900 | to Newark | @UnitedGuy19 |
| Gate D21 | United Airlines | 737-900 | to San Francisco | @Qantas094 (Standby) |
| Gate D22 | Air Canada Rouge | A319-100 | to Calgary | @xsrvmy |
| Gate D23 | Air Canada | A321-200| to Vancouver | |
| Gate D24 | Air Canada | A321-200 | to Toronto | @TheFlyingGuy1 |
| Gate D25 | Virgin America | A320 | to San Francisco | @N2628P |
| Gate D26 | Virgin America | A320 | to Los Angeles | |
| Gate D18 | Virgin America | A320 | to Denver | |
| Gate D16 | Virgin America | A320 | to Seattle | |
| Gate D50 | Virgin America | A320 | to Dallas Love Field | |
| Gate D51 | Virgin America | A320 | to Washington Dulles | |
| Gate D52 | Thomas Cook Airlines | 757-200 | to Manchester | @United2 |
| Gate D54 | Frontier Airlines | A321-200 | to Atlanta | |
| Gate D53 | Frontier Airlines | A320-200 | to Raleigh-Durham | @Devon_Mo_piedmont114 |
| Gate D55 | Frontier Airlines | A319 | to Los Angeles | |
| Gate D56 | Frontier Airlines | A321-200 | to Seattle | |
| Gate D57 | Frontier Airlines | A320-200 | to Washington-Dulles | |
| Gate D58 | Delta Airlines | 737-900 | to Atlanta | @InfiniteFlight48 |
| Gate D59 | Delta Airlines | A319 | to Austin | @BadPlane |
| Gate D33 | Delta Airlines | A321 | to Cincinnati | @MrMrMan |
| Gate D35 | Delta Airlines | A320-200 | to Los Angeles | |
| Gate D37 | Delta Airlines | A320-200 | to Los Angeles | |
| Gate D39 | Delta Airlines | 737-800 | to Los Angeles | |
| Gate D43 | Delta Airlines | A320-200 | to Minneapolis | @Smax |
| Gate D42 | Delta Airlines | 737-800 | to Boston | @Gavin_I |
| Gate D41 | Delta Airlines | 737-800 | to Boston | |
| Gate D40 | Delta Airlines | 737-800 | to JFK | |
| Gate D38 | Delta Airlines | 747 | to JFK | @787_Dreamgiver |
| Gate D36 | Delta Airlines | 737-800 | to Seattle | @Nathen_Magana |
| Gate D34 | Delta Airlines | 737-800 | to Seattle | @Delta319 |
| Gate D32 | Delta Airlines | A321 | to Salt Lake City | @Will_A |
FULL - E Gates (International)
| Gate | Airline | Aircraft | Route | Pilot |
| β | β | β | β | β | β |
| Gate E01 | Korean Airlines | 787 | to Seoul | @Ecoops123 |
| Gate E05A | British Airways | 747-400 | to London Heathrow | @Liam13 |
| Gate E06 | Virgin Atlantic | 787-9 | to London Heathrow | @Adam_Goodman |
| Gate E04 | Condor Airlines | 757-200 | to Frankfurt | @Lil_Qaz |
| Gate E10 | Copa Airlines | 737-800 | to Panama City | @Dennisgh |
| Gate E03 | Hainan Airlines | 787-8 | to Beijing | @Marco-legend |
| Gate E09 | Aeromexico | 737-700 | to Mexico City | @AirFrance005 (STANDBY) |
| Gate E02 | El Al Airlines | 787-10 | to to Tel Aviv | @Captain_JR |
| Gate E11 | Aeromexico | 737-800 | to Mexico City | @SSGTRocky |
| Gate E12 | WestJet | 737-800 | to Vancouver | @Walker_McAlister |
| Gate E14 | WestJet | 737-800 | to Toronto | @robert_xing |
| Gate E15 | Alaska Airlines | A320 | to San Francisco | @Nightt |
Cargo Aprons
| Apron | Airline | Aircraft | Route | Pilot |
| β | β | β | β | β | β |
| Cargo Apron 01 | MartinAir Cargo | MD-11F | to Amsterdam | @ChrisToxz |
| Cargo Apron 02 | FedEx | MD-11F | to Memphis | |
| Cargo Apron 03 | FedEx | MD-11F | to Memphis | |
| Cargo Apron 04 | FedEx | DC-10F | to Memphis | |
| Cargo Apron 05 | UPS | MD-11F | to Louisville |
| Cargo Apron 06 | UPS | MD-11F | to Louisville | |
| Cargo Apron 07 | UPS | A330-200F | to Louisville | @Vulcan |
GA Aprons
| Apron | Aircraft | Route | Pilot |
| β | β | β | β | β |
| GA Apron 01 | Pilot Choice | to Pilot Choice | |
| GA Apron 02 | Pilot Choice | to Pilot Choice | |
| GA Apron 03 | Pilot Choice | to Pilot Choice | |
| GA Apron 04 | Pilot Choice | to Pilot Choice | |
| GA Apron 05 | Pilot Choice | to Pilot Choice |
| GA Apron 06 | Pilot Choice | to Pilot Choice | |
| GA Apron 07 | Pilot Choice | to Pilot Choice | |
| GA Apron 08 | Pilot Choice | to Pilot Choice | |
| GA Apron 09 | Pilot Choice | to Pilot Choice | |
| GA Apron 10 | Pilot Choice | to Pilot Choice | |
| GA Apron 11 | Pilot Choice | to Pilot Choice | |
| GA Apron 12 | Pilot Choice | to Pilot Choice | |
| GA Apron 13 | Pilot Choice | to Pilot Choice | |
GA FBO's
| FBO Apron | Aircraft | Route | Pilot |
| β | β | β | β | β |
| Signature FBO Apron 01 | Pilot Choice | to Pilot Choice | |
| Signature FBO Apron 02 | Pilot Choice | to Pilot Choice | |
| Signature FBO Apron 03 | Pilot Choice | to Pilot Choice | |
| Signature FBO Apron 04 | Pilot Choice | to Pilot Choice | |
| Signature FBO Apron 05 | Pilot Choice | to Pilot Choice |
| Signature FBO Apron 06 | Pilot Choice | to Pilot Choice | |
| Signature FBO Apron 07 | Pilot Choice | to Pilot Choice | |
| Signature FBO Apron 08 | Pilot Choice | to Pilot Choice | |
| Signature FBO Apron 09 | Pilot Choice | to Pilot Choice | |
| Signature FBO Apron 10 | Pilot Choice | to Pilot Choice | |
Janet Airlines
| Gate | Airline | Aircraft | Route | Pilot |
| β | β | β | β | β | β |
| Janet Airlines Apron 01 | Janet Airlines | 737-700/800 | to Homey Airport | @anon45500775 |
| Janet Airlines Apron 02 | Janet Airlines | 737-700/800 | to Homey Airport | @Randy.Arellano |
| Janet Airlines Apron 03 | Janet Airlines | 737-700/800 | to Edwards AFB | |
| Janet Airlines Apron 04 | Janet Airlines | 737-700/800 | to Palmdale | |
| Janet Airlines Apron 05 | Janet Airlines | 737-700/800 | to Hill AFB | |
| Janet Airlines Apron 06 | Janet Airlines | 737-700/800 | to Tonopah Test Range Airport | |
Please reply below with a gate number/letter to reserve a gate for yourself.
If you are unsure if you will be able to attend the event, reply below in the same manner, although put βstandbyβ in your reply and I will put you on Standby for the event
Event Partners
Delta Virtual
Delta Virtual officially opened behind its founder @anon2063420 on Dec. 26, 2016 and has soared to be one of the most active virtual airlines within the IFC. Behind the backing of an agreement with the real-world Delta Airlines, Delta Virtual has changed the VA game with a state-of-the-art website that is unlike any other on the IFC, custom built from the ground up, which provides the support for more than 175 members within a VA that has logged more flights, more flying miles, and more flying time than any other VA, hands down. Join Delta Virtual here today!
Infinite Flight Delta VA is not affiliated with, endorsed, or sponsored by Delta Air Lines Inc. All Delta logos are registered trademarks of Delta Air Lines and are used by Licensee under license from Delta Air Lines Inc.
See the Delta Virtual thread for more information!
Virgin Virtual Group
The Virgin Virtual Group is proud to partner with this event. All of our pilots may redeem 2x flight time when flying in this event, so what are you waiting for?! Sign Up Today!
So this is my event, letβs fill these gates!
See you there,
-Alpha
How would you rate my event?
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters
Some information sourced from here.