Zürich Fly-out
About Zürich airport
Zürich-Kloten International Airport is the main airport serving the city of Zürich, the largest city in Switzerland. It is the main hub of Swiss International Air Lines and that is the reason why this event is sponsored by SIVA (Swiss International Air Lines Virtual Airline). It is the busiest airport in the country and it is the tenth best airport in the world according to SKYTRAX. LSZH is the main gateway to Switzerland as well as to the Alps. The airport houses the famous Skymetro, which is an underground train that connects the airport’s main airside center to it’s mid field Terminal E. As you are in the train, you will hear some iconic swiss sounds like cows, birds, rivers, etc. LSZH hosts flights that can be as short as 1 hour to some that last more than 14 hours!
ZRH is also one of the only airports in the world to have an observation on the roof of the airport.
Why did I choose Zürich?
I chose Zürich as the location for my next event as I adore Switzerland and it’s natural beauty as well as the airport itself. The airport is so fascinating with it’s shops and continuous activity that you will never get bored. I also love the scenery surrounding the airport in Infinite Flight.
From Dar Es Salaam in Tanzania to the Seychelles in the Indian Ocean, you won’t get bored. So let’s all fill up Zürich and discover Switzerland and it’s mountains!
Event Information
Server: Expert
Airport: LSZH
Time and date:2019-09-22T15:00:00Z
NOTAMS`
– The departing runways for each terminal will be announced on the day of the event.
– As there will probably be no ATC, we ask you to act in a professional manner and to use Unicom wisely.
—Pattern work will not be accepted. If you are flying in a GA aircraft, you must choose a destination.
– Have fun!
Commercial Gate Assignments
Dock A Gates
Gate | Airline | Aircraft | Destination | Name of pilot | Callsign | VA |
---|---|---|---|---|---|---|
A42 | Swiss | A320 | Paris CDG | @Capt_Ced | Swiss 444 | None |
A43 | Swiss | A321 | Geneva | @Vitor_Silva | Swiss 2802 | None |
A44 | Swiss | A319 | Luxembourg | @Ajith_Anand | Swiss 758 | None |
A45 | Luftansa | A319 | Frankfurt | @Capt.SkyWalker | NSV002 | NSV |
A46 | Swiss | A319 | Rome | @Edoardo_C | SIVA378 | SIVA |
A47 | KLM | B737 | Amsterdam | @Maximilian1805 | AFKLM306 | AFKLM |
A48 | KLM | B737 | Amsterdam | @PlaneLover | DLVA2407 | None |
A49 | Swiss | A321 | Stockholm | @Captain_JR | Swiss 1254 | None |
A50 | Swiss | A321 | Vienna | @Philippe_Gilbert | LEADER | None |
A51 | Finnair | A321 | Helsinki | @Austin.cawley | Finnair 1512 | None |
A53 | Vueling | A320 | Barcelona | @DimitriB | Vueling 6247 | None |
A55 | TAP | A320 | Lisbon | @Sam73628 | Air Portugal 929 | None |
Dock B Gates
Gate | Airline | Aircraft | Destination | Name of pilot | Callsign | VA |
---|---|---|---|---|---|---|
B31 | Swiss | A321 | London Heathrow | |||
B32 | Swiss | A321 | Amsterdam | @jonspacepilot | Swiss 734 | None |
B35 | Swiss | A321 | Malaga | @FrancescoM | Swiss 2110 | None |
B36 | Swiss | A321 | Athens | @Hexmont | Swiss 1842 | None |
B38 | Swiss | A346 | Johannesburg | @United2 | Swiss 288 Heavy | None |
B39 | Swiss | A321 | London Heathrow | @king_ps09 | Swiss 340 | None |
B45 | Swiss | A319 | Gothenburg | @SwedishFlyer | SIVA100 | SIVA |
Dock E Gates
Gate | Airline | Aircraft | Destination | Name of pilot | Callsign | VA |
---|---|---|---|---|---|---|
E19 | Swiss | B77W | Chicago | @Adam_Goodman | Swiss 42 Heavy | None |
E20 | Swiss | B77W | San Francisco | @SunDown | SunDown | SIVA |
E23 | Swiss | B77W | Los Angeles | @Marco-legend | Swiss 38 Heavy | None |
E26 | Swiss | B77W | Bangkok | @Chindle_1204 | SIVA004 | SIVA |
E27 | Swiss | B77W | Bangkok | @CO99 | SIVA222 | SIVA |
E34 | Air Canada | B77W | Toronto | |||
E35 | Swiss | B77W | Hong Kong | @Manuel | SIVA138 | SIVA |
E42 | Aeroflot | A320 | Moscow | @Ivan_Menshchikov | Aeroflot 2393 | None |
E43 | Swiss | A333 | Boston | @ClarenceTheAvgeek | Swiss 74 Heavy | None |
E4M | Swiss | A333 | New York JFK | @United_1154 | Swiss 16 Heavy | None |
E47 | Swiss | B77W | Sao Paulo | @joslleymiguel_holand | AFKLM014 | AFKLM |
E52 | Swiss | B77W | Los Angeles | @MANTIS | Swiss 40 Heavy | None |
E53 | Delta Air Lines | B763 | Atlanta | @BadPlane | Delta 67 Heavy | None |
E56 | Swiss | A333 | Miami | @Alex420 | Swiss 64 Heavy | None |
E57 | British Airways | A319 | London Heathrow | @Luke_Sta | AAVA212 | None |
E58 | El Al | B738 | Tel Aviv | |||
E62 | British Airways | A320 | London Heathrow | @Frank_InfiniteFlight | Speedbird 717 | None |
E64 | British Airways | A319 | London Heathrow | @TaipeiGuru | BAVA421 | None |
E67 | Singapore Airlines | A388 | Singapore | @Planeboi19 | Singapore 345 Super | None |
Remote Stand Assignents
Stand | Airline | Aircraft | Destination | Name of pilot | Callsign | VA |
---|---|---|---|---|---|---|
D 07 | EasyJet | A320 | Amsterdam | @MonkeyManofLife | Easy 7904 | NSV |
D 10 | EasyJet | A319 | Lisbon | |||
D 13 | EasyJet | A319 | Venice | @TheOtherOnesMika | Easy 3330 | None |
D 16 | EasyJet | A319 | Berlin Tegel | |||
C 50 | ||||||
C 52 | ||||||
C 55 | KLM | E190 | Amsterdam | @Infinite_Qantas | KLM1954 | None |
C 57 | Luftansa | CRJ-900 | Munich | @Menthesuphisth | Hansaline 2371 | None |
C 58 | ||||||
C 59 | ||||||
I 05 | Swiss | A319 | Marseille | |||
I 90 | Swiss | A319 | Figari | |||
I 91 | SAS | CRJ-900 | Copenhagen | |||
I 92 | Swiss | A319 | Oslo | |||
I 93 | Swiss | A319 | Warsaw | @Zak_Plant | Swiss 1342 | None |
I 94 | Swiss | A319 | Birmingham | |||
I 95 | Croatia Airlines | DH8D | Zagreb | |||
I 96 | ||||||
I 97 | ||||||
H 81 | Swiss | Dash-8 | Lugano | |||
H 82 | Swiss | A319 | Madrid | |||
H 85 | Luftansa | CRJ-900 | Munich | @Blind | NSV008 | NSV |
H 86 | Swiss | A319 | Milan Malpensa | |||
H 87 | Swiss | A319 | London City | |||
H 88 | ||||||
F 70 | ||||||
F 71 | ||||||
F 72 | ||||||
F 73 | ||||||
F 74 | ||||||
F 75 | ||||||
P 31 | ||||||
P 32 | ||||||
P 33 | ||||||
P 34 | ||||||
P 35 | ||||||
P 36 | ||||||
P 37 |
General Aviation Stands
Sector 1
Stand | Aircraft | Destination | Name of pilot | Callsign | IFGAC Pilot |
---|---|---|---|---|---|
01 | |||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 |
Sector 2
Stand | Aircraft | Destination | Name of pilot | Callsign | IFGAC Pilot |
---|---|---|---|---|---|
P1A | |||||
P1B | |||||
P1C | |||||
P2A | |||||
P2B |
Sector 3
Stand | Aircraft | Destination | Name of pilot | Callsign | IFGAC Pilot |
---|---|---|---|---|---|
01 | C208 | ETSI | @Kansas_Scotty | N145FP | Yes |
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
Sector 4
Stand | Aircraft | Destination | Name of pilot | Callsign | IFGAC Pilot |
---|---|---|---|---|---|
01 | |||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 |
Sector 5
Stand | Aircraft | Destination | Name of pilot | Callsign | IFGAC Pilot |
---|---|---|---|---|---|
01 | |||||
B | |||||
02 | |||||
C | |||||
D | |||||
03 | |||||
E |
Sector 7
Stand | Aircraft | Destination | Name of pilot | Callsign | IFGAC Pilot |
---|---|---|---|---|---|
01 | CCX | LFML | @Ignas04 | LY-IGN | Yes |
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | ¸ | ||||
10 | |||||
11 | |||||
12 |
Sector 9
Stand | Aircraft | Destination | Name of pilot | Callsign | IFGAC Pilot |
---|---|---|---|---|---|
01 | |||||
02 | |||||
03 | |||||
03 | |||||
05 | |||||
06 | |||||
07 | |||||
08 |
Information regarding gates and destinations
- To sign up at the event, tell me which gate/stand you would like and if you are a pilot of a partnered VA or of the IFGAC.
- If you want a destination for which I didn’t assign a gate, simply tell me and I will change it for you. However, please tell me what aircraft and airline you wish to fly with.
- Feel free to tell me if you want to change aircraft or airline depending on your destination.
- For flights that are operated with Edelweiss/Swiss A340-300, pilots can fly with the generic A340-600 instead.
- For flights which are operated with Edelweiss/Swiss A320, pilots can fly with the generic A320 instead.
- For flights which are operated with Swiss BCS1, BCS3 or E190 IRL, pilots can fly with the Swiss A319 instead.
Other important information
- During the event, your display name must be your IFC username. This helps me know who is present and who is missing.
- For realism, I ask you that your callsign is the same as the flight you are replicating.
- I recommend spawning at your gate 30 minutes before the event starts. This helps you make sure no one takes your gate. I’m not to be held responsible if your gate is taken because you didn’t spawn early enough.
- NO TROLLING! If you want to troll, please go to the casual server! We have four VA/VOs who are attending this event so it is crucial that everything remains professional.
- At the event, me and @Jakub_Astary will be the leaders. After we have taken off and have done a fly-over of the airport for screenshots, you will be able to pushback and taxi.
Event partners
Swiss International Air Lines Virtual Airlines (SIVA)
Special information for pilots of SIVA who are attending the event
- All pilots from Swiss International Virtual Airlines who participate and fly one of the routes are able to file their PIREP with a multiplier of 2 times their flight time. Pilots are able to fly an aircraft outside of their rank for this event!
Visit SIVA’s thread!
AF-KLM Virtual Group
Visit AF-KLM’s thread!
Nonstop Virtual
Visit Nonstop Virtual’s thread!
The Infinite Flight General Aviation Club (IFGAC)

Visit the IFGAC’s thread!
More information about Zürich Airport
Rate my event!
How well would you rate my event thread? Are there things on which I should improve on? Feel free to drop a comment below!
- 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters