Join us aussies and IFC members at Sydney Intl Airport for a massive Australian Day Fly-Out Event!
We will all be gathering at the main/busiest hub for Australia and the airport closest to the landings in 1788;
Sydney Kingsford Smith International Airport
Sydney Airport [YSSY] [SYD] is one of the worldβs longest continuously operated commercial airports and is the busiest airport in Australia, handling 42.6 million passengers and 348,904 aircraft movements in 2016β17. Itβs also a vital role of Qantasβs flight operations as Sydney is Qantasβs main hub for all flight operations and currently 46 domestic and 43 international destinations are served to Sydney Kingsford Smith Airport
Please be sure to read throughly all event details:
Displayed in your timezone:
January 25, 2019 10:00 PM
Sydney Kingsford Smith International Airport
- This event will be conducted on the Expert Server
- Regarding ATC, we are hoping that Tyler S could include this event in his 21-27 Jan 19 ATC Schedule
To request a gate,
Please state the Airline, Destination and Aircraft of your flight and you will be provided with a gate
Please additionally make sure that your flight is a real flight by checking here
And also please note that the gate reservations are first in, best dressed
Thanks for your understanding!
Terminal One (T1)
International Terminal
-
Air Canada
-
Air China
-
Air India
-
Air New Zealand
-
Air Niugini
-
Air Vanuatu
-
Air Asia X
-
AirCalin
-
All Nippon Airways
-
American Airlines
-
Asian Airlines
-
British Airways
-
Capital Airways
-
Cathay Pacific Airways
-
Cebu Pacific Air
-
China Airlines
-
China Eastern Airlines
-
China Southern Airlines
-
Delta Air Lines
-
Emirates
-
Ethiad Airways
-
Fiji Airways
-
Garuda Indonesia
-
Hainan Airlines
-
Hawaiian Airlines
-
Japan Airlines
-
Jetstar
-
Korean Air
-
LATAM
-
Malaysia Airlines
-
Philippine
-
Qantas
-
Qatar Airways
-
Samoa Airways
-
Scoot
-
Sichuan Airways
-
Singapore Airlines
-
Thai Airways
-
Tianjin Airlines
-
United Airlines
-
Vietnam Airlines
-
Virgin
-
Xiamen Airlines
yes, i downloaded all of those tails and typed all of those airlines out
Terminal Two (T2)
Domestic Terminal
-
Fly Corporate
-
Fly Pelican
-
JetStar
-
Qantas/QantasLink
-
Rex
-
Tiger Air
-
Virgin
Terminal Three (T3)
Qantas Domestic Terminal
Qantas/QantasLink - ONLY DOMESTIC
Terminal One (T1)
Gate/Max Aircraft | Pilot | Airline & Aircraft | Destination |
---|---|---|---|
Cargo 1-01 β B744 | @Mavic | EK/772 | Dubai |
Cargo 1-02 β B744 | |||
Cargo 1-03 β B744 | |||
Cargo 1-04 β B744 | |||
Cargo 1-05 β A388/B748 | @dylonez | EK/A388 | Auckland |
Cargo 1-06 β A388/B748 | @macharyone | SQ/A388 | Singapore |
Gate 1-08 β A388/B748 | @Luke_M | QFA/A388 | Dubai |
Gate 1-09 β A388/B748 | @Luke_Sta | DAL/788 | Los Angeles |
Gate 1-10 β A388/B748 | @TenMileJones | QFA/A388 | Los Angeles |
Gate 1-24 β A388/B748 | @joslleymiguel_holand | LH/A388 | Frankfurt |
Gate 1-25 β B748 | @Springbok777 | SAA/742 | O.R. Tambo |
Gate 1-30 β B744 | @esant_15 | QTR/773 | Doha |
Gate 1-31 β B744 | @SirMarkieMark | UAE/777 | Dubai |
Gate 1-32 β B744 | @Lucas_Piedra UAL/789 | Houston | |
Gate 1-33 β B744 | @fight181 | JST/788 | Hawaii |
Gate 1-34 β B744 | |||
Gate 1-35 β B744 | |||
Gate 1-36 β B744 | |||
Gate 1-37 β B744 | |||
Gate 1-50 β B742 | @AviationGaming | UAL/789 | Houston |
Gate 1-51 β B744 | @Thomas | CSN/788 | Guangzhou |
Gate 1-53 β B744 | @Captain_James1 | QFA/744 | ? |
Gate 1-54 β B744 | |||
Gate 1-55 β B737/A320 | @MJhendo | ANZ/A320 | |
Gate 1-56 β B744 | |||
Gate 1-57 β A388/B748 | @ChaiAir | SA/A388 | Singapore |
Gate 1-58 β B744 | @Captcharlie07 | JAL/789 | Tokyo |
Gate 1-59 β B744 | |||
Gate 1-60 β B744 | @corveenleem | PAL/773 | Ninoy Aquino |
Gate 1-61 β A388/B748 | @Abel_Kocsis | ETD/A388 | Abu Dubai |
Gate 1-63 β B737/A320 | @GlobalFlyer1 | FJI/738 | Nadi |
Terminal Two (T2)
Gate/Max Aircraft | Pilot | Airline & Aircraft | Destination |
---|---|---|---|
Gate 2-31 β 738 | |||
Gate 2-32 β 738 | @Luca_Collins | JST/A322 | Sunshine Coast |
Gate 2-33 β 738/A320 | @Angelo | JST/A322 | Perth |
Gate 2-34 β A320/A321 | @Jetstar582 | JST/A322 | Gold Coast |
Gate 2-35 β 738/A320 | @Kacey | VA/738 | Sunshine Coast |
Gate 2-36 β A320 | |||
Gate 2-38 β 738 | @Pilotcorn09 | VA/738 | Townsville |
Gate 2-39 β 332 | |||
Gate 2-40 β 332 | |||
Gate 2-41 β 738/A321 | @LachyRobertson | VA/738 | Ballina |
Gate 2-42β 738/A320 | @Cwilliams21 | VA/738 | Sunshine Coast |
Gate 2-43 β 738/A320 | |||
Gate 2-44 β 332 | |||
Gate 2-45 β 332 | @AviationGaming | DLH | Melbourne |
Gate 2-49 β B767/A321 | |||
Gate 2-52 β 738/A321 | |||
Gate 2-53 β B767/A321 | |||
Gate 2-55 β B767/A321 | |||
Gate 2-56 β 737/A320 | Gate booked by VGVA | ||
Gate 2-57 β A320 | Gate booked by VGVA | ||
Gate 2-58β 738/A320 | Gate booked by VGVA | ||
Gate 2-59 β A320 | Gate booked by VGVA |
Terminal Three (T3)
Gate/Max Aircraft | Pilot | Airline & Aircraft | Destination |
---|---|---|---|
Gate 2-01 β 738 | @Jonathan_limento | QFA/738 | Melbourne |
Gate 2-02 β 763 | @Samuel_Maltry1 | QFA/738 | Melbourne |
Gate 2-03 β 738 | Logan Woods | QFA/738 | Melbourne |
Gate 2-04 β A332 | Harry Stevens | QFA/738 | Melbourne |
Gate 2-05 β 738 | William Miolan | QFA/738 | Melbourne |
Gate 2-06 β 763 | Paul Chen | QFA/738 | Melbourne |
Gate 2-07 β 738 | FranΓ§ois Panet Raymond | QFA/738 | Melbourne |
Gate 2-08 β 738 | @DaniCP | QFA/738 | Melbourne |
Gate 2-09 β 738 | @Charles_L | QFA/738 | Adelaide |
Gate 2-10 β 744 | @Luke_L | QFA/744 | Melbourne |
Gate 2-11 β A333 | @Josh | QFA/738 | Melbourne |
Gate 2-12 β 738 | @Adam_S | QFA/738 | Alice Springs |
Gate 2-13 β A333 | @B737lover | QFA/A333 | Perth |
Gate 2-14 β DH8D | @Ash_Rand | QLK/DH8 | Lorde Howe Island |
Gate 2-16 β 763 | @Captainshayan | QFA/A333 | Melbourne |
Gate 2-17 β DH8D |
Questions, comments, enquires, requests?
Feel free to shoot me a PM or send me a message here on this thread
Hope to see you in Sydney, New South Wales, Australia!
Credits
@Mavic; For creating an awesome gate List
@Lachy_R @Panther and @Jonathan_limento for helping me out
Thanks guys!
Image Credits
https://docs.google.com/document/d/1O0pLubdiVLmoDXR4rwW5xnziIlpZk4i11vEdiy4yCkA/edit?usp=sharing
Sydney airport charts
http://www.airservicesaustralia.com/aip/current/dap/AeroProcChartsTOC.htm#S