Source
Hey guys! This event will be at Austin–Bergstrom International Airport. Austin-Bergstrom is located just 15 minutes away from downtown Austin, Texas! I chose this airport for many reasons. Austin is the fastest growing city in the United States! The airport here serves 5 countries with Mexico and Canada in North America, and the United Kingdom, and Germany, in Europe.
Server: Expert
Time: 2020-04-19T19:00:00Z
This event will have Tower and Ground. Runway assignment will be announced the day of the event
North Terminal
Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
---|---|---|---|---|---|
Gate 1A | British Airways | Boeing 747-400 | London (EGLL) | 9h 0min | @Dendenawesome_14 |
Gate 4 | Lufthansa | Airbus A330-300 | Frankfurt (EDDF) | 9h 55min | @saad375 |
Gate 12A | Delta | Airbus A321 | Atlanta (KATL) | 2h 0min | @cptlogue |
Gate 14A | Delta | Boeing 737-800 | Los Angeles (KLAX) | 3h 5min | @The_Real_Plane_Spott |
Gate 15 | Southwest | Boeing 737-800 | Dallas (KDAL) | 1h 5min | @snoman |
Gate 16 | Southwest | Boeing 737-700 | Houston (KHOU) | 0h 50min | @MJP_27 |
Gate 17 | Southwest | Boeing 737-800 | Phoenix (KPHX) | 2h 35min | @Thunderbolt |
Gate 18 | Southwest | Boeing 737-700 | Tampa (KTPA) | 2h 10min | @NoahM |
Gate 19 | Southwest | Boeing 737-800 | San Jose (KSJC) | 3h 55min | @chuckaule |
Gate 20 | Southwest | Boeing 737-800 | San Diego (KSAN) | 3h 5min | @Sashaz55 |
Gate 21 | Southwest | Boeing 737-700 | Denver (KDEN) | 2h 25min | @Luke_Sta |
Gate 22 | Southwest | Boeing 737-800 | Fort Lauderdale (KFLL) | 2h 30min | - |
Gate 23 | Southwest | Boeing 737-700 | Orlando (KMCO) | 2h 30min | @reer104 |
Gate 24 | jetBlue | Airbus A321 | New York (KJFK) | 3h 35min | @Watt |
Gate 25 | United | Boeing 737-900 | Houston (KIAH) | 1h 10min | @Javier_Cassis_Giler |
Gate 26B | Norwegian | Boeing 787-9 | London (EGKK) | 8h 55min | @Igor_M |
Gate 27 | United | Airbus A320 | Washington (KIAD) | 3h 10min | @Benjamin573 |
Gate 28 | jetBlue | Airbus A320 | Boston (KBOS) | 3h 55min | @KailasSrinivasan |
Gate 29 | United | Airbus A320 | San Francisco (KSFO) | 4h 0min | @Tyler_Barley |
Gate 30 | American | Airbus A321 | Chicago (KORD) | 2h 40min | @ATCEthan |
Gate 31 | American | Airbus A320 | Phoenix (KPHX) | 2h 35min | @Joshua_Kincheloe |
Gate 32 | Aeromexico | 737-700 | Mexico City (MMMX) | 2h 25min | @Planeboi19 |
Gate 33 | Alaska | Airbus A320 | Seattle (KSEA) | 4h 35min | @KindaTartySliceOfPie |
Gate 34 | Air Canada | A319 | Toronto (CYYZ) | 3h 15min | @Pajd02 |
South Terminal
Gate | Airline | Aircraft | Destination | Flight Time | Pilot |
---|---|---|---|---|---|
South Terminal 1 | Allegiant | Airbus A320 | Cincinnati (KCVG) | 2h 20min | - |
South Terminal 2 | Frontier | Airbus A320 | Ontario (KONT) | 3h 10min | @BadPlane |
General Aviation
Gate | Aircraft | Destination | Pilot |
---|---|---|---|
South Terminal Remote 10 | Cessna Citation X | St. Louis (KSUS) | @United2 |
South Terminal Remote 9 | BBJ 739 | Las Vegas (KLAS) | @maeyo |
South Terminal Remote 8 | A320 | Houston (KIAH) | @MJP_27 |
South Terminal Remote 7 | - | - | - |
South Terminal Remote 6 | - | - | - |
South Terminal Remote 5 | - | - | - |
South Terminal Remote 4 | - | - | - |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters