Welcome to New York City!
About:
Hello everybody! For my next flyout, I decided to take it to my home airport: New York City’s JFK International Airport! While there have been many flyouts here, I’ve always wanted to host one myself as it is one of my favorite airports. So grab a gate and welcome in the new year of 2021!
About John F. Kennedy International Airport:
Information:
Server : Expert
Date & Time : 2021-01-09T20:00:00Z(will automatically adjust to your timezone)
This event is on Expert Server. Please remember to be respectful and professional at all times
Use Unicom professionally and respectfully
If IFATC is present, follow all ATC instructions
You are fully responsible for any violations you receive
Please spawn at your gate 10-15 minutes prior to the event starting, or as close to event time as possible
Runway information will be given the day of the event. Which runway is in use depends on the METAR that day
Terminal/Airport Layout:
Airline Locations:
Below is a guide for where each airline is located at the airport:
Terminal 1
Aeroflot
Air China
Air France
Alitalia
Austrian Airlines
Azerbaijan Airlines
Brussels Airlines
Cayman Airways
China Eastern
EVA Air
Interjet
Japan Airlines
Korean Air
Lufthansa
Norwegian
Philippine Airlines
Royal Air Maroc
Saudia
Turkish Airlines
VivaAerobus
Terminal 2
Delta
Delta Connection
Terminal 4
Aeroméxico
Aeroméxico Connect
Air Europa
Air India
Air Serbia
Asiana Airlines
Avianca
Caribbean Airlines
China Airlines
China Southern
Copa Airlines
Delta
Delta Connection
Eastern Airlines
EgyptAir
El Al
Emirates
Etihad
Hainan Airlines
Kenya Airways
KLM
Kuwait Airways
LATAM
Singapore Airlines
South African Airways
Swiss International Air Lines
Uzbekistan Airways
Virgin Atlantic
Volaris
Volaris Costa Rica
WestJet
Xiamen Airlines
Terminal 5
Are Lingus
Cape Air
Hawaiian
jetBlue
TAP Air Portugal
Terminal 7
Aerolíneas Argentinas
Alaska Airlines
All Nippon Airways
British Airways
Eurowings
Icelandair
Iberia
Level
LOT Polish Airlines
Ukraine International Airlines
Terminal 8
American
American Eagle
Cathay Pacific
Ethiopian Airlines
Finnair
Qantas
Qatar Airways
Royal Jordanian
Cargo Airlines
Air China Cargo
Amazon Air
Asiana Cargo
ASL Airlines Belgium
Atlas Air
CAL Cargo Air Lines
Cargolux
Cargolux Italia
Cathay Pacific Cargo
Challenge Airlines SA
China Airlines Cargo
DHL
Emirates SkyCargo
FedEx
Malita Air
Korean Air Cargo
Nippon Cargo Airlines
Qantas Freight
Qatar Airways Cargo
Royal Jordanian Cargo
Saudita Cargo
SkyLink Express
Turkish Airlines Cargo
UPS
Gates:
To sign up for a gate, please reply with airline, aircraft, and destination of the flight you would like. If you would like a realistic route that is not listed below, reply with your route and more than likely it can be swapped in for another route. You can use the “Airline Locations” table above to see what other airlines fly to JFK or use the Wikipedia link near the top of this post for a list of destinations from every airline who flies to the airport.
IMPORTANT: ALL ROUTES LISTED ARE BASED ON ROUTES PRE-COVID-19 PANDEMIC FOR THE MOST AMOUNT OF OPTIONS
Gates
Terminal 1
Gate | Airline | Aircraft | Destination | Estimated Flight Time | Pilot |
---|---|---|---|---|---|
01B | VivaAerobus | A320 | Mexico City (MMMX) | 4:50 | - |
02 | Saudia | B777-300ER | Jeddah (OEJN) | 11:00 | @Fat_Albert_512 |
03 | Aeroflot | B777-300ER | Moscow-Sheremetyevo (UUEE) | 8:30 | @Alexorlov |
04 | Philippine Airlines | A350-900 | Manila (RPLL) | 16:00 | - |
05 | Lufthansa | A380-800 | Frankfurt (EDDF) | 6:40 | - |
06 | Alitalia | B777-200ER | Rome (LIRF) | 7:40 | - |
07 | Air China | B747-8 | Beijing-Capital (ZBAA) | 13:00 | - |
08 | Air France | A380-800 | Paris-Charles de Gaulle (LFPG) | 6:30 | @The_Real_Plane_Spott |
10 | Norwegian | B787-9 | Oslo (ENGM) | 6:15 | - |
11 | Azerbaijan | B787-8 | Baku (UBBB) | 10:40 | - |
Hardstand 02 | Turkish Airlines | B777-300ER | Istanbul (LTFM) | 9:00 | - |
Terminal 2
Gate | Airline | Aircraft | Destination | Estimated Flight Time | Pilot |
---|---|---|---|---|---|
60 | Delta | A321 | Fort Lauderdale (KFLL) | 2:40 | @Francisco_busico_net |
61 | Delta | B717-200 | Charleston (KCHS) | 1:40 | - |
62 | Delta | B757-200 | Atlanta (KATL) | 2:00 | @mateuszn |
63 | Delta | B737-900 | Phoenix-Sky Harbor (KPHX) | 4:40 | - |
64 | Delta | B737-900 | Las Vegas (KLAS) | 5:35 | - |
65 | Delta | A319 | Miami (KMIA) | 2:40 | - |
66 | Delta | A321 | Orlando (KMCO) | 2:25 | - |
67 | Delta | A319 | Minneapolis/St. Paul (KMSP) | 2:20 | - |
68 | Delta | A319 (sub A320) | West Palm Beach (KPBI) | 2:20 | @CaptainKyler |
69 | Delta | B737-900 | Salt Lake City (KSLC) | 4:20 | - |
70 | Delta Connection | CRJ-900 | Detroit (KDTW) | 1:30 | - |
Terminal 4
Concourse A
Gate | Airline | Aircraft | Destination | Estimated Flight Time | Pilot |
---|---|---|---|---|---|
02 | EgyptAir | B777-300ER | Cairo (HECA) | 10:00 | - |
03 | China Airlines | B777-300ER | Taipei (RCTP) | 15:10 | - |
04 | WestJet | B737-700 | Calgary (CYYC) | 5:00 | - |
05 | Kuwait Airways | B777-300ER | Kuwait City (OKBK) | 10:50 | - |
06 | Emirates | A380-800 | Dubai (OMBD) | 12:10 | - |
07 | Singapore | A380-800 | Singapore (WSSS) via Frankfurt (EDDF) | 6:40, 11:50 | @CptAdam |
Concourse B
Gate | Airline | Aircraft | Destination | Estimated Flight Time | Pilot |
---|---|---|---|---|---|
20A | Delta | B757-200 | Aruba (TNCA) | 4:00 | - |
22 | KLM | B777-200ER | Amsterdam (EHAM) | 6:30 | - |
24 | LATAM Chile | B787-9 | Santiago (SCEL) | 9:45 | - |
25 | Delta | B757-200 | Seattle (KSEA) | 5:20 | @ORD777flyer |
26 | Delta | B757-200 | St. Thomas (TIST) | 3:20 | @MJP_27 |
27 | Kenya Airways | B787-8 | Nairobi (HKJK) | 13:00 | - |
28 | Delta | B757-200 | San Fransisco (KSFO) | 5:30 | @Dylan_M |
29B | Asiana | A350-900 | Seoul-Incheon (RKSI) | 14:10 | @Matei27 |
30 | Delta | A319 | Bermuda (TXKF) | 1:40 | - |
31 | Swiss | B777-300ER | Zürich (LSZH) | 6:50 | - |
32 | Delta | B737-900 | Punta Cana (MDPC) | 3:20 | - |
33 | El Al | B787-10 (sub -9) | Tel Aviv (LLBG) | 9:50 | - |
34 | Delta | A330-300 (sub -200) | Lagos (DNMM) | 9:20 | - |
35 | Aeroméxico | B787-8 | Mexico City (MMMX) | 4:50 | - |
36 | Delta | B757-200 | Edinburgh (EGPH) | 5:45 | @Half-Aviation |
37 | Delta | B777-200LR | Mumbai (VABB) | 14:00 | - |
38 | Delta | A330-300 | Barcelona (LEBL) | 6:40 | - |
39 | Copa | B737-800 | Panama City (MPTO) | 5:00 | - |
41 | Delta | A330-300 | Athens (LGAV) | 9:30 | - |
42 | Delta Connection | E170 | Boston (KBOS) | 0:40 | - |
43 | Delta Connection | CRJ-900 | Chicago-O’Hare (KORD) | 2:10 | - |
44 | Delta Connection | CRJ-900 | Raleigh/Durham (KRDU) | 1:10 | - |
45 | Delta Connection | E170 | Washington DC-Regan National (KDCA) | 1:00 | - |
46 | Delta Connection | CRJ-900 | Syracuse (KSYR) | 0:45 | - |
47 | Delta Connection | CRJ-900 | Portland, ME (KPWM) | 0:50 | - |
48 | Delta Connection | CRJ-900 | Toronto-Pearson (CYYZ) | 1:15 | @Bren_McDonell |
49 | Delta Connection | CRJ-900 | Pittsburgh (KPIT) | 1:10 | - |
51 | Delta Connection | CRJ-900 | Rochester (KROC) | 0:55 | - |
53 | Delta Connection | CRJ-900 | Savannah (KSAV) | 1:50 | - |
55 | Delta Connection | CRJ-200 | Baltimore (KBWI) | 0:40 | - |
Hatdstand 61 (A380) | Etihad | A380-800 | Abu Dhabi (OMAA) | 12:00 | - |
Hardstand 62 | XiamenAir | B787-8 | Fuzhou (ZSFZ) | 15:10 | - |
Hardstand 63 | Air Europa | B787-9 | Madrid (LEMD) | 6:10 | - |
Hardstand 72 | Caribbean Airlines | B737-800 | Port of Spain (TTPP) | 4:20 | - |
Hardstand 73 | Avianca | B787-8 | Bogotá (SKBO) | 5:10 | - |
Hardstand 74 | Air India | B777-300ER | Delhi (VIDP) | 13:00 | - |
Hardstand 78 | Volaris Costa Rica | A319 | San José, Costa Rica (MROC) via San Salvador (MSLP) | 4:50, 1:00 | - |
Hardstand 79 | South African | A340-600 | Johannesburg (FAOR) | 14:00 | - |
Terminal 5
Gate | Airline | Aircraft | Destination | Estimated Flight Time | Pilot |
---|---|---|---|---|---|
01 | jetBlue | E190 | Burlington (KBTV) | 0:50 | - |
02 | jetBlue | A320 | Buffalo (KBUF) | 0:55 | - |
03 | jetBlue | E190 | Nantucket (KACK) | 0:40 | - |
04 | jetBlue | A320 | San Jose, CA (KSJC) | 5:50 | - |
05 | jetBlue | A321 | San Fransisco (KSFO) | 5:20 | @aviation.ny |
06 | jetBlue | A320 | Puerto Plata (MDPP) | 3:00 | - |
07 | jetBlue | A321 | St. Maarten (TNCM) | 3:30 | @PilotA320 |
08 | jetBlue | A321 (sub 321neo) | Guayaquil (SEGU) | 6:00 | @shenx91 |
09 | jetBlue | E190 | Worcester (KORH) | 0:30 | - |
10 | NOT IN USE | N/A | N/A | - | - |
11A | Aer Lingus | A350-900 (sub A330) | Dublin (EIDW) | 5:40 | @AviatorKnight |
14 | jetBlue | A321 | Providenciales (MBPV) | 3:00 | - |
14 | Aer Lingus | B757-200 | Shannon (EINN) | 5:30 | - |
15 | jetBlue | E190 | Havana (MUHA) | 3:00 | - |
16 | jetBlue | A321 | Santiago de los Caballeros (MDST) | 3:05 | - |
17 | jetBlue | A320 | Jacksonville (KJAX) | 2:10 | - |
18 | jetBlue | E190 | Hyannis (KHYA) | 0:40 | - |
19 | jetBlue | A320 | Denver (KDEN) | 3:50 | - |
20 | jetBlue | A321 | San Diego (KSAN) | 5:20 | - |
21 | jetBlue | A321 | San Juan (TJSJ) | 3:15 | - |
22 | jetBlue | A321 | Liberia (MRLB) | 4:30 | - |
23 | jetBlue | A320 | Reno/Tahoe (KRNO) | 5:20 | - |
24 | jetBlue | A320 | Grand Cayman (MWCR) | 3:20 | - |
25 | jetBlue | A320 | Nassau (MYNN) | 2:30 | - |
26 | jetBlue | A321 | St. Lucia (TLPL) | 4:10 | - |
27 | jetBlue | A321 | Grenada (TGPY) | 4:10 | - |
28 | jetBlue | A321 | Burbank (KBUR) | 5:20 | @Johnny_Rigano_48 |
29 | Cape Air | C208 (sub C402, any livery) | Martha’s Vineyard (KMVY) | 1:00 | - |
30 | TAP Air Portugal | A330-300 (sub -900neo, generic livery) | Lisbon (LPPT) | 6:00 | @flybarroso |
Terminal 7
Gate | Airline | Aircraft | Destination | Estimated Flight Time | Pilot |
---|---|---|---|---|---|
01 | British | A318 | London-City (EGLC) | 6:25 | - |
02 | Alaska | A320 (sub A321neo) | Seattle (KSEA) | 5:20 | @bbrockairbus |
03 | Iberia | A350-900 | Madrid (LEMD) | 6:20 | - |
04 | ANA | B777-200ER (sub -300ER) | Tokyo-Haneda (RJTT) | 13:35 | - |
05 | British | B777-300ER | London-Heathrow (EGLL) | 6:20 | @Solent_Aviation |
06 | British | B777-200ER | London-Gatwick (EGKK) | 6:25 | - |
07 | Alaska | B737-900 | Portland, OR (KPDX) | 5:25 | @NathanD |
08 | Icelandair | B757-200 | Reykjavík (BIKF) | 5:00 | - |
09 | Eurowings | A330-300 (generic livery) | Düsseldorf (EDDL) | 6:40 | - |
10 | Ukraine International | B777-200ER | Kyiv (UKBB) | 7:55 | @TheExDid_HD |
11A | LOT | B787-8 | Warsaw (EPWA) | 7:20 | - |
12 | Alaska | B737-900 | Los Angeles (KLAX) | 5:25 | - |
Terminal 8
Gate | Airline | Aircraft | Destination | Estimated Flight Time | Pilot |
---|---|---|---|---|---|
01 | American | A321 | Los Angeles (KLAX) | 5:20 | - |
02 | American | B737-800 | San José, Costa Rica (MROC) | 4:50 | - |
03 | American | B737-800 | Antigua (TAPA) | 3:50 | - |
04 | Ethiopian | B787-8 | Addis Ababa (HAAB) via Lomé (DXXX) | 9:20, 4:50 | - |
05 | American | B757-200 | Eagle/Vail (KEGE) | 4:10 | - |
06 | Finnair | A350-900 | Helsinki (EFHK) | 7:00 | - |
07 | American | B737-800 | Cancún (MMUN) | 3:50 | - |
08X | American | B777-200ER | Rio de Janeiro (SBGL) | 9:00 | - |
10 | NOT IN USE | N/A | N/A | - | - |
12X | American | B777-300ER | São Paulo (SBGR) | 9:10 | - |
14 | Cathay Pacific | B777-300ER | Hong Kong (VHHH) | 15:20 | @Zach007 |
16 | Qatar | A350-900 | Doha (OTHH) | 11:50 | @British_Aviator_YT |
31A | American Eagle | CRJ-200 (sub E145) | Cincinnati (KCVG) | 1:35 | @Skippy |
31B | American Eagle | CRJ-200 (sub E140) | Montréal-Trudeau (CYUL) | 0:55 | - |
31C | American Eagle | CRJ-200 (sub E145) | Nashville (KBNA) | 2:00 | - |
31D | American Eagle | CRJ-200 (sub E140) | Richmond (KRIC) | 0:50 | - |
32F | American Eagle | CRJ-200 (sub E140) | Indianapolis (KIND) | 1:30 | - |
32G | American Eagle | CRJ-200 (sub E140) | Norfolk (KORF) | 1:00 | - |
32H | American Eagle | E175 (generic or US Air livery) | Columbus (KCMH) | 1:30 | - |
32I | American Eagle | CRJ-200 (sub E145) | Philadelphia (KPHL) | 0:30 | - |
33 | American | A320 | Charlotte (KCLT) | 1:30 | - |
34 | American | B737-800 | Georgetown-Cheddi Jagan (SYCJ) | 5:00 | - |
35 | American | B777-200ER | Buenos Aires-Ezeiza (SAEZ) | 10:20 | - |
36 | American | B737-800 | Austin (KAUS) | 3:50 | - |
37 | American | B737-800 | St. Kitts (TKPK) | 3:40 | - |
38 | American | B757-200 | Dallas/Fort Worth (KDFW) | 3:40 | - |
39 | American | B757-200 | Miami (KMIA) | 2:40 | @Pajd02 |
40 | American | B737-800 | San Antonio (KSAT) | 4:00 | - |
41 | American | B777-200ER | Milan (LIMC) | 7:20 | - |
42 | American | A321 | San Francisco (KSFO) | 5:30 | - |
43 | Royal Jordanian | B787-8 | Amman (OJAI) | 9:50 | - |
42 | American | A321 | Boston (KBOS) | 0:40 | - |
45 | American | B737-800 | Montego Bay (MKJS) | 3:20 | - |
46 | American | B737-800 | Chicago-O’Hare (KORD) | 2:10 | @JPC |
47 | Qantas | B787-9 | Brisbane (YBBN) via Los Angeles (KLAX) | 5:20, 13:40 | - |
GA
Gate | Airline | Aircraft | Destination | ETA | Pilot |
---|---|---|---|---|---|
GA 01 | Private | Pilot’s Choice | Pilot’s Choice | - | - |
GA 03 | Private | Pilot’s Choice | Pilot’s Choice | - | - |
GA 04 | Private | Pilot’s Choice | Pilot’s Choice | - | - |
More gates will be added if needed
Cargo Aprons
Gate | Airline | Aircraft | Destination | ETA | Pilot |
---|---|---|---|---|---|
Cargo Area A Stand 01R | Cargolux | B747-8 | Luxembourg (ELLX) | 6:20 | - |
Cargo Area A Stand 03A | Cargolux | B747-8 | Houston-Intercontinental (KIAH) | 3:20 | - |
Cargo Area B Stand 01 | Qatar Cargo | B777F | Zaragoza (LEZG) | 6:20 | - |
Cargo Area B Stand 03 | Lufthansa Cargo | B777F | Frankfurt (EDDF) | 6:40 | - |
Cargo Area B Stand 04 | Lufthansa Cargo | MD11F | Atlanta (KATL) | 2:00 | - |
Cargo Area B Stand 06 | Turkish Airlines Cargo | B777F | Istanbul-Atatürk (LTBA) | 9:00 | - |
Cargo Area B Stand 08 | Korean Air Cargo | B777F | Seoul-Incheon (RKSI) | 14:10 | - |
Cargo Area C Stand 01 | Nippon Cargo Airlines | B747-8 | Anchorage (PANC) | 7:20 | - |
Cargo Area C Stand 10 | UPS | MD11F | Louisville (KSDF) | 1:40 | - |
Cargo Area C Stand 11 | UPS | MD11F | Chicago/Rockford (KRFD) | 2:10 | - |
Cargo Area C Stand 13 | UPS | MD11F | Philadelphia (KPHL) | 0:30 | - |
Cargo Area D Stand 01 | FedEx | MD11F | Indianapolis (KIND) | 1:30 | - |
Cargo Area D Stand 03 | FedEx | B777F | Memphis (KMEM) | 2:15 | @zion89 |
Cargo Area D Stand 06 | DHL | B777F (sub B763F) | Cincinatti (KCVG) | 1:35 | @Tre_Dior |
Cargo Area D Stand 08 | AeroLogic | B777F | East Midlands (EGNX) | 5:40 | - |
Cargo Area D Stand 13 | Emirates SkyCargo | B777F | Dubai-World Central (OMDW) | 12:10 | @Finnishboy |
Reminders:
-Some aircraft flown on routes in real life may not be available in Infinite Flight. If that is the case, a substitute aircraft will be used. The same applies for any liveries not in Infinite Flight.
-Flight times listed above are just estimates. Flights may be longer or shorter depending on different factors such as wind.
Destination Map
To see a list of every destination featured in this flyout, check out this map! Just click anywhere on these sentences.
A PM will be sent to all attendees a few days before the event starts for communication purposes
Thank you for checking out my event, and I hope you can make it!