The Revisited:Russia series is about to finish, and for the grand finalle we needed something really mega. That’s why this time we’re in Moscow - a city with 4 commercial airports, but we, however, focus on the big 3: Sheremetevo, Vnukovo and Domodedovo. All 3 of them are constantly in Europe’s 30 busiest airports, and, even more interesting, Sheremetevo is in top 50 busiest airports in the world.
Domodedovo UUDD
Domodedovo is an international airport to the south of Moscow. It is the primary airport for Oneworld alliance airlines, a hub for S7 and 22-nd busiest airport in Europe. It is currnetly nearing the end of a massive upgrade consisting of a new terminal wing and a new runaway, after the opening of which the old 14L/32R will become a taxiway. Until recently it was the only airport in Russia where parallel landings were allowed.
Sheremetevo UUEE
Sheremetevo is the biggest and busiest airport in Russia, 8th busiest in Europe and always in top 50 world’s busiest, both in terms of cargo and passengers. In recent years it got a new runaway, 2 new domestic terminals, a new fuel pipe and lots of minor changes. It is the primary airport for Skyteam airlines, as well as cargo. It is home to Aeroflot, Air Bridge Cargo and Rossiya.
Vnukovo UUWW
Vnukovo is an airport to the west of Moscow. It is a bit on the unpopular, yet it is still 29th busiest airport in Europe. It is mainly focused on budget and tourist airlines, however it overshadows all the other Moscow’s airports in terms of private jet traffic, recieving around 20 flights a day, compared to Sheremetevo’s 5 and Domodedovo’s 4. It is also home not just for airlines like UtAir, but also the base for Russia’s VIP air transport. And if even Putin chooses your airport, there is deffinately something there.
General Info
ICAOs:
UUEE - Sheremetevo
UUDD - Domodedovo
UUWW - Vnukovo
Start: 2020-05-10T17:00:00Z
Server: Expert server
IFATC coverage
UUEE - Sheremetevo
@Ocean1c - Tower, Ground, ATIS
Flights
Flights from Domodedovo
S - stand, G - gate
Russia and CIS
ICAO | Destination | Airline | Airplane | Distance | Gate | Claim |
---|---|---|---|---|---|---|
UNAA | Abakan | S7 | A319 | 1818 nm | G02 | |
UTAA | Ashabad | Turkmenistan | B772 | 1332 nm | S38 | |
UBBB | Baku | Azerbaijan Airlines | B788 | 1018 nm | S76 | |
USCC | Chelyabinsk | S7 | A319 | 802 nm | G04 | |
UIAA | Chita | S7 | A319 | 2553 nm | G10 | @Lucas_Piedra |
UMKK | Kaliningrad | S7 | A319 | 593 nm | G05 | |
UWGG | Nizhny Novgorod | S7 | A319 | 204 nm | G03 | |
UOOO | Norilsk | S7 | A319 | 1547 nm | G09 | |
URRP | Rostov on Don | S7 | A319 | 481 nm | G06 | |
ULLI | Saint Petersburg | S7 | A319 | 360 nm | G08 | |
UIUU | Ulan Ude ¹ | S7 | A319 | 2382 nm | G11 | |
URMO | Vladikavkaz | S7 | A319 | 777 nm | G07 |
Reference:
1 - Really recommend this one. You approach over the beautiful lake Baikal.
International flights
ICAO | Destination | Airline | Airplane | Distance | Gate | Claim |
---|---|---|---|---|---|---|
OMAA | Abu Dhabi | Etihad | A321 | 2001 nm | G13 | |
OMAA | Abu Dhabi | Etihad cargo | A332 (F) | 2001 nm | SG15A | |
HAAB | Addis Abeba | Ethiopean | A359 | 2788 nm | S77A | @Feurum |
OJAI | Amman | Royal Jordanian | B788 | 1424 nm | G63 | |
LGAV | Athens | Aegean | A320 | 1191 nm | S35 | |
OBBI | Bahrain | Gulf air | A321 | 1836 nm | S42A | |
VTBS | Bangkok | Thai Airways | B772 | 3811 nm | G14 | |
LEBL | Barcelona | Vueling | A320 | 1635 nm | S36 | |
HECA | Cairo | Egyptair | B738 | 1544 nm | S44 | |
GMMN | Casablanca | Royal air maroc | B738 | 2298 nm | S48 | |
OTHH | Doha | Qatar | A321 | 1907 nm | S53 | |
OMDB | Dubai | Emirates | B773 | 1967 nm | G16 | |
OMDB | Dubai | Emirates | A388 | 1967 nm | G18 | |
OMDB | Dubai | Emirates Cargo | B77L | 1967 nm | SG14 | |
EDDF | Frankfurt | Lufthansa | A320 | 1106 nm | G17 | |
EDDF | Frankfurt | Lufthansa Cargo | MD11 (F) | 1106 nm | SG16A | |
LSGG | Geneva | Swiss | A319 | 1311 nm | G61 | |
LPPT | Lissabon | TAP | A320 | 2113 nm | S64 | |
EGLL | London LHR | British Airways | A321 | 1374 nm | G15 | @cptlogue |
EGLL | London LHR | British Airways | B772 | 1374 nm | S54 | |
LEMD | Madrid | Iberia | A321 | 1855 nm | S37 | |
EDDM | Munich | Lufthansa | A319 | 1049 nm | G62A | |
OOMS | Muscat | Oman Air | B788 | 2113 nm | G60B | |
LGRP | Rhodos | Aegean | A320 | 1210 nm | S71 | |
WSSS | Singapore ¹ | Singapore air | A359 | 4536 nm | S74 | |
ESSA | Stockholm ¹ | Singapore air | A359 | 689 nm | G19 | |
LLBG | Tel Aviv | El Al | B738 | 1411 nm | S47 | |
RJTT | Tokyo Haneda | Lufthansa Cargo | MD11 (F) | 1562 nm + 2511 nm | SG16C | |
LOWW | Vienna | Austrian | A321 | 901 nm | S52 | @Fish |
LSZH | Zurich | Swiss | A321 | 1186 nm | G12 | @United2 |
Reference:
1 - This flight makes a stopover in Domodedovo. Here is a press release about it’s launch
Flights from Sheremetevo
TDA - Terminal D appron, TDG - Terminal D gate,
TEA - Terminal E appron, TEG - Terminal E gate,
TFG - Terminal F gate, A - appron
Cargo flights
ICAO | Destination | Airline | Airplane | Distance | Gate | Claim |
---|---|---|---|---|---|---|
UATG | Atyrau | Air Bridge Cargo | B748 | 753 nm | A61 | |
ZUUU | Chengdu ¹ | Air Bridge Cargo | B748 | 1796 nm + 1612 nm | A62 | |
EDDF | Frankfurt | Korean Air cargo | B77L | 1092 nm | A58 | |
EDFH | Frankfurt Hann | Air Bridge Cargo | B748 | 1138 nm | A63 | @Dmitriy_GL |
VHHH | Hong Kong ¹ | Air Bridge Cargo | B748 | 1796 nm + 2243 nm | A64 | |
LTBA | Istanbul Ataturk | Turkish Cargo | A332 (F) | 963 nm | A97A | |
EDDP | Leipzig | Air Bridge Cargo | B748 | 929 nm | A65 | @Jelmer_de_Vries1 |
EBLG | Liege | TNT | B77L | 1178 nm | A60 | |
LIMC | Milan Malpensa | Air Bridge Cargo | B748 | 1240 nm | A101A | |
RKSI | Seoul Incheon | Korean Air Cargo | B77L | 3556 nm | A57 | |
RJAA | Tokyo Narita ² | Air Bridge Cargo | B748 | 3556 nm + 679 nm | A60A | |
LEZG | Zaragoza | Air Bridge Cargo | B748 | 1714 nm | A99A | |
ZHCC | Zhengzhou ¹ | Air Bridge Cargo | B748 | 1796 nm + 1567 nm | A55A |
Reference:
1 - Flights operate via Krasnoyarsk (UNKL)
2 - Flight operates via Seoul Incheon (RKSI)
Domestic flights
Please note that due to the airport data being outdated IRL Terminal B and C flights were moved to terminal D and terminal F.
ICAO | Destination | Airline | Airplane | Distance | Gate | Claim |
---|---|---|---|---|---|---|
URKA | Anapa | Aeroflot | B739 | 659 nm | TFA 58 | |
URKG | Gelendzhik | Aeroflot | B739 | 685 nm | TDA 9 | |
UWKD | Kazan | Aeroflot | A320 | 401 nm | TDG 27 | |
UHHH | Khabarovsk | Aeroflot | A333 | 3316 nm | TFG 45 | |
USHH | Khanty Mansiysk | Aeroflot | A320 | 1028 nm | TFG 53 | |
UWGG | Nizhny Novgorod | Aeroflot | B739 | 214 nm | TDG 15 | |
UNNT | Novosibirsk | Aeroflot | B739 | 1512 nm | TDG 13 | |
UNNT | Novosibirsk | Aeroflot | A320 | 1512 nm | TDG 19 | |
UNOO | Omsk | Aeroflot | B739 | 1210 nm | TFG 42 | |
UHPP | Petropavlovsk-Kamchatsky | Aeroflot | B773 | 3641 nm | TDG 16A | |
ULLI | Saint Petersburg | Aeroflot | A320 | 323 nm | TDG 17 | |
ULLI | Saint Petersburg | Aeroflot | B739 | 323 nm | TDG 21 | |
ULLI | Saint Petersburg | Aeroflot | A359 | 323 nm | TDG 24 | @Sergey_Lysyuk |
UWPS | Saransk | Aeroflot | A320 | 291 nm | TFG 51 | |
URSS | Sochi | Aeroflot | B739 | 759 nm | TFA 60 | @andrei_zgurski |
UHWW | Vladivostok | Aeroflot | B773 | 3459 nm | TDG 14A | |
UHSS | Yuzhno-Sakhalinsk | Aeroflot | A333 | 3587 nm | TDG 30 |
International passenger flights
ICAO | Destination | Airline | Airplane | Distance | Gate | Claim |
---|---|---|---|---|---|---|
EHAM | Amsterdam | KLM | B737 | 1157 nm | TEG 32 | |
ZBAA | Beijing Capital | Air China | B789 | 3130 nm | TFG 41A | |
EBBR | Brussels | Brussels airlines | A319 | 1203 nm | TEG 34 | |
LICC | Catania | Alitalia | A321 | 1429 nm | TEG 37 | |
OMDB | Dubai | Aeroflot | A359 | 2005 nm | TEG 31A | |
VVNB | Hanoi | Aeroflot | B773 | 3634 nm | TDA 10 | |
VVNB | Hanoi | Vietnam Airlines | B789 | 3634 nm | TDG 22 | |
EFHK | Helsinki | Finnair | A321 | 472 nm | TDG 29 | @Alexander_Nikitin |
VVTS | Ho Chi Minh | Aeroflot | A333 | 4173 nm | TDA 8 | @Big_Chungus |
VHHH | Hong Kong | Aeroflot | A333 | 3854 nm | TFG 46A | |
EGLL | London Heathrow | Aeroflot | A359 | 1354 nm | TDG 18A | |
EGLL | London Heathrow | British Airways | A321 | 1354 nm | TEG 36 | @Neman_Rahmani |
KLAX | Los Angeles | Aeroflot | B773 | 5268 nm | TDG 12A | @MrAftonn |
LICJ | Palermo | Alitalia | A321 | 1444 nm | TEG 38 | |
LFPG | Paris Charles de Gaulle | Air France | A320 | 1324 nm | TEG 33B | |
EVRA | Riga | Air baltic | DH4D | 448 nm | TEA 57 | |
ZJSY | Sanya | China Eastern | A359 | 3896 nm | TFG 44 | |
RKSI | Seoul Incheon | Korean Air | B789 | 3556 nm | TDG 23 | |
ZSPD | Shanghai Pudong | China Eastern | A359 | 3700 nm | TFG 43 | |
ZGSZ | Shenzhen Bao’an | China Southern | B788 | 3835 nm | TDG 28A | |
UAII | Shymkent | Aeroflot | A320 | 1481 nm | TFG 47 | |
LLBG | Tel Aviv | Aeroflot | A333 | 1443 nm | TDG 20A | |
GCTS | Tenerife Sur | Aeroflot | A333 | 2831 nm | TEG 35 | |
LYTV | Tivat | Aeroflot | A320 | 1089 nm | TEG 39 | |
RJTT | Tokyo Haneda | Japan air | B789 | 4047 nm | TDG 25 | |
EPWA | Warsaw | LOT | B738 | 620 nm | TEG 33A | |
ZHHH | Wuhan | China Southern | B788 | 3467 nm | TDG 26A |
Flights from Vnukovo
Flights
ICAO | Destination | Airline | Airplane | Distance | Gate | Claim |
---|---|---|---|---|---|---|
LTAC | Ankara | Turkish Airlines | A321 | 945 nm | TAG 18 | |
LTAC | Ankara | Turkish Airlines | B739 | 945 nm | TAG 23 | |
LTAI | Antalya | Turkish Airlines | B739 | 1153 nm | TAG 19 | |
LTAI | Antalya | Turkish Airlines | A321 | 1153 nm | TAG 20 | |
LTAI | Antalya | Turkish Airlines | A359 ² | 1153 nm | TAG 21 | |
ORBI | Baghdad | Iraqi airways | CRJ9 | 1372 nm | TA 42 | |
UBBB | Baku | Azerbaijan | B788 | 1039 nm | TAG 28 | |
LHBP | Budapest | Wizz Air | A321 | 828 nm | TA 38 | |
LHDC | Debrecen | Wizz Air | A320 | 758 nm | TA 40 | |
OMDB | Dubai | FlyDubai | B738 | 1987 nm | TBG 5 | |
UBBG | Ganja | Azerbaijan | A319 | 961 nm | TAG 29 | |
LTFM | Istambul | Turkish Airlines | A321 | 923 nm | TAG 22 | |
UBBL | Lankaran | Azerbaijan | A319 | 1112 nm | TA 44 | |
DTMB | Monastir | Tunisair | A319 | 1610 nm | TA 37 | |
VTSP | Phuket ¹ | I-Fly | A333 | 4036 nm | TBG 3 | |
EVRA | Riga | UtAir | CRJ2 | 450 nm | TBG 2A | |
DTTA | Tunis | Tunisair | A319 | 1571 nm | TAG 26 | |
UWLW | Ulyanovsk | UtAir | CRJ2 | 403 nm | TAG 16 |
Reference:
1 - There are currently no I-Fly planes in the game, however, they operate multiple plain white A330-300s. Use F5 before flight number.
2 - A359 isn’t used IRL on this route, however, it replaces the missing Turkish Airlines A333 and A332 used on this route.
Aircraft ICAO codes
ICAO | Aircraft |
---|---|
A319 | Airbus A319 |
A320 | Airbus A320 |
A321 | Airbus A321 |
A332 | Airbus A330-200 |
A333 | Airbus A330-300 |
A359 | Airbus A350-900 |
A388 | Airbus A380-800 |
B737 | Boeing 737-700 |
B738 | Boeing 737-800 |
B739 | Boeing 737-900 |
B748 | Boeing 747-8 |
B772 | Boeing 777-200ER |
B77L | Boeing 777F / Boeing 777-200LR |
B773 | Boeing 777-300ER |
B788 | Boeing 787-8 |
B789 | Boeing 787-9 |
CRJ2 | Bombardier CRJ200 |
CRJ9 | Bombardier CRJ900 |
DH8D | Bombardier Dash Q400 |
Moscow departure routes
Domodedovo departure routes
It looks like with them in place the post is a bit over IFC’s message character limits. For this reason they are in a separate message:
Sheremetevo departure routes
Due to close proximity silmuntanious takeoff from runaways 06C/24C and 06R/24L is not allowed. Parralel takeoffs are only allowed from runaways 06L/24R and 06C/24C or 06R/24L.
Runaway 06L departure
Runaway 06L departure
Direction | Scheme | Final course |
---|---|---|
East | NOGTI | 076° |
East | SF | 083° |
South | FV | 129° |
South | SUGIR | 192° |
West | BELAG | 267° |
North | NE | 01° |
North-East | RILPO | 31° |
East | ALERS | 078° |
Some departure routes to the South and to the West require a detour around Moscow’s heavily restricted airspace
NOGTI
Fix | Altitude |
---|---|
EE303 | >FL20 |
UNGOG | >FL40 |
EE268 | FL60-FL70 |
EE269 | >FL80 |
UUEE DE06L EE312 EE303 UNGOG EE098 EE268 EE269 DIPAT DAKLO NOGTI
SF
Fix | Altitude |
---|---|
EE097 | >FL40 |
EE096 | >FL60 |
GOPER | >FL80 |
UM | >FL100 |
UUEE DE06L EE312 EE097 EE096 GOPER UM ARSEP GOTMA WNK BAKUS GEKLA DAKLO SF
FV
Fix | Altitude |
---|---|
EE097 | >FL40 |
EE096 | >FL60 |
GOPER | >FL80 |
UM | >FL100 |
UUEE DE06L EE312 EE097 EE096 GOPER UM ARSEP GOTMA LO OSREP BRISO IBRUR FV
SUGIR
Fix | Altitude |
---|---|
EE097 | >FL40 |
EE096 | >FL60 |
GOPER | >FL80 |
UM | >FL100 |
UUEE DE06L EE312 EE097 EE096 GOPER UM ARSEP GOTMA EKNES BADNI AMSEG SUGIR
BELAG
Fix | Altitude |
---|---|
EE097 | >FL40 |
EE096 | >FL60 |
GOPER | >FL80 |
EE408 | >FL130 |
UUEE DE06L EE312 EE097 EE096 GOPER EE408 BELAG
NE
Fix | Altitude |
---|---|
EE303 | >FL20 |
UNGOG | >FL40 |
KN | FL60-FL70 |
UUEE DE06L EE312 EE303 UNGOG EE098 KN BAPKO NE
RILPO
Fix | Altitude |
---|---|
EE303 | >FL20 |
UNGOG | >FL40 |
KN | FL60-FL70 |
UUEE DE06L EE312 EE303 UNGOG EE098 KN BAPKO RILPO
ALERS
Fix | Altitude |
---|---|
EE303 | >FL20 |
UNGOG | >FL40 |
KN | FL60-FL70 |
UUEE DE06L EE312 EE303 UNGOG EE098 KN BAPKO DEFRI ALERS
Runaway 06C/06R departure
Runaway 06C/06R
Direction | Scheme | Final Course |
---|---|---|
South | FV | 152° |
North | SF | 83° |
North | NOGTI | 76° |
East | ALERS | 078° |
North-East | RILPO | 31° |
North | NE | 01° |
North-West | BELAG | 321° |
West | BJ | 253° |
West | TU | 251° |
South | SUGIR | 192° |
FV
Fix | Altitude |
---|---|
EE252 | >FL20 |
OTNAS | >FL40 |
BESTA | >FL70 |
RUGEL | >FL80 |
UUEE EE090 EE252 OTNAS BESTA RUGEL IPREP GEKLA WT GLW FV
SF
Fix | Altitude |
---|---|
EE252 | >FL20 |
OTNAS | >FL40 |
BESTA | >FL70 |
RUGEL | >FL80 |
UUEE EE090 EE252 OTNAS BESTA RUGEL IPREP BESTA MRN DAKLO SF
NOGTI
Fix | Altitude |
---|---|
EE252 | >FL20 |
OTNAS | >FL40 |
BESTA | >FL70 |
RUGEL | >FL80 |
UUEE EE090 EE252 OTNAS BESTA RUGEL IPREP BESTA MRN DAKLO NOGTI
ALERS
Fix | Altitude |
---|---|
EE808 | >FL20 |
EE269 | >FL80 |
EE006 | >FL130 |
UUEE EE090 EE808 EE269 EE006 DEFRI ALERS
RILPO
Fix | Altitude |
---|---|
EE808 | >FL20 |
EE269 | >FL80 |
EE006 | >FL130 |
UUEE EE090 EE808 EE269 EE006 BAPKO RILPO
NE
Fix | Altitude |
---|---|
EE808 | >FL20 |
EE269 | >FL80 |
EE006 | >FL130 |
UUEE EE090 EE808 EE269 EE006 DEFRI NE
BELAG
Fix | Altitude |
---|---|
EE252 | >FL20 |
OTNAS | >FL40 |
EE265 | >FL100 |
GOPER | >FL130 |
UUEE EE090 EE252 OTNAS BESTA EE265 GOPER EE408 EE002 BELAG
BJ
Fix | Altitude |
---|---|
EE252 | >FL20 |
OTNAS | >FL40 |
EE265 | >FL100 |
GOPER | >FL130 |
UUEE EE090 EE252 OTNAS BESTA EE265 GOPER EE408 EE002 BJ
TU
Fix | Altitude |
---|---|
EE252 | >FL20 |
OTNAS | >FL40 |
EE265 | >FL100 |
GOPER | >FL130 |
UUEE EE090 EE252 OTNAS BESTA EE265 GOPER AR EE001 MAKSI TU
SUGIR
Fix | Altitude |
---|---|
EE252 | >FL20 |
OTNAS | >FL40 |
EE265 | >FL100 |
OKLIT | >FL120 |
UUEE EE090 EE252 OTNAS BESTA EE265 OKLIT TURUG EKNES BADNI AMSEG SUGIR
Runaway 24R departure
Runaway 24 departure
Direction | Scheme | Final Course |
---|---|---|
West | BELAG | 264° |
North | NE | 01° |
North-East | RILPO | 31° |
East | ALERS | 078° |
East | NOGTI | 076° |
East | SF | 083° |
South | FV | 129° |
South | SUGIR | 192° |
BELAG
Fix | Altitude |
---|---|
EE096 | >FL30 |
EE083 | >FL70 |
UUEE EE099 EE096 EE083 BELAG
NE
Fix | Altitude |
---|---|
EE096 | >FL30 |
EE083 | >FL70 |
EE301 | >FL80 |
EE705 | >FL100 |
UUEE EE099 EE096 EE083 EE301 EE705 EE302 KN BAPKO NE
RIPLO
Fix | Altitude |
---|---|
EE096 | >FL30 |
EE083 | >FL70 |
EE301 | >FL80 |
EE705 | >FL100 |
UUEE EE099 EE096 EE083 EE301 EE705 EE302 KN BAPKO RIPLO
ALERS
Fix | Altitude |
---|---|
EE096 | >FL30 |
EE083 | >FL70 |
EE301 | >FL80 |
EE705 | >FL100 |
UUEE EE099 EE096 EE083 EE301 EE705 EE302 KN BAPKO DEFRI ALERS
NOGTI
Fix | Altitude |
---|---|
EE096 | >FL30 |
EE083 | >FL70 |
EE301 | >FL80 |
EE705 | >FL100 |
UUEE EE099 EE096 EE083 EE301 EE705 EE302 BALRA BESTA RUGEL IPREP MRN DAKLO NOGTI
SF
Fix | Altitude |
---|---|
EE096 | >FL30 |
EE083 | >FL70 |
EE301 | >FL80 |
EE705 | >FL100 |
UUEE EE099 EE096 EE083 EE301 EE705 EE302 BALRA BESTA RUGEL IPREP MRN DAKLO SF
FV
Fix | Altitude |
---|---|
EE096 | >FL30 |
EE083 | >FL70 |
EE301 | >FL80 |
EE705 | >FL100 |
UUEE EE099 EE096 EE083 EE301 EE705 EE302 BALRA GISUN OKLIT TURUG LO OSREP BRISO IBRUR FV
SUGIR
Fix | Altitude |
---|---|
EE096 | >FL30 |
EE083 | >FL70 |
EE301 | >FL80 |
EE705 | >FL100 |
UUEE EE099 EE096 EE083 EE301 EE705 EE302 BALRA GISUN OKLIT TURUG EKNES BADNI AMSEG SUGIR
Runaway 24L/24C departure
Runaway 24L/24C departure
Direction | Scheme | Final Course |
---|---|---|
North | NE | 01° |
North-East | RILPO | 31° |
East | ALERS | 078° |
East | NOGTI | 076° |
East | SF | 083° |
South | FV | 129° |
South | SUGIR | 192° |
West | BG | 251° |
North-West | BELAG | 321° |
NE
Fix | Altitude |
---|---|
EE005 | >FL30 |
KS | >FL40 |
EE085 | >FL80 |
EE269 | >FL140 |
UUEE GISIN EE005 KS EE085 EE269 EE006 BAPKO NE
RIPLO
Fix | Altitude |
---|---|
EE005 | >FL30 |
KS | >FL40 |
EE085 | >FL80 |
EE269 | >FL140 |
UUEE GISIN EE005 KS EE085 EE269 EE006 BAPKO RIPLO
ALERS
Fix | Altitude |
---|---|
EE005 | >FL30 |
KS | >FL40 |
EE085 | >FL80 |
EE269 | >FL140 |
UUEE GISIN EE005 KS EE085 EE269 EE006 DEFRI ALERS
NOGTI
Fix | Altitude |
---|---|
EE005 | >FL30 |
KS | >FL40 |
EE085 | >FL80 |
UUEE GISIN EE005 KS EE085 BESTA RUGEL IPREP MRN DAKLO NOGTI
SF
Fix | Altitude |
---|---|
EE005 | >FL30 |
KS | >FL40 |
EE085 | >FL80 |
UUEE GISIN EE005 KS EE085 BESTA RUGEL IPREP MRN DAKLO SF
FV
Fix | Altitude |
---|---|
EE527 | >FL20 |
SUSOR | >FL60 |
UM | >FL80 |
ARSEP | >FL100 |
UUEE GISIN EE527 SUSOR UM ARSEP GOTMA LO BRISO IBRUR FV
SUGIR
Fix | Altitude |
---|---|
EE527 | >FL20 |
SUSOR | >FL60 |
LEMRU | >FL110 |
UUEE GISIN EE527 SUSOR LEMRU DINEL AMSEG SUGIR
BG
Fix | Altitude |
---|---|
EE527 | >FL20 |
SUSOR | >FL60 |
UUEE GISIN EE527 SUSOR MAKSI BG
BELAG
Fix | Altitude |
---|---|
EE527 | >FL20 |
SUSOR | >FL60 |
UUEE GISIN EE527 SUSOR MAKSI EE002 BELAG
Charts
GOV (RU/EN): https://files.ivaoru.org/charts/uuee.pdf
JEP (EN): https://vau.aero/navdb/chart/UUEE.pdf
Vnukovo departure routes
Runaway 01 departure
Runaway 01
Direction | Scheme | Final Course |
---|---|---|
East | NOGTI | 76° |
East | SF | 83° |
East | RELTO | 88° |
South-East | TIKBI | 116° |
South | FV | 153° |
South | SUGIR | 193° |
South-West | ROLUN | 229° |
South-West | ADETI | 235° |
West | SODRU | 251° |
West | BG | 253° |
West | BELAG | 273° |
North-West | OBELU | 283° |
North | NE | 02° |
North | TIMIG | 26° |
NOGTI
Fly runaway heading until SX, then start a sharp left turn to D317C-WNK, do not exceed 170kts during turn.
UUWW SX D317C WNK GENDU BITSA GEKLA DAKLO NOGTI
SF
Fly runaway heading until SX, then start a sharp left turn to D317C-WNK, do not exceed 170kts during turn.
UUWW SX D317C WNK GENDU BITSA GEKLA DAKLO SF
RELTO
Fly runaway heading until SX, then start a sharp left turn to D317C-WNK, do not exceed 170kts during turn.
UUWW SX D317C WNK LO OKREM RELTO
TIKBI
Fly runaway heading until SX, then start a sharp left turn to D317C-WNK, do not exceed 170kts during turn.
UUWW SX D317C WNK LO AO TIKBI
FV
Fly runaway heading until SX, then start a sharp left turn to D317C-WNK, do not exceed 170kts during turn.
UUWW SX D317C WNK LO DK FV
SUGIR
Fly runaway heading until SX, then start a sharp right turn to D084C-D138D, do not exceed 195kts during turn.
UUWW SX D084C D138D D245E WZ SUGIR
ROLUN
Fly runaway heading until SX, then start a sharp right turn to D084C-D138D, do not exceed 195kts during turn.
UUWW SX D084C D138D BADNI ERMAL ROLUN
ADETI
Fly runaway heading until SX, then start a sharp right turn to D084C-D138D, do not exceed 195kts during turn.
UUWW SX D084C D138D D245E WZ ADETI
SODRU
Fly runaway heading until SX, then start a sharp right turn to D084C-D138D, do not exceed 195kts during turn.
UUWW SX D084C D138D BADNI ERMAL SODRU
BG
Fly runaway heading until SX, then start a sharp right turn to D084C-WNK, do not exceed 195kts during turn.
UUWW SX D084C WNK ARSEP UM AR BG
BELAG
Fly runaway heading until SX, then start a sharp right turn to D084C-WNK, do not exceed 195kts during turn.
UUWW SX D084C WNK ARSEP UM AR BELAG
OBELU
Fly runaway heading until SX, then start a sharp right turn to D084C-WNK, do not exceed 195kts during turn.
UUWW SX D084C WNK ARSEP UM AR OBELU
NE
UUWW SX WW192 TURUG OKLIT GISIN KN NE
TIMIG
UUWW SX WW192 TURUG OKLIT GISIN KN TIMIG
Runaway 19 departure
Runaway 19
Direction | Scheme | Final Course |
---|---|---|
East | NOGTI | 76° |
East | SF | 83° |
East | RELTO | 88° |
South-East | TIKBI | 116° |
South | FV | 153° |
South | SUGIR | 193° |
South-West | ROLUN | 229° |
South-West | ADETI | 235° |
West | SODRU | 251° |
West | BG | 253° |
West | BELAG | 273° |
North-West | OBELU | 283° |
North | NE | 02° |
North | TIMIG | 26° |
NOGTI
Start turning onto D233E-BITSA after WW198
UUWW OE WW198 BITSA GEKLA DAKLO NOGTI
SF
Start turning onto D233E-BITSA after WW198
UUWW OE WW198 BITSA GEKLA DAKLO SF
RELTO
Start turning onto WW011-LO after passing WW197.
UUWW OE WW011 LO OKREM RELTO
TIKBI
Start turning onto WW011-LO after passing WW197.
UUWW OE WW011 LO AO TIKBI
FV
Start turning onto WW011-LO after passing WW197.
UUWW OE WW011 LO DK FV
SUGIR
UUWW OE WW198 WW011 WZ SUGIR
ROLUN
UUWW OE WW198 WW011 BADNI ERMAL ROLUN
ADETI
UUWW OE WW198 WW011 WZ ADETI
SODRU
UUWW OE WW198 WW011 BADNI ERMAL SODRU
BG
Fly runaway heading until OE, then turn onto WW061-GOTMA
UUWW OE WW061 GOTMA ARSEP UM AR BG
BELAG
Fly runaway heading until OE, then turn onto WW061-GOTMA
UUWW OE WW061 GOTMA ARSEP UM AR BELAG
OBELU
Fly runaway heading until OE, then turn onto WW061-GOTMA
UUWW OE WW061 GOTMA ARSEP UM AR OBELU
NE
Start turning onto ARGUB-TURUG between WW197 and WW198
UUWW OE WW198 ARGUB TURUG OKLIT GISIN KN NE
TIMIG
Start turning onto ARGUB-TURUG between WW197 and WW198
UUWW OE WW198 ARGUB TURUG OKLIT GISIN KN TIMIG
Runaway 06 departure
Runaway 06
Direction | Scheme | Final Course |
---|---|---|
East | NOGTI | 76° |
East | SF | 83° |
East | RELTO | 88° |
South-East | TIKBI | 116° |
South | FV | 153° |
South | SUGIR | 193° |
South-West | ROLUN | 229° |
South-West | ADETI | 235° |
West | SODRU | 251° |
West | BG | 253° |
West | BELAG | 273° |
North-West | OBELU | 283° |
North | NE | 02° |
North | TIMIG | 26° |
NOGTI
Fly runaway heading, then start a sharp right turn between WW066 and WW240, don’t exceed 195 knots.
UUWW OB WW066 WW240 WW244 BITSA GEKLA DAKLO NOGTI
SF
Fly runaway heading, then start a sharp right turn between WW066 and WW240, don’t exceed 195 knots.
UUWW OB WW066 WW240 WW244 BITSA GEKLA DAKLO SF
RELTO
Fly runaway heading, then start a sharp right turn between WW066 and WW240, don’t exceed 195 knots.
UUWW WW066 WW240 N LO OKREM RELTO
TIKBI
Fly runaway heading, then start a sharp right turn between WW066 and WW240, don’t exceed 195 knots.
UUWW WW066 WW240 N LO AO TIKBI
FV
Fly runaway heading, then start a sharp right turn between WW066 and WW240, don’t exceed 195 knots.
UUWW WW066 WW240 N LO DK FV
SUGIR
Fly runaway heading until OB, then start a sharp left turn onto WW192-WW015, don’t exceed 180 knots while turning.
UUWW OB WW066 WW192 WW015 WZ SUGIR
ROLUN
Fly runaway heading until OB, then start a sharp left turn onto WW192-WW015, don’t exceed 180 knots while turning.
UUWW OB WW066 WW192 WW015 BADNI ERMAL ROLUN
ADETI
Fly runaway heading until OB, then start a sharp left turn onto WW192-WW015, don’t exceed 180 knots while turning.
UUWW OB WW066 WW192 WW015 WZ ADETI
SODRU
Fly runaway heading until OB, then start a sharp left turn onto WW192-WW015, don’t exceed 180 knots while turning.
UUWW OB WW066 WW192 WW015 BADNI ERMAL SODRU
BG
Fly runaway heading until OB, then start a sharp left turn onto WW192-WW015, don’t exceed 180 knots while turning.
UUWW OB WW066 WW192 WW015 ARSEP UM AR BG
BELAG
