Nuggetβs Catalina Flyout
π΄ π΅ππ‘ ππ π»ππ π‘πππ¦
In the midst of World War 2, a small island off the coast of California became a popular tourist site. The island of Catalina had to handle more tourists. In 1941, Buffalo Springs airport was built. Shortly thereafter, in 1942, the USAAF took control of the airport as a sub-base for March AFB. However, by 1946, the airport began commercial operations, and was renamed Catalina Airport. Unbelievably, through the 1950-1990s, many notable airlines operated between this island and the mainland USA. Most flights landed at notable destinations, including Los Angeles, Long Beach, Santa Ana, and San Diego, using STOL aircraft. United Airlines began their operations in the 1950s, using DC-3s on flights to Los Angeles via Long Beach. Golden West Airlines began flights on their DHC-6, along with seaplane flights out of Avalon harbor. TWA began flights in the late 1980s with flights to Los Angeles and Santa Ana. In the 2010s, major repairs were performed by Caltrans, costing several hundreds of thousands of dollars. The first plane to land after the repairs was a DC-3, formerly belonging to the islandβs owner.
π·ππ‘ππππ
Time: 2030 Zulu, 2020-11-28T20:30:00Z
Server: Experts
Location: Catalina Airport (KAVX)
Date: November 28, 2020
πΊππ‘ππ , πΌ π‘βπππ
Tiedowns
Gate | Destination | ICAO | Aircraft | Airline | Pilot |
---|---|---|---|---|---|
Tiedown 1 | Los Angeles | KLAX | Q400 | United | @DeltaFox |
Tiedown 2 | Tijuana | MMTJ | Citation X | N/A | |
Tiedown 3 | Las Vegas | KLAS | CRJ-200 | Infinite Flight | |
Tiedown 4 | Santa Ana | KSNA | Q400 | United | |
Tiedown 5 | Oceanside | KOKB | C208 | N/A | |
Tiedown 6 | Burbank | KBUR | Citation X | N/A | @MacGyver |
Tiedown 7 | Salinas | KSNS | TBM-930 | N/A | |
Tiedown 8 | Palm Springs | KPSP | CRJ-200 | Delta | |
Tiedown 9 | Long Beach | KLGB | C208 | N/A | |
Tiedown 10 | San Jose | KSJC | Citation X | N/A | |
Tiedown 11 | Chino | KCNO | SR22 | N/A | |
Tiedown 12 | Van Nuys | KVNY | C208 | N/A | @Carloslikesplanes23 |
Tiedown 13 | San Francisco | KSFO | CRJ-200 | Delta | |
Tiedown 14 | Sonoma County | KSTS | Citation X | N/A | @Flightistic |
Tiedown 15 | San Luis Obispo | KSBP | TBM-930 | N/A | |
Tiedown 16 | San Diego | KSAN | Q400 | Horizon | |
Tiedown 17 | Torrance | KTOA | C172 | N/A | @Mukundan_Srivatsa (patterns) |
Grassy Area :)
Gate | Destination | ICAO | Aircraft | Pilot |
---|---|---|---|---|
Start 1 | Gillespie Field | KSEE | SR22 | |
Start 2 | El Monte | KEMT | C172 | @NuggetFornia |
Start 3 | Hawthorne | KHHR | C172 | @Chicago_Aviator (patterns) |
Start 4 | Torrance | KTOA | C172 | @tunamkol |
Start 5 | Santa Barbara | KSBA | SR22 | |
Start 6 | Half Moon Bay | KHAF | TBM-930 | |
Start 7 | San Clemente | KNUC | C208 | |
Start 8 | Compton | KCPM | XCub |
ππππ πΌπππ
If you sign up, youβll be added to a PM, where you can receive information and reminders for the flyout.
For more information, contact me via PMs, at @NuggetFornia
Please note that some of these routes are fictional, because, why not?
In the case the that the IFATC decides to not ignore this event, I will not be responsible for any violations gained in this event, unless they are my own.
Respect the other pilots and the possible IFATC.