The Anchorage Flyout!
Co-Hosted by @Butter_Boi
Discord: https://discord.gg/uk87bJV
You guys voted for it… So here it is!
Come and join me in Anchorage, AK. At population: 294,356, it is the largest city in the state of Alaska (Wikipedia). Anchorage is a cargo hub with quite an interesting story. At the halfway point between the US and Asia, and almost directly being on the flight path have it a lot of traffic before the days of ETOPS. Now with ETOPS, and longer range planes, there is no reason to stop there. In fact their international terminal is almost completely abandoned besides a few flights a week. Nowadays, it still has many Alaska Airlines flights per day along with a few other US carriers. The other large portion of modern day traffic is Cargo.
This is the second event in my new series: Alaskan Flyin’. The next event will be voted on soon. It will probably be around Veterans Day.
Featured Aircraft: Alaska 737, 747-8F, FedEx DC-10/MD-11
FedEx MD-11s at Anchorage Ted Stevens Intl.
Server : Training
Airport : PANC (Anchorage, AK)
Time : 2019-10-26T21:00:00Z
Ground : @Abudy
Tower : @Abudy
Departure : @Key
Gates:
A-Gates - 7 Left
Route | Gate | Airline | Plane | Time | Pilot |
---|---|---|---|---|---|
PANC-PADL | A10 | Ravn | C208 | 2019-10-26T21:00:00Z | TBD |
Pilot Choice | A11 | Ravn | C208 | 2019-10-26T21:00:00Z | @Captain_Merka |
PANC-PAOM | A12 | Ravn | Q400 | 2019-10-26T21:00:00Z | TBD |
PANC-PAOT | A13 | Ravn | Q400 | 2019-10-26T21:00:00Z | TBD |
PANC-PABE | A14 | Ravn | Q400 | 2019-10-26T21:00:00Z | TBD |
PANC-PAUN | A15 | Ravn | Q400 | 2019-10-26T21:00:00Z | TBD |
PANC-PADU | A16 | Pennair | Pilot Choice | 2019-10-26T21:00:00Z | TBD |
PANC-PAKN | A17 | Pennair | Pilot Choice | 2019-10-26T21:00:00Z | TBD |
B-Gates - 2 Left
Route | Gate | Airline | Plane | Time | Pilot |
---|---|---|---|---|---|
PANC-BIKF | B03 | Iceland | 757 | 2019-10-26T21:00:00Z | @KGJT-9149 |
PANC-KDEN | B04 | United | 737 | 2019-10-26T21:00:00Z | TBD |
PANC-KORD | B05 | United | 737 | 2019-10-26T21:00:00Z | @Pingu |
PANC-EDDF | B06 | Condor | 767 | 2019-10-26T21:00:00Z | TBD |
PANC-KSEA | B07 | Delta | 737 | 2019-10-26T21:00:00Z | @Thunderbolt |
PANC-KMSP | B08 | Delta | 737 | 2019-10-26T21:00:00Z | @JuanCrafter_Pro |
PANC-KMSP | B09 | Delta | 737 | 2019-10-26T21:15:00Z | TBD |
C-Gates - 1 Left
Route | Gate | Airline | Plane | Time | Pilot |
---|---|---|---|---|---|
PANC-KSEA | C1 | Alaska | 737 | 2019-10-26T21:00:00Z | @MonkeyManofLife |
PANC-KSEA | C2 | Alaska | 737 | 2019-10-26T21:00:00Z | @Captain_luis |
PANC-PAJN | C3 | Alaska | 737 | 2019-10-26T21:00:00Z | @Butter_Boi |
PANC-KLAX | C4 | Alaska | 737 | 2019-10-26T21:00:00Z | @Spencer_Clark |
PANC-KLAX | C5 | Alaska | 737 | 2019-10-26T21:00:00Z | @ranchracer |
PANC-KORD | C6 | Alaska | 737 | 2019-10-26T21:00:00Z | @NathanD |
PANC-KSEA | C7 | Alaska | 737 | 2019-10-26T21:00:00Z | @rockpapernuke |
PANC-PADK | C8 | Alaska | 737 | 2019-10-26T21:00:00Z | @NoahM |
PANC-PABR | C9 | Alaska | 737 | 2019-10-26T21:00:00Z | @meowmixin |
CARGO - Adding More
Route | Gate | Airline | Plane | Time | Pilot |
---|---|---|---|---|---|
PANC-KSEA | Remote Stand R07 | Boeing Frieght | 767F | 2019-10-26T21:00:00Z | TBD |
PANC-RJTT | Remote Stand R08 | Al Nippon Cargo | 747-8F | 2019-10-26T21:00:00Z | @DanyyRude |
PANC-RJAA | Remote Stand R09 | Al Nippon Cargo | 747-8F | 2019-10-26T21:00:00Z | @anon45500775 |
PANC-ZGGG | Remote Stand R10 | China Southern | 77F | 2019-10-26T21:00:00Z | @JerseyAnt |
PANC-KLAX | Remote Stand R11 | Air Bridge Cargo | 747-8F | 2019-10-26T21:00:00Z | @LongHaulGuy |
PANC-KSEA | Remote Stand R12 | Al Nippon Cargo | 747-8F | 2019-10-26T21:00:00Z | @Helicopterzzz |
PANC-KMEM | North Cargo 01 | FedEx | DC-10 | 2019-10-26T21:00:00Z | @Elliott |
PANC-KSEA | North Cargo 02 | UPS | 747-8F | 2019-10-26T21:00:00Z | @ThePlaneFlyer |
PANC-CYVR | North Cargo 03 | FedEx | DC-10 | 2019-10-26T21:00:00Z | @anon41771314 |
GA - 2 Left
Route | Gate | Airline | Plane | Time | Pilot |
---|---|---|---|---|---|
Pilot Choice | Tie Down 09 | N/A | XCub | 2019-10-26T21:00:00Z | TBD |
Pilot Choice | Tie Down 10 | N/A | Xcub | 2019-10-26T21:00:00Z | TBD |
Pilot Choice | Tie Down 11 | N/A | TBM 930 | 2019-10-26T21:00:00Z | @BadPlane |
PANC-PAFA | Tie Down 12 | N/A | TBM 930 | 2019-10-26T21:00:00Z | @Kansas_Scotty |
MORE GATES WILL BE ADDED IF NEEDED OR UPON REQUEST
NOTAM : Please spawn in 5-10 minutes before event starts. Please be respectful to ATC.