Special thanks to @Kedz for helping me create this event!!
About Polderbaan
Polderbaan is one of the main runways at Amsterdam-Schiphol Airport although being the furthest from the terminals. It is the newest runway of the airport, considered "the fifth runway", even though it is the sixth runway in the airport. This happens because runway 22/04 was built for the small piston engine planes of the past, therefore it is too small for planes from the present like a Boeing 737. Polderbaan is the longest runway of Schiphol, measuring 3.800 meters or 12.467 feet in length and also the widest of all, at 60 meters or 189 feet wide, compared to the other runways that measure around 45 meters or 150 feet of width.
Its operations are a bit confusing due to its location. Being so far away from the terminal would make taxiing to the northern part (runway 18R) too long, so that end of the runway is only used for landings. Because of the same reason, the other end (runway 36L) is only used for takeoffs, and here's the fun part of this event!
Polderbaan viewed from the air source: https://nl.wikipedia.org/wiki/Polderbaan
Event Information
Event Details
Server: Expert Server
Airport: Amsterdam-Schiphol Airport (EHAM)
Date and Time: Saturday 20th of February at 2100Z (Be ready for pushback at 2055Z)
ATC: @MJP_27 will be Ground, Tower and ATIS, please follow his instructions!
Gate Assignments
These are the concourses we will use at Schiphol Airport Source: https://www.ifly.com/amsterdam-schiphol/AMS-Concourse-B
There are 89 gates available! This means 18 gates are filled!
Concourse B (Short Flights)
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
B13 | Transavia | Boeing 737-800 | Innsbruck (LOWI) | @Kedz |
B15 | TAP Air Portugal | Airbus A320-200 | Lisbon (LPPT) | |
B16 | Vueling | Airbus A320-200 | Barcelona (LEBL) | @mitchjansen2005 |
B17 | KLM Cityhopper | Embraer E-190 | Frankfurt (EDDF) | |
B20 | Finnair | Airbus A321-200 | Helsinki (EFHK) | |
B23 | KLM Cityhopper | Embraer E-190 | Toulouse (LFBO) | |
B24 | Transavia | Boeing 737-800 | Paris-Orly (LFPO) | @Luke_B * |
B27 | Lufthansa | Airbus A320-200 | Munich (EDDM) | |
B28 | Vueling | Airbus A320-200 | Barcelona (LEBL) | @Infinite2674 |
B31 | TAP Air Portugal | Airbus A319-100 | Porto (LPPR) | |
B32 | KLM Cityhopper | Embraer E-190 | London-City (EGLC) | |
B35 | KLM Cityhopper | Embraer E-190 | Brussels (EBBR) | |
B36 | Lufthansa | Airbus A320-200 | Frankfurt (EDDF) |
Concourse C (Short Flights)
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
C04 | KLM | Boeing 737-900 | London-Heathrow (EGLL) | @Jaimexerez2000 |
C05 | Air France | Airbus A320-200 | Paris-CDG (LFPG) | |
C06 | KLM | Boeing 737-700 | Manchester (EGCC) | |
C07 | KLM | Boeing 737-900 | Athens (LGAV) | @Dylan.Winklosky |
C08 | LOT | Boeing 737-800 | Warsaw (EPWA) | |
C09 | Air France | Airbus A318-100 | Nantes (LFRS) | |
C10 | Transavia | Boeing 737-800 | Belgrade (LYBE) | |
C11 | KLM | Boeing 737-900 | Rome-FCO (LIRF) | |
C12 | Swiss | Airbus A321-200 | Zurich (LSZH) | @SunDown |
C13 | KLM | Boeing 737-700 | Paris-CDG (LFPG) | |
C14 | Transavia | Boeing 737-800 | Malaga (LEMG) | |
C15 | Icelandair | Boeing 757-200 | Reykjavik (BIRK) | |
C16 | Transavia | Boeing 737-800 | Casablanca (GMMN) | |
C18 | KLM | Boeing 737-900 | Dublin (EIDW) |
Concourse D (Short Flights)
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
D02 | Transavia | Boeing 737-800 | Lisbon (LPPT) | |
D03 | KLM | Boeing 737-900 | Istanbul (LTFM) | |
D04 | British Airways | Airbus A320-200 | London-LGW (EGKK) | |
D05 | KLM | Boeing 737-700 | Edinburgh (EGPH) | |
D07 | KLM | Boeing 737-900 | Frankfurt (EDDF) | |
D08 | KLM | Boeing 737-900 | Tel Aviv (LLBG) | |
D10 | Aer Lingus | Airbus A321-200 | Dublin (EIDW) | @Captain_T_Malone |
D12 | KLM | Boeing 737-900 | Paris-CDG (LFPG) | |
D14 | Transavia | Boeing 737-800 | Naples (LIRN) | |
D16 | Aeroflot | Airbus A320-200 | Moscow-SVO (UUEE) | |
D18 | Air Baltic | Boeing 757-200 | Riga (EVRA) | @N489DN |
D22 | KLM | Boeing 737-700 | Prague (LKPR) | |
D23 | Royal Air Maroc | Boeing 737-800 | Casablanca (GMMN) | |
D24 | KLM | Boeing 737-900 | Madrid (LEMD) | |
D25 | KLM | Boeing 737-900 | Munich (EDDM) | |
D26 | Austrian | Airbus A321-200 | Vienna (LOWW) | @FlyIf_0011IFPA |
D27 | KLM | Boeing 737-900 | Berlin-BER (EDDB) | @Jukker |
D28 | KLM | Boeing 737-900 | Barcelona (LEBL) | |
D29 | Aer Lingus | Airbus A320-200 | Cork (EICK) | |
D31 | KLM | Boeing 737-900 | Milan-MXP (LIMC) | |
D41 | Ukraine International | Boeing 737-900 | Kiev (UKBB) | |
D43 | Royal Jordanian | Airbus A319 | Amman (OJAI) | |
D44 | Royal Air Maroc | Boeing 737-800 | Tangier (GMTT) | |
D47 | KLM | Boeing 737-900 | Rome-FCO (LIRF) | |
D48 | Transavia | Boeing 737-800 | Ibiza (LEIB) | |
D49 | KLM | Boeing 737-700 | Dusseldorf (EDDL) | |
D51 | Tarom | Airbus A318-100 | Bucharest (LROP) | |
D52 | Transavia | Boeing 737-800 | Palma de Mallorca (LEPA) | |
D53 | KLM | Boeing 737-900 | London-Heathrow (EGLL) | |
D54 | KLM | Boeing 737-900 | Stockholm (ESSA) | @jsc.aviation |
D55 | British Airways | Airbus A321-200 | London-Heathrow (EGLL) | |
D56 | KLM | Boeing 737-700 | Geneva (LSGG) | |
D57 | Transavia | Boeing 737-800 | Thessaloniki (LGTS) |
Concourse E (Long Flights)
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
E02 | KLM | Airbus A350-900 | Bangalore (VOBL) | |
E03 | Delta | Airbus A350-900 | Minneapolis (KMSP) | |
E04 | KLM | Boeing 777-200ER | Jakarta (WIII) | |
E05 | Eva Air | Boeing 777-300ER | Taipei (RCTP) | |
E06 | KLM | Boeing 787-9 | Los Angeles (KLAX) | |
E07 | Delta | Boeing 777-200ER | Atlanta (KATL) | |
E08 | KLM | McDonnell Douglas MD-11 | Atlanta (KATL) | |
E09 | Delta | Airbus A350-900 | New York-JFK (KJFK) | |
E17 | KLM | Boeing 777-200ER | Seoul (RKSI) | |
E18 | Singapore Airlines | Boeing 777-300ER | Singapore (WSSS) | |
E19 | KLM | Boeing 787-10 | Dubai (DXB) | |
E20 | KLM | Boeing 747-400 | New York-JFK (KJFK) | |
E22 | Delta | Airbus A350-900 | Boston (KBOS) | |
E24 | KLM | Boeing 787-9 | Delhi (VIDP) |
Concourse F (Long Flights)
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
F03 | KLM | Boeing 777-300ER | Mexico City (MMMX) | @aviation.mst |
F04 | KLM | Boeing 777-200ER | Mexico City (MMMX) | |
F05 | KLM | Airbus A350-900 | Beijing-Capital (ZBAA) | |
F06 | KLM | Boeing 777-300ER | Los Angeles (KLAX) | |
F07 | KLM | Boeing 787-9 | Toronto (CYYZ) | |
F08 | KLM | Boeing 777-300ER | Tokyo-Narita (RJAA) | |
F09 | KLM | Boeing 747-400 | San Francisco (KSFO) |
Concourse G (Long Flights)
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
G02 | Delta | Airbus A330-300 | Salt Lake City (KSLC) | |
G03 | Emirates | Airbus A380-800 | Dubai (OMDB) | |
G04 | Malaysian Airlines | Boeing 777-200ER | Kuala Lumpur (WMKK) | |
G05 | Korean Air | Boeing 777-300ER | Seoul-ICN (RKSI) | |
G06 | Turkish Airlines | Boeing 777-300ER | Istanbul (LTFM) | |
G07 | Cathay Pacific | Boeing 777-300ER | Hong Kong (VHHH) | |
G08 | United | Boeing 777-300ER | Chicago (KORD) | |
G09 | United | Boeing 777-200ER | Washington-Dulles (KIAD) |
Concourse H (Short Flights) (SouthWest of Concourse G)
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
H01 | Norwegian | Boeing 737-800 | Oslo (ENGM) | |
H02 | EasyJet | Airbus A320-200 | Berlin-BER (EDDB) | |
H03 | EasyJet | Airbus A320-200 | London-LGW (EGKK) | |
H04 | EasyJet | Airbus A319-100 | Nice (LFMN) | |
H05 | Norwegian | Boeing 737-800 | Stockholm (ESSA) | @DeltaFox |
H06 | EasyJet | Airbus A319-100 | Alicante (LEAL) | @Fat_Albert_512 |
H07 | EasyJet | Airbus A320-200 | London-LTN (EGGW) |
Cargo (SouthEast of Concourses B and C)
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
S72 | AirBridgeCargo | Boeing 747-8F | Los Angeles (KLAX) | @Alina_Bridges |
S74 | Cargolux | Boeing 747-8F | Luxembourg (ELLX) | |
S77 | Martinair | McDonnell Douglas MD-11F | Miami (KMIA) | |
S79 | DHL | Boeing 777F | London-LHR (EGLL) | |
S82 | Emirates SkyCargo | Boeing 777F | Barcelona (LEBL) | |
S84 | FedEx | Boeing 777F | Paris-CDG (LFPG) | |
S87 | Etihad Cargo | Boeing 777F | Abu Dhabi (OMAA) | |
S90 | Emirates SkyCargo | Boeing 777F | Dubai-DCW (OMDW) | |
S92 | Martinair | McDonnell Douglas MD-11F | Bogota (SKBO) | @RhendyAvGeek |
S94 | Emirates SkyCargo | Boeing 777F | Houston (KIAH) | |
S96 | Martinair | McDonnell Douglas MD-11F | London-STD (EGSS) | @simopoint |
If you want a gate, post a comment saying which gate you want and the callsign you are going to use. Also, if you want to fly a different route from all there, you have to post the route, aircraft and airline you want to use, but it has to be realistic (you can't ask to fly to brussels in an Air Austral A380)
Sources
Flight information comes from:
Terminal information comes from:
https://www.ifly.com/amsterdam-schiphol/AMS-Concourse-B
If we could have made something better, don’t doubt to send a PM to @Infinite2674!