WELCOME TO PORTLAND, OR
Hosted By @KSS
THE RIP CITY FLYOUT
Welcome to the Rip City Flyout at Portland International Airport in Oregon. Portland International Airport is located right on the border of Oregon and Washington by the Columbia River. The airport serves the city of Portland, Oregon and offers flights to many destinations around the Northwest and Southwest regions of America.
MORE ABOUT PDX
Portland International AIrport is a major hub for Alaska Airlines and had nearly 20 million passengers in 2019. There is more information about PDX in the link below.
Event Information
Server: Expert
Airport: Portland International Airport (KPDX)
Time: 2020-09-12T23:15:00Z
AIRPORT DIAGRAM
Please read info below before selecting a gate
-
If you’d like to change your aircraft or destination please click here or here to be sure it is realistic before telling me
-
Some destinations may be shown more than once
-
General Aviation will be placed in the Southwest GA Hangers
-
KPDX has had changes made IRL that haven’t been made yet in IF
Concourse A has been demolished, no flights will be placed here -
Concourse E has been extended, since it isn’t updated in IF SWA flights with be
in Concourse B
NOTAMS
- I am NOT responsible for any violations or reports
- Do not attempt to pushback at the same time as another aircraft beside you
- Respect Unicom and Follow ATC instructions if present
- Have Fun !
GATES
Commercial Passenger Gates
Concourse B
Gate | Airline | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
B1 | Southwest | 737-700 | KOAK | |
B2 | Southwest | 737-700 | KSMF | |
B3 | Southwest | 737-700 | KMDW | @ORD777flyer |
Concourse C
-If you’d like an Alaska E175 use the generic livery
Gate | Airline | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
C1 | Alaska | ERJ-175 | KSAN | |
C2 | Alaska | ERJ-175 | KSNA | |
C3 | Alaska | 737-900 | KMCO | |
C4 | Alaska | 737-900 | KJFK | |
C5 | Alaska | 737-900 | KBWI | |
C6 | Alaska | 737-800 | KORD | |
C7 | Alaska | 737-900 | KDFW | |
C8 | Alaska | 737-900 | KSEA | |
C9 | Alaska | 737-900 | KAUS | |
C10 | Alaska | ERJ-175 | KSJC | |
C11 | Alaska | ERJ-175 | KONT | |
C12 | Alaska | ERJ-175 | KBUR | |
C13 | Alaska | 737-800 | PHNL | |
C14 | Alaska | 737-900 | PANC | |
C15 | Alaska | A320 | KLAX | |
C16 | Alaska | Q-400 | KMFR | |
C17 | American | A321 | KDFW | |
C18 | Alaska | Q-400 | KBIL | |
C19 | American | A321 | KCLT | |
C20 | Alaska | Q-400 | KBOI | |
C21 | American | 737-800 | KORD | |
C22 | Alaska | Q-400 | KGEG | |
C23 | Alaska | Q-400 | KSEA |
Concourse D
Gate | Airline | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
D1 | Delta | 737-900 | KATL | |
D2 | Frontier | A320 | KPHX | |
D3 | Delta | 737-800 | KSLC | @Johhhn |
D4 | Frontier | A321 | KDEN | |
D5 | Delta | 737-900 | KDTW | @aidan |
D6 | Spirit | A320 | KLAS | @Carson3 |
D7 | Delta | ERJ-170 | KLAX | @Chuck_Aviation |
D8 | JetBlue | A321 | KJFK | |
D9 | Delta | 737-900 | KMSP | |
D10 | Icelandair | 757-200 | BIKF | @Tomjuul1996 |
D11 | Delta | 767-300 | RJAA | |
D12 | Frontier | A320 | KLAS | |
D13 | Delta | A330 | EHAM | |
D14 | Volaris | A319 | MMGL | |
D15 | Delta | ERJ-170 | KSEA |
Concourse E
Gate | Airline | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
E1 | United | 737-800 | KIAH | |
E2 | United | 737-900 | KORD | |
E3 | United | 737-900 | KSFO | @KSS |
E4 | United | 737-900 | KIAD |
Commercial Cargo Gates
Fedex
Gate | Airline | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
South Fedex Ramp 1 | Fedex | MD-11 | KIND | |
South Fedex Ramp 2 | Fedex | MD-11 | KMEM | |
South Fedex Ramp 3 | Fedex | MD-11 | KAFW | |
South Fedex Ramp 4 | Fedex | MD-11 | KEWR | |
South Fedex Ramp 5 | Fedex | C208 | KSLE | |
South Fedex Ramp 6 | Fedex | C208 | KEUG |
UPS
Gate | Airline | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
South UPS Ramp 1 | UPS | MD-11 | KSDF | @Bobby_Burg |
South UPS Ramp 2 | UPS | 757-200 | KRFD | |
South UPS Ramp 3 | UPS | A330-200F | KGEG | |
South UPS Ramp 4 | UPS | A330-200F | KONT |
GA
Gate | Callsign | Aircraft | Destination ICAO | Pilot |
---|---|---|---|---|
Southwest GA Hanger 1-1 | ||||
Southwest GA Hanger 1-2 | ||||
Southwest GA Hanger 2 | ||||
Southwest GA Hanger 3 |
An official event PM will be sent out 5 days prior to the event
Hope to see you there!!!