A Huge Fly-out of Baltimore!
About Baltimore:
Baltimore is the largest city in Maryland and is located just north of Washington D.C. It has been a key city throughout the history of the U.S. (going all the way back to the Revolution) and has many famous monuments. Baltimore has been the home of many people - from poet Edgar Allan Poe to the Speaker of the United States House of Representatives Nancy Pelosi. The city of Baltimore got the unofficial nickname “Charm City” because of the charm bracelets you could receive from various attractions in 1974. The name stuck, although the official slogan is “The Birthplace of the Star-Spangled Banner” as the memorable song was written on the outskirts of the current city. The Baltimore/Washington Thurgood Marshall Airport is one of three airports that serves the Baltimore/Washington D.C. area (Dulles International and Ronald Reagan Washington International Airport being the other two). The airport is the 22nd busiest airport in the U.S. and is named after Thurgood Marshall, the first African American to serve as an Associate Justice on the Supreme Court and a Baltimore Native.
Event Information:
Server: Expert
Airport: Baltimore/Washington International Thurgood Marshall Airport - KBWI
Time: July 10, 2020 4:00 PM
Gate Assignments:
Concourse A (Southwest)
Gate | Airline | Destination | ICAO | Aircraft | Est. Flight Time | Pilot |
---|---|---|---|---|---|---|
A1 | Southwest | Chicago | KMDW | B738 | 2hrs 5mins | @ORD777flyer |
A2 | Southwest | Cleveland | KCLE | B737 | 1hr 20mins | |
A3 | Southwest | Minneapolis | KMSP | B738 | 2hrs 30mins | |
A4 | Southwest | Charlotte | KCLT | B737 | 1hr 40mins | @WheelerAviation |
A5 | Southwest | Salt Lake City | KSLC | B737 | 4hrs 45 mins | |
A6 | Southwest | San Jose | KSJC | B738 | 5hrs 45mins | |
A7 | Southwest | Austin | KAUS | B738 | 3hrs 25mins | |
A8 | Southwest | Los Angeles | KLAX | B738 | 5hrs 30mins | |
A9 | Southwest | San Diego | KSAN | B737 | 5hrs 15mins | |
A10 | Southwest | Dallas | KDAL | B737 | 3hrs 10mins | |
A11 | Southwest | Oklahoma City | KOKC | B737 | 2hrs 55mins |
Concourse B (Southwest)
Gate | Airline | Destination | ICAO | Aircraft | Est. Flight Time | Pilot |
---|---|---|---|---|---|---|
B1 | Southwest | Nashville | KBNA | B737 | 1hr 50mins | @Vanguard |
B2 | Southwest | Denver | KDEN | B738 | 3hrs 50mins | @cptlogue |
B3 | Southwest | Fort Lauderdale | KFLL | B737 | 2hrs 35mins | @CaptainZac |
B4 | Southwest | Tampa | KTPA | B737 | 2hrs 20mins | @airplane2 |
B5 | Southwest | San Diego | KSAN | B738 | 5hrs 45mins | @Zach007 |
B6 | Southwest | Houston | KHOU | B738 | 3hrs 15mins | |
B7 | Southwest | San Jose | MROC | B737 | 4hr 40mins | @dca.iad.aviation |
B8 | Southwest | Phoenix | KPHX | B738 | 4hrs 15mins | |
B9 | Southwest | Boston | KBOS | B738 | 1hr 30mins | @The_Homeless_Dorito |
B10 | Southwest | St. Louis | KSTL | B738 | 2hrs 10mins | @LoneStarAviation |
B11 | Southwest | Orlando | KMCO | B738 | 2hrs 20mins | @TylerShah |
B12 | Southwest | Las Vegas | KLAS | B738 | 5hrs 5mins | |
B13 | Southwest | Detroit | KDTW | B738 | 1hr 35mins | |
B14 | Southwest | Seattle | KSEA | B738 | 5hrs 40mins | @Captain-787 |
B15 | Southwest | Cincinnati | KCVG | B737 | 1hr 35mins | @saam |
Concourse C (American, Southwest)
Gate | Airline | Destination | ICAO | Aircraft | Est. Flight Time | Pilot |
---|---|---|---|---|---|---|
C1 | American | Chicago | KORD | B738 | 2hrs 15mins | |
C2 | American | Dallas | KDFW | B738 | 3hrs 15mins | |
C3 | American | Miami | KMIA | A320 | 2hrs 45mins | |
C4 | American | New York | KJFK | CRJ7 | 1hr 20mins | |
C5 | Southwest | San Antonio | KSAT | B737 | 3hrs 30mins | |
C6 | Southwest | Cancun | MMUN | B737 | 3hrs 40mins | |
C7 | Southwest | San Juan | TJSJ | B738 | 4hrs 10mins | |
C8 | Southwest | Nassau | MYNN | B737 | 2hrs 35mins | |
C9 | Southwest | Montego Bay | MKJS | B737 | 3hrs 30mins | |
C10 | Southwest | Raleigh | KRDU | B737 | 1hrs 10mins | @KSS |
C11 | Southwest | Kansas City | KMCI | B737 | 2hrs 30mins | |
C12 | Southwest | Oakland | KOAK | B737 | 5hrs 50mins | |
C13 | Southwest | New Orleans | KMSY | B738 | 2hrs 35mins | |
C14 | Southwest | Charleston | KCHS | B737 | 1hr 40mins |
Concourse D (Air Canada, Alaska, Delta, Frontier, JetBlue, Spirit, United)
Gate | Airline | Destination | ICAO | Aircraft | Est. Flight Time | Pilot |
---|---|---|---|---|---|---|
D1 | United | San Francisco | KSFO | B739 | 5hrs 50mins | |
D2 | United | Houston | KIAH | B739 | 3hrs 10mins | |
D3 | United | Denver | KDEN | B739 | 3hrs 50mins | |
D4 | United | Los Angeles | KLAX | B739 | 5hrs 40mins | |
D5 | United | Chicago | KORD | A320 | 2hrs 5mins | |
D7 | Spirit | Chicago | KORD | A320 | 2hrs 15mins | |
D8 | Spirit | Boston | KBOS | A320 | 1hr 30mins | |
D10 | Spirit | Las Vegas | KLAS | A320 | 5hrs 10mins | |
D11 | Spirit | Atlanta | KATL | A320 | 1hr 55mins | |
D12 | Alaska | Portland | KPDX | A320 | 5hrs 35mins | |
D13 | Alaska | Seattle | KSEA | B739 | 5hrs 45mins | |
D14 | Alaska | San Francisco | KSFO | A320 | 5hrs 50mins | |
D15 | Alaska | San Diego | KSAN | A320 | 5hrs 15mins | |
D16 | Alaska | Los Angeles | KLAX | A320 | 5hrs 30mins | |
D19 | JetBlue | Boston | KBOS | A320 | 1hr 25mins | @Udeme_Ekpo |
D20 | Frontier | Orlando | KMCO | A320 | 2hrs 20mins | |
D21 | Delta | Detroit | KDTW | A319 | 1hr 30mins | @Colelee083 |
D22 | Delta | Minneapolis | KMSP | B739 | 2hrs 40mins | |
D23 | Delta | Atlanta | KATL | B739 | 1hr 47mins | |
D24 | Delta | New York | KJFK | CRJ9 | 1hr 25mins | |
D25 | Delta | Salt Lake City | KSLC | B739 | 4hrs 40mins | |
D26 | Air Canada | Montreal | CYUL | CRJ9 | 1hr 40mins | |
D29 | Air Canada | Toronto | CYYZ | CRJ9 | 1hr 25mins |
Concourse E (British, Condor, Overflow)
Gate | Airline | Destination | ICAO | Aircraft | Est. Flight Time | Pilot |
---|---|---|---|---|---|---|
E1 | British | London | EGLL | B789 | 7hrs 10mins | |
E2 | Condor | Frankfurt | EDDF | B763*/DC10 | 8hrs 5mins | |
E3 | — | — | — | — | — | |
E4 | — | — | — | — | — | |
E5 | — | — | — | — | — | |
E6 | — | — | — | — | — | |
E7 | — | — | — | — | — |
*Generic Livery
Cargo Gates
Gate | Airline | Destination | ICAO | Aircraft | Est. Flight Time | Pilot |
---|---|---|---|---|---|---|
Cargo Complex Stand 1 | Amazon | Ontario | KONT | B763*/B77F* | 5hrs 5mins | |
Cargo Complex Stand 3 | Amazon | Houston | KIAH | B763*/B77F* | 2hrs 55mins | |
Cargo Complex Stand 2 | ABX Air | St. Louis | KSTL | B763*/B77F* | 1hr 50mins | |
Air Cargo Stand F8 | Fedex | Memphes | KMEM | B77F | 2hrs 5mins |
*Generic Livery
GA Gates
Please give destination and aircraft when signing up for a GA gate. More gates will be added if needed.
Gate | Destination | ICAO | Aircraft | Pilot |
---|---|---|---|---|
TD1 | — | — | — | |
TD2 | — | — | — |
Note: Actual flight time will likely be shorter than given flight time.
Other Information:
- If you would like to fly a different aircraft than the one listed, just ask and I may be able to switch it.
- I can add routes that are not listed above as long as they were/are real life routes out of Baltimore.
- More gates will be added if necessary.
- Please be ready to spawn in 10-15 minutes before the event.
- You must create your own flight plans.
- There will most likely be no ATC present during departure.
- I am not responsible for any violations or reports that may occur.
- I will create a group PM a few days before the event with more information and guidelines.
- Please tell me the gate and destination if you would like to sign up.