Thanks @Tyler_Shelton for the opportunity to host the event on the ATC Schedule on 07/09/2020.
Welcome to São Paulo Fly in
Description
“Independence or death” (Phrase proclaimed at the time of Brazil’s independence on the banks of Riacho Ipiranga, in São Paulo)
The Independence of Brazil was the historical process of separation between Brazil and Portugal. September 7 was forever marked as the day when Prince Dom Pedro I proclaimed the famous “Grito do Ipiranga”, becoming the first Emperor of Brazil, then the Empire of Brazil was born, at the exact moment when the prince exclaimed: “It is time! Independence or Death! We are separated from Portugal!”, was located on the banks of the Riacho Ipiranga, where the city of São Paulo is currently located.
São Paulo is the main financial, corporate and mercantile center in South America. It is the most populous city in Brazil, the American continent, the Portuguese-speaking world and the entire southern hemisphere. It is served by Guarulhos International Airport (SBGR), it is the largest airport in Brazil and South America, being the second busiest in Latin America in terms of number of passengers transported.
Brazil is served by some companies, so we only selected routes operated by Brazilian companies, the main ones being Azul, GOL and LATAM Brasil (formerly TAM). We also offer the creation of routes with companies that are part of the history of Brazilian aviation, they are Avianca Brasil (formerly Ocean Air), Varig Airlines and Webjet.
There are many options for domestic and some international flights available in the route table, the intention is to form a large and realistic arrival traffic in São Paulo (SBGR) to commemorate the date so important for Brazilians.
Continue reading the topic to better understand how the event works and wait for instructions that will be sent to everyone via PM.
Details
The event will take place in Fly in mode: pilots take off from several airports of origin, departing at the takeoff time to arrive in São Paulo (SBGR) at approximately 20:00 (UTC), forming a beautiful traffic arriving at GRU Airport. Read the following information:
The takeoff time of the route table was calculated based on the history of the actual flights, however, adjust your schedule if necessary, according to your pre-flight briefing.
a359, b77W, b772 aircraft must not exceed mach 0.85 speed during the cruise.
763 aircraft must not exceed mach 0.80 speed during the cruise.
a320 family, b737 family, e195 aircraft must not exceed mach 0.78 speed during the cruise.
The headlands in use will be defined by METAR at the time of the event.
No parallel approaches. (according to the GRU real-life procedure)
It is ideal that they add the arrival procedure (STAR) and final approach (Approach IAC) to the plan, for better organization of the event.
Upon arrival, each pilots dedication and self-vectoring work will be required to keep traffic realistic and safe. Do your part, simulate and enjoy!
Further recommendations will be sent through the PM Briefing Letter for each participating pilot.
SBGR Charts
Azul Routes
Takeoff Time (UTC) | Departure Airport | Flight Time Estimated | Callsign/Aircraft | Pilot | STATUS |
---|---|---|---|---|---|
18:40z (07/09/2020) | Porto Alegre (SBPA) 🇧🇷 | [01:20] | AD4514 (320/195) | @JoaoLinhares | CONFIRMED |
19:00z (07/09/2020) | Florianópolis (SBFL) 🇧🇷 | [01:00] | AD5749 (320/195) | Estimated… | |
18:40z (07/09/2020) | Foz do Iguaçu (SBFI) 🇧🇷 | [01:20] | AD2759 (320) | Estimated… | |
19:05z (07/09/2020) | Navegantes (SBNF) 🇧🇷 | [00:55] | AD2751 (320/195) | Estimated… | |
19:15z (07/09/2020) | Curitiba (SBCT) 🇧🇷 | [00:45] | AD6956 (320/195) | Estimated… | |
19:20z (07/09/2020) | Ribeirão Preto (SBRP) 🇧🇷 | [00:40] | AD2685 (320/195) | Estimated… | |
19:15z (07/09/2020) | Rio de Janeiro (SBRJ) 🇧🇷 | [00:45] | AD2477 (320/195) | Estimated… | |
19:00z (07/09/2020) | Belo Horizonte (SBCF) 🇧🇷 | [01:00] | AD4571 (320/195) | Estimated… | |
18:45z (07/09/2020) | Vitória (SBVT) 🇧🇷 | [01:15] | AD2863 (a320) | Estimated… | |
18:15z (07/09/2020) | Cuiabá (SBCY) 🇧🇷 | [01:45] | AD4537 (320) | Estimated… | |
18:45z (07/09/2020) | Goiânia (SBGO) 🇧🇷 | [01:15] | AD4965 (320) | Estimated… | |
18:45z (07/09/2020) | Brasília (SBBR) 🇧🇷 | [01:15] | AD2393 (320/195) | Estimated… | |
16:30z (07/09/2020) | Manaus (SBEG) 🇧🇷 | [03:30] | AD5261 (320) | Estimated… | |
16:45z (07/09/2020) | Belém (SBBE) 🇧🇷 | [03:15] | AD2789 (320) | Estimated… | |
17:00z (07/09/2020) | Fortaleza (SBFZ) 🇧🇷 | [03:00] | AD2523 (320) | @gamer_vlogs | Estimated… |
17:20z (07/09/2020) | Juazeiro do Norte (SBJU) 🇧🇷 | [02:40] | AD5353 (320) | Estimated… | |
17:00z (07/09/2020) | Recife (SBRF) 🇧🇷 | [03:00] | AD4621 (320) | @Marcel001 | Canceled |
17:15z (07/09/2020) | Maceió (SMBO) 🇧🇷 | [02:45] | AD5490 (320) | @PlaneCrazy | Estimated… |
17:45z (07/09/2020) | Salvador (SBSV) 🇧🇷 | [02:15] | AD2821 (320) | Estimated… | |
18:15z (07/09/2020) | Porto Seguro (SBPS) 🇧🇷 | [01:45] | AD5493 (320) | Estimated… |
GOL Routes
Takeoff Time (UTC) | Departure Airport | Flight Time Estimated | Callsign/Aircraft | Pilot | STATUS |
---|---|---|---|---|---|
18:00z (07/09/2020) | Montevideo (SUMU) 🇺🇾 | [02:00] | G37631 (738) | Estimated… | |
17:40z (07/09/2020) | Buenos Aires (SAEZ) 🇦🇷 | [02:20] | G37675 (738) | @Stellar_G | CONFIRMED |
17:00z (07/09/2020) | Mendoza (SAME) 🇦🇷 | [03:00] | G37487 (738) | Estimated… | |
16:15z (07/09/2020) | Bariloche (SAZS) 🇦🇷 | [03:45] | G39281 (738) | Estimated… | |
16:40z (07/09/2020) | Santiago (SCEL) 🇨🇱 | [03:20] | G37663 (738) | Estimated… | |
18:20z (07/09/2020) | Asunción (SGAS) 🇵🇾 | [01:40] | G37481 (738) | @Captain-787 | CONFIRMED |
17:40z (07/09/2020) | Santa Cruz de La Sierra (SLVR) 🇧🇴 | [02:20] | G37717 (738) | Estimated… | |
15:50z (07/09/2020) | Lima (SPJC) 🇵🇪 | [04:10] | G37619 (738) | @Matheus_Fonseca | Estimated… |
14:40z (07/09/2020) | Quito (SEQM) 🇪🇨 | [05:20] | G37699 (738) | Estimated… | |
13:30z (07/09/2020) | Punta Cana (MDPC) 🇩🇴 | [06:30] | G37731 (738) | Estimated… | |
16:30z (07/09/2020) | Manaus (SBEG) 🇧🇷 | [03:30] | G31742 (738) | Estimated… | |
16:45z (07/09/2020) | Belém (SBBE) 🇧🇷 | [03:15] | G31761 (738) | Estimated… | |
17:00z (07/09/2020) | São Luís (SBSL) 🇧🇷 | [03:00] | G31765 (738) | Estimated… | |
17:15z (07/09/2020) | Teresina (SBTE) 🇧🇷 | [02:45] | G31769 (738) | Estimated… | |
17:00z (07/09/2020) | Jericoacoara (SBJE) 🇧🇷 | [03:00] | G31533 (738) | Estimated… | |
17:00z (07/09/2020) | Fortaleza (SBFZ) 🇧🇷 | [03:00] | G31785 (738) | Estimated… | |
17:40z (07/09/2020) | Petrolina (SBPL) 🇧🇷 | [02:20] | G31739 (738) | Estimated… | |
17:20z (07/09/2020) | Juazeiro do Norte (SBJU) 🇧🇷 | [02:40] | G31745 (738) | @Espedito_Junior | CONFIRMED |
17:00z (07/09/2020) | Natal (SBSG) 🇧🇷 | [03:00] | G31737 (738) | Estimated… | |
17:00z (07/09/2020) | Campina Grande (SBKG) 🇧🇷 | [03:00] | G31747 (738) | Estimated… | |
17:00z (07/09/2020) | Recife (SBRF) 🇧🇷 | [03:00] | G31791 (738) | Estimated… | |
17:15z (07/09/2020) | Maceió (SBMO) 🇧🇷 | [02:45] | G31735 (738) | Estimated… | |
17:30z (07/09/2020) | Aracaju (SBAR) 🇧🇷 | [02:30] | G31773 (738) | @nandopimentell | CONFIRMED |
17:45z (07/09/2020) | Salvador (SBSV) 🇧🇷 | [02:15] | G31717 (738) | @Breno_Carvalho | Estimated… |
18:00z (07/09/2020) | Ilhéus (SBIL) 🇧🇷 | [02:00] | G34811 (738/7) | Estimated… | |
18:15z (07/09/2020) | Vitória da Conquista (SBVC) 🇧🇷 | [01:45] | G31753 (738/7) | Estimated… | |
18:15z (07/09/2020) | Porto Seguro (SBPS) 🇧🇷 | [01:45] | G31750 (738) | Estimated… | |
18:00z (07/09/2020) | Sinop (SBSI) 🇧🇷 | [02:00] | G31171 (738) | Estimated… | |
18:15z (07/09/2020) | Cuiabá (SBCY) 🇧🇷 | [01:45] | G31101 (738) | Estimated… | |
18:40z (07/09/2020) | Campo Grande (SBCG) 🇧🇷 | [01:20] | G31143 (738) | Estimated… | |
19:15z (07/09/2020) | Dourados (SSDO) 🇧🇷 | [00:45] | G31493 (738/7) | Estimated… | |
18:45z (07/09/2020) | Goiânia (SBGO) 🇧🇷 | [01:15] | G31161 (738) | @Murilo_Heindrich | CONFIRMED |
18:45z (07/09/2020) | Brasília (SBBR) 🇧🇷 | [01:15] | G31121 (738) | Estimated… | |
18:40z (07/09/2020) | Porto Alegre (SBPA) 🇧🇷 | [01:20] | G31303 (738) | Estimated… | |
18:45z (07/09/2020) | Caxias do Sul (SBCX) 🇧🇷 | [01:15] | G31329 (738/7) | Estimated… | |
18:45z (07/09/2020) | Passo Fundo (SBPF) 🇧🇷 | [01:15] | G31343 (738/7) | Estimated… | |
18:45z (07/09/2020) | Chapecó (SBCH) 🇧🇷 | [01:15] | G31347 (738) | Estimated… | |
18:40z (07/09/2020) | Foz do Iguaçu (SBFI) 🇧🇷 | [01:20] | G31207 (738) | @Lucas_Botelho | CONFIRMED |
18:45z (07/09/2020) | Cascavel (SBCA) 🇧🇷 | [01:15] | G31205 (738/7) | Estimated… | |
19:00z (07/09/2020) | Florianópolis (SBFL) 🇧🇷 | [01:00] | G31301 (738) | Estimated… | |
19:05z (07/09/2020) | Navegantes (SBNF) 🇧🇷 | [00:55] | G31351 (738/7) | Estimated… | |
19:15z (07/09/2020) | Joinville (SBJV) 🇧🇷 | [00:45] | G31355 (738/7) | Estimated… | |
19:15z (07/09/2020) | Curitiba (SBCT) 🇧🇷 | [00:45] | G31201 (738/7) | Estimated… | |
19:00z (07/09/2020) | Maringá (SBMG) 🇧🇷 | [01:00] | G31221 (738/7) | Estimated… | |
19:00z (07/09/2020) | Londrina (SBLO) 🇧🇷 | [01:00] | G31211 (738/7) | Estimated… | |
19:00z (07/09/2020) | Presidente Prudente (SBDN) 🇧🇷 | [01:00] | G34011 (738/7) | Estimated… | |
19:15z (07/09/2020) | Araçatuba (SBAU) 🇧🇷 | [00:45] | G31365 (738/7) | Estimated… | |
19:00z (07/09/2020) | Uberlândia (SBUL) 🇧🇷 | [01:00] | G31431 (738/7) | Estimated… | |
18:40z (07/09/2020) | Montes Claros (SBMK) 🇧🇷 | [01:20] | G31441 (738/7) | Estimated… | |
19:00z (07/09/2020) | Belo Horizonte (SBCF) 🇧🇷 | [01:00] | G31445 (738) | Estimated… | |
18:45z (07/09/2020) | Vitória (SBVT) 🇧🇷 | [01:15] | G31425 (738) | Estimated… | |
19:00z (07/09/2020) | Juiz de Fora (SBZM) 🇧🇷 | [01:00] | G31423 (738/7) | Estimated… | |
19:00z (07/09/2020) | Cabo Frio (SBCB) 🇧🇷 | [01:00] | G34001 (738/7) | Estimated… | |
19:15z (07/09/2020) | Rio de Janeiro (SBGL) 🇧🇷 | [00:45] | G31067 (738/7) | Estimated… | |
19:15z (07/09/2020) | Rio de Janeiro (SBRJ) 🇧🇷 | [00:45] | G31071 (738/7) | Estimated… |
LATAM Brazil Routes
Takeoff Time (UTC) | Departure Airport | Flight Time Estimated | Airline/Aircraft | Pilot | STATUS |
---|---|---|---|---|---|
10:15z (07/09/2020) | Johannesburg (FAOR) 🇿🇦 | [09:45] | LA8059 (359) | @Victor_Amaral | Estimated… |
09:30z (07/09/2020) | Barcelona (LEBL) 🇪🇸 | [10:30] | LA8115 (359) | @Udeme_Ekpo | CONFIRMED |
10:00z (07/09/2020) | Madrid (LEMD) 🇪🇸 | [10:00] | LA8065 (77W/359) | Estimated… | |
10:45z (07/09/2020) | Lisbon (LPPT) 🇵🇹 | [09:15] | LA8133 (359) | @nandopimentell | Canceled |
08:45z (07/09/2020) | Milan (LIMC) 🇮🇹 | [11:15] | LA8063 (359/763) | Estimated… | |
08:30z (07/09/2020) | Frankfurt (EDDF) 🇩🇪 | [11:30] | LA8071 (77W/359) | @Johnny1 | Canceled |
09:00z (07/09/2020) | Paris (LFPG) 🇫🇷 | [11:00] | LA8101 (77W/359) | @RenanLelles | CONFIRMED |
09:00z (07/09/2020) | London (EGLL) 🇬🇧 | [11:00] | LA8085 (77W) | @Mafiaviation | CONFIRMED |
11:00z (07/09/2020) | Boston (KBOS) 🇺🇸 | [09:00] | LA8165 (77W/763) | Estimated… | |
11:00z (07/09/2020) | New York (KJFK) 🇺🇸 | [09:00] | LA8181 (77W/359) | @Jamie_Sullivan | CONFIRMED |
12:00z (07/09/2020) | Orlando (KMCO) 🇺🇸 | [08:00] | LA8187 (77W/359) | @CPT_Bambi | CONFIRMED |
12:00z (07/09/2020) | Orlando (KMCO) 🇺🇸 | [08:00] | LA8187 (77W/359) | @Lucas_Nicolas | CONFIRMED |
12:30z (07/09/2020) | Miami (KMIA) 🇺🇸 | [07:30] | LA8191 (77W/359) | Estimated… | |
11:45z (07/09/2020) | Mexico City (MMMX) 🇲🇽 | [08:15] | LA8113 (359/763) | Estimated… | |
15:50z (07/09/2020) | Malvinas (EGYP) 🇬🇧 | [04:10] | LA8211 (359/763) | Estimated… | |
18:00z (07/09/2020) | Punta Del Este (SULS) 🇺🇾 | [02:00] | LA8131 (320) | Estimated… | |
18:00z (07/09/2020) | Montevideo (SUMU) 🇺🇾 | [02:00] | LA8047 (320) | Estimated… | |
17:40z (07/09/2020) | Buenos Aires (SAEZ) 🇦🇷 | [02:20] | LA8013 (320) | @Isaque_Santos | CONFIRMED |
17:30z (07/09/2020) | Córdoba (SACO) 🇦🇷 | [03:30] | LA8211 (320) | Estimated… | |
17:00z (07/09/2020) | Mendoza (SAME) 🇦🇷 | [03:00] | LA8141 (320) | Estimated… | |
16:15z (07/09/2020) | Bariloche (SAZS) 🇦🇷 | [03:45] | LA9459 (320) | Estimated… | |
16:40z (07/09/2020) | Santiago (SCEL) 🇨🇱 | [03:20] | LA8069 (77W/359/320) | @Adrian_Lostaunau | CONFIRMED |
16:20z (07/09/2020) | Asunción (SGAS) 🇵🇾 | [01:40] | LA1301 (320) | @Johnny1 | CONFIRMED |
17:40z (07/09/2020) | Santa Cruz de La Sierra (SLVR) 🇧🇴 | [02:20] | LA8017 (320) | Estimated… | |
15:50z (07/09/2020) | Lima (SPJC) 🇵🇪 | [04:10] | LA8203 (77W/320) | @Rafael_Rodrigues | CONFIRMED |
14:40z (07/09/2020) | Bogotá (SKBO) 🇨🇴 | [05:20] | LA8001 (359/763) | Estimated… | |
18:45z (07/09/2020) | Vitória (SBVT) 🇧🇷 | [00:45] | LA3112 (320) | Estimated… | |
19:00z (07/09/2020) | Belo Horizonte (SBCF) 🇧🇷 | [01:00] | LA3334 (320) | @MJP_27 | CONFIRMED |
19:15z (07/09/2020) | Rio de Janeiro (SBGL) 🇧🇷 | [00:45] | LA3003 (320) | Estimated… | |
19:15z (07/09/2020) | Rio de Janeiro (SBRJ) 🇧🇷 | [00:45] | LA3613 (320/19) | Estimated… | |
19:00z (07/09/2020) | Uberlândia (SBUL) 🇧🇷 | [01:00] | LA3669 (320/19) | Estimated… | |
19:20z (07/09/2020) | Ribeirão Preto (SBRP) 🇧🇷 | [00:40] | LA3743 (320/19) | @Tulio_Costa | CONFIRMED |
19:15z (07/09/2020) | São José do Rio Preto (SBSR) 🇧🇷 | [00:45] | LA3929 (320/19) | Estimated… | |
19:15z (07/09/2020) | Bauru (SBAE) 🇧🇷 | [00:45] | LA3184 (320/19) | Estimated… | |
19:00z (07/09/2020) | Londrina (SBLO) 🇧🇷 | [01:00] | LA3615 (320/19) | Estimated… | |
19:00z (07/09/2020) | Maringá (SBMG) 🇧🇷 | [01:00] | LA3233 (320/19) | Estimated… | |
18:40z (07/09/2020) | Foz do Iguaçu (SBFI) 🇧🇷 | [01:20] | LA4698 (320/19) | Estimated… | |
19:15z (07/09/2020) | Curitiba (SBCT) 🇧🇷 | [00:45] | LA3515 (320/19) | Estimated… | |
19:45z (07/09/2020) | Joinville (SBJV) 🇧🇷 | [00:45] | LA3014 (320/19) | @United2 | CONFIRMED |
19:05z (07/09/2020) | Navegantes (SBNF) 🇧🇷 | [00:55] | LA4573 (320/19) | Estimated… | |
19:00z (07/09/2020) | Florianópolis (SBFL) 🇧🇷 | [01:00] | LA3511 (320/19) | Estimated… | |
18:45z (07/09/2020) | Chapecó (SBCH) 🇧🇷 | [01:15] | LA3502 (320/19) | Estimated… | |
19:00z (07/09/2020) | Jaguaruna (SBJA) 🇧🇷 | [01:00] | LA3819 (320/19) | Estimated… | |
18:40z (07/09/2020) | Porto Alegre (SBPA) 🇧🇷 | [01:20] | LA3287 (320/19) | Estimated… | |
18:40z (07/09/2020) | Campo Grande (SBCG) 🇧🇷 | [01:20] | LA3989 (320) | Estimated… | |
18:15z (07/09/2020) | Cuiabá (SBCY) 🇧🇷 | [01:45] | LA3370 (320/19) | Estimated… | |
18:45z (07/09/2020) | Goiânia (SBGO) 🇧🇷 | [01:15] | LA4616 (320) | Estimated… | |
18:45z (07/09/2020) | Brasília (SBBR) 🇧🇷 | [01:15] | LA3145 (320/19) | @Leandro_Resende | CONFIRMED |
17:00z (07/09/2020) | Porto Velho (SBPV) 🇧🇷 | [03:00] | LA3191 (320) | Estimated… | |
16:40z (07/09/2020) | Rio Branco (SBRB) 🇧🇷 | [03:20] | LA3456 (319) | Estimated… | |
16:30z (07/09/2020) | Manaus (SBEG) 🇧🇷 | [03:30] | LA3742 (77W/359/320) | Estimated… | |
16:45z (07/09/2020) | Belém (SBBE) 🇧🇷 | [03:15] | LA4500 (320) | Estimated… | |
18:00z (07/09/2020) | Palmas (SBPJ) 🇧🇷 | [02:00] | LA4587 (320) | Estimated… | |
18:15z (07/09/2020) | Porto Seguro (SBPS) 🇧🇷 | [01:45] | LA3267 (320/19) | Estimated… | |
18:00z (07/09/2020) | Ilhéus (SBIL) 🇧🇷 | [02:00] | LA3627 (320/19) | Estimated… | |
17:45z (07/09/2020) | Salvador (SBSV) 🇧🇷 | [02:15] | LA3495 (320) | Estimated… | |
17:30z (07/09/2020) | Aracaju (SBAR) 🇧🇷 | [02:30] | LA3269 (320) | Estimated… | |
17:15z (07/09/2020) | Maceió (SBMO) 🇧🇷 | [02:45] | LA3607 (320) | Estimated… | |
17:00z (07/09/2020) | Recife (SBRF) 🇧🇷 | [03:00] | LA3139 (320) | Estimated… | |
17:00z (07/09/2020) | João Pessoa (SBJP) 🇧🇷 | [03:00] | LA4603 (320) | Estimated… | |
17:00z (07/09/2020) | Fortaleza (SBFZ) 🇧🇷 | [03:00] | LA3160 (320) | Estimated… | |
17:15z (07/09/2020) | Teresina (SBTE) 🇧🇷 | [02:45] | LA3667 (320) | Estimated… | |
17:00z (07/09/2020) | São Luís (SBSL) 🇧🇷 | [03:00] | LA4606 (320) | Estimated… | |
17:20z (07/09/2020) | Imperatriz (SBIZ) 🇧🇷 | [02:40] | LA3359 (320) | Estimated… | |
17:00z (07/09/2020) | Natal (SBSG) 🇧🇷 | [03:00] | LA3301 (320) | Estimated… |
Other/Retro Routes (Avianca Brazil, Varig Airlines, Webjet and more)
Do you want to add a route with Retro company and more? Then comment on the origin / company / aircraft and we will provide the departure time.
Takeoff Time (UTC) | Departure Airport | Flight Time Estimated | Airline/Aircraft | Pilot | STATUS |
---|---|---|---|---|---|
09:00z (07/09/2020) | Paris (LFPG) 🇫🇷 | [11:00] | AF454 (359) | @Gabriel_Gava | Estimated… |
12:00z (07/09/2020) | Miami (KMIA) 🇺🇸 | [08:00] | AA995 (772) | @Ian_Pires | Estimated… |
12:00z (07/09/2020) | Miami (KMIA) 🇺🇸 | [08:00] | AA929 (772) | @arthur_fadini | CONFIRMED |
06:30z (07/09/2020) | Tel Aviv (LLBG) 🇮🇱 | [13:30] | LA713 (789) | @claytonbrasil700 | Estimated… |
05:45z (07/09/2020) | Dubai (OMDB) 🇦🇪 | [14:15] | EK261 (77W) | @Pablo_Oliveira | Estimated… |
21:00z (06/09/2020) | Hong Kong (VHHX) 🇭🇰 | [23:30] | RG8724 (DC10) | @Danilo_Henrique | CONFIRMED |
10:15z (07/09/2020) | Chicago (KORD) 🇺🇸 | [09:45] | UA845 (77W) | @JordiBR | CONFIRMED |
08:45z (07/09/2020) | Amsterdam (EHAM) 🇳🇱 | [11:15] | KL791 (772) | @Lucas_Percia | CONFIRMED |
Server: Expert Server.
2020-09-07T20:00:00Z
NOTAMS
Please follow the rules of the Expert Server and act professionally at all times.
Follow ATC instructions if be present; however, if no ATC is active, unicom should be used appropriately.
You is responsible for any violations and reports that may be received during your flight.
New slots and routes can be added.
Stay tuned for final recommendations that will be released before the event. Have fun with us!!!
When requesting a route, please do so like this: Airport departure, and airline/aircraft. (remember to choose the route to depart on a flight time to arrival to SBGR around 20:00Z 07/09/2020)
Live broadcast on the IFBR channel
Lima (SPJC)-(SBGR) São Paulo
Live time: from 15:00 UTC
Partnership of
Flight Mobile (You Tube)
will broadcast the event live
Sponsored by
Fly Unlimited VA
We are proud to announce as Fly Unlimited that we are a sponsor of this event!
It will be a great experience for each of our pilots who will be able to enjoy the beautiful Brazilian skies. - Alberto López (CEO)