Welcome to Dubai Fly in
Description
Dubai International Airport (OMDB) is considered the most important in the Middle East and operates national and international flights to destinations around the world. It has an intense flow of passengers, with the capacity to serve more than 80 million people annually. There are 6,000 weekly flights operated by 130 airlines, to more than 215 destinations on all continents, except Antarctica. It contributes strongly to the economy of Dubai, as it employs approximately 90,000 people, indirectly, supports more than 400,000 jobs and contributes $ 26.7 billion to the economy.
We don’t need to give too much explanation to know why we chose Dubai for this event, do we? There are many flight options and we have selected the best ones so that you can choose your preferred one.
Continue reading the topic to better understand how the event works and wait for instructions that will be sent to everyone via PM.
Details
The event will take place in Fly in mode: pilots take off from several airports of origin, departing at the takeoff time to arrive in Dubai (OMDB) at approximately 13:00 (UTC), forming a beautiful traffic arriving at DXB Airport. Read the following information:
The takeoff time of the route table was calculated based on the history of the actual flights, however, adjust your schedule if necessary, according to your pre-flight briefing.
a359, a380, b77W, b772, b787, b744, b77F, b77L aircraft must not exceed mach 0.85 speed during the cruise.
a333 aircraft must not exceed mach 0.80 speed during the cruise.
b737 family aircraft must not exceed mach 0.78 speed during the cruise.
The headlands in use will be defined by METAR at the time of the event.
It is ideal that they add the arrival procedure (STAR) and final approach (Approach IAC) to the plan, for better organization of the event.
Upon arrival, each pilots dedication and self-vectoring work will be required to keep traffic realistic and safe. Do your part, simulate and enjoy!
Further recommendations will be sent through the PM Briefing Letter for each participating pilot.
OMDB Charts
Vau.Aero (20/01/2020) - https://bit.ly/3na7j86
Africa Routes
Takeoff Time (UTC) | Departure Airport | Flight Time Estimated | Callsign/Aircraft | Pilot | STATUS |
---|---|---|---|---|---|
04:00 UTC (01/11/2020) | Cape Town (FACT) 🇿🇦 | [09:00] | EK773 (77W) | Estimated | |
04:00 UTC (01/11/2020) | Cape Town (FACT) 🇿🇦 | [09:00] | EK771 (77W) | Estimated | |
05:30 UTC (01/11/2020) | Johannesburg (FAOR) 🇿🇦 | [07:30] | EK762 (380) | Estimated | |
05:30 UTC (01/11/2020) | Johannesburg (FAOR) 🇿🇦 | [07:30] | EK764 (380) | Estimated | |
05:00 UTC (01/11/2020) | Durban (FALE) 🇿🇦 | [08:00] | EK776 (77W) | Estimated | |
06:30 UTC (01/11/2020) | Lusaka (FLKK) 🇿🇲 | [06:30] | EK714 (77W) | Estimated | |
05:30 UTC (01/11/2020) | Luanda (FNLU) 🇦🇴 | [07:30] | EK794 (77W) | Estimated | |
06:30 UTC (01/11/2020) | Abuja (DNAA) 🇳🇬 | [06:30] | EK786 (77W) | Estimated | |
06:00 UTC (01/11/2020) | Lagos (DNMM) 🇳🇬 | [07:00] | EK782 (77W) | Estimated | |
06:00 UTC (01/11/2020) | Lagos (DNMM) 🇳🇬 | [07:00] | EK782 (77W) | Estimated | |
05:30 UTC (01/11/2020) | Accra (DGAA) 🇬🇭 | [07:30] | EK788 (77W) | Estimated | |
04:00 UTC (01/11/2020) | Conakry (GUCY) 🇬🇳 | [09:00] | EK797 (77W) | Estimated | |
04:00 UTC (01/11/2020) | Dakar (GOOY) 🇸🇳 | [09:00] | EK795 (77W) | Estimated | |
06:00 UTC (01/11/2020) | Casablanca (GMMN) 🇲🇦 | [07:00] | EK752 (380) | Estimated | |
07:00 UTC (01/11/2020) | Algiers (DAAG) 🇩🇿 | [06:00] | EK758 (77W) | Estimated | |
10:00 UTC (01/11/2020) | Cairo (HECA) 🇪🇬 | [03:00] | EK924 (380) | @DeltaFox | Estimated |
09:30 UTC (01/11/2020) | Addis Ababa (HAAB) 🇪🇹 | [03:30] | EK724 (77W) | @IF_AMERICA_DO_SUL | CONFIRMED |
08:30 UTC (01/11/2020) | Nairobi (HKJK) 🇰🇪 | [04:30] | EK720 (77W) | Estimated | |
07:00 UTC (01/11/2020) | Port Louis (FIMP) 🇲🇺 | [06:00] | EK702 (380) | Estimated | |
09:00 UTC (01/11/2020) | Seychelles (FSIA) 🇸🇨 | [04:00] | EK706 (77W) | Estimated |
America Routes
Takeoff Time (UTC) | Departure Airport | Flight Time Estimated | Callsign/Aircraft | Pilot | STATUS |
---|---|---|---|---|---|
23:00 UTC (31/10/2020) | São Paulo (SBGR) 🇧🇷 | [14:00] | EK262 (380) | Estimated | |
23:30 UTC (31/10/2020) | Rio de Janeiro (SBGL) 🇧🇷 | [13:30] | EK248 (77W) | @AviatorNikola | Estimated |
23:30 UTC (31/10/2020) | Orlando (KMCO) 🇺🇸 | [13:30] | EK220 (77W) | Estimated | |
22:30 UTC (31/10/2020) | Houston (KIAH) 🇺🇸 | [14:30] | EK212 (380) | Estimated | |
22:30 UTC (31/10/2020) | Dallas (KDFW) 🇺🇸 | [14:30] | EK222 (77W) | Estimated | |
21:30 UTC (31/10/2020) | Los Angeles (KLAX) 🇺🇸 | [15:30] | EK216 (380) | @Neto_Campelo | Estimated |
21:30 UTC (31/10/2020) | San Francisco (KSFO) 🇺🇸 | [15:30] | EK226 (380) | @RenanLelles | CONFIRMED |
22:30 UTC (31/10/2020) | Seattle (KSEA) 🇺🇸 | [14:30] | EK230 (77W) | @Espedito_Junior | Estimated |
00:30 UTC (01/11/2020) | Chicago (KORD) 🇺🇸 | [12:30] | EK236 (77W) | Estimated | |
01:00 UTC (01/11/2020) | Toronto (CYYZ) 🇨🇦 | [12:00] | EK242 (380) | Estimated | |
00:30 UTC (01/11/2020) | Washington (KIAD) 🇺🇸 | [12:30] | EK232 (380) | @Henrique_Pessoa | CONFIRMED |
01:00 UTC (01/11/2020) | New York EWR (KEWR) 🇺🇸 | [12:00] | EK224 (77W) | @Pingu | Estimated |
01:00 UTC (01/11/2020) | New York JFK (KJFK) 🇺🇸 | [12:00] | EK204 (380) | Estimated | |
01:00 UTC (01/11/2020) | New York JFK (KJFK) 🇺🇸 | [12:00] | EK202 (380) | Estimated | |
01:30 UTC (01/11/2020) | Boston (KBOS) 🇺🇸 | [11:30] | EK238 (77W) | @Victor_Amaral | Estimated |
Asia Routes
Takeoff Time (UTC) | Departure Airport | Flight Time Estimated | Callsign/Aircraft | Pilot | STATUS |
---|---|---|---|---|---|
02:00 UTC (01/11/2020) | Tokyo Narita (RJAA) 🇯🇵 | [11:00] | EK319 (380) | Estimated | |
02:00 UTC (01/11/2020) | Tokyo Haneda (RJTT) 🇯🇵 | [11:00] | EK313 (77W) | @gamer_vlogs | CONFIRMED |
03:00 UTC (01/11/2020) | Osaka (RJBB) 🇯🇵 | [10:00] | EK317 (380) | Estimated | |
03:30 UTC (01/11/2020) | Seoul (RKSI) 🇰🇷 | [09:30] | EK323 (380) | Estimated | |
04:30 UTC (01/11/2020) | Beijing (ZBAA) 🇨🇳 | [08:30] | EK309 (380) | @Lucas_Botelho | CONFIRMED |
04:30 UTC (01/11/2020) | Shanghai (ZSPD) 🇨🇳 | [08:30] | EK305 (380) | Estimated | |
05:30 UTC (01/11/2020) | Guangzhou (ZGGG) 🇨🇳 | [07:30] | EK363 (380) | Estimated | |
05:30 UTC (01/11/2020) | Hong Kong (VHHH) 🇭🇰 | [07:30] | EK381 (380) | Estimated | |
05:00 UTC (01/11/2020) | Taipei (RCTP) 🇹🇼 | [08:00] | EK367 (380) | Estimated | |
05:00 UTC (01/11/2020) | Manila (RPLL) 🇵🇭 | [08:00] | EK333 (77W) | Estimated | |
04:00 UTC (01/11/2020) | Denpasar (WADD) 🇮🇩 | [09:00] | EK399 (77W) | Estimated | |
05:30 UTC (01/11/2020) | Jakarta (WIII) 🇮🇩 | [07:30] | EK359 (77W) | Estimated | |
06:30 UTC (01/11/2020) | Singapore (WSSS) 🇸🇬 | [06:30] | EK355 (77W) | Estimated | |
06:30 UTC (01/11/2020) | Kuala Lumpur (WMKP) 🇲🇾 | [06:30] | EK343 (380) | Estimated | |
06:30 UTC (01/11/2020) | Ho Chi Minh City (VVTS) 🇻🇳 | [06:30] | EK393 (77W) | Estimated | |
06:30 (01/11/2020) | Hanoi (VVNB) 🇻🇳 | [06:30] | EK395 (77W) | Estimated | |
07:30 UTC (01/11/2020) | Bangkok (VTBS) 🇹🇭 | [05:30] | EK385 (77W) | Estimated | |
07:30 UTC (01/11/2020) | Phuket (VTSP) 🇹🇭 | [05:30] | EK379 (77W) | Estimated | |
09:00 UTC (01/11/2020) | Colombo (VCBI) 🇱🇰 | [04:00] | EK649 (77W) | Estimated | |
09:30 UTC (01/11/2020) | Maldives (VRMM) 🇲🇻 | [03:30] | EK657 (77W) | Estimated | |
09:30 UTC (01/11/2020) | Bangalore (VOBL) 🇮🇳 | [03:30] | EK565 (77W) | Estimated | |
10:30 UTC (01/11/2020) | Mumbai (VABB) 🇮🇳 | [02:30] | EK505 (77W) | Estimated | |
10:00 UTC (01/11/2020) | New Delhi (VIDP) 🇮🇳 | [03:00] | EK511 (77W) | Estimated | |
10:00 UTC (01/11/2020) | Islamabad (OPIS) 🇵🇰 | [03:00] | EK613 (77W) | Estimated |
Europe Routes
Takeoff Time (UTC) | Departure Airport | Flight Time Estimated | Callsign/Aircraft | Pilot | STATUS |
---|---|---|---|---|---|
06:00 UTC (01/11/2020) | Dublin (EIDW) 🇮🇪 | [07:00] | EK162 (77W) | Estimated | |
06:30 UTC (01/11/2020) | Manchester (EGCC) 🏴 | [06:30] | EK18 (77W) | Estimated | |
06:30 UTC (01/11/2020) | London Stansted (EGSS) 🏴 | [06:30] | EK66 (77W) | Estimated | |
06:30 UTC (01/11/2020) | London Heathrow (EGLL) 🏴 | [06:30] | EK8 (77W) | Estimated | |
06:30 UTC (01/11/2020) | London Heathrow (EGLL) 🏴 | [06:30] | EK2 (380) | Estimated | |
06:30 UTC (01/11/2020) | London Heathrow (EGLL) 🏴 | [06:30] | EK30 (77W) | Estimated | |
06:30 UTC (01/11/2020) | London Heathrow (EGLL) 🏴 | [06:30] | EK4 (380) | Estimated | |
06:30 (01/11/2020) | London Gatwick (EGKK) 🏴 | [06:30] | EK16 (380) | Estimated | |
06:00 UTC (01/11/2020) | Lisboa (LPPT) 🇵🇹 | [07:00] | EK192 (77W) | @Leandro_Alexandre | CONFIRMED |
06:00 UTC (01/11/2020) | Porto (LPPR) 🇵🇹 | [07:00] | EK198 (77W) | Estimated | |
06:30 UTC (01/11/2020) | Madrid (LEMD) 🇪🇸 | [06:30] | EK142 (380) | Estimated | |
07:00 UTC (01/11/2020) | Barcelona (LEBL) 🇪🇸 | [06:00] | EK188 (380) | Estimated | |
07:00 UTC (01/11/2020) | Amsterdam (EHAM) 🇳🇱 | [06:00] | EK150 (380) | Estimated | |
07:00 UTC (01/11/2020) | Brussels (EBBR) 🇧🇪 | [06:00] | EK185 (77W) | Estimated | |
07:00 UTC (01/11/2020) | Paris (LFPG) 🇫🇷 | [06:00] | EK74 (380) | @Tulio_Costa | CONFIRMED |
07:00 UTC (01/11/2020) | Paris (LFPG) 🇫🇷 | [06:00] | EK76 (77W) | @aircasa_88 | CONFIRMED |
07:00 UTC (01/11/2020) | Düsseldorf (EDDL) 🇩🇪 | [06:00] | EK58 (380) | Estimated | |
07:30 UTC (01/11/2020) | Hamburg (EDDH) | [05:30] | EK60 (77W) | Estimated | |
07:30 UTC (01/11/2020) | Frankfurt (EDDF) 🇩🇪 | [05:30] | EK46 (380) | Estimated | |
07:30 UTC (01/11/2020) | Frankfurt (EDDF) 🇩🇪 | [05:30] | EK48 (77W) | Estimated | |
08:00 UTC (01/11/2020) | Munich (EDDM) 🇩🇪 | [05:00] | EK50 (380) | Estimated | |
07:00 UTC (01/11/2020) | Lyon (LFLL) 🇫🇷 | [06:00] | EK82 (77W) | Estimated | |
07:30 UTC (01/11/2020) | Nice (LFMN) 🇫🇷 | [05:30] | EK78 (380) | Estimated | |
07:30 UTC (01/11/2020) | Geneva (LSGG) 🇨🇭 | [05:30] | EK90 (77W) | Estimated | |
07:30 UTC (01/11/2020) | Zurich (LSZH) 🇨🇭 | [05:30] | EK86 (380) | Estimated | |
07:30 UTC (01/11/2020) | Milan (LIMC) 🇮🇹 | [05:30] | EK206 (77W) | Estimated | |
07:30 UTC (01/11/2020) | Venice (LIPZ) 🇮🇹 | [05:30] | EK136 (77W) | Estimated | |
08:00 UTC (01/11/2020) | Rome (LIRF) 🇮🇹 | [05:00] | EK98 (380) | Estimated | |
08:00 UTC (01/11/2020) | Rome (LIRF) 🇮🇹 | [05:00] | EK96 (77W) | Estimated | |
09:30 UTC (01/11/2020) | Athens (LGAV) 🇬🇷 | [03:30] | EK210 (77W) | Estimated | |
09:00 UTC (01/11/2020) | Istanbul (LTFM) 🇹🇷 | [04:00] | EK122 (77W) | Estimated |
Oceania Routes
Takeoff Time (UTC) | Departure Airport | Flight Time Estimated | Airline/Aircraft | Pilot | STATUS |
---|---|---|---|---|---|
20:30 UTC (31/10/2020) | Auckland (NZAA) 🇳🇿 | [16:30] | EK449 (380) | @Danilo_Henrique | CONFIRMED |
23:30 UTC (31/10/2020) | Brisbane (YBBN) 🇦🇺 | [13:30] | EK435 (380) | Estimated | |
23:00 UTC (31/10/2020) | Sydney (YSSY) 🇦🇺 | [14:00] | EK415 (380) | Estimated | |
23:00 UTC (31/10/2020) | Sydney (YSSY) 🇦🇺 | [14:00] | EK413 (380) | Estimated | |
23:30 UTC (31/10/2020) | Melbourne (YMML) 🇦🇺 | [13:30] | EK409 (380) | Estimated | |
23:30 UTC (31/10/2020) | Melbourne (YMML) 🇦🇺 | [13:30] | EK407 (380) | Estimated | |
02:30 UTC (01/11/2020) | Perth (YPPH) 🇦🇺 | [10:30] | EK421 (77W) | @Victor_Winter | CONFIRMED |
Other Companies
Takeoff Time (UTC) | Departure Airport | Flight Time Estimated | Airline/Aircraft | Pilot | STATUS |
---|---|---|---|---|---|
01:00 UTC (01/11/2020) | Toronto (CYYZ) 🇨🇦 | [12:00] | Air Canada (789) | @nandopimentell | Estimated |
10:00 UTC (01/11/2020) | Alexandria (HEAX) 🇪🇬 | [03:00] | Fly Dubai (738) | Estimated | |
10:00 UTC (01/11/2020) | Cairo (HECA) 🇪🇬 | [03:00] | EgyptAir (738) | Estimated | |
09:30 UTC (01/11/2020) | Addis Ababa (HAAB) 🇪🇹 | [03:30] | Ethiopian Airlines (359) | Estimated | |
08:30 UTC (01/11/2020) | Nairobi (HKJK) 🇰🇪 | [04:30] | Kenya Airways (788) | Estimated | |
03:30 UTC (01/11/2020) | Seoul (RKSI) 🇰🇷 | [09:30] | Korean Airlines (772) | Estimated | |
04:30 UTC (01/11/2020) | Beijing (ZBAA) 🇨🇳 | [08:30] | Air China (789) | Estimated | |
04:30 UTC (01/11/2020) | Shanghai (ZSPD) 🇨🇳 | [08:30] | China Eastern (359) | Estimated | |
05:30 UTC (01/11/2020) | Guangzhou (ZGGG) 🇨🇳 | [07:30] | China Southern (788) | Estimated | |
05:30 UTC (01/11/2020) | Hong Kong (VHHH) 🇭🇰 | [07:30] | Cathay Pacific (77W) | Estimated | |
05:00 UTC (01/11/2020) | Manila (RPLL) 🇵🇭 | [08:00] | Philippine Airlines (77W) | Estimated | |
06:30 UTC (01/11/2020) | Singapore (WSSS) 🇸🇬 | [06:30] | Singapore Airlines (77W) | Estimated | |
07:30 UTC (01/11/2020) | Bangkok (VTBS) 🇹🇭 | [05:30] | Thai Airways (788) | Estimated | |
08:30 UTC (01/11/2020) | Kathmandu (VNKT) 🇳🇵 | [04:30] | Fly Dubai (738) | Estimated | |
10:30 UTC (01/11/2020) | Mumbai (VABB) 🇮🇳 | [02:30] | Air India (788) | Estimated | |
10:00 UTC (01/11/2020) | New Delhi (VIDP) 🇮🇳 | [03:00] | Air India (788) | Estimated | |
06:30 UTC (01/11/2020) | London Heathrow (EGLL) 🏴 | [06:30] | British Airways (77W) | Estimated | |
07:00 UTC (01/11/2020) | Amsterdam (EHAM) 🇳🇱 | [06:00] | KLM (772) | Estimated | |
07:00 UTC (01/11/2020) | Amsterdam (EHAM) 🇳🇱 | [06:00] | Transavia (738) | Estimated | |
07:00 UTC (01/11/2020) | Paris (LFPG) 🇫🇷 | [06:00] | Air France (772) | Estimated | |
07:30 UTC (01/11/2020) | Frankfurt (EDDF) 🇩🇪 | [05:30] | Lufthansa (744) | Estimated | |
07:30 UTC (01/11/2020) | Zurich (LSZH) 🇨🇭 | [05:30] | Swiss Air (77W) | @aryachopra | Estimated |
09:00 UTC (01/11/2020) | Istanbul (LTFM) 🇹🇷 | [04:00] | Turkish Airlines (77W) | Estimated |
Cargo Routes
Takeoff Time (UTC) | Departure Airport | Flight Time Estimated | Airline/Aircraft | Pilot | STATUS |
---|
Server: Expert Server.
2020-11-01T13:00:00Z
NOTAMS
Please follow the rules of the Expert Server and act professionally at all times.
Follow ATC instructions if be present; however, if no ATC is active, unicom should be used appropriately.
You is responsible for any violations and reports that may be received during your flight.
New slots and routes can be added.
Stay tuned for final recommendations that will be released before the event. Have fun with us!!!
When requesting a route, please do so like this: Airport departure, and airline/aircraft. (remember to choose the route to depart on a flight time to arrival to OMDB around 13:00 UTC (01/11/2020)
Become an IFBR Pilot, click on the link below!
How to join
Social Media
BR Lounge | Instagram | Facebook | You Tube