Welcome back to Cancun, a famous destination in the world, and Mexico’s most important touristic hub! Cancun is very know especially for it’s beach, and the famous Hotel Zone, and all the cities around it, such as Playa del Carmen, Holbox, Tulum, and even the famous Riviera Maya, which has huge hotels, and amusement parks.
This event’s airport, obviously, will be Cancun Intl; 4 terminals, a huge variety of destinations, mostly from the US, Canada and South America, and some nice views of the Hotel Zone, the seas, and the forest itself. Join me as we come into Cancun at March 6th. It will be a great time to get some hot temperature :)
Event Information
- Event Type: Fly-In
- Server: Expert
- Airport: Cancun, Quintana Roo, Mexico (CUN - MMUN)
- Event Time: 2022-03-06T18:00:00Z
Gate Assignments
Terminal 1 (Green)
Charter flights. Mayair Dash-8 is replacing Fokker 50.
Gate | Airline | Aircraft | Livery | Origin | Depature Time | Flight Time | Pilot |
---|---|---|---|---|---|---|---|
S01 | MagniCharters | B737 | Generic | Merida MMMD | 2022-03-06T17:35:00Z | 0:25h | |
S02 | MagniCharters | B737 | Generic | Guadalajara MMGL | 2022-03-06T15:35:00Z | 2:25h | |
S03 | VivaAerobus | A320 | VivaAerobus | La Habana MUHA | 2022-03-06T17:00:00Z | 1:00h | |
S04 | Mayair | Dash-8 | Generic | Cozumel MMCZ | 2022-03-06T17:50:00Z | 0:10h | |
S05 | Mayair | Dash-8 | Generic | Chetumal MMCM | 2022-03-06T17:00:00Z | 1:00h | |
S06 | Volaris | A319 | Volaris | Cincinnati-North KCVG | 2022-03-06T15:00:00Z | 3:00h | |
S07 | Magni Charters | B737 | Generic | Mexico City MMMX | 2022-03-06T16:10:00Z | 1:50h |
Terminal 2 (Yellow) (9 GATES REMAINING)
International Flights from Center/South America, 1 from Canada, and a few are national.
Gate | Airline | Aircraft | Livery | Origin Airport | Depature Time | Flight Time | Pilot |
---|---|---|---|---|---|---|---|
14 | Avianca Costa Rica | A318 | Avianca | San Jose MROC | 2022-03-06T16:00:00Z | 2:00h | |
15 | Sunwing | B738 | Generic | Toronto CYYZ | 2022-03-06T14:10:00Z | 3:50h | |
16 | LATAM | A320 | LATAM | Lima SPJC | 2022-03-06T13:05:00Z | 4:55h | |
17 | Avianca | A320 | Avianca | Bogota SKBO | 2022-03-06T15:00:00Z | 3:00h | |
18 | Aerolíneas Argentinas | A333 | Generic | Buenos Aires-Ezeiza SAEZ | 2022-03-06T09:30:00Z | 8:30h | |
19 | Copa Airlines | B738 | Copa | Panama-Tocumen MPTO | 2022-03-06T15:50:00Z | 2:10h | @ThePilotP4b21 |
20 | LATAM | B789 | LATAM | Santiago SCEL | 2022-03-06T10:25:00Z | 7:35h | |
21 | GOL | B738 | GOL | Brasilia SBBR | 2022-03-06T10:25:00Z | 7:35h | |
23 | VivaAerobus | A320 | VivaAerobus | Monterrey MMMY | 2022-03-06T16:05:00Z | 1:55h | |
24 | Volaris | A319 | Volaris | Mexico City MMMX | 2022-03-06T16:10:00Z | 1:50h | @FlymeDan |
25 | VivaAerobus | A320 | VivaAerobus | Tijuana MMTJ | 2022-03-06T13:45:00Z | 4:15h |
Terminal 3 (Red) (10 GATES REMAINING)
International Flights from US, Canada & Europe
Gate | Airline | Aircraft | Livery | Origin Airport | Depature Time | Flight Time | Pilot |
---|---|---|---|---|---|---|---|
26 | Air Canada | A321 | Air Canada | Vancouver CYVR | 2022-03-06T12:35:00Z | 5:25h | |
27 | JetBlue | A220 | JetBlue | Sacramento KSMF | 2022-03-06T13:10:00Z | 4:50h | @Boris_Huang |
28 | Spirit Airlines | A320 | Spirit | St. Louis KSTL | 2022-03-06T15:05:00Z | 2:55h | |
29 | United Airlines | B739 | United | San Francisco KSFO | 2022-03-06T12:55:00Z | 5:05h | @HUMVEE |
30 | American Airlines | B738 | American | Miami KMIA | 2022-03-06T16:35:00Z | 1:25h | @bleu |
31 | United Airlines | B739 | United | Houston KIAH | 2022-03-06T16:05:00Z | 1:55h | @Abhijit_Sharma |
33A | Air Canada | B77W | Air Canada | Toronto CYYZ | 2022-03-06T14:10:00Z | 3:50h | |
34 | Delta Airlines | B739 | Delta | New York-JFK KJFK | 2022-03-06T14:10:00Z | 3:50h | @yenier_Rodriguez |
35 | Air Canada | A220 | Air Canada | Calgary CYYC | 2022-03-06T12:50:00Z | 5:10h | |
36 | United Airlines | A320 | United | Newark KEWR | 2022-03-06T14:10:00Z | 3:50h | @CaptainE |
37 | TUI Airways | B788 | TUI | Manchester EGCC | 2022-03-06T07:20:00Z | 10:40h | @redrhino |
38 | Delta Airlines | B752 | Delta | Minneapolis KMSP | 2022-03-06T14:15:00Z | 3:45h | |
39 | Evelop Airlines | A359 | Evelop | Madrid LEMD | 2022-03-06T06:55:00Z | 11:05h | |
40 | United Airlines | B739 | United | Denver KDEN | 2022-03-06T14:25:00Z | 3:35h | @Delo |
41 | Delta Airlines | B739 | Delta | Detroit KDTW | 2022-03-06T14:20:00Z | 3:40h | @Cooper_Marcukaitis |
42 | Delta Airlines | A333 | Delta | Salt Lake City KSLC | 2022-03-06T13:55:00Z | 4:05h | |
43 | JetBlue | A320 | JetBlue | Tampa KTPA | 2022-03-06T16:20:00Z | 1:40h | |
44 | United Airlines | B738 | United | Los Angeles KLAX | 2022-03-06T13:45:00Z | 4:15h | |
45 | American Airlines | A321 | American | Dallas KDFW | 2022-03-06T15:45:00Z | 2:15h | @AviatorRyan |
46 | United Airlines | B739 | United | Chicago-O’Hare KORD | 2022-03-06T14:30:00Z | 3:30h | @ORD777flyer |
47 | Air Canada | A321 | Air Canada | Montreal CYUL | 2022-03-06T13:30:00Z | 4:30h | |
48 | Delta Airlines | A333 | Deta | Atlanta KATL | 2022-03-06T15:40:00Z | 2:20h | @Deltadev13 |
Terminal 4 (White) (6 GATES REMAINING)
National & International flights from Canada, US, Brazil & Europe
Gate | Airline | Aircraft | Livery | Origin | Depature time | Flight Time | Pilot |
---|---|---|---|---|---|---|---|
53 | Aeromexico | B737 | Aeromexico | Mexico City MMMX | 2022-03-06T16:20:00Z | 1:40h | @VelocityPL |
54 | WestJet | B738 | WestJet | Winnipeg CYWG | 2022-03-06T13:45:00Z | 4:15h | |
55 | Southwest | B737 | Heart | Chicago-Midway KMDW | 2022-03-06T14:35:00Z | 3:25h | @A10f4ang |
56 | Frontier Airlines | A321 | Virginia the Wolf | Cleveland KCLE | 2022-03-06T14:20:00Z | 3:40h | |
57 | Aeromexico | B737 | Aeromexico | Guadalajara MMGL | 2022-03-06T15:35:00Z | 2:25h | @Taco_Man |
58A | Air France | B77W | Air France | Paris CDG LFPG | 2022-03-06T06:55:00Z | 11:05h | |
62 | WestJet | B738 | WestJet | Saskatoon CYXE | 2022-03-06T13:10:00Z | 4:50h | |
63 | Aeromexico | B788 | Aeromexico | Sao Paulo SBGR | 2022-03-06T10:15:00Z | 7:45h | |
64 | Condor | B763 | Generic | Frankfurt EDDF | 2022-03-06T06:45:00Z | 11:15h |
General Aviation (Blue)
This is in case you want to do “your” flights, do some spotting, VFR, or whatever you want. Max Aircraft allowed is the Citation X
Pilot | Aircraft | Flight type |
---|---|---|
@Kansas_Scotty | TBM-930 | Flight from MMCM |
Extra signups
These are signups which they are not in the list above, hence the reason why is “extra”. Extra signups may be denied for any reason, as the main thing of this event is the gate list above.
- Remote Stand 8, United B737 from MIA. 1:20h flight time, @Cihan37
ATC
NOTAMS
- Respect Every Pilot during the event, avoid spam, a don’t fly unproffesionally.
- Follow all ATC instructions. If case ATC is not present, use Unicom correctly.
- Special awareness on the surroundings and on ground will be required due to it’s layout.
- Minimum distance will be 4nm.
- Enjoy Cancun!
I am not responsible for any violations or reports recieved.
Here’s some things to do in Cancun just in case :)