Edinburgh Airport is Scotland’s biggest airport and the UK’s sixth busiest airport. Edinburgh is the capital city of Scotland and is home the Scottish Parliament and Holyrood House, the official residence of King Charles III. As well as Edinburgh Castle there are two World Heritage Sites in the city; the Forth Bridge and the Old and New Towns of Edinburgh.
Event Details
Server: Expert
Airport: Edinburgh Airport (EGPH)
Time: 2024-07-13T17:00:00Z
Terminal
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
01B | British Airways E190 | Florence Peretola | |
01 | United B752 | Chicago O’Hare | @Olivia12 |
02 | Delta B763 | Boston | @Cpt-Lucc4 |
03 | United B752 | Washington Dulles | |
04 | Delta B752 | Atlanta | |
05 | JetBlue A321 | JFK | |
06 | JetBlue A321 | JFK | |
07 | Aer Lingus A321 | Dublin | @727Wrench |
08 | Turkish A321 | Istanbul | |
09 | British Airways E190 | Innsbruck | @MPH258 |
10 | British Airways E190 | London City | |
11 | British Airways E190 | London City | @United403 |
15 | Air Canada B789 | Toronto | |
16 | WestJet B789 | Calgary | |
18 | Qatar A350 | Doha | |
20 | EasyJet A320 | Nice | |
22 | Virgin A333 | Orlando | |
24 | Norweigan B737 | Oslo | @Elijah2 |
26 | Lufthansa A319 | Munich | |
27 | Jet2 B738 | Tenerife South | |
28 | EasyJet A320 | Keflavik | @Munich453 |
29 | Brussels Airlines A319 | Brussels | @Pilot_Juju |
30 | Ryanair B738 | Weeze | |
31 | EasyJet A320 | Basel | |
32 | Ryanair B738 | Riga | |
33 | Aegean Airlines A320 | Athens | @whyevenbothernaming |
34 | Vueling A320 | Barcelona |
Remote Gates
Gate | Airline/Aircraft | Destination | Pilot |
---|---|---|---|
101 | EasyJet A319 | Milan Malpensea | |
102 | Ryanair B738 | Malta | |
103 | Ryanair B738 | Barcelona | |
104 | Jet2 B738 | Rhodes | @anon78152824 |
105 | Finnair A319 | Helsinki | |
106 | Eurowings B738 | Cologne Bonn | |
308 | Loganair CRJ2 [Generic Livery] | Isle of Man | |
309 | Loganair CRJ2 [Generic Livery] | Stornaway | |
310 | Ryanair B738 | Newquay | |
311 | RAF C17 | RAF Northolt | |
312 | KLM B739 | Schipol | |
313 | NetJets Europe CL35 | Farnborough | |
314 | British Airways E190 | Mallorca | |
315 | Jet2 B738 | Aktion | @fixels_gr |
316 | Ryanair B738 | Copenhagen | |
317A | Jet2 B738 | Faro | |
317 | Aer Lingus A320 | Dublin | |
46B | Loganair CRJ2 [Generic Livery] | Exeter |
Frequency | Controller |
---|---|
ATIS | @Butter575 |
Tower | @Butter575 |
Ground | @Butter575 |
*I am not responsible for any violations
*Listen to ATC at all times
*Spawn in 15 minutes before the event starts
*If ATC not present use UNICOM correctly