banner by @Itsumi
Hello there! After being inactive for a few months and losing my subscription, the old topic from July has closed. Now that I recently got another sub, I have decided to start this back up!
This post was inspired by this post and this post. I plan to do every scheduled flight from San Diego to beyond that is on flightsfrom.com. This is part one, which has 36 destinations, and there are 73 from July '20 in total. Here is the first half that I have to complete. Flights will be chosen at random. All flights are on Expert.
About KSAN
San Diego is a focus city for Alaska Airlines and Southwest Airlines. The top five carriers in San Diego as of January 2020 are Southwest Airlines (37.8%), Alaska Airlines (14.3%), Delta Air Lines (12.6%), United Airlines (12%), and American Airlines (11.8%). San Diego International is the busiest single-runway airport in the United States and third-busiest single runway in the world, behind Mumbai Airport and London Gatwick. The airport’s landing approach is well known for its proximity to the skyscrapers of Downtown San Diego, and can sometimes prove difficult to pilots for the relatively short usable landing area, steep descent angle over the crest of Banker’s Hill, and shifting wind currents just before landing. San Diego International operates in controlled airspace served by the Southern California TRACON, which is some of the busiest airspaces in the world.
Source: Wikipedia
List of Outbound Flights
Some routes are flown by a variety of airlines, so I have chosen one of those airlines to fly at random.
Destination | ICAO | Flight Number | A/C Type | Flight Time | Completed on |
---|---|---|---|---|---|
Paris | LFPG | Air France 0302 | B77W | 10h 55m | 03/13/21 |
Frankfurt | EDDF | Lufthansa 467 | A343* | 11h 25m | 03/22/21 |
Chicago | KORD | American Airlines 1458 | B738 | 4h 4m | 03/23/21 |
Dallas | KDFW | Spirit 2876 | A319 | 3h 2m | 07/23/20 |
Atlanta | KATL | Delta 743 | B753* | 4h 8m | 07/21/20 |
London | EGLL | British Airways 272 | B744 | 10h 30m | 03/12/21 |
Denver | KDEN | Southwest 1902 | B738 | 2h 35m | 07/29/20 |
Los Angeles | KLAX | United 5642 | CRJ2 | 55m | 07/20/20 |
Houston | KIAH | Spirit 532 | A320 | 3h 19m | 03/30/21 |
Zürich | LSZH | Edelweiss 19 | A343* | 12h 5m | 10/19/20 |
New York | KJFK | JetBlue 8719 | A321 | 5h 35m | 03/10/21 |
Toronto | CYYZ | Air Canada 1886 | A321 | 4h 43m | 03/22/21 |
Charlotte | KCLT | American Airlines 1751 | A321 | 4h 43m | 04/05/21 |
Newark | KEWR | Alaska 772 | B739 | 5h 30m | 05/03/21 |
Miami | KMIA | American 1209 | B738 | 5h 4m | |
Minneapolis | KMSP | Delta 943 | A320 | 3h 38m | 04/07/21 |
Washington | KIAD | United 546 | A320 | 4h 53m | 04/10/21 |
Orlando | KMCO | Southwest 946 | B738 | 5h | |
Philadelphia | KPHL | American Airlines 433 | B738 | 5h 20m | |
Boston | KBOS | JetBlue 620 | A320 | 5h 34m | 04/08/21 |
San Francisco | KSFO | United 5909 | E175* | 1h 26m | 07/21/20 |
Montreal | CYUL | Air Transat 199 | A321* | 5h 5m | 03/20/21 |
Detroit | KDTW | Spirit 2878 | A319 | 4h 21m | |
Las Vegas | KLAS | Southwest 2012 | B737 | 1h 20m | 09/15/20 |
Fort Lauderdale | KFLL | JetBlue 530 | A320 | 5h 2m | 04/23/21 |
Tokyo | RJAA | Japan Airlines 65 | B788* | 11h 35m | 07/26/20 |
Phoenix | KPHX | Frontier 2946 | A320 | 1h 20m | 07/20/20 |
Seattle | KSEA | Alaska 209 | B739 | 2h 52m | 03/09/21 |
Vancouver | CYVR | WestJet 1753 | B738 | 2h 56m | 08/21/20 |
Salt Lake City | KSLC | Delta 2122 | A319 | 1h 52m | 07/20/20 |
Nashville | KBNA | Southwest 1376 | B738 | 4h | 07/24/20 |
Baltimore | KBWI | Southwest 2624 | B738 | 5h 10m | |
Calgary | CYYC | WestJet 1565 | B738 | 3h 9m | 03/11/21 |
Chicago | KMDW | Southwest 344 | B737 | 3h 50m | 04/06/21 |
Portland | KPDX | Alaska 371 | B739 | 2h 26m | 03/10/21 |
St. Louis | KSTL | Southwest 1833 | B737 | 3h 30m |
*Will use the closest thing to the aircraft and/or airline.
Once I finish these flights (which is hopefully in the Summer) I will create a part two.