Before we get started I would like to thank @SouthwestVirtual for sponsoring this event!
Me and @Butter575 would like to welcome you to Orlando, FL. This is a very popular destination for one thing… Disney World. This is what most of the tourist come for. Orlando has the second largest airport behind Miami INT. It is served by almost every US Airline and even has a flight to Honolulu which is around 10 hours and 30 Minutes. Lets fill this Airport up to the Max because there is a lot of gates to fill at Orlando International(KMCO)
Gate Assignments:
Airside 1
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
Gate 01 | Spirit Airlines | A320 | Richmond | |
Gate 03 | Spirit Airlines | A321 | Cleveland | |
Gate 04 | Spirit Airlines | A321 | San Juan | |
Gate 05 | Spirit Airlines | A321 | Baltimore | @EnthusiasticAviation |
Gate 06 | Spirit Airlines | A320 | Indianapolis | |
Gate 07 | Spirit Airlines | A320 | Columbus | |
Gate 08 | Spirit Airlines | A320 | Atlanta | |
Gate 09 | Spirit Airlines | A321 | Newark | |
Gate 10 | Spirit Airlines | A320 | Philadelphia | |
Gate 11 | Spirit Airlines | A320 | Houston(IAH) | |
Gate 12 | Spirit Airlines | A321 | Fort Lauderdale | |
Gate 13B | Spirit Airlines | A320 | Atlantic City | |
Gate 14 | Spirit Airlines | A320 | Nashville | |
Gate 15 | Spirit Airlines | A320 | Chicago(ORD) | |
Gate 16 | Spirit Airlines | A320 | Boston | |
Gate 17 | Spirit Airlines | A320 | Denver | |
Gate 20 | Frontier Airlines | A320 | Raleigh Durham | @Aviatorank |
Gate 22 | Frontier Airlines | A320 | Buffalo | |
Gate 23 | Frontier Airlines | A320 | Detroit | |
Gate 24 | Frontier Airlines | A320 | San Diego | |
Gate 25 | Frontier Airlines | A321 | San Juan | |
Gate 26 | Frontier Airlines | A320 | Chicago(MDW) | |
Gate 27 | Frontier Airlines | A321 | Providence | |
Gate 28 | Frontier Airlines | A320 | Cancun |
Airside 2
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
Gate 101 | Southwest Airlines | 737-700 | Chicago(ORD) | @SouthwestVirtual |
Gate 102 | Southwest Airlines | 737-700 | Denver | @AviatorGriffYT |
Gate 103 | Southwest Airlines | 737-700 | Milwaukee | @SouthwestVirtual |
Gate 104 | Southwest Airlines | 737-800 | Manchester(MHT) | @SouthwestVirtual |
Gate 105 | Southwest Airlines | 737-800 | Oklahoma City | @SouthwestVirtual |
Gate 106 | Southwest Airlines | 737-800 | Austin | @SouthwestVirtual |
Gate 107 | Southwest Airlines | 737-800 | San Juan | |
Gate 109 | Southwest Airlines | 737-800 | St. Louis | |
Gate 110 | Southwest Airlines | 737-800 | Dallas(DAL) | |
Gate 111 | Southwest Airlines | 737-800 | Houston(IAH) | @Alden_Jesus_Carballo |
Gate 112 | Southwest Airlines | 737-800 | Las Vegas | |
Hardstand 113 | Avelo Airlines | 737-800 | New Haven | @United403 |
Hardstand 114 | Avelo Airlines | 737-800 | Dubuque | @Aiden_Hodges |
Hardstand 115 | Avelo Airlines | 737-800 | Binghamton | @LuckyRc |
Hardstand 116 | Silver Airways | Q-400(Generic) | Fort Lauderdale | |
Hardstand 117 | Silver Airways | Q-400(Generic) | Pensacola | |
Hardstand 118 | Silver Airways | Q-400(Generic) | Charleston | |
Hardstand 119 | Bahamas Air | 737-700(Generic) | Nassau | |
Gate 120 | Southwest Airlines | 737-700 | Baltimore | @GunnarG |
Gate 121 | Southwest Airlines | 737-700 | Atlanta | @SouthwestVirtual |
Gate 122 | Southwest Airlines | 737-800 | Omaha | @SouthwestVirtual |
Gate 123 | Southwest Airlines | 737-800 | Birmingham | @SouthwestVirtual |
Gate 124 | Southwest Airlines | 737-700 | Columbus | @SouthwestVirtual |
Gate 125 | Southwest Airlines | 737-800 | New Orleans | @SouthwestVirtual |
Gate 126 | Southwest Airlines | 737-800 | Memphis | @SouthwestVirtual |
Gate 127 | Southwest Airlines | 737-700 | Fort Myers | @EastTexasAviationYT l |
Gate 128 | Southwest Airlines | 737-700 | Louisville | @SouthwestVirtual |
Gate 129 | Southwest Airlines | 737-700 | Washington(DCA) | @SouthwestVirtual |
Airside 3
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
Gate 30 | WestJet | 737-800 | Winnipeg | |
Gate 31 | sunwing | 737-800 | Toronto(YYZ) | |
Gate 32 | WestJet | 737-800 | Toronto(YYZ) | |
Gate 33 | Air Canada Rouge | A319 | Ottawa | |
Gate 34 | Air Canada Rouge | A319 | Quebec | |
Gate 35 | Air Canada Rouge | A321 | Toronto(YYZ) | |
Gate 36 | Air Canada Rouge | A319 | Montreal | |
Gate 38 | Air Canada Rouge | A319 | Halifax | |
Gate 38 | Air Canada | A330-300 | Toronto(YZZ) | @flyingdov3 |
Gate 40 | Breeze Airways | E-190 | Charleston | @Justin_Betances |
Gate 41 | Breeze Airways | E-190 | Tulsa | |
Gate 42A | Azul Airlines | A359-900 | Buenos Aires | @Noobpilot123 |
Gate 43 | Aeromexcio | 737-800 | Mexico City | |
Gate 44 | Copa Airlines | 737-800 | Panama City | @Nicholas_Thiemonge |
Gate 45 | Avianca | A320 | Bogota | @DJW |
Gate 46 | GOL | 737-800 | Brasilia | @joaonoaviao |
Gate 47 | Volaris | A319 | Mexico City | @Jordan_Jacklin |
Gate 48 | Sun Country | 737-800 | Minneapolis | |
Gate 50 | Jetblue Airlines | A321 | New York(JFK) | @Jetblue1273 |
Gate 52 | Jetblue Airlines | A220 | Boston | @JetSetBOS |
Gate 53 | Jetblue Airlines | A320 | Newark | @Edward929 |
Gate 54 | Jetblue Airlines | A320 | New York(LGA) | @Airplanefan1 |
Gate 55 | Jetblue Airlines | A320 | San Juan | |
Gate 56 | Jetblue Airlines | A320 | Los Angeles(LAX) | |
Gate 57 | Jetblue Airlines | E-190 | Richmond | @RagonDragon |
Gate 58 | Jetblue Airlines | A321 | Windsor Locks | |
Gate 58A | Jetblue Airlines | A320 | Washington(DCA) |
Airside 4
Gate | Airline | Aircraft | Destination | User |
---|---|---|---|---|
Gate 71A | British Airways | 777-300 | London(LHR) | @poncho41 |
Gate 72 | American Airlines | 737-800 | Miami | @NonStopPopFM |
Gate 73 | American Airlines | A321 | Los Angeles(LAX) | |
Gate 74 | American Airlines | A321 | Charlotte | @Alexian61 |
Gate 75 | British Airways | 777-200 | London(LGW) | @Ben_Walsh |
Gate 76 | American Airlines | A321 | Philadelphia | @RLX_dante |
Gate 77 | American Airlines | 737-800 | Washington(DCA) | @JamesGeorge |
Gate 78 | American Airlines | 737-800 | Chicago(ORD) | @Stephen_Day |
Gate 80 | Virgin Atlantic | A330-300 | Manchester | @AviatorEgcc |
Gate 81 | EuroWings | A330-300 | Frankfurt | @Helzluis |
Gate 82 | Delta Airlines | 757-200 | Detroit | @YT_Sniegutizzz |
Gate 83 | Aer Lingus | A330-300 | Manchester | @JakesAviationYT |
Gate 84 | Delta Airlines | 757-200 | Atlanta | @Flyin.Hawaiian |
Gate 85 | Virgin Atlantic | 787-9 | London(LHR) | @Johnny_Green |
Gate 86A | Delta Airlines | A321 | Seattle | @Ryan_Carney |
Gate 87B | IcelandAir | 757-200 | Keflavik | @MANDELA |
Gate 90S | Hawaiian Airlines | A330-300(Generic) | Honolulu | @PhorzaSky |
Gate 91 | Alaska Airlines | 737-900 | San Diego | @Butter575 |
Gate 92 | United Airlines | 757-200 | Newark | @CaptainEthan_Stuart |
Gate 93 | Alaska Airlines | 737-900 | Seattle | @Jay003 |
Gate 94 | United Airlines | 757-200 | Houston(IAH) | @Cryptronic11 |
Gate 95 | Alaska Airlines | 737-900 | Portland | |
Gate 96 | United Airlines | 737-800 | Denver | @Harrison_S |
Gate 97 | United Airlines | 737-900 | San Fransisco | |
Gate 97J | United Airlines | 737-900 | Los Angeles(LAX) | @IF.Kaden |
ATC Assignments:
ATIS: @jacrock
Ground: @jacrock
Tower: @jacrock
Departure:
Miami Center:
Jacksonville Center:
Server: Expert
Location: KMCO
Date: 2023-05-13T21:00:00Z
RULES
- Have FUN!
- I am not responsible for any violations
- Spawn in 15 minutes before event start time
- Listen to ATC
- Spawn in at assigned gate only!
@Ryan_Carney Events…
The Gigantic Paris Flyout(CDG)
The Beautiful Bali Flyout
The HugeTampa Flyout
The Striking Gibraltar Flyout
The Astonishing Asheville Flyout
The Maui Fly-In
Official Event: Burbank Hollywood Flyout
14MAY23 | 1900Z | The Great Portland Flyout
@Butter575 Events…
15APR23: The NEWark Flyout!
Butter575’s One Year Anniversary Event