This event has two Sponsors:
This event is Sponsored by Norse Virtual!
It is also sponsored by @MAviationYT!
Let’s flood his event!
Important Information
Hello, and welcome to my last ever event, here on the IFC. On the 20 of October, 2024, I will no longer have Infinite Flight Pro, and will not get it again, as I will be moving back to my home country, Germany, this summer. I will fly from San Diego to Philadelphia, (This flight will happen on the 7 of August 2024) then drive to NYC, then fly from JFK to BER with Norse Atlantic Airways. (This flight will start late in the evening on the 13 of August, and then I will land on the 14 of August) Let’s fill up New York!
Additional Info
I know that I said that this is my last event, but I may do another one.
New York: It is the most populated city in the USA. It is the home for the United Nations, the Statue of Liberty, Central Park, Time Square, the Brooklyn Bridge, and many more well-known places! John F. Kennedy International Airport, is a major International Airport serving the metropolitan of New York. It is the 6th busiest Airport In the United States, it is a hub for American Airlines, Atlas Air, Delta Air Lines, and Kalitta Air. It is also an Operating Base for Norse Atlantic Airways!
Let’s make New York the busiest Airport in Infinite Flight on the 3 of August!
Rules
-
NO trolling!
-
Listen to ATC at all Times!
-
If ATC is offline, use UNICOM Correctly!
-
I am not responsible for any violations that you may receive.
Event Information
Airport ~ John F. Kennedy Int’l Airport IATA: JFK ICAO: KJFK
Server ~ Expert
Please spawn in 10 minutes prior!
Pushbacks will be accepted at the given time!
ATC Assignments
ATC
Position | Controller |
---|---|
ATIS | atc-needed |
Ground | atc-needed |
Tower | atc-needed |
Departure | |
Approach | |
Center |
Gate Assignments
Terminal 1
Gate | Destination | Aircraft | Airline | Pilot |
---|---|---|---|---|
1 | Beijing | Boeing 747-800 | Air China | |
2 | Paris | Boeing 777-200(ER) | Air France | |
3 | Vienna | Boeing 777-200(ER) | Austrian | |
4 | Brussels | Airbus A330-300 | Brussels | |
5 | Tokyo | Boeing 777-300 | Japan | @MarcosHazard |
6 | Seoul | Boeing 747-800 | Korean | @Lloyd-Aviation |
7 | Frankfurt | Airbus A340 | Lufthansa | |
8 | Munich | Airbus A380 | Lufthansa | |
10 | Manila | Airbus A350 | Philippine | |
11 | Casablanca | Boeing 787-8 | Maroc | |
Remote Stand 1 | Jeddah | Boeing 787-9 | Saudia | @Muhammedj14 |
Remote Stand 2 | Riyadh | Boeing 777-300 | Saudia |
Terminal 4
Concourse A
Gate | Destination | Aircraft | Airline | Pilot |
---|---|---|---|---|
2 | Fuzhou | Boeing 787-8 | Xiamen | |
3 | Kuwait City | Boeing 777-300 | Kuwait | |
4 | Mexico City | Boeing 787-9 | Aeroméxico | |
5 | Dehli | Boeing 777-200(LR) | Air India | |
6 | Seoul | Airbus A350 | Asiana | |
7 | Cali | Airbus A320 | Avianca | |
9 | Pereira | Airbus A320 | Avianca | |
10 | Medellín | Airbus A320 | Avianca | |
11 | Cartagena | Airbus A320 | Avianca | |
12 | San Salvador | Airbus A320 | Avianca | |
14 | Panama City | Boeing 737-800 | Copa | |
15 | Cairo | Boeing 777-300 | Egypt | |
16 | Tel Aviv | Boeing 787-10 | El Al | |
17 | Tashkent | Boeing 787-8 | Uzbekistan | @United403 |
18 | Dubai | Airbus A380 | Emirates | |
19 | Abu Dhabi | Boeing 787-10 | Etihad | @Flamingo_Yang |
20 | Nairobi | Boeing 787-8 | Kenya | |
21 | Calgary | Boeing 737-800 | WestJet | |
61 | London Heathrow | Airbus A330-900neo | Virgin Atlantic | |
62 | Manchester | Airbus A330-300 | Virgin Atlantic | |
63 | Geneva | Airbus A330-300 | Swiss | |
78 | Zurich | Airbus A330-300 | Swiss | |
79 | Singapore Changi | Airbus A350 | Singapore |
Concourse B
Gate | Destination | Aircraft | Airline | Pilot |
---|---|---|---|---|
Remote Stand 1 | Savannah | Bombardier CRJ-900 | Delta | |
Remote Stand 2 | Syracuse | Bombardier CRJ-900 | Delta | |
Remote Stand 3 | Sint Maarten | Boeing 757 | Delta | @anon30332144 |
Remote Stand 4 | Shannon | Boeing 767 | Delta | |
Remote Stand 5 | Stockholm | Boeing 767 | Delta | |
Remote Stand 6 | San Francisco | Boeing 757 | Delta | |
Remote Stand 7 | Salt Lake City | Airbus A321 | Delta | |
Remote Stand 8 | Saint Thomas | Boeing 757 | Delta | |
20 | Atlanta | Airbus A330-300 | Delta | @T.Malone |
22 | Lisbon | Boeing 767 | Delta | |
24 | Bermuda City | Airbus A319 | Delta | |
25 | Athens | Airbus A330-900neo | Delta | @whyevenbothernaming |
26 | Tampa | Boeing 737-900 | Delta | |
27 | Ithaca | Bombardier CRJ-900 | Delta | |
28 | Bangor | Bombardier CRJ-900 | Delta | |
29 | Jacksonville | Bombardier CRJ-900 | Delta | |
30 | Minneapolis | Airbus A320 | Delta | |
31 | Boston | Embraer E175 | Delta | @J1ngJ1ngs |
32 | Accra | Boeing 767 | Delta | |
33 | Dakar | Boeing 767 | Delta | |
34 | New Orleans | Airbus A319 | Delta | |
35 | Providenciales | Boeing 737-800 | Delta | |
36 | Nassau | Boeing 737-900 | Delta | |
37 | Venice | Boeing 767 | Delta | |
38 | Naples | Boeing 767 | Delta | |
39 | Brussels | Boeing 767 | Delta | |
41 | Geneva | Boeing 767 | Delta | @deltaoutofdca |
42 | Nice | Boeing 767 | Delta | |
43 | Reykjavik | Boeing 767 | Delta | |
44 | Burlington | Bombardier CRJ-900 | Delta | |
45 | Indianapolis | Bombardier CRJ-900 | Delta | |
46 | Martha’s Vineyard | Embraer E175 | Delta | @Mort |
47 | Orlando | Airbus A321 | Delta | @Tharealjaay |
48 | West Palm Beach | Boeing 737-900 | Delta | |
49 | Los Angeles | Boeing 757 | Delta | |
51 | Fort Lauderdale | Airbus A321 | Delta | |
72 | Miami | Boeing 737-800 | Delta | |
73 | Fort Meyers | Boeing 737-800 | Delta | |
74 | Pittsburgh | Embraer E175 | Delta |
Terminal 5
Gate | Destination | Aircraft | Airline | Pilot |
---|---|---|---|---|
Remote Stand 1 | Boston | Embraer E190 | JetBlue | @United_8275_heavy |
Remote Stand 2 | Atlanta | Airbus A220 | JetBlue | |
Remote Stand 3 | Austin | Airbus A320 | JetBlue | |
Remote Stand 4 | Buffalo | Airbus A220 | JetBlue | |
Remote Stand 5 | Burbank | Airbus A220 | JetBlue | |
Remote Stand 6 | Chicago | Airbus A320 | JetBlue | |
Remote Stand 7 | Detroit | Airbus A220 | JetBlue | |
Remote Stand 8 | Charleston | Airbus A220 | JetBlue | |
Remote Stand 9 | Denver | Airbus A320 | JetBlue | |
Remote Stand 10 | Kansas City | Airbus A220 | JetBlue | |
Remote Stand 11 | Milwaukee | Airbus A220 | JetBlue | |
Remote Stand 12 | Ontario | Airbus A321 | JetBlue | |
Remote Stand 14 | Ponce | Airbus A320 | JetBlue | |
1 | Dublin | Airbus A330-300 | Aer Lingus | |
2 | Manchester | Airbus A330-300 | Aer Lingus | |
3 | Lisbon | Airbus A330-900neo | Tap | |
4 | Sarasota | Airbus A220 | JetBlue | @Anthony_Gulluscio |
5 | Tampa | Airbus A320 | JetBlue | |
6 | Jacksonville | Airbus A220 | JetBlue | |
7 | Orlando | Airbus A320 | JetBlue | |
8 | West Palm Beach | Airbus A220 | JetBlue | @NonStopsAviation |
9 | Fort Lauderdale | Airbus A321 | JetBlue | |
10 | Miami | Airbus A320 | JetBlue | |
11 | Fort Meyers | Airbus A320 | JetBlue | |
12 | Houston | Airbus A320 | JetBlue | |
14 | Los Angeles | Airbus A321 | JetBlue | |
15 | Las Vegas | Airbus A320 | JetBlue | |
16 | Nashville | Airbus A220 | JetBlue | |
17 | New Orleans | Airbus A220 | JetBlue | |
18 | Albuquerque | Airbus A320 | JetBlue | |
19 | Hyannis | Embraer E190 | JetBlue | |
20 | Phoenix | Airbus A321 | JetBlue | |
21 | Raleigh | Embraer E190 | JetBlue | |
22 | Rochester | Embraer E190 | JetBlue | |
23 | Martha’s Vineyard | Embraer E190 | JetBlue | |
24 | Nantucket | Embraer E190 | JetBlue | |
25 | Vancouver | Airbus A220 | JetBlue | |
26 | Aguadilla | Airbus A320 | JetBlue | |
27 | Antigua | Airbus A320 | JetBlue | |
28 | Aruba City | Airbus A321 | JetBlue | |
29 | Bridgetown | Airbus A320 | JetBlue | @barbadian |
30 | Belize City | Airbus A320 | JetBlue |
Terminal 7
Gate | Destination | Aircraft | Airline | Pilot |
---|---|---|---|---|
1 | London | Boeing 777-300 | British | |
2 | London | Boeing 777-200(ER) | British | @baaf |
3 | San Diego | Boeing 737-900 (More To Love) | Alaska | |
4 | Toronto | Embraer E175 | Air Canada | @mangoflies |
5 | Seattle | Boeing 737-900 | Alaska | |
6 | Berlin | Boeing 787-9 | Norse Atlantic | @a5b6d28383 |
7 | Paris | Boeing 787-9 | Norse Atlantic | Reserved for Norse Atlantic Virtual |
8 | Paris | Boeing 787-9 | Norse Atlantic | Reserved for Norse Atlantic Virtual |
9 | Paris | Boeing 787-9 | Norse Atlantic | Reserved for Norse Atlantic Virtual |
10 | Berlin | Boeing 787-9 | Norse Atlantic | @A320ifly |
Terminal 8
Gate | Destination | Aircraft | Airline | Pilot |
---|---|---|---|---|
1 | Austin | Airbus A319 | American | |
2 | Athens | Boeing 777-300 | American | |
3 | Barcelona | Boeing 777-200(ER) | American | |
4 | Bermuda City | Airbus A319 | American | |
5 | Buenos Aires | Boeing 777-300 | American | @MPH258 |
6 | Charlotte | Airbus A321 | American | |
7 | Chicago | Boeing 737-800 | American | |
8 | Bridgetown | Boeing 737-800 | American | |
10 | Vail | Airbus A319 | American | |
12 | Liberia | Boeing 737-800 | American | |
14 | Providenciales | Boeing 737-800 | American | |
16 | Dallas Fort Worth | Boeing 737-800 | American | |
18 | Delhi | Boeing 787-9 | American | |
20 | London | Boeing 777-300 | American | |
31 | Los Angeles | Airbus A321 | American | |
32 | Madrid | Boeing 787-8 | American | |
33 | Sydney | Boeing 787-9 | Qantas | @Olivia12 |
34 | Rome | Boeing 777-300 | American | @CedricFlys |
35 | Montego Bay | Boeing 737-800 | American | |
36 | Miami | Airbus A321 | American | |
37 | Milan | Boeing 777-300 | American | |
38 | Paris | Boeing 787-9 | American | |
39 | Punta Cana | Boeing 737-800 | American | |
40 | Tel Aviv | Boeing 777-300 | American | |
41 | Tokyo | Boeing 787-9 | American | |
42 | Worcester | Embraer E175 | American | |
43 | Boston | Embraer E175 | American | |
44 | Nashville | Embraer E175 | American | |
45 | Norfolk | Embraer E175 | American | |
46 | Raleigh | Embraer E175 | American | @AviatorVJ |
47 | Toronto | Embraer E175 | American |
(Credits to @whyevenbothernaming for the Gate Assignments!!!)
If you would like to do a Fly-In, just ask, and I’ll get you signed up!
The date is subject to change! The given date may change by a few days.