Welcome to Nairobi!
Nairobi is the capital of Kenya and a major economic hub in East Africa. It has a population of over 4.7 million and serves as a gateway to Kenya’s tourist destinations. The city faces challenges like traffic congestion but offers a vibrant cultural scene and modern amenities.
Server: Expert
Date: 31 August 2021
Time: 15:00z - 16:00z
Airport: Nairobi Jomo Kenyatta Int’l Airport NBO / HKJK
Terminal Gates
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
2A | Kenya Airways | B737-800 | Accra | |
2B | Kenya Airways | B737-800 | Mumbai | |
2C | Air Link | E190 | Johannesburg | |
3A | Egyptair | B737-800 | Cairo | |
3B | Kenya Airways | E190 | Zanzibar | |
3C | Kenya Airways | E190 | Dar es Salaam | |
4 | Qatar Airways | A350 | Doha | @Kyle_Sm2 |
5 | Qatar Airways | A350 | Doha | @BenjiTheBull |
6 | British Airways | B77W | London Heathrow | @SammyDoesGaming |
7 | Emirates | B77W | Dubai | |
8 | Air India | B787-8 | Delhi | |
9 | Lufthansa | A330 | Frankfurt | @Carlos_Sousa |
10 | Air France | B77W | Paris | @anon38552190 |
11 | KLM | B78X | Amsterdam | |
12 | Turkish Airlines | A330 | Istanbul | @Ryan_15 |
13 | Kenya Airways | B787-8 | New York | |
14 | Kenya Airways | B787-8 | New York | @Airplanefan1 |
15 | Kenya Airways | E190 | Juba | |
16 | Air Arabia | A321 | Sharjah | |
17 | Kenya Airways | B787-8 | Paris | @anon87523340 |
18 | Kenya Airways | B787-8 | Johannesburg | |
19 | Kenya Airways | B787-8 | London Heathrow | |
20 | Kenya Airways | B737-800 | Victoria Falls |
Remote Stands
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
H1 | Kenya Airways | B737-800 | Kigali | |
H2 | Kenya Airways | E190 | Mombasa | |
H3 | Kenya Airways | B737-800 | Entebbe | |
H4 | Kenya Airways | E190 | Port Louis | @Nathan_AviatorTeen |
H5 | Kenya Airways | E190 | Antananarivo | |
H6 | Kenya Airways | B737-800 | Lagos | |
H7 | Kenya Airways | B737-800 | Lusaka | |
H8 | Kenya Airways | B737-800 | Harare | |
H9 | Kenya Airways | E190 | Ndola | |
H10 | Kenya Airways | E190 | Kisumu | |
J1 | Kenya Airways | B787-8 | Guangzhou | |
J2 | Kenya Airways | B787-8 | Dubai | @Maz |
J3 | Kenya Airways | E190 | Kinshasa | @IFlyer |
J4 | Kenya Airways | E190 | Bujumbura | |
J5 | China Southern | B787-9 | Changsha | |
J6 | Air Austral | B787-8 | Dzaoudzi | |
J7 | Uganda Airlines | CRJ-900 | Entebbe |
Cargo Stands
Gate | Airline | Aircraft | Destination | Pilot |
---|---|---|---|---|
F1 | Cargolux | B747-8F | Johannesburg | |
F2 | Martinair Holland | MD11F | Cairo | @United403 |
F3 | Qatar Cargo | B777F | Entebbe | |
F4 | Turkish Airlines Cargo | A330F | Johannesburg |
- I am not responsible for any violations you may receive.
- Please listen to ATC.
- If ATC is not present, use UNICOM appropriately.
- Make sure to enjoy, and have FUN!