Welcome to the Phoenix Event hosted by @Butter575! I am really excited to host another flyout in Arizona and I hope to make this one bigger than ever! Hope you can join me!
Airport: KPHX
Server: Expert
Date: 06NOV22
A Gates
Airlines: American, American Eagle
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
A01 | American Eagle | E175 | Fresno/Salt Lake City | @United403 | Both |
A02 | American Eagle | CRJ7 | Flagstaff | @Butter575 | Both |
A03 | American Eagle | E175 | Los Angeles/Salt Lake City | @EnthusiasticAviation | Both |
A04 | American | A319 | Dallas | @Aviation_Jerry | Flyin |
A05 | American | 737-800 | Reno | @RagonDragon | Flyout |
A06 | American Eagle | E175 | El Paso | @Brisbane_Aviator | Flyout |
A07 | American Eagle | CRJ7 | Medford | @AIDAN101 | Flyout |
A08 | |||||
A09 | |||||
A10 | American | 757-200 | Philidelphia | @ZachmanIF | Flyout |
A11 | |||||
A12 | |||||
A13 | |||||
A14 | |||||
A15 | |||||
A16 | |||||
A17 | |||||
A18 | |||||
A19 | |||||
A20 | |||||
A21 | |||||
A22 | |||||
A23 | |||||
A24 | |||||
A25 | |||||
A26 | |||||
A27 | |||||
A28 | |||||
A29 | |||||
A30 |
B Gates
Airlines: American
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
B01 | American | 737-800 | Dallas | @AmericanB772 | Flyout |
B02 | American | 777-200 | Rome | @FlyingWizard20 | Flyout |
B03 | |||||
B04 | |||||
B05 | |||||
B06 | |||||
B07 | |||||
B08 | |||||
B09 | |||||
B10 | |||||
B11 | |||||
B12 | |||||
B13 | |||||
B14 | |||||
B15 | |||||
B16 | |||||
B17 | |||||
B18 | |||||
B19 | |||||
B20 | |||||
B21 | |||||
B22 | |||||
B23 | |||||
B24 | |||||
B25 | HEAVY | ||||
B26 | |||||
B27 | |||||
B28 |
C Gates
Airlines: Southwest
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
C01 | |||||
C02 | |||||
C03 | |||||
C04 | |||||
C06 | |||||
C07 | |||||
C08 | |||||
C09 | |||||
C11 | |||||
C12 | |||||
C13 | |||||
C14 | |||||
C16 | |||||
C17 | |||||
C18 | |||||
C19 |
D Gates
Airlines: Southwest
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
D01 | |||||
D02 | |||||
D03 | |||||
D04 | |||||
D05 | Southwest | 737-700 | San Jose Del Cabo | @Aviator_Billy71 | Both |
D06 | |||||
D07 | |||||
D08 |
F Gates
Airlines: JetBlue, Frontier, Spirit
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
F01 | |||||
F02 | |||||
F03 | |||||
F04 | |||||
F05 | |||||
F06 | |||||
F07 | |||||
F08 | |||||
F09 | |||||
F10 |
S Concourse
Airlines: Alaska, Air Canada, British Airways, Condor, United, Westjet
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
01 | |||||
02 | |||||
03 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | American | 737-800 | San Diego | @ANDER_DE_IRIBAR | Flyout |
10 | |||||
11 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | HEAVY | ||||
20 | |||||
23 | HEAVY | ||||
24 | |||||
25 | United | 787-10 | Havanna | @Guillermo_313 | Flyout |
26 |
Cargo Gates
Gate | Airline | Aircraft | Route | User | Type |
---|---|---|---|---|---|
South Cargo 01 | |||||
South Cargo 02 | |||||
South Cargo 03 | |||||
South Cargo 04 | |||||
South Cargo 05 | |||||
South Cargo 06 | |||||
South Cargo 07 |
Frequency | Controller |
---|---|
ATIS: | @TruKnight |
Ground: | @TruKnight |
Tower: | @TruKnight |
Approach: | @BT_HANDLES |
Departure: | @BT_HANDLES |
NOTAMS
- I am not responsible for violations
- Act professional
- Follow ATC instructions
- Request a gate if attending
Other Events
Will be posted soon