Welcome to this Sydney Kingsford Smith Airport Fly-Out, celebrating our beloved Harbour City. This event marks the beginning of a new era in events at QVG, as we come up to our 8th year in operation, and we can’t wait to show you what we have planned!
Flight Information
Server: Expert
Airport: Sydney Kingsford Smith Airport [YSSY]
Time: 2020-03-20T23:00:00Z
Aircraft: | Qantas Virtual Group Aircraft |
---|---|
Livery: | Qantas/QantasLink/Jetstar |
NOTAM:
-
Please Spawn in roughly 10 minutes before our scheduled departure time
-
Qantas Virtual Group pilots can use their callsigns (QFAXXX), all other pilots please use an appropriate callsign
-
Make sure to take lots of photos and share them with us below!
-
Qantas Virtual Pilots can log this flight under the flight’s relevant flight number.
For this event, we will be using the official established SIDs from Sydney airport to manage traffic. Please look for your relevant departure and plan your flight accordingly:
Flightplan:
Source: Wikipedia
When Runway 16L/R in use
-RWY 16R:
YSSY DUNES DEENA (caution RWY 16L may be in use, do not turn left until after DEENA)
-RWY 16L:
YSSY KEVIN (caution RWY 16R may be in use, do not turn left until after KEVIN)
Gates
For this event, gates will be allocated per aircraft size then first come, first serve. Please state whether your flight will be a Passenger or Freight flight when requesting your gate.
Terminal 1 (Qantas/Jetstar International)
Gate | Aircraft | Destination | Attendee |
---|---|---|---|
Gate 1-08 | A380-800 | YSSY-KDFW | @iJazzyman |
Gate 1-09 | A380-800 | YSSY-KDFW | @anon39682098 |
Gate 1-10 | A380-800 | YSSY-KLAX | @QVG-Crunch |
Gate 1-11 | - | - | |
Gate 1-24 | B747-400 | YSSY-FAOR | @Toby172 |
Gate 1-25 | A380-800 | YSSY-KDFW | @LongHaulGuy |
Gate 1-30 | B787-900 | YSSY-SCEL | @chuckaule |
Gate 1-31 | A380-800 | YSSY-KDFW | @KailasSrinivasan |
Gate 1-32 | B787-900 | YSSY-KSFO | @Faris_townsend |
Gate 1-33 | B737-800 | YSSY-NFFN | @Michael_Anderson |
Gate 1-34 | B737-800 | YSSY-NZAA | @SahyaQFFlyer |
Gate 1-35 | B737-800 | YSSY-NZAA | @Alex_E |
Gate 1-63 | B747-400 | YSSY-FAOR | @Elias_Solberg1 |
Gate 1-51 | A380-800 | YSSY-KLAX | @TimR |
Gate 1-53 | B787-900 | YSSY-KSFO | @Dingus |
Gate 1-55 | A380-800 | YSSY-YMML | @CaptainZac |
Gate 1-57 | A380-800 | YSSY-KLAX | @Royce |
*more gates will be added if needed
Terminal 2 (Domestic - Jetstar)
Gate | Aircraft | Destination | Attendee |
---|---|---|---|
Gate 2-49 | A320 | YPAD | @cptlogue |
Gate 2-53 | |||
Gate 2-55 | |||
Gate 2-57 | |||
Gate 2-59 | |||
Gate 2-58 | |||
Gate 2-31 | |||
Gate 2-33 | |||
Gate 2-35 | |||
Gate 2-39 | |||
Gate 2-41 | |||
Gate 2-43 | |||
Gate 2-45 |
*more gates will be added if needed
Terminal 3 (Domestic - Qantas)
Gate | Aircraft | Destination | Attendee |
---|---|---|---|
Gate 2-01 | |||
Gate 2-02 | B737-800 | YSSY-YBBN | @Thunderbolt |
Gate 2-03 | B737-800 | YSSY-YBBN | @Doozy |
Gate 2-04 | |||
Gate 2-08 | |||
Gate 2-09 | |||
Gate 2-10 |
Terminal 3 (Domestic - QantasLink)
Gate | Aircraft | Destination | Attendee |
---|---|---|---|
Gate 2-11 | |||
Gate 2-12 | DH8D | YSSY-YBDG | @Choccymilk |
Gate 2-13 | |||
Gate 2-14 | |||
Gate 2-15 |
Cargo (Domestic & International)
Gate | Aircraft | Destination | Attendee |
---|---|---|---|
Cargo 1-01 | |||
Cargo 1-02 | |||
Cargo 1-03 | B787-9 | NZAA | @anon70772274 (Event Coordinator) |
Cargo 1-04 | |||
Cargo 1-05 | A330-300 | YSSY-NZAA | @Og_s_Vlogs |
Cargo 1-06 | B747-400 | YSSY-CYVR | @Pajd02 |
More gates available if needed.
This event is hosted by the Qantas Virtual Group
Become part of the Qantas Virtual adventure here