Welcome to the Boston Flyout hosted by @Butter575 with my co-hosts @AmericanB772 and @Jayden_Castillo! We are thrilled to create this event and hope to get as many signups at this amazing airport!
Event Date: 16OCT22
Event Server: Training
Event Airport: KBOS
Terminal A
Airlines: Delta, Westjet
Gate | Airline | Aircraft | Route | User |
---|---|---|---|---|
A01 | Westjet | 737-700 | Halifax | @DarkspoulYT |
A02 | Delta | E175 | Columbus | @ZachmanIF |
A03 | Delta | E175 | La Guardia | @Flyin.Hawaiian |
A04 | Delta | E175 | Raleigh | @Howard_Flint |
A05 | Delta | A321 | Buffalo | @Jaden98 |
A06 | ||||
A07 | ||||
A08 | ||||
A09 | ||||
A10 | ||||
A11 | ||||
A13 | ||||
A14 | ||||
A15 | ||||
A16 | ||||
A17 | ||||
A18 | ||||
A19 | ||||
A20 | ||||
A21 | ||||
A22 |
Terminal B
Airlines: Air Canada, American, Alaska, Allegiant, Frontier, Porter, Spirit, Southwest, United
Gate | Airline | Aircraft | Route | User |
---|---|---|---|---|
B01 | United | E175 | Washington | @United403 |
B02 | American | E175 | Lexington | @EnthusiasticAviation |
B03 | American | E175 | La Guardia | @Butter575 |
B04 | Air Canada | E175 | Toronto | @AirCanada11 |
B05 | Air Canada | E175 | Toronto | @Rohan2 |
B06 | American | 737-800 | Dallas | @FlyingWizard20 |
B07 | American | E175 | Regan | @Avaitor1 |
B08 | United | 737-700 | Albany | @N889FQ |
B09 | American | E175 | New York | @Pilot_Fish123 |
B10 | ||||
B11 | ||||
B12 | ||||
B14 | ||||
B15 | American | E175 | Regan | @JetSetBOS |
B16 | ||||
B17 | ||||
B18 | ||||
B19 | ||||
B20 | ||||
B21 | ||||
B22 | ||||
B23 | ||||
B24 | ||||
B25 | ||||
B26 | ||||
B27 | ||||
B28 | ||||
B29 | ||||
B30 | ||||
B31 | ||||
B32 | ||||
B33 | ||||
B34 | ||||
B35 | ||||
B36 | ||||
B37 | ||||
B38 |
Terminal C
Airlines: JetBlue
Gate | Airline | Aircraft | Route | User |
---|---|---|---|---|
C08 | ||||
C09 | ||||
C10 | ||||
C11 | ||||
C12 | ||||
C14 | ||||
C15 | ||||
C16 | ||||
C17 | ||||
C18 | ||||
C19 | ||||
C20 | JetBlue | A321 | Charleston | @Jetblue1273 |
C21 | JetBlue | A320 | San Juan | @FO-Rico4Milly |
C25 | JetBlue | A220 | Los Angeles | @virtualstudentpilot3 |
C26 | ||||
C27 | ||||
C28 | ||||
C29 | ||||
C30 | ||||
C31 | ||||
C32 | ||||
C33 | ||||
C34 | Jetblue | A321 | Los Angeles | @Yeticattt |
C36 | ||||
C40 | ||||
C41 | ||||
C42 |
International Terminal
Airlines: Aer Lingus, Air France, Alitalia, Azores, British Airways, Cathay Pacific, Copa Airlines, Emirates, Iberia, Icelandair, Japan Airlines, Korean Air, LATAM, Lufthansa, PLAY, Qatar, Swiss, SAS, TAP
Gate | Airline | Aircraft | Route | User |
---|---|---|---|---|
E01 | Lufthansa | A350 | Frankfurt | @Emanuel_Ivancic |
E02 | Non-Heavy | |||
E03 | ||||
E04 | ||||
E05 | ||||
E06 | Korean Air | 777-300 | Seoul | @MikaL |
E07 | ||||
E08 | ||||
E09 | ||||
E10 | ||||
E11 | ||||
E12 |
Cape Air Stand
Gate | Airline | Aircraft | Route | User |
---|---|---|---|---|
Cape Stand 01 | Cape Air | TBM-930 | N/A | @Aviation_Jerry |
Cape Stand 02 | Cape Air | TBM-930 | Augusta | @Appalachian_Airlines |
Cape Stand 03 | Cape Air | TBM-930 | ||
Cape Stand 04 | Cape Air | TBM-930 | ||
Cape Stand 05 | Cape Air | TBM-930 |
FedEx Terminal
Gate | Aircraft | Route | User |
---|---|---|---|
FedEx 08 | |||
FedEx 09 | |||
FedEx 10 | |||
FedEx 11 | |||
FedEx 12 | |||
FedEx 14 |
UPS Terminal
Gate | Aircraft | Route | User |
---|---|---|---|
UPS 16 | |||
UPS 17 |
Ground: @United403
Tower: @United403
Departure:
Center:
NOTAMS
- We are not responsible for violations
- Follow ATC instructions
- Act professionally
Sponsors