Welcome to Ellison Onizuka Kona International Airport At Keahole! Join me and @Infinite_Ec in our Kona Fly-In / Fly-out. Make sure to enjoy all the Big Island of Hawai’i has to offer!
Expert Server
2022-09-03T16:00:00Z→2022-09-03T17:00:00Z
Kona International Airport (KOA / PHKO)
International Arrivals
Gate 1 - (Airline) | (Aircraft) | (Route) | (Pilot)
Gate 2 - (Airline) | (Aircraft) | (Route) | (Pilot)
Main Terminal
Gate 1A - (Airline) | (Aircraft) | (Route) | (Pilot)
Gate 1B - American Airlines | B737-800 | KOA-SAN | @Aviation_Jerry
Gate 1C - Alaska Airlines | B737-900 | KOA-PDX | @United403
Gate 2A - American Airlines | B787-9 | KOA - DFW | @Infinite_Ec
Gate 2 - Alaska Airlines | B737-900 | KOA-SEA | @anon36731834
Gate 3 - American Airlines | B777-200ER | KOA - DFW | @YC-International
Gate 4 - United | B757-200 | KOA-DEN | @Metro_Aviation
Gate 5A - Southwest | B737-800 | KOA-HNL | @Butter575
Gate 5B - (Airline) | (Aircraft) | (Route) | (Pilot)
Gate 5C - (Airline) | (Aircraft) | (Route) | (Pilot)
Gate 6A - (Airline) | (Aircraft) | (Route) | (Pilot)
Gate 6B - (Airline) | (Aircraft) | (Pilot)
Gate 6C - (Airline) | (Aircraft) | (Route) | (Pilot)
Gate 7 - (Airline) | (Aircraft) | (Route) | (Pilot)
Gate 8 - (Airline) | (Aircraft) | (Route) | (Pilot)
Gate 9 - (Airline) | (Aircraft) | (Route) | (Pilot)
Gate 10A - (Airline) | (Aircraft) | (Route) | (Pilot)
Gate 10B - (Airline) | (Aircraft) | (Route) | (Pilot)
Gate 10C - (Airline) | (Aircraft) | (Route) | (Pilot)
GA Gates
Tiedown 1 - 1 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 1 - 2 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 1 - 3 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 1 - 4 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 1 - 5 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 1 - 6 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 1 - 7 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 1 - 8 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 1 - 9 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 1 - 10 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 1 - 11 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 1 - 12 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 1 - 13 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 1 - 14 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 2 - 1 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 2 - 2 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 2 - 3 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 2 - 4 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 2 - 5 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 2 - 6 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 2 - 7 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 2 - 8 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 3 - 1 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 3 - 2 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 3 - 3 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 3 - 4 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 3 - 5 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 3 - 6 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 3 - 7 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 3 - 8 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 4 - 1 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 4 - 2 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 4 - 3 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 4 - 4 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 4 - 5 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 4 - 6 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 4 - 7 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 5 - 1 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 5 - 2 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 5 - 3 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 5 - 4 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 6 - 1 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 6 - 2 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 6 - 3 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown 6 - 4 - (Airline) | (Aircraft) | (Route) | (Pilot)
Air Cargo Ramp
Parking 1 - (Airline) | (Aircraft) | (Route) | (Pilot)
Parking 2 - (Airline) | (Aircraft) | (Route) | (Pilot)
Parking 3 - (Airline) | (Aircraft) | (Route) | (Pilot)
Parking 4 - (Airline) | (Aircraft) | (Route) | (Pilot)
Parking 5 - (Airline) | (Aircraft) | (Route) | (Pilot)
Parking 6 - (Airline) | (Aircraft) | (Route) | (Pilot)
Parking 7 - (Airline) | (Aircraft) | (Route) | (Pilot)
Parking 8 - (Airline) | (Aircraft) | (Route) | (Pilot)
Parking 9 - (Airline) | (Aircraft) | (Route) | (Pilot)
Parking 10 - (Airline) | (Aircraft) | (Route) | (Pilot)
Parking 11 - (Airline) | (Aircraft) | (Route) | (Pilot)
Commuter Terminal
Tiedown - 1 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 2 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 3 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 4 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 5 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 6 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 7 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 8 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 9 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 10 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 11 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 12 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 13 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 14 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 15 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 16 - (Airline) | (Aircraft) | (Route) | (Pilot)
Tiedown - 17 - (Airline) | (Aircraft) | (Route) | (Pilot)
ATIS - (Controller)
Ground - (Controller)
Tower - (Controller)
Approach - (Controller)
Departure - (Controller)
Center - (Controller)