Source
The B’more Flyout
Introduction
Welcome to my first host event! I will be hosting my flyout at Baltimore aka Charm City. Located 40 miles northeast of Washington DC, it is known as a major hub for the crab industry, which you find many famous crab shacks located in this city. There are many famous people who were once residents here, including the famous poet Edgar Allen Poe. One of his famous poems, “The Raven”, is how the Baltimore Ravens got its team name from. The US national anthem, “The Star-Spangled Banner”, was written in Baltimore by Francis Scott Key during the War of 1812 when the British attacked Fort McHenry. Baltimore got its nickname “Charm City” due to the astounding charm bracelet visitors received when visiting the city in 1974. The airport serving this city is BWI. Out of the 3 airports serving the DC region, BWI is the busiest, serving around 27 million passengers in 2019. It’s named after Thurgood Marshall, the first African American to serve as an Associate Justice of the Supreme Court. BWI is a focus city for Southwest Airlines.
Source
Event Specifics
Location: KBWI
Date and Time: 2021-10-23T16:00:00Z
Server: Expert
ATC Coverage
Please let me know down below if you are able to provide ATC service for the event!
ATIS: @AviationChampion
Ground: @AviationChampion
Tower: @AviationChampion
Potomac Departure:
Gates
Concourse A
|Gate|Destination|ICAO|Airline|Aircraft|Pilot|
|—|—|—|—|—|—|—|—|
|A1|Fort Lauderdale|KFLL|Southwest|B737-700|@|
|A2|Phoenix|KPHX|Southwest|B737-800|@|
|A3|Denver|KDEN|Southwest|B737-800|@|
|A4|Chicago-Midway|KMDW|Southwest|B737-700|@Carloslikesplanes23|
|A5|Houston-Hobby|KHOU|Southwest|B737-700|@askrdl|
|A6|Boston|KBOS|Southwest|B737-700|@Aviatorwyatt|
|A7|Nashville|KBNA|Southwest|B737-700|@|
|A8|Montego Bay|MKJS|Southwest|B737-700|@|
|A9|Cleveland|KCLE|Southwest|B737-800|@plane_guy12|
|A10|Kansas City|KMCI|Southwest|B737-700|@|
|A11|Raleigh-Durham|KRDU|Southwest|B737-800|@Toukaneki|
|A12|Punta Cana|MDPC|Southwest|B737-700|@|
|A13|Charleston|KCHS|Southwest|B737-700|@|
|A14|Las Vegas|KLAS|Southwest|B737-800|@|
|A15|Cancun|MMUN|Southwest|B737-800|@|
|A16|Tampa|KTPA|Southwest|B737-800|@|
|A17|Portland (Maine)|KPWM|Southwest|B737-800|@|
Concourse B
|Gate|Destination|ICAO|Airline|Aircraft|Pilot|
|—|—|—|—|—|—|—|—|
|B2|Oranjestad|TNCA|Southwest|B737-800|@|
|B3|San Juan|TJSJ|Southwest|B737-800|@|
|B4|Orlando|KMCO|Southwest|B737-700|@MJP_27|
|B5|New Orleans|KMSY|Southwest|B737-700|@|
|B6|Austin|KAUS|Southwest|B737-700|@|
|B7|Norfolk|KORF|Southwest|B737-700|@|
|B8|San Diego|KSAN|Southwest|B737-800|@|
|B9|Dallas-Love|KDAL|Southwest|B737-800|@|
|B10|Pittsburgh|KPIT|Southwest|B737-700|@|
|B11|Los Angeles|KLAX|Southwest|B737-800|@|
|B12|Manchester|KMHT|Southwest|B737-700|@|
|B13|San Antonio|KSAT|Southwest|B737-800|@Jerome_J|
|B14|Buffalo|KBUF|Southwest|B737-700|@|
|B15|Albany|KALB|Southwest|B737-800|@|
Concourse C
|Gate|Destination|ICAO|Airline|Aircraft|Pilot|
|—|—|—|—|—|—|—|—|
|C1|Chicago-O’hare|KORD|American|B737-800|@|
|C2|Chicago-O’hare|KORD|American|CRJ-700|@|
|C3|Miami|KMIA|American|A320|@|
|C4|Charlotte|KCLT|American|B737-800|@|
|C5|Dallas-Fort Worth|KDFW|American|B737-800|@|
|C6|Philadelphia|KPHL|American|CRJ-200|@|
|C7|New York|KJFK|American|CRJ-700|@|
|C8|Indianapolis|KIND|Southwest|B737-800|@|
|C9|Islip|KISP|Southwest|B737-800|@Tom_Jennings|
|C10|Columbus|KCMH|Southwest|B737-800|@|
|C11|Windsor Locks|KBDL|Southwest|B737-800|@|
|C12|Cincinnati|KCVG|Southwest|B737-700|@|
|C13|Atlanta|KATL|Southwest|B737-700|@|
|C14|Grand Rapids|KGRR|Southwest|B737-700|@Deltadev13|
Concourse D
|Gate|Destination|ICAO|Airline|Aircraft|Pilot|
|—|—|—|—|—|—|—|—|
|D3|Cancun|MMUN|Spirit|A320|@|
|D4|Miami|KMIA|Frontier|A320|@|
|D5|Orlando|KMCO|Spirit|A320|@|
|D7|Montreal|CYUL|Air Canada Express|CRJ-200|@|
|D8|San Juan|TJSJ|Spirit|A320|@|
|D10|Dallas-Fort Worth|KDFW|Spirit|A320|@
|D11|Myrtle Beach|KMYR|Spirit|A320|@|
|D13|Houston-Intercontinental|KIAH|United|B737-800|@|
|D14|Fort Lauderdale|KFLL|Spirit|A320|@|
|D15|San Francisco|KSFO|United|B737-900ER|@InfiniteFlightNewark|
|D16|Chicago-O’Hare|KORD|United|A320|@|
|D20|Seattle|KSEA|Alaska|B737-900ER|@|
|D21|Sarasota|KSRQ|Allegiant|A320|@TheAirplaneBoy3520|
|D23|Minneapolis|KMSP|Delta|B737-900ER|@|
|D24|Atlanta|KATL|Delta|737-900ER|@|
|D26|Salt Lake City|KSLC|Delta|B737-900ER|@|
|D29|Detroit|KDTW|Delta|A321|@Apple_Haye|
Concourse E
|Gate|Destination|ICAO|Airline|Aircraft|Pilot|
|—|—|—|—|—|—|—|—|
|E1|London-Heathrow|EGLL|British Airways|B787-9|@|
|E3|Frankfurt|EDDF|Condor|B767-300 (generic livery)|@|
|E5|Dakar–Diass (must stop at JFK)|GOBD|Air Senegal|A330-900neo|@icytwist|
Mid-Field Cargo Complex
|Gate|Destination|ICAO|Airline|Aircraft|Pilot|
|—|—|—|—|—|—|—|—|
|G1|Portland (Oregon)|KPDX|Amazon Air|B767-300 (generic livery)|@|
|G2|Cincinnati|KCVG|Amazon Air|B767-300 (generic livery|@|
|G3|Sacramento|KSMF|Amazon Air|B767-300 (generic livery)|@|
|G4|Miami|KMIA|Amazon Air|B767-300 (generic livery)|@|
|G5|Ontario|KONT|Amazon Air|B767-300 (generic livery)|@|
|G6|Tampa|KTPA|Amazon Air|B767-300 (generic livery)|@|
|G7|Minneapolis|KMSP|Amazon Air|B767-300 (generic livery)|@|
|G8|Houston-Intercontinental|KIAH|Amazon Air|B737-800 (generic livery)|@Jukker|
North Cargo Complex
|Gate|Destination|ICAO|Airline|Aircraft|Pilot|
|—|—|—|—|—|—|—|—|
|F5|Cincinnati|KCVG|DHL|B77F|@|
|F7A|Newark|KEWR|FedEx|C208|@Neman_Rahmani|
|F7B|Salisbury-Ocean City|KSBY|FedEx|C208|@|
|F8|Harrisburg|KMDT|FedEx|B77F|@|
|F9|Memphis|KMEM|FedEx|B77F|@|
|F14|Louisville|KSDF|UPS|MD-11F|@Arnav_Ola|
Source
Other Information
- Spawn in 5-15 min prior to the event
- All pilots shall comply with the Expert Server rules, which include using Unicom properly, following IFATC instructions when present, etc.
- I am not responsible for any violations received during the event
- You are responsible for creating your own flight plan. Recommended sites are Flight Plan Database, FlightAware, SimBrief, FPLtoIF, etc.
- If you would like to change your route or aircraft, please let me know as long as it’s operated in the real world