Welcome to Christchurch!
Christchurch is the largest city on the South Island of New Zealand and the second most populous city in the Country. It’s airport is one of only two airports in the country that receive flights from outside Oceania. It is most uniquely known for its use as the stopover point for Antarctic missions. It consists of two runways, and one terminal that is split between domestic and international flights. It also provides services for cargo, GA, and (as mentioned above) flights to Antarctica.
Flight Information:
When: 11th of March, 2023 at 17:00Z
Where: NZCH
Server: Training Server
Gates and ATC are available below:
Domestic Terminal
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign |
---|---|---|---|---|---|
Stand 3 | Wānaka(NZWF) | Sounds Air | C208 | @Growler08 | |
Stand 4 | Blenheim-Woodbourne(NZWB) | Sounds Air | C208 | @JMacMcD | Sounds Air 652 |
Stand 5 | Chatham Island(NZCI) | Air Chathams(Infinite Flight Light) | TBM-930 | ||
Stand 6 | Available for Domestic Destination | ||||
Stand 7 | Available for Domestic Destination | ||||
Stand 8 | Tauranga(NZTG) | Air New Zealand(Generic) | Q400 | ||
Stand 9E | Rotorua(NZRO) | Air New Zealand(Generic) | Q400 | ||
Stand 9W | Hawke’s Bay-Napier(NZNR) | Air New Zealand(Generic) | Q400 | ||
Stand 11E | Palmerston(NZPM) | Air New Zealand(Generic) | Q400 | ||
Stand 11W | Dunedine(NZDN) | Air New Zealand(Generic) | Q400 | ||
Stand 12 | Hamilton(NZHN) | Air New Zealand(Generic) | Q400 | ||
Stand 14E | Hokitika(NZHK) | Air New Zealand(Generic) | Q400 | @IFA_YT | |
Stand 14W | Invercargill(NZNV) | Air New Zealand(Generic) | Q400 | ||
Stand 15E | Nelson(NZNS) | Air New Zealand(Generic) | Q400 | ||
Stand 15W | New Plymouth(NZNP) | Air New Zealand(Generic) | Q400 | ||
Gate 16 | Queenstown(NZQN) | Air New Zealand | A320 | @NathanPreuss | |
Gate 17 | Auckland(NZAA) | JetStar | A320 | ||
Gate 18 | Auckland(NZAA) | Air New Zealand | A320 | ||
Gate 19 | Wellington(NZWN) | JetStar | A320 | ||
Gate 20 | Wellington(NZWN) | JetStar | A320 |
International Terminal
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign |
---|---|---|---|---|---|
Gate 21 | Gold Coast(YBCG) | JetStar | A320 | @anon38338821 | EC-HNA |
Gate 22 | Melbourne(YMML) | JetStar | A320 | ||
Gate 26 | Singapore(WSSS) | Singapore Airlines | A350 | @DJW | |
Gate 27 | Brisbane(YBBN) | Qantas | B737-800 | ||
Gate 28 | Sydney(YSSY) | Qantas | A330-300 | ||
Gate 29 | Hong Kong(VHHH) | Cathay Pacific | A350 | ||
Gate 30 | Dubai(OMDB) | Emirates | A380 | ||
Gate 31 | Nadi(NFFN) | Fiji Airways | B737-700 | @Wonderousbuilder641 | |
Gate 32 | Sydney(WSSS) | Air New Zealand | A320 | ||
Gate 33 | Melbourne(YMML) | Qantas | B737-800 | ||
Gate 34 | Brisbane(YBBN) | Virgin Australia | B737-800 |
Cargo Stands
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign |
---|---|---|---|---|---|
Dakota Freight Apron 01 | Auckland(NZAA) | DHL | C208 | ||
Dakota Freight Apron 02 | Wellington(NZWN) | DHL | C208 | ||
Dakota Freight Apron 04 | Queenstown(NZQN) | FedEx | C208 | ||
Dakota Freight Apron 05 | Palmerston(NZPM) | FedEx | C208 |
Western GA Apron
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign |
---|---|---|---|---|---|
Tie Down 01 | Available | ||||
Tie Down 02 | Available | ||||
Tie Down 03 | Available | ||||
Tie Down 04 | Available | ||||
Tie Down 05 | Available | ||||
Tie Down 06 | Available | ||||
Tie Down 07 | Available | ||||
Tie Down 08 | Available | ||||
Tie Down 09 | Available | ||||
Tie Down 10 | Available |
Remote Stands
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign |
---|---|---|---|---|---|
R1 | Available | ||||
R2 | Available | ||||
R3 | Available | ||||
P8 | Available | ||||
P9 | Available | ||||
P10 | Available | ||||
P11 | Available | ||||
P12 | Available | ||||
P13 | Available |
Antarctica Stands
Gate | Destination | Airline/Livery | Aircraft | Pilot | Callsign |
---|---|---|---|---|---|
Z1 | Andersen AFB(PGUA) | USAF | C17 | ||
Z3 | McMurdo Station(NZIR) | USAF | C130J-30 | ||
Z4 | Available | ||||
Z5 | Available | ||||
Z6 | Available | ||||
Z7 | Available |
ATC
Ground: @Wonderousbuilder641
Tower: @Wonderousbuilder641
Approach: @SWA1997
Departure: @SWA1997
New Zealand Center:
Auckland Oceanic Center:
Sponsors:
Sponsored by @United403
My Other Events
-
01APR2023 The HugeTampa Flyout
NOTAMS:
- I am not responsible for violations
- Follow ATC instructions
- If there is no ATC, use the Unicom correctly
- No pattern work
- Act professional
- Have Fun!