I saw this post earlier, but it was closed. I reposted it because I think it is a good topic. So, do you think Delta’s A220’s can replace there B737’s? Here are the specs for both aircraft.
Airbus A220 Specifications
Variant | A220-100 (BD-500-1A10) | A220-300 (BD-500-1A11) |
---|---|---|
Cockpit crew | 2 pilots | |
Passengers | 116 typical / 135 max | 141 typical / 160 max |
Seat pitch | 28–36 in (71–91 cm) in 97 cm) in Y/J | |
Seat width | 18.5 to 20 in (47 to 51 cm) | |
Cargo volume | 838 cu ft / 23.7 m³ | 1,116 cu ft / 31.6 m³ |
Length | 114 ft 9 in / 35.0 m | 127 ft 0 in / 38.7 m |
Wing | 115 ft 1 in / 35.1 m span, 1,209 sq ft / 112.3 m² area (10.97) | |
Height | 37 ft 8 in / 11.5 m | |
Fuselage diameter | 12 ft 2 in / 3.7 m | |
Cabin | 129.0 in / 3.28 m width, 83.0 in / 2.11 m height | |
Cabin length | 77 ft 10 in / 23.7 m | 90 ft 1 in / 27.5 m |
MTOW | 134,000 lb / 60,781 kg | 149,000 lb / 67,585 kg |
Maximum payload | 33,350 lb / 15,127 kg | 41,250 lb / 18,711 kg |
OEW | 77,650 lb (35,221 kg) | 81,750 lb (37,081 kg) |
Fuel capacity | 21,918 l (5,790 USg) 39,080 lb (17,726 kg) | |
Range | 2,760 nmi (5,110 km3,100 nmi (5,740 km) | |
Cruise speed | Mach .82 (470 kn; 871 km/h) max, Mach .78 (447 kn; 829 km/h) typical | |
Takeoff (MTOW) | 4,800 ft / 1,463 m6,200 ft / 1,890 m | |
Landing (MLW) | 4,550 ft / 1,387 m |
Ceiling 41,000 ft / 12,497 m
Engines 2× Pratt & Whitney PW1500G
Unit thrust 18,900-23,300 lbf / 84.1-103.6 kN 21,000-23,300 lbf / 93.4-103.6 kN
ICAO Type | A220-100 BCS1 | A220-300 BCS3
Boeing 737-800
Crew | 2 |
---|---|
Passengers | 160 / 184, max. 189 |
Propulsion 2 Turbofan Engines
Engine Model CFM Intl. CFM56-7B27
Engine Power (each) 121,4 kN 27300 lbf
Speed 946 km/h 511 kts
588 mph
Mmo (max. Mach) Mach 0.82
Service Ceiling 12.497 m 41.000 ft
Range 7.408 km 4.000 NM
4.603 mi.
Empty Weight | 41.413 kg | 91.300 lbs |
---|---|---|
max. Takeoff Weight | 78.245 kg | 172.500 lbs |
max. Landing Weight | 65.317 kg | 144.000 lbs |
Wing Span | 34,32 (35,79) m | 112 ft 7 in (117 ft 5 in) |
---|---|---|
Wing Area | 124,6 m² | 1341 ft² |
Length | 39,50 m | 129 ft 7 in |
Height | 12,57 m | 41 ft 3 in |
First Flight | 31.07.1997 |
---|---|
Production Status | in production |
ICAO Code B738
Based off of the information, what do you think?