The Valley Flyout @ Hayden/Steamboat Springs
Yampa Valley Regional Airport is the main gateway into Steamboat Springs, CO. It is my favorite ski resort in Colorado and I also have a house in the winter up there. In the summer, Steamboat is known for its biking and 4x4, in the Winter for skiing and snowmobiling. The airport is quite small but newly refurbished as starting in 2019, you can go all over the country on 6 airlines, that’s tied for 2nd most in Colorado with Colorado Springs. But the airlines are not quite the same here as they are at COS. We have 2 waves since the airport is small with different flights in both.
Please ask for a gate if your wanting to attend
Event Details
Expert
KHDN
Event Time - Sunday, September 24, 2023 5:00 PM → Sunday, September 24, 2023 7:00 PM
Gate Assignments
Commerical Apron
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
Gate 1 | Boston [KBOS] | JetBlue | A320-200 | - |
Gate 2 | Dallas [KDAL] | Southwest | 737-700 | @SouthwestVirtual @RapidpilotKB |
Gate 3 | Denver [KDEN] | Southwest | 737-700 | @SouthwestVirtual |
Gate 4 | Minneapolis [KMSP] | Delta | A319-100 | @Mort |
Gate 5 | Seattle [KSEA] | Alaska | E175 | @RagonDragon |
Gate 6 | Nashville [KBNA] | Southwest | 737-700 | @SouthwestVirtual |
Gate 7 | Denver [KDEN] | United | 737-800 | @Andy_Garrett |
GA Ramp/Private jets
Stand | Destination | Operator | Aircraft | Pilot |
---|---|---|---|---|
GA Apron 1 | McCall KMYL] | Netjets | CL35 | @United403 |
GA Apron 2 | Jackson Hole [KJAC] | Netjets | CL35 | reserved |
GA Apron 3 | Any | Any | Any | - |
GA Apron 4 | Rawlins [KRWL] | Alpine Air Express | C208 (Generic) | - |
GA Apron 5 | Casper [KCPR] | FedEx Feeder | C208 | - |
GA Apron 6 | Denver [KDEN] | Alpine Air Express | C208 (Generic) | - |
GA Apron 7 | Any | Any | Any | - |
GA Apron 8 | Any | Any | Any | - |
GA Apron 9 | Any | Any | Any | - |
GA Apron 10 | Any | Any | Any | - |
GA Apron 11 | Any | Any | Any | - |
GA Apron 12 | Any | Any | Any | - |
GA Apron 13 | Any | Any | Any | - |
GA Apron 14 | Any | Any | Any | - |
GA Hanger 1 | Any | Any | Any | - |
GA Hanger 2 | Any | Any | Any | - |
GA Hanger 3 | Any | Any | Any | - |
GA Hanger 4 | Any | Any | Any | - |
GA Hanger 5 | Any | Any | Any | - |
ATC
ATC
Ground | Tower | ATIS | Departure | Denver Center |
---|---|---|---|---|
@Butter575 | @Butter575 | @Butter575 | - | - |