The MEGA Denver Flyout
Denver is a mega airport, it’s the 2nd largest airport in the world, 1st in North America, is United Airlines 2nd busiest hub, is Southwest Airlines biggest and busiest hub, and is Frontier Airlines biggest and busiest hub. Denver has 3 concourses being A, B, and C. A is the most diverse concourse as just about every airline who serves Denver goes out of A. B is the biggest concourse and is exclusively operated by United Airlines on domestic flights and sometimes international. C concourse is mostly used by Southwest but also used by American, Spirit, Alaska, and the commuter airlines. But in Infinite Flight, the Denver airport does not have the current layout so I will have to reduce flights by quite a margin. You may pick any gate not taken! Enjoy
Make sure to ask for a gate
Denver International Airport Information
Event Details
Expert
KDEN
Event Time - Sunday, September 17, 2023 6:00 PM → Sunday, September 17, 2023 6:30 PM
Gate Assignments
A Concourse
NOTE: These destinations are just suggestions you may ask to change it (all airports below are 3D)
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
A22 | Tampa | United | 737-900 | - |
A24 | Toronto-Pearson | United | 737-800 | @Mallard_Gaming |
A26 | Boston | Delta | A321-200 | - |
A27 | Seattle/Tacoma | Delta | A220-300 | @RedBeaver |
A28 | Los Angeles | Delta | A320-200 | - |
A29 | New York-JFK | Delta | 737-900 | - |
A30 | Salt Lake City | Delta | 737-800 | @Ty_Davis |
A31 | Atlanta | Delta | A321-200 | - |
A32 | Orlando | Frontier | A321-200 | @AvgeekB752 |
A33 | New York-LaGuardia | JetBlue | A320-200 | @pilot_huezo |
A34 | Cancún | Frontier | A320-200 | - |
A35 | Calgary | Westjet | 737-800 | @Imalwaysbmw |
A36 | Miami | Frontier | A320-200 | - |
A37 | Paris-CDG | Air France | 777-200ER | @_TheTexanAvgeek |
A38 | Las Vegas | Frontier | A320-200 | - |
A39 | Toronto-Pearson | Air Canada | A220-300 | @Heavy_Lifter |
A40 | Puerto Vallarta | Frontier | A321-200 | - |
A41 | Frankfurt | Lufthansa | 787-9 | @asamakot |
A42 | Austin | Frontier | A320-200 | - |
A43 | Panama City | Copa | 737-800 | @Ezzie |
A44 | Washington-National | Frontier | A320-200 | - |
A45 | London-Heathrow | British Airways | 777-300ER | - |
A46 | Phoenix-Sky Harbor | Frontier | A320-200 | - |
A47 | Minneapolis/St. Paul | Sun Country | 737-800 | @Mort |
A48 | Miami | American | 737-800 | - |
A49 | Phoenix-Sky Harbor | American | A320-200 | - |
A50 | Charlotte | American | A321-200 | - |
A51 | Los Angeles | American | E175 | - |
A52 | Panama City | Copa | 737-800 | @Prestoni |
A53 | Philadelphia | American | A321-200 | - |
A56 | Alamosa | Denver Air Connection (Generic) | CRJ7 | - |
A60 | Telluride (CO) | Denver Air Connection (Generic) | CRJ2 | - |
A62A | Watertown (SD) | Denver Air Connection (Generic) | CRJ7 | - |
A62B | Cortez | Denver Air Connection (Generic) | Q400 | - |
A62C | Pierre | Denver Air Connection (Generic) | Q400 | - |
A64A | Chadron | Southern Airways Express (Mokulele Livery) | C208 | - |
A64B | Pueblo | Southern Airways Express (Mokulele Livery) | C208 | - |
To be opened if we run out of space
| A71 | - | - | - | - |
| A73 | - | - | - | - |
| A75 | - | - | - | - |
| A77 | - | - | - | - |
| A79 | - | - | - | - |
| A81 | - | - | - | - |
B Concourse
NOTE: These destinations are just suggestions you may ask to change it (every airport listed is 3D until gate B57, where it is mostly 2D airports from there)
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
B11 | San Antonio | United | 737-900 | @B78X |
B12 | Atlanta | United | A320-200 | - |
B15 | Seattle/Tacoma | United | 737-800 | - |
B16 | Phoenix-Sky Harbor | United | A320-200 | - |
B17 | Kalispell | United | 737-900 | - |
B18 | Columbus-Glenn | United | 737-800 | - |
B20 | Fort Myers | United | A320-200 | - |
B21 | Grand Rapids | United | 737-800 | - |
B22 | Las Vegas | United | 737-800 | - |
B23 | Charlotte | United | 737-900 | - |
B24 | San Francisco | United | 737-900 | - |
B25 | Medford | United | A320-200 | - |
B26 | Austin | United | A320-200 | - |
B27 | Redmond/Bend | United | A320-200 | @RagonDragon |
B28 | Omaha | United | A320-200 | - |
B29 | Roatan | United | 737-800 | -; |
B31 | St. Louis | United | A320-200 | - |
B32 | San Francisco | United | 777-200ER | - |
B35 | Cancún | United | 737-900 | - |
B36 | Honolulu | United | 777-200ER | @Victor_Demartini |
B37 | San José del Cabo | United | 737-800 | @PhorzaSky |
B38 | Kahului | United | 777-200ER | - |
B39 | Puerto Vallarta | United | 737-800 | - |
B41 | Madison | United | 737-900 | - |
B42 | Frankfurt | United | 787-9 | @Cpt.Ace |
B43 | Toronto-Pearson | United | 737-800 | - |
B44 | Lihue | United | 757-200 | @AIDAN101 |
B45 | Greenville/Spartanburg | United Express | E175 | - |
B46 | Fargo | United Express | E175 | @Harrison_S |
B47 | Idaho Falls | United Express | E175 | @United403 |
B48 | Springfield | Mesa Airlines | CRJ-900 | - |
B49 | Boise | United Express | E175 | @G_Win |
B50 | West Yellowstone | United Express | CRJ-200 | - |
B51 | Dickinson | United Express | CRJ-200 | - |
B52 | Aspen | United Express | CRJ-700 | @MrGoatX |
B53 | Salt Lake City | United Express | E175 | - |
B54 | Oklahoma City | United Express | CRJ-200 | - |
B55 | Bentonville/Fayetteville | United Express | CRJ-700 | - |
B56 | Moab | United Express | CRJ-200 | - |
B57 | Cheyenne | United Express | CRJ-200 | - |
B58 | Lewiston | United Express | CRJ-200 | - |
B59 | Colorado Springs | United Express | CRJ-200 | @Zhopkins |
B60 | Laramie | United Express | CRJ-200 | - |
B61 | Rock Springs | United Express | CRJ-200 | - |
B63 | St. George (UT) | United Express | CRJ-200 | - |
B65 | Bakersfield | United Express | CRJ-200 | - |
B67 | Durango (CO) | United Express | CRJ-200 | - |
B69 | Dodge City | United Express | CRJ-200 | - |
B71 | Vernal | United Express | CRJ-200 | - |
B73 | Cody | United Express | CRJ-200 | - |
B75 | Gillette | United Express | CRJ-200 | - |
B77 | Grand Junction | United Express | CRJ-200 | - |
B79 | North Platte | United Express | CRJ-200 | - |
B80 | Lincoln | United Express | CRJ-200 | - |
B81 | Casper | United Express | CRJ-200 | - |
B82 | Fresno | United Express | CRJ-200 | - |
B83 | Minot | United Express | CRJ-200 | - |
B84 | Salina | United Express | CRJ-200 | - |
B85 | Moline/Quad Cities | United Express | CRJ-200 | - |
B86 | Scottabluff | United Express | CRJ-200 | - |
B87 | Santa Fe | United Express | CRJ-200 | - |
B88 | Prescott | United Express | CRJ-200 | - |
B89 | Rapid City | United Express | CRJ-200 | - |
B90 | Sioux City | United Express | CRJ-200 | - |
B91 | Hobbs | United Express | CRJ-200 | - |
B92 | Joplin | United Express | CRJ-200 | - |
B93 | Lubbock | United Express | CRJ-200 | - |
B94 | Hays | United Express | CRJ-200 | - |
B95 | Jamestown (ND) | United Express | CRJ-200 | - |
C Concourse
NOTE: These destinations are just suggestions you may ask to change it
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
C23 | Houston-Hobby | Southwest | 737-700 | @SouthwestVirtual |
C24 | Salt Lake City | Southwest | 737-800 | @SouthwestVirtual @RapidpilotKB |
C25 | Los Angeles | Southwest | 737-800 | @SouthwestVirtual |
C26 | Chicago-Midway | Southwest | 737-700 | @SouthwestVirtual |
C27 | Raleigh/Durham | Southwest | 737-700 | @SouthwestVirtual |
C28 | Omaha | Southwest | 737-700 | @SouthwestVirtual |
C29 | San Francisco | Southwest | 737-700 | @SouthwestVirtual |
C30 | Atlanta | Southwest | 737-800 | @SouthwestVirtual |
C31 | Columbus-Glenn | Southwest | 737-800 | @SouthwestVirtual |
C32 | Burbank | Southwest | 737-700 | @SouthwestVirtual |
C33 | Boston | Southwest | 737-800 | - |
C34 | Charleston (SC) | Southwest | 737-800 | - |
C35 | Phoenix-Sky Harbor | Southwest | 737-800 | @TwoEyes |
C36 | Cancún | Southwest | 737-800 | - |
C37 | Belize City | Southwest | 737-800 | @ayyjay |
C38 | Houston-Intercontinental | United | 737-900 | - |
C39 | Seattle/Tacoma | Alaska | 737-900 | @AlaskaAirlinesVA |
C40 | Cozumel | Southwest | 737-700 | - |
C41 | Puerto Vallarta | Southwest | 737-700 | @Mr-plane-guy1 |
C42 | San José del Cabo | Southwest | 737-700 | @Cole_Woodard |
C43 | Tampa | Southwest | 737-700 | - |
C44 | Orlando | Southwest | 737-800 | - |
C45 | Las Vegas | Southwest | 737-700 | @Breeze_Virtual |
C46 | Washington-Dulles | Southwest | 737-700 | @Breeze_Virtual |
C47 | Philadelphia | Southwest | 737-700 | @Breeze_Virtual |
C48 | Las Vegas | Spirit | A321-200 | @Breeze_Virtual |
C49 | New York-LaGuardia | Southwest | 737-800 | @Breeze_Virtual |
C50 | Miami | Spirit | A321-200 | @Breeze_Virtual |
C51 | Kansas City | Southwest | 737-700 | - |
Remote gates
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
Remote Stand DS01W | Tokyo-Narita | United | 787-9 | @ifglobalaviators |
Remote Stand DS03W | Tokyo-Narita | United | 787-9 | @ifglobalaviators |
Remote Stand DS05W | Tokyo-Narita | United | 787-9 | @ifglobalaviators |
Remote Stand DS07W | Tokyo-Narita | United | 787-9 | @ifglobalaviators |
Remote Stand DS10W | Tokyo-Narita | United | 787-9 | @ifglobalaviators |
Remote Stand DS11W | Tokyo-Narita | United | 787-9 | @ifglobalaviators |
Remote Stand DS16 | Portland | Alaska | 737-800 | @AlaskaAirlinesVA |
Remote Stand DS17 | Anchorage | Alaska | 737-800 | @AlaskaAirlinesVA |
Signature Flight Support FBO
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
FBO 1 | Raleigh/Durham | Avelo | 737-800 | @DJW |
FBO 2 | Any | Any | Any | - |
FBO 3 | Any | Any | Any | - |
FBO 4 | Any | Any | Any | - |
FBO 5 | Any | Any | Any | - |
FBO 6 | Any | Any | Any | - |
Cargo Apron
Gate | Destination | Airline | Aircraft | Pilot |
---|---|---|---|---|
Apron 2 | Dallas/Fort Worth | Texas Virtual | 757-200 | @TXVA |
Apron 3 | Fort Worth-Alliance | FedEx | MD-11F | - |
Apron 4 | Dallas/Fort Worth | Texas Virtual | 757-200 | @TXVA |
Apron 5 | Memphis | FedEx | MD-11F | - |
Apron 6 | Dallas/Fort Worth | Texas Virtual | 757-200 | @TXVA |
Apron 8 | Dallas/Fort Worth | Texas Virtual | 757-200 | @TXVA |
Apron 9 | Chicago-Rockford | UPS | MD-11F | @Breeze_Virtual |
Apron 10 | Dallas/Fort Worth | Texas Virtual | 757-200 | @TXVA |
Apron 17 | Ontario (CA) | UPS | A330-200F | @Breeze_Virtual |
Apron 19 | Louisville | UPS | A330-200F | @Breeze_Virtual |
Apron 20 | Louisville | UPS | MD-11F | @UPSVirtual |
Apron 24 | Billings | UPS | A330-200F | @UPSVirtual |
Apron 26 | Ontario (CA) | UPS | MD-11F | @UPSVirtual @AndrewGraham |
Apron 30 | Chicago-Rockford | UPS | MD-11F | @UPSVirtual |
Apron 31 | Cincinnati | DHL Aviation | 777F | - |
Apron 32 | El Paso | UPS | A330-200F | @UPSVirtual |
Tie Down 1 | Montrose (CO) | Key Lime Air | C208 (Generic) | - |
Tie Down 2 | Cheyenne | Key Lime Air | C208 (Generic) | - |
Tie Down 3 | Hayden/Steamboat Springs | Alpine Air Express | C208 (Generic) | - |
Tie Down 4 | Aspen | Key Lime Air | C208 (Generic) | - |
Tie Down 5 | Pueblo | Key Lime Air | C208 (Generic) | - |
Tie Down 6 | Laramie | Key Lime Air | C208 (Generic) | - |
Tie Down 7 | Colorado Springs | Alpine Air Express | C208 (Generic) | - |
Tie Down 8 | Scottsbluff | Key Lime Air | C208 (Generic) | - |
Tie Down 9 | Billings | Alpine Air Express | C208 (Generic) | - |
Tie Down 10 | Rawlins | Alpine Air Express | C208 (Generic) | - |
Tie Down 11 | Alliance | Key Lime Air | C208 (Generic) | - |
Tie Down 12 | Riverton | Key Lime Air | C208 (Generic) | - |
Tie Down 13 | Lamar | Key Lime Air | C208 (Generic) | - |
Tie Down 14 | Durango (CO) | Alpine Air Express | C208 (Generic) | - |
Tie Down 15 | Greeley | Key Lime Air | C208 (Generic) | - |
Tie Down 16 | Grand Junction | Key Lime Air | C208 (Generic) | - |
Tie Down 17 | Sidney (NE) | Bemidji Aviation | C208 (Generic) | - |
Tie Down 18 | Trinidad | Bemidji Aviation | C208 (Generic) | - |
Tie Down 19 | Cañon City | Bemidji Aviation | C208 (Generic) | - |
Tie Down 20 | Rifle | Bemidji Aviation | C208 (Generic) | - |