The Awesome Washington Flyout!
Sponsored by @AmericanVirtual
Welcome to The Awesome Washington Flyout!
Washington D.C. is the capital city of the United States of America, and home to incredible landmarks such as the Capitol Building, the White House, and the Smithsonian Museum. Ronald Reagan National Airport is the city’s closest airport, with destinations as far away as Seattle and as close as New York.
Event Details
Sever - Expert
Airport - Ronald Reagan National Airport (KDCA)
Time - 2025-01-12T20:00:00Z→2025-01-12T21:00:00Z
Event Rules
- Listen to ATC at all times. If IFATC is not present, use UNICOM appropriately
- I am not responsible for any level 1, 2, or 3 violations during the event’s duration.
- Follow all standard SID/STAR procedures.
ATC
Frequency | Availability | Staffed By |
---|---|---|
ATIS | Staffed | @nOthing2seehere |
Ground | Staffed | @nOthing2seehere |
Tower | Staffed | @nOthing2seehere |
Departure | Available | |
Approach | Available |
Terminal 1A
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
Gate A01 | Montreal | Air Canada Express | CRJ900 | @Apple_Haye |
Gate A02 | Toronto-Pearson | Air Canada Express | CRJ900 | |
Gate A03 | Ottawa | Air Canada Express | CRJ900 | |
Gate A04 | Denver | Frontier | A320 | |
Gate A05 | Dallas-Love | Southwest | B737 | |
Gate A06 | Chicago | Southwest | B38M | @Barbaro12487 |
Gate A07 | Orlando | Southwest | B738 | @Southwest813 |
Gate A08 | Atlanta | Southwest | B38M | @KSATplane_spotter |
Gate A09 | Nashville | Southwest | B737 |
Terminal 2B
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
Gate B11 | San Francisco | Alaska | B38M | @T.Malone |
Gate B12 | Los Angeles | Alaska | B739 (More to Love) | @The_Real_Plane_Spott |
Gate B14 | Atlanta | Delta | A321 | @CedricFlys |
Gate B15 | Minneapolis | Delta | A220 | @Riley_Dupont |
Gate B16 | New York - Kennedy | Delta | E175 | |
Gate B17 | Detroit | Delta | A319 | |
Gate B18 | Los Angeles | Delta | B752 | |
Gate B19 | Chicago | United | A320 | @Random_Andrew |
Gate B20 | Newark | United Express | CRJ700 | |
Gate B21 | San Francisco | United | B752 | @United403 |
Gate B22 | Houston | United | A320 |
Terminal 2C
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
Gate C23 | Dallas/Fort-Worth | American | B738 | |
Gate C24 | Chicago | American | A320 | |
Gate C25 | New York - LaGuardia | American | A319 | @F30 |
Gate C26 | New York - Kennedy | American Eagle | E175 | |
Gate C27 | Charlotte | American | A319 | @Bay_Area_Aviation |
Gate C28 | Phoenix | American | A321 | |
Gate C29 | Charleston | American Eagle | E175 | |
Gate C30 | Boston | JetBlue | E190 (Blueprint) | @Rhyotan |
Gate C31 | Ft. Lauderdale | JetBlue | A320 (Shantay) | |
Gate C32 | Boston | JetBlue | E190 | |
Gate C33 | San Juan | JetBlue | A321 | @Avaitor1 |
Gate C34 | Orlando | JetBlue | A320 | @Waxyscorpion308 |
Terminal 2D - (American Airlines ONLY)
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
Gate D35 | Orlando | American | B38M | @AmericanVirtual |
Gate D36 | Orlando | American | B38M | @AmericanVirtual |
Gate D37 | Orlando | American | B38M | @AmericanVirtual |
Gate D38 | Orlando | American | B38M | @AmericanVirtual |
Gate D39 | Orlando | American | B38M | @AmericanVirtual |
Gate D40 | Dallas/Fort-Worth | American | B738 | @1sma3l |
Gate D41 | Orlando | American | B38M | @AmericanVirtual |
Gate D42 | Orlando | American | B38M | @AmericanVirtual |
Gate D43 | Orlando | American | B38M | @AmericanVirtual |
Gate D44 | Orlando | American | B38M | @AmericanVirtual |
Gate D45 | Orlando | American | B738 (TWA) | @DelRey |
Terminal 2E
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
Gate E46 | Akron/Canton | American Eagle | CRJ900 | |
Gate E47 | Raleigh | American Eagle | E175 | |
Gate E48 | Dayton | American Eagle | CRJ700 | @Theflyingsouthwest9 |
Gate E49 | Oklahoma City | American Eagle | E175 | @Alex_529153 |
Gate E50 | Syracuse | American Eagle | CRJ700 | |
Gate E51 | Pensacola | American Eagle | CRJ900 | |
Gate E52 | St. Louis | American Eagle | CRJ700 | @RagonDragon |
Gate E53 | White Plains | American Eagle | CRJ700 | |
Gate E54 | Martha’s Vineyard | American Eagle | CRJ200 | |
Gate E55 | New York - LaGuardia | American | A319 | |
Gate E56 | New York - Kennedy | American Eagle | E175 | |
Gate E57 | Boston | American | A319 | |
Gate E58 | Wilmington (ILM) | American Eagle | E175 | |
Gate E59 | Columbus-Glenn | American Eagle | E175 |
Remote/Ramp Gates (On Request)
Gate | Destination Airport | Airline | Aircraft | Pilot |
---|---|---|---|---|
— | — | — | — | — |