The Realistic Fort Lauderdale Flyout!
About FLL
FLL is ranked as the 18th busiest airport (in terms of passenger traffic) in the United States, as well as the nation’s 14th busiest international air gateway and one of the world’s 50 busiest airports.
FLL Currently has 4 terminals; Terminal 1: New Terminal-Yellow, Terminal 2: Delta Terminal-Red, Terminal 3: Main Terminal-Purple and Terminal 4: International Terminal-Green.
Fort Lauderdale-Hollywood’s most popular destination were Atlanta Hartsfield Jackson (KATL), Newark International (KEWR) and LaGuardia Airport (KLGA) coming in 3rd (June 2018-July 2019).
Important Event Info
Airport: KFLL
Date and Time: 2000Z 2019-12-22T20:00:00Z
When To Spawn; 15 minutes before it starts.
Aircraft: Whichever is assigned to you on the route you pick.
Departure Runways
Terminal | Concourse | Departure Runway | Taxi Instructions |
---|---|---|---|
1 | A | 10L/28R | Taxi via Bravo (B) |
1 | B | 10L/28R | Taxi via Bravo (B) |
1 | C | 10L/28R | Taxi via Bravo (B) |
2 | D | 10L/28R | Taxi via Bravo (B) |
3 | E | 10R/28L | Taxi via Quebec (Q), Juliet (J) |
3 | F | 10R/28L | Taxi via Quebec (Q), Juliet (J) |
4 | G | 10R/27L | Taxi via Quebec (Q), Juliet (J) |
Check the airport diagram located below to check which taxiway to taxi on.
Notams
Don’t spam the Unicom, and in the rare occasion of having ATC, be respectful.
Don’t pushback if the person to your or left is already pushing - there will be a planned pushback system.
When taking off, wait until the aircraft ahead of you has already taken off before lining up for takeoff.
Disclaimer
This is a realistic flyout, so each route has the correct aircraft on it. Please don’t ask for aircraft changes unless the aircraft you want is on the route you want. You can check here to see if its an appropriate change. Thanks!
Airlines
Terminal 1
Airline |
---|
Southwest |
Alaska |
Allegiant |
Silver |
United |
Copa |
WestJet |
Terminal 2
Airline |
---|
Delta |
Air Canada |
Terminal 3
Airlines |
---|
JetBlue |
American |
Norwegian |
Terminal 4
Airlines |
---|
Spirit |
Frontier |
Avianca |
Emirates |
Gates
Terminal 1
Destination | Airlines | Aircraft | Gate | Pilot |
---|---|---|---|---|
KBWI | Southwest | B737 | A03 | @KindaTartySliceOfPie |
KHOU | Southwest | B737 | A04 | |
KATL | Southwest | B738 | A05 | |
KBOS | Southwest | B737 | A06 | |
MPTO | Copa | B738 | A07 | |
KPIT | Southwest | B737 | B01A | |
KPHX | Southwest | B738 | B02A | @Luke_Sta |
KBNA | Southwest | B738 | B02 | @Kevinsoto1502 |
MYNN | Southwest | B737 | B04 | |
KTPA | Southwest | B737 | B05 | |
KSTL | Southwest | B737 | B06 | |
KMCO | Southwest | B737 | B07 | |
TJSJ | Southwest | B738 | B08 | @Blu_Heart1 |
KLGA | Southwest | B737 | B09 | @Bravo59 |
KORD | United | A320 | C01 | @Hunter_Macomber |
KEWR | United | B739 | C02 | @m_de41 |
KSFO | United | B739 | C03 | @GlobalFlyer1 |
KIAD | United | A320 | C04 | @Thunderbolt |
KCVG | Allegiant | A320 | C05 | |
CYYZ | WestJet | B738 | C06 | |
KSDF | Allegiant | A320 | C07 | |
KTPA | Silver | C208 | C08 | |
KLAX | Alaska | B738 | C09 | @Captain_Merka |
Terminal 2 (1 Left!)
Destination | Airlines | Aircraft | Gate | Pilot |
---|---|---|---|---|
KATL | Delta | B757 | D01 | @Alex_Kyte |
KDTW | Delta | B739 | D02 | @JuanCrafter_Pro |
CYUL | Air Canada | B763 | D03 | @AidanG3928 |
CYYZ | Air Canada | A321 | D04 | @anon41771314 |
KMSP | Delta | A321 | D05 | |
KSLC | Delta | B739 | D06 | @Delta319 |
KLGA | Delta | A321 | D07 | @Alaska170 |
KJFK | Delta | A321 | D08 | @SirMarkieMark |
KCVG | Delta | B738 | D09 | @Zachary_Naponic |
Terminal 3
Destination | Airlines | Aircraft | Gate | Pilot |
---|---|---|---|---|
KORD | American | A320 | E01 | |
KDCA | JetBlue | E190 | E02 | |
KCLT | American | A321 | E03 | |
KJFK | JetBlue | A321 | E04 | @NathanD |
KDFW | American | B738 | E05 | @Micah_Brazil |
TJSJ | JetBlue | A320 | E06 | |
KPHL | American | A320 | E07 | |
KLAX | JetBlue | A321 | E08 | @Bren_McDonell |
LFPG | Norwegian Air Shuttle | B789 | E09 | @speedy05 |
KBNA | JetBlue | E190 | E10 | |
KEWR | JetBlue | A320 | F01 | |
KORD | Spirit | A320 | F02 | |
KORD | JetBlue | A320 | F03 | |
KDFW | Spirit | A320 | F04 | |
TJBQ | JetBlue | A320 | F05 | |
KMCO | Spirit | A321 | F06 | |
KBOS | JetBlue | A320 | F07 | |
KMYR | Spirit | A320 | F08 | @Thiago_Silva |
MTPP | JetBlue | A320 | F09 | @haitianpilot44 |
KATL | JetBlue | A320 | F10 | @Tyler_Cehelsky |
Terminal 4
Destination | Airlines | Aircraft | Gate | Pilot |
---|---|---|---|---|
SKBO | Avianca | A318 | G01 | @Altaria55 |
KLAS | Spirit | A321 | G02 | |
TNCM | Spirit | A320 | G03 | |
KBOS | Spirit | A320 | G04 | @Ashley |
KRIC | Spirit | A320 | G05 | @Niccckk |
KDTW | Spirit | A321 | G06 | |
KEWR | Spirit | A320 | G07 | |
MKJS | Spirit | A320 | G08 | |
MPTO | Spirit | A320 | G09 | |
KLGA | Spirit | A320 | G10 | @Captain_Oblivious |
KISP | Frontier | A321 | G11 | |
KATL | Spirit | A320 | G12 | |
KMSY | Spirit | A320 | G13 | @NoahM |
OMBD | Emirates | B77L | G14 | @Scandanavian54super |
Cargo Aprons
FedEx Cargo Aprons
Destination | Airlines | Aircraft | Gate | Pilot |
---|---|---|---|---|
KATL | FedEx | MD11F | FedEx Cargo Apron 01 | |
KMEM | FedEx | MD11F | FedEx Cargo Apron 02 | |
KMEM | FedEx | DC10F | FedEx Cargo Apron 03 | |
KEWR | FedEx | B77F | FedEx Cargo Apron 04 | |
KORD | PrimeAir | B738 | FedEx Cargo Apron 05 | @BadPlane |
KEYW | FedEx | C208 | Fedex Cargo Apron 06 | @Jacob_Sim |
KMCO | FedEx | C208 | FedEx Cargo Apron 07 |
UPS Cargo Aprons
Destination | Airlines | Aircraft | Gate | Pilot |
---|---|---|---|---|
KSDF | UPS | B757 | UPS Cargo Apron |
General Aviation Ramps And FBO’s
GA Ramps/FBO's
Destination | Airline | Aircraft | Gate | Pilot |
---|---|---|---|---|
Private | Cessna Citation X | Signature Flight Support 01 | ||
Private | Cessna Citation X | Signature Flight Support 02 | ||
Private | TBM 930 | Signature Flight Support 03 | ||
Private | TBM 930 | Signature Flight Support 04 | ||
Private | TBM 930 | Signature Flight Support 05 | ||
KEYW | General Aviation | Cessna 172 | Gold Aviation 01 | @Kansas_Scotty |
General Aviation | Cessna 172 | Gold Aviation 02 | ||
Private | TBM 930 | Gold Aviation 03 | ||
General Aviation | Cirrus SR22 | Gold Aviation 04 | ||
Private | Cessna Citation X | Gold Aviation 05 | ||
General Aviation | Cessna 172 | Skyhop Global 01 | ||
General Aviation | Cessna 172 | Skyhop Global 02 | ||
General Aviation | Cirrus SR22 | Skyhop Global 03 | ||
General Aviation | Cirrus SR22 | Skyhop Global 04 | ||
Private | TBM 930 | Sheltair 01 | ||
Private | TBM 930 | Sheltair 02 | ||
Private | TBM 930 | Sheltair 03 | ||
Private | Cessna Citation X | Sheltair 04 | ||
Private | Cessna Citation X | Sheltair 05 | ||
KDTW | Private | Airbus A359 | Hardstand Z01 | @jet_centric |
More Important Event Info
Airport Diagram:
https://aeronav.faa.gov/d-tpp/1911/00744AD.PDF
SID’s (Standard instrument Departures): Here
Event Partners
Avianca Virtual Group
Visit Their Thread!
Thanks for signing up and I hope to see you there!
What would you rate this event?
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters