Richmond International Flyout
Credit: https://ideastations.org/radio/news/richmond-international-airport-breaks-all-time-annual-passenger-record-2017
> About Richmond INTL
> Event Information
Time - 2019-03-23T15:30:00Z
Region - Virginia, USA
Airport - KRIC - Richmond
Server: Expert Server
> Airlines that operate at KRIC
Airlines
- Allegiant Air [Concourse B]
- American Airlines [Concourse A]
- American Eagle [Concourse A]
- Delta Airlines [Concourse B]
- Delta Connection [Concourse B]
- JetBlue Airways [Concourse A]
- Southwest Airlines [Concourse B]
- Spirit Airlines [Concourse B]
- United Airlines [Concourse B]
- United Express [Concourse B]
> Gates
Concourse A (FULL!)
Gate | Aircraft | Airline | Destination | Attendant |
---|---|---|---|---|
A02 | A319-100 | American | KCLT | @JohnT |
A03 | 737-800 | American | KMIA | @JIA_345 |
A04 | CRJ-200 | American | KLGA | @TheFlyingGuy1 |
A05 | 737-800 | American | KDFW | @Pilot_Waters |
A06 | E190 | JetBlue | KBOS | @Matthew_20204 |
A07 | A320-200 | JetBlue | KMCO | @A350iscool |
A08 | A320-200 | JetBlue | KFLL | @Marco_Rdz |
Concourse B (FULL!)
Gate | Aircraft | Airline | Destination | Attendant |
---|---|---|---|---|
B01 | 737-900 | United | KORD | @anon82774985 |
B02 | 737-900 | United | KDEN | @epicETgaming2112 |
B03 | CRJ-700 | United | KIAD | @travelingcornstalk |
B04 | CRJ-700 | United | KIAD | @simopoint |
B05 | 737-900 | United | KDEN | @Luke_Sta |
B06 | A320-200 | Spirit | KMCO | @Cargo |
B07 | 737-800 | Southwest | KATL | @Steve_Garcia |
B08 | 737-800 | Southwest | KATL | @AviationJack |
B09 | 737-700 | Southwest | KATL | @JeromeJ |
B10 | 737-800 | Southwest | KMCO | @BigBert10 |
B11 | A320-200 | Alleigant | KPIE | @InfiniteHenry |
B12 | 737-900 | Delta | KATL | @Game_player |
B13 | 737-900 | Delta | KATL | @RednoseHeavy |
B14 | Leader | Leader | Leader | @InfiniteNick |
Cargo (FULL!)
Gate | Aircraft | Airline | Destination | Attendant |
---|---|---|---|---|
Cargo 01 | 757-200 | UPS | KSDF | @Rishon_R |
Cargo 02 | 757-200 | UPS | KSDF | @DylanIE |
Freight Ramp 01 | MD-11F | FedEx | KMEM | @DanyyRude |
Freight Ramp 02 | MD-11F | FedEx | KIND | @zand3r |
North GA (4 Gates Remaining)
(Make sure to request your aircraft for these gates)
Gate | Aircraft | Airline | Destination | Attendant |
---|---|---|---|---|
North GA - 01 | Citation X | Private | KDCA | @Airbus_737 |
North GA - 02 | TBM-930 | Private | KCHO | @Skyler.Cooper |
North GA - 03 | TBM-930 | Private | KPIE | @Just_lemons |
North GA - 04 | Any GA Aircraft | Private | KFVX | |
North GA - 05 | Any GA Aircraft | Private | KCKI | |
North GA - 06 | Any GA Aircraft | Private | KFCI | |
North GA - 07 | Any GA Aircraft | Private | KHEF |
> Notams
- Please remain professional at all time!
- Spawn at your gate at least 15 minutes before the start of the event!
- If there is no ATC present, please remain professional on Unicom!
- Departing runways and taxi instructions will be told a day before the event.
- A chat will be made a day before the event to communicate.
Partnerships
This event is now sponsored by Southwest Virtual! There is a limited amount of Southwest gates left! Get them while you can!
Sponsored by Plane & Pilot Events
More Info
This event has received a sponsorship from Plane & Pilot Events and will be advertised on the Plane & Pilot Slack and receive P&P ATC if it is on the training server. if you have any questions about Plane & Pilot sponsorships, please contact @PlaneCrazy or @Peter_S.
Instagram | YouTube | Website | Infinite Flight | Slack
This event is also sponsored by Plane & Pilot!
Make sure to get a General Aviation gate before they’re out!
I would like to thank the sponsors for helping make this event possible!
It would make me so happy if we could have a good outcome, as this is my home airport, and this is my first event. c:
How would you rate this event?
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
0 voters